| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $1,399,000 | $702 |
| 1 BR | $3,100,000 | $2,480 |
| 2 BR | $2,510,000 | $2,704 |
| 3 BR | $2,225,000 | $1,309 |
| 4+ BR | $3,300,000 | $1,163 |
Out of the 41 listings that are currently on the market, there are 5 condos, 34 houses, and 2 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017