| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $372,000 | $462 |
| 1 BR | $399,000 | $679 |
| 2 BR | $509,900 | $519 |
| 3 BR | $899,000 | $523 |
| 4+ BR | $1,500,000 | $490 |
Out of the 401 listings that are currently on the market, there are 73 condos, 289 houses, 25 townhouses, and 14 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017