| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $1,400,000 | $673 |
| 1 BR | $292,400 | $373 |
| 2 BR | $429,900 | $338 |
| 3 BR | $712,990 | $324 |
| 4+ BR | $1,500,000 | $371 |
Out of the 1,593 listings that are currently on the market, there are 192 condos, 1,399 houses, and 2 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017