| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $364,550 | $203 |
| 1 BR | $231,250 | $334 |
| 2 BR | $296,000 | $234 |
| 3 BR | $379,197 | $212 |
| 4+ BR | $619,900 | $218 |
Out of the 5,102 listings that are currently on the market, there are 421 condos, 3,426 houses, 1,215 townhouses, and 40 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017