912 Fairway DR - #A | -$45,100 (-7.0%) |
1644 Davis Avenue - #D | -$20,000 (-4.6%) |
Median | ||
---|---|---|
Bedrooms | Price | Price / ft² |
1 BR | $274,500 | $337 |
2 BR | $2,490 | $3 |
3 BR | $449,000 | $277 |
4+ BR | $1,920,000 | $420 |
Out of the 46 listings that are currently on the market, there are 18 condos, 24 houses, 4 townhouses, and 0 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Searching on Zillow Valley, Trulia, or Realtor.com? RealtyHop has the most comprehensive mortgage and property record data to help you make the best buying decision.