| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $1,290,000 | $1,192 |
| 1 BR | $265,000 | $314 |
| 2 BR | $358,995 | $262 |
| 3 BR | $449,900 | $251 |
| 4+ BR | $699,000 | $258 |
Out of the 2,834 listings that are currently on the market, there are 352 condos, 2,098 houses, 366 townhouses, and 18 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017