| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $369,949 | $238 |
| 1 BR | $110,000 | $177 |
| 2 BR | $217,750 | $179 |
| 3 BR | $299,900 | $192 |
| 4+ BR | $385,000 | $178 |
Out of the 6,992 listings that are currently on the market, there are 347 condos, 5,866 houses, 661 townhouses, and 118 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017