7312 S OBRIEN STREET | -$25,000 (-6.8%) |
912 N CHANNELSIDE DRIVE - #2805 | -$60,000 (-5.4%) |
107 S OBRIEN STREET - #217 | -$10,000 (-4.4%) |
3025 W GROVEWOOD COURT - #B | -$20,000 (-4.3%) |
4707 BAYSHORE BOULEVARD | -$180,000 (-4.3%) |
2907 W STOVALL STREET | -$30,100 (-3.9%) |
2628 E CLARK STREET | -$10,000 (-3.8%) |
1917 W GRAY STREET | -$15,000 (-3.6%) |
802 N MACDILL AVENUE | -$26,000 (-3.6%) |
9406 OAK STREET | -$25,000 (-3.6%) |
Median | ||
---|---|---|
Bedrooms | Price | Price / ft² |
2 BR | $174,950 | $137 |
3 BR | $315,000 | $173 |
4+ BR | $374,500 | $206 |
Out of the 20 listings that are currently on the market, there are 1 condos, 17 houses, 1 townhouses, and 1 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Searching on Zillow Palm River-Gibsonton, Trulia, or Realtor.com? RealtyHop has the most comprehensive mortgage and property record data to help you make the best buying decision.