| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $367,900 | $259 |
| 1 BR | $169,450 | $281 |
| 2 BR | $264,950 | $219 |
| 3 BR | $341,990 | $214 |
| 4+ BR | $495,000 | $200 |
Out of the 6,062 listings that are currently on the market, there are 701 condos, 3,993 houses, 1,339 townhouses, and 29 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017