Median | ||
---|---|---|
Bedrooms | Price | Price / ft² |
Studio | $675,000 | $1,269 |
1 BR | $749,000 | $719 |
2 BR | $1,250,000 | $907 |
3 BR | $2,834,500 | $1,155 |
4+ BR | $6,235,000 | $1,673 |
Out of the 151 listings that are currently on the market, there are 109 condos, 36 houses, and 4 townhouses. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
This search area is located within Miami-Dade County, Florida. Miami-Dade County, Florida has 2,664,418 residents in 853,624 households.