308 BESSEMER SUPER HWY | -$25,000 (-18.5%) |
2628 15TH ST | -$5,000 (-14.3%) |
1536 42ND ST | -$13,000 (-13.3%) |
10015 OLD TUSCALOOSA RD | -$7,000 (-9.7%) |
2716 20TH ST | -$19,000 (-8.3%) |
1117 COTTON AVE | -$4,000 (-8.0%) |
1623 FAIRFAX AVE | -$3,600 (-6.7%) |
500 OLD SAULTER CIR | -$80,000 (-6.7%) |
6630 2ND AVE | -$15,000 (-6.5%) |
6533 MILLARD FULLER RD | -$2,000 (-6.3%) |
Median | ||
---|---|---|
Bedrooms | Price | Price / ft² |
1 BR | $259,950 | $0 |
2 BR | $119,900 | $70 |
3 BR | $224,400 | $145 |
4+ BR | $358,900 | $128 |
Out of the 564 listings that are currently on the market, there are 52 condos, 495 houses, 12 townhouses, and 5 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Searching on Zillow Jefferson, Trulia, or Realtor.com? RealtyHop has the most comprehensive mortgage and property record data to help you make the best buying decision.