| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $429,000 | $165 |
| 1 BR | $229,250 | $169 |
| 2 BR | $225,000 | $181 |
| 3 BR | $289,900 | $171 |
| 4+ BR | $349,997 | $153 |
Out of the 1,564 listings that are currently on the market, there are 12 condos, 1,527 houses, 2 townhouses, and 23 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017