| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $229,900 | $38 |
| 1 BR | $194,400 | $233 |
| 2 BR | $249,900 | $206 |
| 3 BR | $250,000 | $186 |
| 4+ BR | $260,000 | $127 |
Out of the 2,128 listings that are currently on the market, there are 136 condos, 1,381 houses, 28 townhouses, and 580 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017