| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $1,399,000 | $702 |
| 1 BR | $3,100,000 | $2,480 |
| 2 BR | $1,787,000 | $1,887 |
| 3 BR | $1,975,000 | $1,043 |
| 4+ BR | $2,900,000 | $1,120 |
Out of the 95 listings that are currently on the market, there are 7 condos, 86 houses, and 2 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017