| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $6,801,112 | $308 |
| 1 BR | $270,000 | $360 |
| 2 BR | $296,940 | $301 |
| 3 BR | $419,445 | $271 |
| 4+ BR | $549,995 | $224 |
Out of the 1,006 listings that are currently on the market, there are 7 condos, 933 houses, 34 townhouses, and 32 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017