| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $235,500 | $489 |
| 1 BR | $315,000 | $381 |
| 2 BR | $400,000 | $339 |
| 3 BR | $397,826 | $242 |
| 4+ BR | $569,000 | $234 |
Out of the 3,593 listings that are currently on the market, there are 1,331 condos, 1,854 houses, 333 townhouses, and 73 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017