| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $475,000 | $177 |
| 1 BR | $199,000 | $257 |
| 2 BR | $350,000 | $289 |
| 3 BR | $479,000 | $284 |
| 4+ BR | $586,993 | $247 |
Out of the 3,408 listings that are currently on the market, there are 158 condos, 2,902 houses, 213 townhouses, and 135 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017