| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $1,224,000 | $1,916 |
| 1 BR | $1,549,000 | $1,991 |
| 2 BR | $2,335,000 | $1,834 |
| 3 BR | $2,499,000 | $1,472 |
| 4+ BR | $8,232,500 | $2,146 |
Out of the 101 listings that are currently on the market, there are 54 condos, 44 houses, 1 townhouses, and 2 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017