| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $1,236,950 | $1,897 |
| 1 BR | $1,395,000 | $1,721 |
| 2 BR | $2,422,500 | $1,923 |
| 3 BR | $3,122,000 | $1,598 |
| 4+ BR | $4,999,000 | $1,561 |
Out of the 187 listings that are currently on the market, there are 106 condos, 75 houses, 2 townhouses, and 4 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017