Median | ||
---|---|---|
Bedrooms | Price | Price / ft² |
Studio | $577,500 | $2,108 |
1 BR | $575,000 | $624 |
2 BR | $1,150,000 | $866 |
3 BR | $3,125,000 | $1,326 |
4+ BR | $8,822,500 | $1,982 |
Out of the 456 listings that are currently on the market, there are 402 condos, 47 houses, 3 townhouses, and 1 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
This search area is located within 33154. 33154 has 14,666 residents in 6,304 households.