| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $235,000 | $539 |
| 1 BR | $269,000 | $435 |
| 2 BR | $405,000 | $307 |
| 3 BR | $725,000 | $378 |
| 4+ BR | $1,799,995 | $607 |
Out of the 4,719 listings that are currently on the market, there are 2,259 condos, 2,175 houses, 223 townhouses, and 35 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017