| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $759,500 | $306 |
| 1 BR | $349,970 | $498 |
| 2 BR | $485,000 | $408 |
| 3 BR | $610,000 | $351 |
| 4+ BR | $850,000 | $331 |
Out of the 22,787 listings that are currently on the market, there are 3,651 condos, 18,363 houses, 1 townhouses, and 772 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017