| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $140,000 | $324 |
| 1 BR | $169,900 | $328 |
| 2 BR | $299,000 | $244 |
| 3 BR | $352,000 | $225 |
| 4+ BR | $479,000 | $206 |
Out of the 3,107 listings that are currently on the market, there are 686 condos, 2,214 houses, 162 townhouses, and 45 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017