| Median | ||
|---|---|---|
| Bedrooms | Price | Price / ft² |
| Studio | $435,000 | $235 |
| 1 BR | $161,250 | $304 |
| 2 BR | $222,000 | $168 |
| 3 BR | $325,950 | $188 |
| 4+ BR | $384,995 | $172 |
Out of the 1,669 listings that are currently on the market, there are 107 condos, 1,520 houses, 20 townhouses, and 22 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017