9085 Crystal Brook Drive
About This Property
Payment Calculator
Your Estimated Monthly Payment
Cap Rate Calculator
What does this mean?
Based on our analysis, the cap rate of this property is 1.25%. A negative cap rate indicates that the property might not be feasible as an income-producing asset. The median cap rate for a near zip code 11238 is 4.23%.
How much can I actually make?
Actual monthly rental income may vary between $4,760 and $7,140 depending on unit-specific characteristics. You can change the amount using the slider to further explore.
How is cap rate calculated?
Cap Rate = Net Operating Income (NOI) / Property Asset Value.
When calculating the cap rate, we assume 100% occupancy. Leverage (mortgage) is not considered.
Cap Rate provided by RealtyHop and RentHop, learn more about cap rate here.
Price History
| Date / Event | Date | Event | Price |
|---|---|---|---|
| Apr 22, 2025 | Sold | ||
| Sold | |||
| Mar 5, 2024 | Listed by Richardson Group | $500,000 | |
| Listed by Richardson Group | |||
| Jun 23, 2023 | Listed by Richardson Group | $575,000 | |
| Listed by Richardson Group | |||
| |||
|
4 BEDROOM HOME + BONUS | APISON ELEMENTARY - This stunning home has everything you need with fresh paint throughout! The open foyer welcomes you into the home with solid hardwood floors that guide you into the formal living room. The kitchen features freshly painted cabinets, plenty of counterspace and pantry. Dining and entertaining is a breeze with the breakfast area and formal dining room with extensive trim. A family room off the kitchen provides an ideal spot for watching your favorite movie or hosting game days. The large, primary suite is a true retreat with tray ceilings, walk-in closet, jetted tub, walk-in shower and double bowl vanity. Upstairs, the huge oversized bonus room has endless potential! Three additional bedrooms and a full bathroom provide everyone with the comfort and privacy they crave. Spend relaxing evenings on the screened porch or grill on the back deck overlooking the level backyard. Situated in Crystal Brook subdivision walking distance from Apison Elementary, this charming house is waiting for you to hang your hat and call it home.
| |||
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017