Date | Event | Price | Source |
2021-02-09 | Status Change | Off Market | Listing Records |
2021-02-01 | Status Change | Relisted | Listing Records |
2021-01-30 | Status Change | Off Market | Listing Records |
2020-07-19 | Status Change | Off Market | Listing Records |
2020-07-02 | Price Drop | $554,900 | Listing Records |
2020-05-30 | Price Drop | $574,900 | Listing Records |
2020-05-26 | Status Change | Relisted | Listing Records |
2020-05-25 | Status Change | Off Market | Listing Records |
2020-05-24 | Status Change | Relisted | Listing Records |
2020-05-23 | Status Change | Off Market | Listing Records |
2020-05-22 | Status Change | Relisted | Listing Records |
2020-05-21 | Status Change | Off Market | Listing Records |
2020-05-20 | Status Change | Relisted | Listing Records |
2020-05-19 | Status Change | Off Market | Listing Records |
2020-05-15 | Status Change | Relisted | Listing Records |
2020-05-14 | Status Change | Off Market | Listing Records |
2020-05-11 | Status Change | Relisted | Listing Records |
2020-05-10 | Status Change | Off Market | Listing Records |
2020-05-05 | Status Change | Relisted | Listing Records |
2020-05-03 | Status Change | Off Market | Listing Records |
2020-05-01 | Status Change | Relisted | Listing Records |
2020-04-29 | Status Change | Off Market | Listing Records |
2020-04-27 | Status Change | Relisted | Listing Records |
2020-04-26 | Status Change | Off Market | Listing Records |
2020-04-24 | Status Change | Relisted | Listing Records |
2020-04-23 | Status Change | Off Market | Listing Records |
2020-04-21 | Status Change | Relisted | Listing Records |
2020-04-20 | Status Change | Off Market | Listing Records |
2020-04-19 | Status Change | Relisted | Listing Records |
2020-04-18 | Status Change | Off Market | Listing Records |
2020-04-09 | Price Drop | $599,900 | Listing Records |
2020-03-09 | Listed | $619,900 | Listing Records |
2019-08-08 | Status Change | Off Market | Listing Records |
Unit | Br | Ba | Sqft | Time | Listed | Listing $ | Listed By | Closed | Closing $ | Diff | Buyer(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Stu | 0 Bath | 1780 Sqft | 168 Days |
2020-03-09
$619,900
|
$619,900 | Geubert C. Oliveira |
2020-08-25
$550,000
|
$550,000 |
-$69,900
-11.28% |
Aamani Property Holdings Llc |
Unit | 4 Bed | 2 Bath | 1780 Sqft | 119 Days |
2018-10-11
$333,000
|
$333,000 | Eric Lee |
2019-02-07
$500
|
$500 |
-$332,500
-99.85% |
Carisbrook Asset Holding Trust |
Unit | - | - | - | - |
-
|
- | - |
1998-05-26
$0
|
$0 | - | Agnes Alexis |
Unit | - | - | - | - |
-
|
- | - |
1995-11-30
$0
|
$0 | - |
Agnes Alexis Keith Alexis |
Unit | - | - | - | - |
-
|
- | - |
1987-05-12
$0
|
$0 | - | Bernard Williams |
Unit | - | - | - | - |
-
|
- | - |
1986-10-28
$0
|
$0 | - | Kissell Company |
Unit | - | - | - | - |
-
|
- | - |
1985-03-22
$0
|
$0 | - | Mid Island Equitiescp |
Unit | - | - | - | - |
-
|
- | - |
1980-12-18
$0
|
$0 | - | Smith Kelric |
Unit | - | - | - | - |
-
|
- | - |
1975-01-23
$0
|
$0 | - | Smith Blanche E |
Unit | - | - | - | - |
-
|
- | - |
1973-10-18
$0
|
$0 | - |
Curran Josephine M Curran William F |