6859 Eliot St
About This Property
This house will not disappoint! Move in ready for YOU!
Payment Calculator
Your Estimated Monthly Payment
Cap Rate Calculator
What does this mean?
Based on our analysis, the cap rate of this property is 1.25%. A negative cap rate indicates that the property might not be feasible as an income-producing asset. The median cap rate for a near zip code 11238 is 4.23%.
How much can I actually make?
Actual monthly rental income may vary between $4,760 and $7,140 depending on unit-specific characteristics. You can change the amount using the slider to further explore.
How is cap rate calculated?
Cap Rate = Net Operating Income (NOI) / Property Asset Value.
When calculating the cap rate, we assume 100% occupancy. Leverage (mortgage) is not considered.
Cap Rate provided by RealtyHop and RentHop, learn more about cap rate here.
Price History
| Date / Event | Date | Event | Price |
|---|---|---|---|
| Mar 25, 2024 | Sold | ||
| Sold | |||
| Sep 18, 2023 | Listed by Colorado Home Realty | $734,800 | |
| Listed by Colorado Home Realty | |||
| | |||
|
LOCATION|LOCATION|LOCATION! Gorgeous view of the front range mountains out of your family room windows. Welcome Westminster Station home to this beautiful 5 bedroom 5 bathroom home. Also features a conveniently located main floor office with barn door for privacy. This home was recently built in 2019 offering all of the modern convinences high ceilings, lots of light & spacious rooms. Upgraded tile floors blanket the entire main level of this home. This home has a 1/2 bath & laundry|mud room on main level. Beautifully appointed kitchen features a quartz countertop island with under-mount sink. Kitchen also features a walk-in pantry and stainless steel appliances. Family room features a beautiful fireplace master piece with hearth and stone accents. Upstairs you will find the open staircase featuring wood & iron hand rail. Don't miss the VIEW on the way up! Upstairs you will find 2 primary bedrooms with their own baths! Gorgeous bathroom with custom tiled shower, double sinks with quarts countertops & walk in closet. There are also 2 additional bedrooms upstairs. The basement is finished with a large family room, bedroom and full bathroom. UPGRADES galore in this home, top to bottom! The neighborhood features miles of paths, tons of parks and walking distance to light rail station. Check out the article about the neighborhood next door - Midtown. www.5280.com/is-midtown-the-next-hot-denver-hood/
This house will not disappoint! Move in ready for YOU!
| |||
| Sep 10, 2023 | No longer available | - | |
| No longer available | |||
| Sep 7, 2023 | Listed | $775,000 | |
| Listed | |||
| Dec 1, 2020 | Sold | ||
| Sold | |||
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017