5577 Strickland Road
About This Property
Payment Calculator
Your Estimated Monthly Payment
Cap Rate Calculator
What does this mean?
Based on our analysis, the cap rate of this property is 1.25%. A negative cap rate indicates that the property might not be feasible as an income-producing asset. The median cap rate for a near zip code 11238 is 4.23%.
How much can I actually make?
Actual monthly rental income may vary between $4,760 and $7,140 depending on unit-specific characteristics. You can change the amount using the slider to further explore.
How is cap rate calculated?
Cap Rate = Net Operating Income (NOI) / Property Asset Value.
When calculating the cap rate, we assume 100% occupancy. Leverage (mortgage) is not considered.
Cap Rate provided by RealtyHop and RentHop, learn more about cap rate here.
Price History
| Date / Event | Date | Event | Price |
|---|---|---|---|
| Sep 19, 2025 | Sold | ||
| Sold | |||
| Aug 15, 2025 | In contract | - | |
| In contract | |||
| Jul 31, 2025 | Listed by NextHome Grace and Grit | $415,000 | |
| Listed by NextHome Grace and Grit | |||
| Jun 17, 2025 | In contract | - | |
| In contract | |||
| Jun 7, 2025 | Listed | $395,000 | |
| Listed | |||
| | |||
|
Private Country Retreat with Wraparound Porch & Pond | 3 Bed, 3 Bath on Acreage Welcome to 5577 Strickland Rd - a charming Southern-style home nestled on a peaceful, wooded property complete with its own private pond. Situated directly across from Dixon Memorial Forest, this property is a true hunter's paradise with abundant wildlife and endless outdoor opportunities. This beautifully designed 3-bedroom, 3-bathroom home offers the best of both worlds: country living with modern conveniences. From the moment you arrive, you'll be drawn to the inviting wraparound front porch and spacious screened-in back porch - perfect for morning coffee or evening relaxation. Inside, the home features an open-concept kitchen and living room filled with natural light, a dedicated dining room, and generously sized bedrooms. The primary suite provides ample space and privacy, while two additional bedrooms and full baths comfortably accommodate family and guests. Enjoy tranquil views of the pond, surrounded by mature trees that provide shade and seclusion. Whether you're looking to hunt, fish, entertain, garden, or simply unwind, this property offers endless possibilities for outdoor living and recreation. Additional highlights: Whole-house Generac generator Well-maintained landscaping and grounds Screened porches with ceiling fans for year-round enjoyment Large open living areas perfect for gatherings Private, serene setting with abundant wildlife Directly across from Dixon Memorial Forest - ideal for nature lover's and outdoor enthusiasts Don't miss your chance to experience this one-of-a-kind country retreat!
| |||
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017