5243 Pacific Terrace
About This Property
Inside enjoy tasteful design and finishes and a bright, open floor plan. The first-floor kitchen, living room, powder room features flat-front cabinets, quartz countertops, designer backsplash, SS appliances and a large private patio that extends the living space. The second level features a gorgeous master bedroom, large double sink bath, large shower, quartz countertops and walk-in closet. Three additional spacious bedrooms, a large double sink main bath and laundry room also on level 2. Be blown away by the bright, expansive third level entertainment/multi-media room and additional large outdoor living space. Hardwood floors, windows galore, cabinet storage, quartz countertops and two flat screen TVs - this is a true flex space to customize to your needs! Triple sliding glass doors expand to combine outdoor and indoor living. WISEBURN SCHOOL DISTRICT/DAVINCI HS PARTNERSHIP.
Payment Calculator
Your Estimated Monthly Payment
Cap Rate Calculator
What does this mean?
Based on our analysis, the cap rate of this property is 1.25%. A negative cap rate indicates that the property might not be feasible as an income-producing asset. The median cap rate for a near zip code 11238 is 4.23%.
How much can I actually make?
Actual monthly rental income may vary between $4,760 and $7,140 depending on unit-specific characteristics. You can change the amount using the slider to further explore.
How is cap rate calculated?
Cap Rate = Net Operating Income (NOI) / Property Asset Value.
When calculating the cap rate, we assume 100% occupancy. Leverage (mortgage) is not considered.
Cap Rate provided by RealtyHop and RentHop, learn more about cap rate here.
Price History
| Date / Event | Date | Event | Price |
|---|---|---|---|
| May 12, 2025 | Sold | ||
| Sold | |||
| Apr 29, 2025 | In contract | - | |
| In contract | |||
| Mar 16, 2025 | Listed by Compass | $1,550,000 | |
| Listed by Compass | |||
| | |||
|
THIRD FLOOR MEDIA ROOM + TERRACE | TWO OUTDOOR SPACES | BEDROOMS ON SAME LEVEL! Welcome to your dream home located at 5243 Pacific Terrace in the exclusive gated community of ThreeSixty at South Bay. This Terrace model offers a stunning contemporary residence, with no shared walls, low HOA and built in 2013. One of the few models offering 4 spacious bedrooms, 2.5 luxurious bathrooms, and two incredible outdoor living spaces! This floorplan is designed for today's lifestyle with lots of flexibility for different areas and spaces to be used for a home office, guest rooms, work out areas and entertaining friends and family. Step inside to discover a modern kitchen equipped with flat-front cabinets, sleek quartz countertops, a designer backsplash, and stainless steel appliances—perfect for any home chef. Enjoy seamless indoor-outdoor living with a large private patio accessible from the main floor. The second level is home to the tranquil master suite, featuring a double sink bath, a large shower, quartz countertops, and a walk-in closet. Three additional bedrooms (one currently set up as an office) and a convenient laundry room complete this floor. The third level offers an expansive media room for entertaining, home office or second living area - designed with custom cabinetry and a stunning Terrace- providing additional outdoor living space ideal for gatherings or relaxation. Many bells and whistles on this home including the entire home being wired for sound, central AC, garage storage/ shelving, custom built-ins and a THIRD parking space. ThreeSixty South Bay is a spectacular community and rare find in Greater LA County! Enjoy incredible, five-star inspired, resort amenities including a clubhouse, two sparkling pools, large spa, outdoor and indoor entertainment areas, a billiards room, wine room, 24 hour high-end fitness center, sport court, two dog parks, a tot lot, and a meditation garden. Located within the highly regarded Wiseburn School District and minutes from major employers/highways, The Point, Manhattan Village and the beach! Don't miss out on this amazing opportunity - this one will go FAST!
| |||
| Sep 19, 2019 | Sold | ||
| Sold | |||
| Jul 1, 2019 | Listed by Coldwell Banker | $1,234,999 | |
| Listed by Coldwell Banker | |||
Property Highlights
Building Info
Comparables
Status
Price/ft²
Listed On
Sold On
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017