Riverwalk Place 455 Main Street, New York, NY 10044
- Condo in Roosevelt Island
- 232 Units







7
Units for Sale
Interested in learning more...
Building Features
Ownership & Occupancy
Facilities
Outdoor Space
Laundry
Services
Pet Policy
Parking
Community Features
Facilities
Building Info
Overview
This property was built in 2004.General
Year Built
2004Building Count
1Floor Count
16Total Unit Count
232Residential Unit Count
230Basement Type
5
Dimensions
Lot Area Sqft
63,845Lot Size Depth Feet
0Lot Size Frontage Feet
0Gross Building Area
188,941
Building Floor Area
Residential Building Floor Area
184,076Commercial Building Floor Area
4,865Retail Building Floor Area
4,865
Floor Area Ratio
Built Floor Area Ratio
2.96Residential Floor Area Ratio
3.44Facilities Floor Area Ratio
6.50
Building
Building codes and typesBuilding Type
RMLot Type
5Land Use
04Irregular Lot Code
N
Neighborhood
The school district number is 02.Community District
108City Council District
5Police Precinct
114Fire Company
E260Health Area
8300Sanitation District Borough
1School District
02
Zoning
The zoning code for this property is R7-2.Split Boundary Zone Indicator
NZoning
R7-2
Geography
The property is located in zip code 10044.Borough Name
MNBorough Code
1Block
1373Lot
7501Borough Block Lot
1013737501
Address
Full Address
455 Main StreetCondominium Number
1518Zip Code
10044
Valuation
The assessed value of this property is $21,453,755.Assessments Valuation
Assessed Total Value
$21,453,755Assessed Land Value
$2,880,006
Exemptions
Exempt Total Value
$21,453,755Exempt Land Value
$0
Neighborhood
About Roosevelt Island
Stats & Trends
The median asking price in Roosevelt Island is $957,500.Median Asking
$957,500Sale Price/ft²
$773.78Below Asking
0.01%Days on Market
127

7
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
1 | 1 | - | $875,000 -/mo | Mar 3, 2023 Active | - | - - | - | |
1 | 1 | - | $950,000 -/mo | Mar 3, 2023 Active | - | - - | - | |
1 | 1 | 846 | $1,145,000 -/mo | Jan 23, 2023 Active | - | - - | - | |
1 | 1 | - | $928,000 -/mo | Dec 4, 2022 Withdrawn | - - | - - | - | |
2 | 2 | 1,138 | $1,425,000 -/mo | Sep 20, 2022 Active | - | - - | - | |
1 | 1 | - | $950,000 -/mo | Jun 14, 2022 Withdrawn | - - | - - | - | |
2 | 1 | - | $1,125,000 $935/mo | May 13, 2022 Active | - | - - | ||
1 | 1 | 737 | $950,000 -/mo | Apr 23, 2022 Withdrawn | - - | - - | - | |
2 | 1 | - | $1,050,000 $733/mo | Apr 8, 2022 Active | - | - - | ||
2 | 2 | 1,138 | $1,700,000 -/mo | Mar 1, 2022 Withdrawn | - - | - - | - | |
2 | 2 | 978 | $1,168,000 -/mo | Feb 4, 2022 Withdrawn | - - | - - | - | |
Stu | 1 | 529 | $625,000 $464/mo | Aug 23, 2021 Withdrawn | - - | - - | ||
1 | 1 | 669 | $865,000 $771/mo | Jun 16, 2021 Sold | Mar 14, 2022 271 days | $847,000
-2.08%
| ||
Stu | 1 | 529 | $689,000 $531/mo | May 14, 2021 Sold | May 12, 2022 363 days | $585,000
-15.09%
| ||
1 | 1 | 737 | $829,000 -/mo | Mar 12, 2021 Sold | Jul 27, 2021 137 days | $825,000
-0.48%
| ||
1 | 1 | - | $838,000 -/mo | Jan 17, 2021 Expired | - - | - - | - | |
1 | 1 | 670 | $895,000 -/mo | Nov 20, 2020 Withdrawn | - - | - - | - | |
Stu | 1 | 529 | $699,000 $529/mo | May 18, 2020 Sold | Dec 29, 2020 225 days | $655,000
-6.29%
| ||
1 | 1 | - | $799,000 -/mo | Nov 4, 2019 Sold | Mar 10, 2020 127 days | $799,000 - | - | |
1 | 1 | - | $895,000 -/mo | Aug 13, 2019 Expired | - - | - - | - | |
3 | 2 | 1,489 | $2,225,000 $1,695/mo | May 10, 2019 Sold | Sep 26, 2019 139 days | $1,999,000
-10.16%
| ||
1 | 1 | 670 | $869,000 $661.09/mo | Apr 8, 2019 Sold | Mar 10, 2020 337 days | $787,500
-9.38%
| ||
1 | 1 | 829 | $1,050,000 $851/mo | Feb 15, 2019 Sold | Apr 22, 2019 66 days | $998,000
-4.95%
| ||
2 | 2 | - | $2,000,000 $1,460.29/mo | Feb 13, 2019 Sold | May 3, 2019 79 days | $2,000,000 - | ||
2 | 2 | 1,036 | $1,249,000 $891/mo | Sep 5, 2018 Sold | Apr 8, 2019 215 days | $1,150,000
-7.93%
| ||
1 | 1 | 813 | $1,075,000 $782.06/mo | Aug 18, 2018 Sold | Apr 17, 2019 242 days | $985,000
-8.37%
| ||
2 | 2 | 970 | - -/mo | Jul 31, 2018 Expired | - - | - - | - | |
2 | 2 | 970 | $1,195,000 $990/mo | Jun 28, 2018 Sold | Sep 28, 2018 92 days | $1,190,000
-0.42%
| ||
1 | 1 | 670 | $899,000 -/mo | Jun 14, 2018 - | - - | - - | - | |
2 | 2 | 989 | $1,300,000 $941/mo | Jun 4, 2018 Sold | Mar 8, 2019 277 days | $1,237,500
-4.81%
| ||
1 | 1 | - | $900,000 $695.02/mo | Apr 26, 2018 Sold | Jun 22, 2018 57 days | $900,000 - | ||
2 | 2 | 996 | $1,369,000 $1,019/mo | Apr 13, 2018 Sold | Oct 12, 2018 182 days | $1,240,000
-9.42%
| ||
1 | 1 | 829 | $1,250,000 -/mo | Jan 25, 2018 - | - - | - - | - | |
1 | 1 | 813 | $1,175,000 -/mo | Nov 8, 2017 Expired | - - | - - | - | |
2 | 2 | 996 | $1,369,000 -/mo | Sep 18, 2017 Withdrawn | - - | - - | - | |
Stu | 1 | 529 | - -/mo | Jul 30, 2017 Expired | - - | - - | - | |
1 | 1 | 679 | $925,000 $684/mo | Jul 25, 2017 Sold | Dec 21, 2017 149 days | $897,500
-2.97%
| ||
2 | 2 | 1,360 | $1,843,000 -/mo | Jul 25, 2017 Expired | - - | - - | - | |
Stu | 1 | 529 | $699,000 $494/mo | Jul 5, 2017 Sold | Nov 10, 2017 128 days | $685,000
-2%
| ||
2 | 2 | 970 | $1,250,000 -/mo | Jun 16, 2017 Expired | - - | - - | - | |
1 | 1 | 670 | $1,075,000 -/mo | May 8, 2017 Expired | - - | - - | - | |
1 | 1 | - | $1,000,000 $735/mo | Mar 31, 2017 Sold | Jun 23, 2017 84 days | $999,999
-0%
| ||
1 | 1 | 829 | $1,100,000 $848/mo | Oct 12, 2016 Sold | Mar 15, 2017 154 days | $1,175,000
+6.82%
| ||
3 | 2 | - | $1,585,000 $1,191/mo | Oct 16, 2015 Sold | Jan 26, 2016 102 days | $1,535,000
-3.15%
| ||
2 | 2 | 952 | $999,000 -/mo | Jun 10, 2015 Sold | Nov 4, 2015 147 days | $960,000
-3.90%
| ||
Stu | 1 | 538 | - -/mo | Mar 18, 2015 Expired | - - | - - | - | |
Stu | 1 | 501 | $485,000 -/mo | Sep 23, 2014 Expired | - - | - - | - | |
Stu | 1 | 529 | $525,000 $472/mo | Sep 19, 2014 Sold | Dec 16, 2014 88 days | $528,000
+0.57%
| ||
1 | 1.5 | 849 | $800,000 -/mo | Sep 5, 2014 Expired | - - | - - | - | |
2 | 2 | 1,000 | $970,000 $892/mo | May 27, 2014 Sold | Aug 12, 2014 77 days | $945,000
-2.58%
| ||
1 | 1 | 687 | - -/mo | Apr 16, 2014 Expired | - - | - - | - | |
1 | 1 | 737 | $700,000 -/mo | Mar 28, 2014 Expired | - - | - - | - | |
2 | 2 | 952 | $900,000 $728/mo | Mar 27, 2014 Sold | Jul 15, 2014 110 days | $905,000
+0.56%
| ||
1 | 1.5 | 879 | $850,000 -/mo | Mar 26, 2014 Expired | - - | - - | - | |
1 | 1 | 829 | - -/mo | Mar 21, 2014 Expired | - - | - - | - | |
1 | 1 | 700 | $745,000 $629/mo | Feb 26, 2014 Sold | Aug 29, 2014 184 days | $738,500
-0.87%
| ||
2 | 2 | 1,345 | $1,300,000 -/mo | Feb 18, 2014 Expired | - - | - - | - | |
2 | 2 | 1,000 | $970,000 $742/mo | Jun 13, 2013 Sold | Oct 18, 2013 127 days | $895,000
-7.73%
| ||
2 | 2 | 1,000 | $999,000 -/mo | May 13, 2013 Expired | - - | - - | - | |
1 | 1 | - | $620,000 $629/mo | Apr 3, 2006 Sold | Apr 19, 2006 16 days | $396,474
-36.05%
| ||
6D | – | – | - | - -/mo | - - | Jan 19, 2006 - | $201,087 - | |
4R | – | – | - | - -/mo | - - | Feb 24, 2006 - | $248,430 - | |
4G | – | – | - | - -/mo | - - | Feb 17, 2006 - | $324,480 - | |
4K | – | – | - | - -/mo | - - | Feb 21, 2006 - | $380,250 - | |
4L | – | – | - | - -/mo | - - | Feb 22, 2006 - | $486,720 - | |
4D | – | – | - | - -/mo | - - | Feb 22, 2006 - | $370,110 - | |
4M | – | – | - | - -/mo | - - | Feb 22, 2006 - | $941,881 - | |
4P | – | – | - | - -/mo | - - | Feb 23, 2006 - | $319,664 - | |
4H | – | – | - | - -/mo | - - | Feb 23, 2006 - | $334,620 - | |
4C | – | – | - | - -/mo | - - | Feb 27, 2006 - | $539,672 - | |
4J | – | – | - | - -/mo | - - | Feb 24, 2006 - | $377,208 - | |
4Q | – | – | - | - -/mo | - - | Feb 17, 2006 - | $466,440 - | |
5C | – | – | - | - -/mo | - - | Feb 27, 2006 - | $570,220 - | |
5B | – | – | - | - -/mo | - - | Feb 28, 2006 - | $544,764 - | |
5K | – | – | - | - -/mo | - - | Mar 1, 2006 - | $549,855 - | |
5A | – | – | - | - -/mo | - - | Mar 1, 2006 - | $481,650 - | |
5F | – | – | - | - -/mo | - - | Mar 3, 2006 - | $1,272,810 - | |
4E | – | – | - | - -/mo | - - | Mar 3, 2006 - | $865,512 - | |
3C | – | – | - | - -/mo | - - | Feb 17, 2006 - | $375,728 - | |
4B | – | – | - | - -/mo | - - | Feb 14, 2006 - | $687,319 - | |
3L | – | – | - | - -/mo | - - | Feb 14, 2006 - | $501,930 - | |
3H | – | – | - | - -/mo | - - | Feb 6, 2006 - | $290,156 - | |
5L | – | – | - | - -/mo | - - | Jan 27, 2006 - | $616,041 - | |
1A | – | – | - | - -/mo | - - | Jan 30, 2006 - | $585,494 - | |
1B | – | – | - | - -/mo | - - | Jan 30, 2006 - | $303,186 - | |
1D | – | – | - | - -/mo | - - | Jan 31, 2006 - | $225,108 - | |
1E | – | – | - | - -/mo | - - | Jan 31, 2006 - | $370,110 - | |
3B | – | – | - | - -/mo | - - | Feb 1, 2006 - | $672,045 - | |
3A | – | – | - | - -/mo | - - | Feb 2, 2006 - | $461,370 - | |
3D | – | – | - | - -/mo | - - | Feb 2, 2006 - | $309,270 - | |
3G | – | – | - | - -/mo | - - | Feb 6, 2006 - | $344,760 - | |
5J | – | – | - | - -/mo | - - | Mar 7, 2006 - | $501,930 - | |
3K | – | – | - | - -/mo | - - | Feb 7, 2006 - | $377,208 - | |
3M | – | – | - | - -/mo | - - | Feb 8, 2006 - | $687,319 - | |
3P | – | – | - | - -/mo | - - | Feb 9, 2006 - | $278,850 - | |
3Q | – | – | - | - -/mo | - - | Feb 9, 2006 - | $372,183 - | |
3J | – | – | - | - -/mo | - - | Feb 10, 2006 - | $387,348 - | |
5H | – | – | - | - -/mo | - - | Feb 10, 2006 - | $442,104 - | |
3R | – | – | - | - -/mo | - - | Feb 13, 2006 - | $288,990 - | |
4A | – | – | - | - -/mo | - - | Feb 13, 2006 - | $329,550 - | |
4N | – | – | - | - -/mo | - - | Mar 6, 2006 - | $605,859 - | |
15B | – | – | - | - -/mo | - - | Mar 7, 2006 - | $712,775 - | |
5M | – | – | - | - -/mo | - - | Mar 7, 2006 - | $890,969 - | |
11B | – | – | - | - -/mo | - - | Apr 5, 2006 - | $728,049 - | |
11A | – | – | - | - -/mo | - - | Mar 27, 2006 - | $534,581 - | |
10A | – | – | - | - -/mo | - - | Mar 28, 2006 - | $549,855 - | |
11E | – | – | - | - -/mo | - - | Mar 29, 2006 - | $1,430,640 - | |
11D | – | – | - | - -/mo | - - | Mar 29, 2006 - | $524,399 - | |
5G | – | – | - | - -/mo | - - | Mar 30, 2006 - | $431,964 - | |
10H | – | – | - | - -/mo | - - | Mar 30, 2006 - | $491,790 - | |
11M | – | – | - | - -/mo | - - | Apr 3, 2006 - | $481,650 - | |
11L | – | – | - | - -/mo | - - | Apr 3, 2006 - | $672,045 - | |
12F | – | – | - | - -/mo | - - | Apr 6, 2006 - | $334,620 - | |
10M | – | – | - | - -/mo | - - | Mar 23, 2006 - | $1,013,160 - | |
12G | – | – | - | - -/mo | - - | Apr 6, 2006 - | $344,760 - | |
11J | – | – | - | - -/mo | - - | Apr 7, 2006 - | $438,048 - | |
10P | – | – | - | - -/mo | - - | Apr 7, 2006 - | $380,250 - | |
12K | – | – | - | - -/mo | - - | Apr 7, 2006 - | $631,315 - | |
12H | – | – | - | - -/mo | - - | Apr 10, 2006 - | $438,048 - | |
11N | – | – | - | - -/mo | - - | Apr 10, 2006 - | $334,620 - | |
12D | – | – | - | - -/mo | - - | Apr 10, 2006 - | $420,810 - | |
12H | – | – | - | - -/mo | - - | Apr 10, 2006 - | - - | |
16A | – | – | - | - -/mo | - - | Mar 24, 2006 - | $661,862 - | |
12C | – | – | - | - -/mo | - - | Mar 23, 2006 - | $436,020 - | |
4F | – | – | - | - -/mo | - - | Jan 20, 2006 - | $1,145,530 - | |
5D | – | – | - | - -/mo | - - | Mar 16, 2006 - | $505,000 - | |
5N | – | – | - | - -/mo | - - | Mar 9, 2006 - | $677,136 - | |
14D | – | – | - | - -/mo | - - | Mar 9, 2006 - | $550,000 - | |
10L | – | – | - | - -/mo | - - | Mar 10, 2006 - | $707,684 - | |
5Q | – | – | - | - -/mo | - - | Mar 13, 2006 - | $539,672 - | |
5P | – | – | - | - -/mo | - - | Mar 14, 2006 - | $339,690 - | |
6T | – | – | - | - -/mo | - - | Jan 19, 2006 - | $221,411 - | |
10C | – | – | - | - -/mo | - - | Mar 15, 2006 - | $425,880 - | |
10E | – | – | - | - -/mo | - - | Mar 15, 2006 - | $865,512 - | |
10D | – | – | - | - -/mo | - - | Mar 16, 2006 - | $344,760 - | |
10N | – | – | - | - -/mo | - - | Mar 23, 2006 - | $565,129 - | |
5E | – | – | - | - -/mo | - - | Mar 16, 2006 - | $646,589 - | |
11K | – | – | - | - -/mo | - - | Mar 17, 2006 - | $789,144 - | |
11C | – | – | - | - -/mo | - - | Mar 17, 2006 - | $590,585 - | |
10F | – | – | - | - -/mo | - - | Mar 20, 2006 - | $911,334 - | |
10G | – | – | - | - -/mo | - - | Mar 20, 2006 - | $496,860 - | |
10J | – | – | - | - -/mo | - - | Mar 21, 2006 - | $534,581 - | |
5R | – | – | - | - -/mo | - - | Mar 21, 2006 - | $380,250 - | |
10B | – | – | - | - -/mo | - - | Mar 22, 2006 - | $743,322 - | |
3N | – | – | - | - -/mo | - - | Jan 25, 2006 - | $641,498 - | |
7M | – | – | - | - -/mo | - - | Jan 19, 2006 - | $206,969 - | |
6E | – | – | - | - -/mo | - - | Jan 19, 2006 - | $257,594 - | |
9J | – | – | - | - -/mo | - - | Jan 19, 2006 - | $269,505 - | |
9D | – | – | - | - -/mo | - - | Jan 19, 2006 - | $211,063 - | |
9B | – | – | - | - -/mo | - - | Jan 19, 2006 - | $239,056 - | |
6R | – | – | - | - -/mo | - - | Jan 19, 2006 - | $219,252 - | |
8B | – | – | - | - -/mo | - - | Jan 19, 2006 - | $235,333 - | |
9K | – | – | - | - -/mo | - - | Jan 19, 2006 - | $275,238 - | |
8M | – | – | - | - -/mo | - - | Jan 19, 2006 - | $210,318 - | |
8D | – | – | - | - -/mo | - - | Jan 19, 2006 - | $207,787 - | |
8E | – | – | - | - -/mo | - - | Jan 19, 2006 - | $266,081 - | |
9W | – | – | - | - -/mo | - - | Jan 19, 2006 - | $294,223 - | |
8F | – | – | - | - -/mo | - - | Jan 19, 2006 - | $304,050 - | |
9H | – | – | - | - -/mo | - - | Jan 19, 2006 - | $453,097 - | |
8G | – | – | - | - -/mo | - - | Jan 19, 2006 - | $222,752 - | |
9G | – | – | - | - -/mo | - - | Jan 19, 2006 - | $226,325 - | |
8H | – | – | - | - -/mo | - - | Jan 19, 2006 - | $445,950 - | |
9F | – | – | - | - -/mo | - - | Jan 19, 2006 - | $308,963 - | |
8J | – | – | - | - -/mo | - - | Jan 19, 2006 - | $265,262 - | |
9E | – | – | - | - -/mo | - - | Jan 19, 2006 - | $270,325 - | |
9X | – | – | - | - -/mo | - - | Jan 19, 2006 - | $195,727 - | |
9V | – | – | - | - -/mo | - - | Jan 19, 2006 - | $198,407 - | |
8A | – | – | - | - -/mo | - - | Jan 19, 2006 - | $273,004 - | |
6K | – | – | - | - -/mo | - - | Jan 19, 2006 - | $262,210 - | |
6F | – | – | - | - -/mo | - - | Jan 19, 2006 - | $294,372 - | |
6G | – | – | - | - -/mo | - - | Jan 19, 2006 - | $215,679 - | |
6H | – | – | - | - -/mo | - - | Jan 19, 2006 - | $431,730 - | |
6C | – | – | - | - -/mo | - - | Jan 19, 2006 - | $256,775 - | |
6B | – | – | - | - -/mo | - - | Jan 19, 2006 - | $227,814 - | |
6J | – | – | - | - -/mo | - - | Jan 19, 2006 - | $256,775 - | |
6L | – | – | - | - -/mo | - - | Jan 19, 2006 - | $234,738 - | |
6W | – | – | - | - -/mo | - - | Jan 19, 2006 - | $280,301 - | |
6X | – | – | - | - -/mo | - - | Jan 19, 2006 - | $186,495 - | |
9U | – | – | - | - -/mo | - - | Jan 19, 2006 - | $200,342 - | |
6M | – | – | - | - -/mo | - - | Jan 19, 2006 - | $203,618 - | |
6N | – | – | - | - -/mo | - - | Jan 19, 2006 - | $202,873 - | |
6P | – | – | - | - -/mo | - - | Jan 19, 2006 - | $208,681 - | |
6Q | – | – | - | - -/mo | - - | Jan 19, 2006 - | $169,744 - | |
6V | – | – | - | - -/mo | - - | Jan 19, 2006 - | $189,036 - | |
9M | – | – | - | - -/mo | - - | Jan 19, 2006 - | $213,669 - | |
9C | – | – | - | - -/mo | - - | Jan 19, 2006 - | $269,505 - | |
9L | – | – | - | - -/mo | - - | Jan 19, 2006 - | $246,426 - | |
9N | – | – | - | - -/mo | - - | Jan 19, 2006 - | $212,925 - | |
8C | – | – | - | - -/mo | - - | Jan 19, 2006 - | $265,262 - | |
7A | – | – | - | - -/mo | - - | Jan 19, 2006 - | $268,687 - | |
7H | – | – | - | - -/mo | - - | Jan 19, 2006 - | $438,802 - | |
7U | – | – | - | - -/mo | - - | Jan 19, 2006 - | $194,015 - | |
9T | – | – | - | - -/mo | - - | Jan 19, 2006 - | $232,355 - | |
7L | – | – | - | - -/mo | - - | Jan 19, 2006 - | $238,610 - | |
7C | – | – | - | - -/mo | - - | Jan 19, 2006 - | $261,018 - | |
7D | – | – | - | - -/mo | - - | Jan 19, 2006 - | $204,438 - | |
7E | – | – | - | - -/mo | - - | Jan 19, 2006 - | $261,837 - | |
7F | – | – | - | - -/mo | - - | Jan 19, 2006 - | $299,211 - | |
7G | – | – | - | - -/mo | - - | Jan 19, 2006 - | $219,178 - | |
7J | – | – | - | - -/mo | - - | Jan 19, 2006 - | $261,018 - | |
7B | – | – | - | - -/mo | - - | Jan 19, 2006 - | $231,537 - | |
9S | – | – | - | - -/mo | - - | Jan 19, 2006 - | $169,818 - | |
7P | – | – | - | - -/mo | - - | Jan 19, 2006 - | $212,106 - | |
7K | – | – | - | - -/mo | - - | Jan 19, 2006 - | $266,527 - | |
7S | – | – | - | - -/mo | - - | Jan 19, 2006 - | $164,458 - | |
7R | – | – | - | - -/mo | - - | Jan 19, 2006 - | $222,826 - | |
7Q | – | – | - | - -/mo | - - | Jan 19, 2006 - | $172,573 - | |
7T | – | – | - | - -/mo | - - | Jan 19, 2006 - | $225,060 - | |
7N | – | – | - | - -/mo | - - | Jan 19, 2006 - | $206,224 - | |
7V | – | – | - | - -/mo | - - | Jan 19, 2006 - | $192,153 - | |
8L | – | – | - | - -/mo | - - | Jan 19, 2006 - | $242,556 - | |
7W | – | – | - | - -/mo | - - | Jan 19, 2006 - | $284,916 - | |
8Q | – | – | - | - -/mo | - - | Jan 19, 2006 - | $175,403 - | |
9P | – | – | - | - -/mo | - - | Jan 19, 2006 - | $219,030 - | |
7X | – | – | - | - -/mo | - - | Jan 19, 2006 - | $189,548 - | |
6U | – | – | - | - -/mo | - - | Jan 19, 2006 - | $190,888 - | |
8K | – | – | - | - -/mo | - - | Jan 19, 2006 - | $270,920 - | |
14H | – | – | - | - -/mo | - - | Apr 14, 2006 - | $616,041 - | |
8N | – | – | - | - -/mo | - - | Jan 19, 2006 - | $209,574 - | |
9A | – | – | - | - -/mo | - - | Jan 19, 2006 - | $277,397 - | |
8P | – | – | - | - -/mo | - - | Jan 19, 2006 - | $215,605 - | |
8R | – | – | - | - -/mo | - - | Jan 19, 2006 - | $226,475 - | |
9Q | – | – | - | - -/mo | - - | Jan 19, 2006 - | $178,157 - | |
8S | – | – | - | - -/mo | - - | Jan 19, 2006 - | $167,138 - | |
8T | – | – | - | - -/mo | - - | Jan 19, 2006 - | $228,708 - | |
8U | – | – | - | - -/mo | - - | Jan 19, 2006 - | $197,141 - | |
8V | – | – | - | - -/mo | - - | Jan 19, 2006 - | $195,280 - | |
8W | – | – | - | - -/mo | - - | Jan 19, 2006 - | $289,532 - | |
8X | – | – | - | - -/mo | - - | Jan 19, 2006 - | $192,674 - | |
6A | – | – | - | - -/mo | - - | Jan 19, 2006 - | $264,294 - | |
9R | – | – | - | - -/mo | - - | Jan 19, 2006 - | $230,122 - | |
12L | – | – | - | - -/mo | - - | Apr 14, 2006 - | $595,676 - | |
14J | – | – | - | - -/mo | - - | May 10, 2006 - | $468,468 - | |
11H | – | – | - | - -/mo | - - | Apr 17, 2006 - | $448,188 - | |
12N | – | – | - | - -/mo | - - | Jul 10, 2012 - | $439,000 - | |
12D | – | – | - | - -/mo | - - | Jun 13, 2011 - | $510,000 - | |
16K | – | – | - | - -/mo | - - | Aug 31, 2011 - | $557,500 - | |
15F | – | – | - | - -/mo | - - | Dec 22, 2011 - | $625,000 - | |
10L | – | – | - | - -/mo | - - | Dec 30, 2011 - | $667,500 - | |
5G | – | – | - | - -/mo | - - | Feb 3, 2012 - | $478,000 - | |
10J | – | – | - | - -/mo | - - | Mar 23, 2012 - | $640,000 - | |
10F | – | – | - | - -/mo | - - | Jun 8, 2012 - | $1,225,000 - | |
14F | – | – | - | - -/mo | - - | Jul 25, 2012 - | $579,000 - | |
5J | – | – | - | - -/mo | - - | May 6, 2011 - | $570,000 - | |
3D | – | – | - | - -/mo | - - | Aug 22, 2012 - | $560,000 - | |
15L | – | – | - | - -/mo | - - | Nov 13, 2012 - | - - | |
15C | – | – | - | - -/mo | - - | Jun 3, 2013 - | $779,000 - | |
14A | – | – | - | - -/mo | - - | Dec 12, 2013 - | $700,000 - | |
16D | – | – | - | - -/mo | - - | Jun 19, 2014 - | $1,600,000 - | |
12H | – | – | - | - -/mo | - - | Sep 10, 2014 - | - - | |
14D | – | – | - | - -/mo | - - | Nov 11, 2014 - | $718,000 - | |
5B | – | – | - | - -/mo | - - | Nov 14, 2014 - | $940,000 - | |
16F | – | – | - | - -/mo | - - | May 16, 2011 - | $599,000 - | |
12E | – | – | - | - -/mo | - - | Apr 25, 2011 - | $1,200,000 - | |
12B | – | – | - | - -/mo | - - | Apr 28, 2015 - | - - | |
14N | – | – | - | - -/mo | - - | Apr 8, 2010 - | $415,000 - | |
3A | – | – | - | - -/mo | - - | Jan 23, 2008 - | - - | |
5G | – | – | - | - -/mo | - - | Mar 27, 2008 - | - - | |
11J | – | – | - | - -/mo | - - | May 13, 2008 - | - - | |
16E | – | – | - | - -/mo | - - | Sep 5, 2008 - | $600,000 - | |
3A | – | – | - | - -/mo | - - | Apr 16, 2009 - | $113,750 - | |
10D | – | – | - | - -/mo | - - | Apr 29, 2009 - | $600,000 - | |
PH2E | – | – | - | - -/mo | - - | May 15, 2009 - | $870,000 - | |
15H | – | – | - | - -/mo | - - | Jul 10, 2009 - | $675,000 - | |
3L | – | – | - | - -/mo | - - | Apr 8, 2010 - | $620,000 - | |
PH1D | – | – | - | - -/mo | - - | Apr 14, 2011 - | $1,187,000 - | |
11H | – | – | - | - -/mo | - - | May 27, 2010 - | $585,000 - | |
PH1G | – | – | - | - -/mo | - - | Jun 17, 2010 - | $950,000 - | |
4L | – | – | - | - -/mo | - - | Aug 5, 2010 - | $630,000 - | |
11N | – | – | - | - -/mo | - - | Oct 25, 2010 - | - - | |
12L | – | – | - | - -/mo | - - | Nov 9, 2010 - | - - | |
4F | – | – | - | - -/mo | - - | Dec 17, 2010 - | $995,000 - | |
10M | – | – | - | - -/mo | - - | Jan 28, 2011 - | - - | |
16G | – | – | - | - -/mo | - - | Mar 2, 2011 - | $585,000 - | |
12H | – | – | - | - -/mo | - - | Jan 12, 2015 - | - - | |
12G | – | – | - | - -/mo | - - | Jul 27, 2015 - | - - | |
14L | – | – | - | - -/mo | - - | Apr 18, 2006 - | $605,859 - | |
12N | – | – | - | - -/mo | - - | Nov 9, 2021 - | - - | |
10A | – | – | - | - -/mo | - - | Jul 2, 2020 - | - - | |
5Q | – | – | - | - -/mo | - - | Sep 29, 2020 - | - - | |
5Q | – | – | - | - -/mo | - - | Sep 30, 2020 - | - - | |
16A | – | – | - | - -/mo | - - | Jan 31, 2021 - | - - | |
PH2C | – | – | - | - -/mo | - - | Feb 17, 2021 - | - - | |
16K | – | – | - | - -/mo | - - | Feb 17, 2021 - | - - | |
5B | – | – | - | - -/mo | - - | Feb 17, 2021 - | - - | |
16G | – | – | - | - -/mo | - - | Nov 9, 2021 - | - - | |
16K | – | – | - | - -/mo | - - | Jun 3, 2020 - | $660,000 - | |
16C | – | – | - | - -/mo | - - | Nov 9, 2021 - | - - | |
16B | – | – | - | - -/mo | - - | Nov 9, 2021 - | - - | |
1B | – | – | - | - -/mo | - - | Jan 24, 2022 - | - - | |
5P | – | – | - | - -/mo | - - | Apr 18, 2022 - | $584,500 - | |
12B | – | – | - | - -/mo | - - | May 20, 2022 - | - - | |
3P | – | – | - | - -/mo | - - | May 25, 2022 - | - - | |
12B | – | – | - | - -/mo | - - | Jul 1, 2022 - | - - | |
14K | – | – | - | - -/mo | - - | Nov 2, 2022 - | $1,300,000 - | |
5Q | – | – | - | - -/mo | - - | Jun 30, 2020 - | - - | |
5Q | – | – | - | - -/mo | - - | Nov 15, 2019 - | - - | |
4H | – | – | - | - -/mo | - - | Sep 2, 2015 - | $700,000 - | |
14K | – | – | - | - -/mo | - - | Apr 27, 2017 - | $1,300,000 - | |
10K | – | – | - | - -/mo | - - | Nov 18, 2015 - | - - | |
10P | – | – | - | - -/mo | - - | Mar 18, 2016 - | $575,000 - | |
3E | – | – | - | - -/mo | - - | Apr 11, 2016 - | - - | |
PH2A | – | – | - | - -/mo | - - | Apr 12, 2016 - | - - | |
4M | – | – | - | - -/mo | - - | Dec 2, 2016 - | $1,689,000 - | |
12M | – | – | - | - -/mo | - - | Feb 7, 2017 - | - - | |
12B | – | – | - | - -/mo | - - | Feb 28, 2017 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Mar 20, 2017 - | - - | |
