1
Map
40 Sherburne Road
About This Property
Payment Calculator
Your Estimated Monthly Payment
Cap Rate Calculator
What does this mean?
Based on our analysis, the cap rate of this property is 1.25%. A negative cap rate indicates that the property might not be feasible as an income-producing asset. The median cap rate for a near zip code 11238 is 4.23%.
How much can I actually make?
Actual monthly rental income may vary between $4,760 and $7,140 depending on unit-specific characteristics. You can change the amount using the slider to further explore.
How is cap rate calculated?
Cap Rate = Net Operating Income (NOI) / Property Asset Value.
When calculating the cap rate, we assume 100% occupancy. Leverage (mortgage) is not considered.
Cap Rate provided by RealtyHop and RentHop, learn more about cap rate here.
Price History
| Date / Event | Date | Event | Price |
|---|---|---|---|
| Jun 6, 2025 | Temporarily off market | - | |
| Temporarily off market | |||
| May 29, 2025 | Price Decreased |
$4,780,000
↓ $505K
(9.6%) | |
| Price Decreased | |||
| Apr 28, 2025 | Listed by Barrett Sotheby's International Realty | $5,285,000 | |
| Listed by Barrett Sotheby's International Realty | |||
| | |||
|
Where Modern Architecture Meets Natural Beauty, this newly constructed contemporary residence in the heart of Lexington Center seamlessly blends modern design with its serene natural surroundings. Situated adjacent to conservation land, the home offers exceptional privacy and uninterrupted views framed by expansive windows and glass doors. Sunlight fills the interior throughout the day, casting a warm, ambient glow by evening.Designed with comfort and functionality in mind, the home features state-of-the-art systems, premium appliances, and advanced smart home technology. Striking two-story foyer gallery | Four distinct entertaining areas |Open-concept kitchen, dining, and living space | Walk-in pantry | Private inner courtyard | Five en-suite bedrooms, including a main-level suite | Dedicated home office/homework nook | Oversized three-car garage with EV charging station | Expansive rooftop deck | Ideally located just two blocks from the center and all its sought after amenities.
| |||
| Aug 29, 2023 | Sold | ||
| Sold | |||
| May 25, 2007 | Sold | ||
| Sold | |||
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017