1
Map
3575 Grant Road
About This Property
Payment Calculator
Your Estimated Monthly Payment
Cap Rate Calculator
What does this mean?
Based on our analysis, the cap rate of this property is 1.25%. A negative cap rate indicates that the property might not be feasible as an income-producing asset. The median cap rate for a near zip code 11238 is 4.23%.
How much can I actually make?
Actual monthly rental income may vary between $4,760 and $7,140 depending on unit-specific characteristics. You can change the amount using the slider to further explore.
How is cap rate calculated?
Cap Rate = Net Operating Income (NOI) / Property Asset Value.
When calculating the cap rate, we assume 100% occupancy. Leverage (mortgage) is not considered.
Cap Rate provided by RealtyHop and RentHop, learn more about cap rate here.
Price History
| Date / Event | Date | Event | Price |
|---|---|---|---|
| May 1, 2020 | Sold | ||
| Sold | |||
| Mar 30, 2019 | Listed by Coldwell Banker Realty | $544,000 | |
| Listed by Coldwell Banker Realty | |||
| Sep 22, 2017 | Sold | ||
| Sold | |||
| Dec 30, 2016 | Sold | ||
| Sold | |||
| Aug 11, 2016 | Listed by RE/MAX Elite | $400,000 | |
| Listed by RE/MAX Elite | |||
| |||
|
$1000 agent bonus! ARE YOU LOOKING FOR A GORGEOUS HOME ON ACREAGE? YOU HAVE FOUND IT! On almost 3 acres (back parcel included), this GORGEOUS home has everything you could desire! 5 bedrooms, 3 1/2 bathrooms, & office/6th bedroom! Ceramic tile, wood flooring & new carpeting! 100'' screen in home theater for ENTERTAINING! State-of-the-art Dolby Digital system included! The SPARKLING screened-in pool is perfect to relax & enjoy! Plus an outdoor flat screened TV. This BEAUTIFUL home has a natural pond, 4 pastures w/ auto watering system w/ 2 stall barn w/ auto watering system, feed room & climate controlled tack-room/workshop. IF YOU ARE LOOKING FOR PARADISE & PRIVACY, THIS IS THE HOME FOR YOU! MAKE AN APPOINTMENT! ~ Master Bathroom has not been remodeled, but demo has been done'||chr(10)||'~ Transferable termite bond '||chr(10)||'~ A natural pond w/ spring fed fountain & 2 shallow wells & 1 deep well & 12 sprinkler zones keep the lawn green!'||chr(10)||'~ Completely fenced-in property'||chr(10)||'~ Property has 16 security cameras covering entire property and in both stalls in the barn'||chr(10)||'~ Roof - 2008'||chr(10)||'~ All furniture is negotiable'||chr(10)||'~ Carpeting in living room & office is removable with matching ceramic tile under it - carpet is not permanently installed, except in the bedrooms.'||chr(10)||'~ RV pad on side of the house'||chr(10)||'~ Farm equipment negotiable'||chr(10)||'~ Outside wash rack next to the barn'||chr(10)||'~ The deeded property behind the house makes the property almost 3 acres. Account: 2958041 on bcpao.com
| |||
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017