3451 Malito
About This Property
Payment Calculator
Your Estimated Monthly Payment
Cap Rate Calculator
What does this mean?
Based on our analysis, the cap rate of this property is 1.25%. A negative cap rate indicates that the property might not be feasible as an income-producing asset. The median cap rate for a near zip code 11238 is 4.23%.
How much can I actually make?
Actual monthly rental income may vary between $4,760 and $7,140 depending on unit-specific characteristics. You can change the amount using the slider to further explore.
How is cap rate calculated?
Cap Rate = Net Operating Income (NOI) / Property Asset Value.
When calculating the cap rate, we assume 100% occupancy. Leverage (mortgage) is not considered.
Cap Rate provided by RealtyHop and RentHop, learn more about cap rate here.
Price History
| Date / Event | Date | Event | Price |
|---|---|---|---|
| Jan 5, 2023 | No longer available | - | |
| No longer available | |||
| Oct 14, 2022 | Listed by Coldwell Banker West | $1,499,900 | |
| Listed by Coldwell Banker West | |||
| | |||
|
VIEW | VIEW | VIEW - HUGE LOT 41,382 .95 ACRES - ZONED FOR HORSES - RV BOAT PARKING -SHOWS LIKE A MODEL - WONDERFUL OUTSIDE ENTERTAINMENT AREA - LARGE DETACHED PATIO-POOL/SPA - POOL EQUIPMENT UPDATED - THE HOUSE HAS AN OWNED SOLAR SYSTEM - GREAT FLOOR PLAN - BEAUTIFUL UPGRADED LIGHTING- EXTENSIVE NEW TILE ON THE SECONDARY LEVEL- BEAUTIFUL HARDWOOD FLOORING ON MAIN LEVEL- DUAL FIREPLACE - FUNCTIONS LIKE A SINGLE STORY WITH LARGE MASTER WITH A LARGE WALK-IN AND A PRIVATE RETREAT - GOURMET KITCHEN WITH QUARTZ COUNTER TOPS - NEW RANGE - NEW MICROWAVE - NEW DISHWASHER - NEW TANKLESS WATER HEATER- GLASS TILE BACK SPLASH - SUB-ZERO REFRIGERATOR - LARGE 3 CAR GARAGE ALL FINISHED AND DRYWALLED -PULL-DOWN STORAGE - HUGE LAUNDRY ROOM WITH EXTENSIVE STORAGE- NO HOA - NO MELLO-ROOS- PRIVACY AND SERENITY AT IT’S FINEST ! PANORAMIC VIEW The manager has listed the unit size as 3078 square feet.
| |||
| Dec 24, 2018 | No longer available | - | |
| No longer available | |||
| Dec 4, 2018 | Listed | $999,900 | |
| Listed | |||
| | |||
|
The manager has listed the unit size as 3078 square feet.
| |||
| Feb 3, 2017 | Sold | ||
| Sold | |||
Phone: 425-283-2930
Address: 335 Madison Avenue, New York, NY 10017