| Stu | 1 | - | $359,000 -/mo | Feb 1, 2023 Withdrawn | - - | - - | - |
| 1 | 1 | - | $460,000 -/mo | Aug 13, 2022 Sold | Dec 5, 2022 114 days | $455,000
-1.09%
| - |
| Stu | 1 | 400 | $330,000 -/mo | Mar 24, 2022 Expired | - - | - - | - |
| 2 | 1 | - | $695,000 $1,108/mo | Feb 14, 2022 Sold | Jun 10, 2022 116 days | $625,000
-10.07%
| |
| 1 | 1 | - | $395,000 $817/mo | Sep 20, 2021 Sold | Apr 15, 2022 207 days | $370,000
-6.33%
| |
| 2 | 1 | - | $315,000 $700.38/mo | Jul 29, 2021 Sold | Dec 29, 2021 153 days | $315,000 - | |
| Stu | 1 | 363 | $275,000 $584/mo | Jun 25, 2021 In Contract | - - | - - | |
| 1 | 1 | - | $410,000 $920/mo | Apr 30, 2021 Sold | Aug 25, 2021 117 days | $410,000 - | |
| 1 | 1 | 725 | $435,000 $906/mo | Apr 1, 2021 Sold | Oct 6, 2021 188 days | $435,000 - | |
| 2 | 1 | - | $530,000 $981/mo | Jan 25, 2021 Sold | Jun 28, 2021 154 days | $500,000
-5.66%
| |
| 1 | 1 | 725 | $410,000 $920.11/mo | Sep 25, 2020 Sold | May 5, 2021 222 days | $418,200
+2%
| |
| 2 | 1 | - | $710,000 $1,099/mo | Sep 7, 2020 Sold | Aug 23, 2021 350 days | $694,000
-2.25%
| |
| 1 | 1 | - | $425,000 $804/mo | Aug 18, 2020 Sold | Mar 2, 2021 196 days | $415,000
-2.35%
| |
| 2 | 1 | - | $699,000 $1,071/mo | Jul 14, 2020 Sold | Mar 15, 2021 244 days | $685,000
-2%
| |
| 2 | 1 | - | $585,000 $1,098/mo | Jun 12, 2020 Sold | Jun 2, 2021 355 days | $525,000
-10.26%
| |
| 3 | 2 | - | $1,149,000 $1,750/mo | Feb 24, 2020 Sold | Dec 4, 2020 284 days | $1,040,000
-9.49%
| |
| 1 | 1 | - | $370,000 $719/mo | May 30, 2019 Sold | Jan 27, 2020 242 days | $351,500
-5%
| |
| 2 | 1 | - | $649,000 $972/mo | Sep 11, 2018 Sold | Mar 19, 2019 189 days | $620,000
-4.47%
| |
| 1 | 1 | - | $440,000 $792/mo | May 16, 2018 Sold | Sep 21, 2018 128 days | $435,000
-1.14%
| |
| 1 | 1 | - | $410,000 $772/mo | Apr 17, 2018 Sold | Sep 27, 2018 163 days | $405,000
-1.22%
| |
| 1 | 1 | - | $350,000 $711.64/mo | Mar 9, 2018 Sold | Aug 23, 2018 167 days | $350,000 - | |
| Stu | 1 | - | $285,000 $532/mo | Mar 6, 2018 Sold | Aug 13, 2018 160 days | $275,000
-3.51%
| |
| 2 | 1 | - | $639,000 $1,081.95/mo | Oct 19, 2017 Sold | Jan 19, 2018 92 days | $630,000
-1.41%
| |
| 1 | 1 | - | $439,000 $889/mo | Sep 13, 2017 Sold | Feb 13, 2018 153 days | $450,000
+2.51%
| |
| 1 | 1 | - | $465,000 $906.85/mo | Jun 16, 2017 Sold | Aug 8, 2017 53 days | $390,000
-16.13%
| |
| Stu | 1 | - | $299,000 $573/mo | Jun 15, 2017 Sold | Sep 28, 2017 105 days | $295,000
-1.34%
| |
| 1 | 1 | - | $419,000 $783/mo | Apr 27, 2017 In Contract | - - | - - | |
| 2 | 1 | 850 | $639,000 $1,079/mo | Apr 19, 2017 Sold | Dec 4, 2017 229 days | $618,000
-3.29%
| |
| 1 | 1 | - | $299,000 $672/mo | Jun 22, 2016 Sold | Oct 19, 2016 119 days | $315,000
+5.35%
| |
| Stu | 1 | - | $229,000 $526.80/mo | Jun 2, 2016 Sold | Sep 14, 2016 104 days | $229,000 - | |
| 2 | 1 | - | $535,000 $1,054/mo | Mar 11, 2016 Sold | Aug 24, 2016 166 days | $535,000 - | |
| 1 | 1 | - | $379,000 $770/mo | Oct 28, 2015 Sold | Mar 3, 2016 127 days | $399,695
+5.46%
| |
| 2 | 1 | - | $599,000 $1,048/mo | Sep 21, 2015 Sold | Feb 5, 2016 137 days | $615,000
+2.67%
| |
| 2 | 1 | 850 | $499,000 $949/mo | Sep 15, 2015 Sold | Mar 1, 2016 168 days | $499,000 - | |
| 1 | 1 | - | $389,000 $863/mo | Feb 24, 2015 Sold | Jul 15, 2015 141 days | $399,516
+2.70%
| |
| Stu | 1 | - | $229,000 $560/mo | Feb 6, 2015 Sold | Jul 28, 2015 172 days | $237,650
+3.78%
| |
| Stu | 1 | - | $175,000 $525/mo | Aug 7, 2014 Sold | May 13, 2015 279 days | $185,000
+5.71%
| |
| Stu | 1 | - | $199,000 $535/mo | Jul 9, 2014 Sold | Nov 21, 2014 135 days | $205,000
+3.02%
| |
| 2 | 1 | - | $459,000 -/mo | Feb 23, 2014 Withdrawn | - - | - - | - |
| 1 | 1 | 710 | $315,000 $678/mo | Feb 5, 2014 Sold | Jun 13, 2014 128 days | $320,000
+1.59%
| |
| 3 | 2 | - | $825,000 $1,614/mo | Jan 28, 2014 Sold | Apr 25, 2014 87 days | $805,000
-2.42%
| |
| Stu | – | - | $169,000 $484/mo | Sep 9, 2013 Sold | Jun 25, 2014 289 days | $157,000
-7.10%
| |
| Stu | 1 | 475 | $205,000 -/mo | May 23, 2013 Withdrawn | - - | - - | - |
| 1 | 1 | - | $319,000 $831/mo | Apr 2, 2013 Sold | Oct 8, 2013 189 days | $291,000
-8.78%
| |
| Stu | 1 | - | $189,000 $496.12/mo | Mar 22, 2013 Sold | Feb 14, 2014 329 days | $290,000
+53.44%
| |
| 1 | 1 | - | $329,900 $831/mo | Mar 15, 2013 Sold | Jul 2, 2013 109 days | $329,900 - | |
| 1 | 1 | - | $289,000 -/mo | May 5, 2012 Sold | May 5, 2012 - | $271,000
-6.23%
| - |
| 2 | 1 | - | $439,000 $906/mo | Mar 21, 2012 Sold | Mar 15, 2013 359 days | $420,000
-4.33%
| |
| 1 | 1 | 700 | $233,000 -/mo | Jan 11, 2012 Sold | Oct 1, 2013 629 days | $233,000 - | - |
5K | – | – | - | - -/mo | - - | Apr 21, 2008 - | $350,000 - | |
2C | – | – | - | - -/mo | - - | Nov 20, 2008 - | $290,000 - | |
6P | – | – | - | - -/mo | - - | Nov 19, 2008 - | $257,500 - | |
3C | – | – | - | - -/mo | - - | Oct 24, 2008 - | $405,000 - | |
3J | – | – | - | - -/mo | - - | Sep 24, 2008 - | $330,000 - | |
2H | – | – | - | - -/mo | - - | Sep 18, 2008 - | $400,000 - | |
6B | – | – | - | - -/mo | - - | Aug 27, 2008 - | $437,000 - | |
3M | – | – | - | - -/mo | - - | Jul 25, 2008 - | $370,000 - | |
5T | – | – | - | - -/mo | - - | Jul 31, 2008 - | $329,000 - | |
1H | – | – | - | - -/mo | - - | May 19, 2008 - | $425,000 - | |
3F | – | – | - | - -/mo | - - | Apr 21, 2008 - | $223,000 - | |
3H | – | – | - | - -/mo | - - | Jul 22, 2008 - | $330,000 - | |
2H | – | – | - | - -/mo | - - | Jun 16, 2008 - | $332,000 - | |
5B | – | – | - | - -/mo | - - | Jun 10, 2008 - | $324,000 - | |
4A | – | – | - | - -/mo | - - | Jun 2, 2008 - | $307,500 - | |
4L | – | – | - | - -/mo | - - | May 20, 2008 - | $300,000 - | |
1H | – | – | - | - -/mo | - - | Jul 22, 2008 - | $290,000 - | |
4D | – | – | - | - -/mo | - - | May 22, 2020 - | $399,000 - | |
4P | – | – | - | - -/mo | - - | Feb 27, 2009 - | $360,000 - | |
1R | – | – | - | - -/mo | - - | Apr 28, 2010 - | $197,500 - | |
1P | – | – | - | - -/mo | - - | Dec 22, 2010 - | $205,000 - | |
GD | – | – | - | - -/mo | - - | Nov 30, 2010 - | $250,000 - | |
6P | – | – | - | - -/mo | - - | Oct 27, 2010 - | $375,000 - | |
1B | – | – | - | - -/mo | - - | Sep 23, 2010 - | - - | |
1B | – | – | - | - -/mo | - - | Sep 23, 2010 - | $300,000 - | |
6H | – | – | - | - -/mo | - - | Sep 14, 2010 - | $307,500 - | |
3T | – | – | - | - -/mo | - - | Aug 3, 2010 - | $235,000 - | |
5B | – | – | - | - -/mo | - - | Jun 28, 2010 - | $379,000 - | |
5A | – | – | - | - -/mo | - - | Jan 20, 2010 - | $287,000 - | |
3J | – | – | - | - -/mo | - - | Mar 26, 2008 - | $185,000 - | |
6D | – | – | - | - -/mo | - - | Dec 17, 2009 - | $400,000 - | |
2A | – | – | - | - -/mo | - - | Dec 15, 2009 - | $169,000 - | |
4J | – | – | - | - -/mo | - - | Nov 10, 2009 - | $290,000 - | |
1P | – | – | - | - -/mo | - - | Sep 9, 2009 - | $415,000 - | |
2L | – | – | - | - -/mo | - - | Jul 29, 2009 - | - - | |
6D | – | – | - | - -/mo | - - | Jul 2, 2009 - | $275,000 - | |
6B | – | – | - | - -/mo | - - | Jun 11, 2009 - | $325,000 - | |
4G | – | – | - | - -/mo | - - | Mar 6, 2009 - | $440,000 - | |
3L | – | – | - | - -/mo | - - | Mar 27, 2008 - | $290,000 - | |
GL | – | – | - | - -/mo | - - | Mar 10, 2008 - | $360,000 - | |
5G | – | – | - | - -/mo | - - | Feb 3, 2011 - | $240,000 - | |
6B | – | – | - | - -/mo | - - | Feb 24, 2005 - | $279,000 - | |
4D | – | – | - | - -/mo | - - | Feb 16, 2006 - | $265,000 - | |
6FG | – | – | - | - -/mo | - - | Feb 8, 2006 - | $690,000 - | |
4L | – | – | - | - -/mo | - - | Jan 22, 2006 - | $440,000 - | |
4J | – | – | - | - -/mo | - - | Dec 19, 2005 - | $18,000 - | |
2J | – | – | - | - -/mo | - - | Oct 14, 2005 - | $265,000 - | |
3C | – | – | - | - -/mo | - - | Aug 30, 2005 - | $340,500 - | |
1L | – | – | - | - -/mo | - - | Jun 27, 2005 - | $420,000 - | |
6N | – | – | - | - -/mo | - - | May 24, 2005 - | $310,000 - | |
6K | – | – | - | - -/mo | - - | Apr 5, 2005 - | $265,000 - | |
2R | – | – | - | - -/mo | - - | Feb 7, 2005 - | $173,000 - | |
1F | – | – | - | - -/mo | - - | Apr 3, 2006 - | $225,000 - | |
2K | – | – | - | - -/mo | - - | Jan 20, 2005 - | $325,000 - | |
2P | – | – | - | - -/mo | - - | Jan 6, 2005 - | $159,000 - | |
5D | – | – | - | - -/mo | - - | Nov 29, 2004 - | $199,000 - | |
3E | – | – | - | - -/mo | - - | Sep 28, 2004 - | $175,000 - | |
| – | – | - | - -/mo | - - | Jan 3, 1984 - | - - | |
| – | – | - | - -/mo | - - | Dec 1, 1981 - | - - | |
| – | – | - | - -/mo | - - | Dec 1, 1981 - | - - | |
| – | – | - | - -/mo | - - | Jul 17, 1973 - | - - | |
| – | – | - | - -/mo | - - | Jul 17, 1973 - | - - | |
| – | – | - | - -/mo | - - | Dec 13, 1971 - | - - | |
4K | – | – | - | - -/mo | - - | Mar 8, 2006 - | $369,000 - | |
1R | – | – | - | - -/mo | - - | Jul 26, 2006 - | $210,000 - | |
3A | – | – | - | - -/mo | - - | Nov 9, 2007 - | $169,000 - | |
4D | – | – | - | - -/mo | - - | May 4, 2007 - | $295,000 - | |
5C | – | – | - | - -/mo | - - | Oct 23, 2007 - | $437,000 - | |
2A | – | – | - | - -/mo | - - | Oct 3, 2007 - | $170,000 - | |
6D | – | – | - | - -/mo | - - | Oct 3, 2007 - | $285,000 - | |
3F | – | – | - | - -/mo | - - | Sep 24, 2007 - | $10,000 - | |
1L | – | – | - | - -/mo | - - | Sep 14, 2007 - | $499,000 - | |
2M | – | – | - | - -/mo | - - | Aug 28, 2007 - | $400,000 - | |
GG | – | – | - | - -/mo | - - | Aug 22, 2007 - | $420,000 - | |
4B | – | – | - | - -/mo | - - | Jul 26, 2007 - | $355,000 - | |
6A | – | – | - | - -/mo | - - | Jun 15, 2007 - | $320,000 - | |
2F | – | – | - | - -/mo | - - | Apr 26, 2007 - | $285,000 - | |
6L | – | – | - | - -/mo | - - | Aug 17, 2006 - | $283,500 - | |
5A | – | – | - | - -/mo | - - | Mar 27, 2007 - | $330,000 - | |
GE | – | – | - | - -/mo | - - | Mar 26, 2007 - | $318,000 - | |
3N | – | – | - | - -/mo | - - | Mar 5, 2007 - | $290,000 - | |
5N | – | – | - | - -/mo | - - | Feb 26, 2007 - | $305,000 - | |
2E | – | – | - | - -/mo | - - | Feb 12, 2007 - | $325,000 - | |
2N | – | – | - | - -/mo | - - | Jan 30, 2007 - | $285,800 - | |
3K | – | – | - | - -/mo | - - | Jan 11, 2007 - | $300,000 - | |
4H | – | – | - | - -/mo | - - | Dec 27, 2006 - | - - | |
1M | – | – | - | - -/mo | - - | Dec 20, 2006 - | $349,000 - | |
5F | – | – | - | - -/mo | - - | Nov 21, 2006 - | $200,000 - | |
GH | – | – | - | - -/mo | - - | Jan 7, 2011 - | $368,000 - | |
2K | – | – | - | - -/mo | - - | Feb 9, 2012 - | $272,500 - | |
2P | – | – | - | - -/mo | - - | Apr 6, 2011 - | $177,500 - | |
4B | – | – | - | - -/mo | - - | Feb 9, 2017 - | $615,000 - | |
5A | – | – | - | - -/mo | - - | Dec 16, 2021 - | $410,000 - | |
4J | – | – | - | - -/mo | - - | Dec 30, 2021 - | $407,500 - | |
4S | – | – | - | - -/mo | - - | Jul 28, 2017 - | $538,625 - | |
GK | – | – | - | - -/mo | - - | Mar 7, 2022 - | - - | |
BULK | – | – | - | - -/mo | - - | May 16, 2017 - | $5,250,000 - | |
2L | – | – | - | - -/mo | - - | May 3, 2017 - | $400,000 - | |
5J | – | – | - | - -/mo | - - | Apr 21, 2017 - | $239,000 - | |
1S | – | – | - | - -/mo | - - | Mar 31, 2017 - | $486,000 - | |
6M | – | – | - | - -/mo | - - | Jan 25, 2017 - | $422,000 - | |
6P | – | – | - | - -/mo | - - | Oct 17, 2017 - | $610,000 - | |
3L | – | – | - | - -/mo | - - | Dec 23, 2016 - | $338,000 - | |
4D | – | – | - | - -/mo | - - | Mar 31, 2022 - | - - | |
5F | – | – | - | - -/mo | - - | Oct 13, 2016 - | $220,000 - | |
3F | – | – | - | - -/mo | - - | Apr 19, 2022 - | $295,000 - | |
4B | – | – | - | - -/mo | - - | Aug 26, 2022 - | $331,320 - | |
4P | – | – | - | - -/mo | - - | Jul 14, 2016 - | $570,000 - | |
5N | – | – | - | - -/mo | - - | Jul 12, 2016 - | $387,500 - | |
1M | – | – | - | - -/mo | - - | Jun 27, 2016 - | $299,000 - | |
3R | – | – | - | - -/mo | - - | Oct 10, 2017 - | $325,000 - | |
4E | – | – | - | - -/mo | - - | Nov 16, 2017 - | $363,000 - | |
6B | – | – | - | - -/mo | - - | May 25, 2016 - | $600,000 - | |
5D | – | – | - | - -/mo | - - | Jan 9, 2019 - | - - | |
4P | – | – | - | - -/mo | - - | May 28, 2020 - | $607,500 - | |
3C | – | – | - | - -/mo | - - | Jan 17, 2020 - | $414,500 - | |
4G | – | – | - | - -/mo | - - | Dec 23, 2019 - | $585,000 - | |
6B | – | – | - | - -/mo | - - | Dec 19, 2019 - | $675,000 - | |
2F | – | – | - | - -/mo | - - | Sep 12, 2019 - | $400,000 - | |
5E | – | – | - | - -/mo | - - | Aug 13, 2019 - | $425,000 - | |
6N | – | – | - | - -/mo | - - | Mar 21, 2019 - | $395,000 - | |
GK | – | – | - | - -/mo | - - | Jun 5, 2020 - | $528,000 - | |
4K | – | – | - | - -/mo | - - | Sep 28, 2018 - | $559,019 - | |
1A | – | – | - | - -/mo | - - | Oct 1, 2021 - | $375,000 - | |
3C | – | – | - | - -/mo | - - | Oct 1, 2020 - | - - | |
2L | – | – | - | - -/mo | - - | Oct 28, 2020 - | $400,000 - | |
4R | – | – | - | - -/mo | - - | Sep 4, 2018 - | $324,228 - | |
4K | – | – | - | - -/mo | - - | Feb 2, 2021 - | $590,000 - | |
3L | – | – | - | - -/mo | - - | May 11, 2021 - | $410,000 - | |
3B | – | – | - | - -/mo | - - | Jun 14, 2021 - | $635,000 - | |
5B | – | – | - | - -/mo | - - | Aug 5, 2021 - | $625,000 - | |
4D | – | – | - | - -/mo | - - | Dec 26, 2017 - | $337,662 - | |
2B | – | – | - | - -/mo | - - | Dec 13, 2017 - | $595,000 - | |
2J | – | – | - | - -/mo | - - | May 31, 2016 - | $360,000 - | |
5B | – | – | - | - -/mo | - - | May 6, 2016 - | $615,000 - | |
1N | – | – | - | - -/mo | - - | Apr 7, 2011 - | $249,000 - | |
4L | – | – | - | - -/mo | - - | Apr 24, 2013 - | $250,000 - | |
2J | – | – | - | - -/mo | - - | Dec 20, 2013 - | $262,000 - | |
2N | – | – | - | - -/mo | - - | Oct 1, 2013 - | $265,000 - | |
2F | – | – | - | - -/mo | - - | Sep 19, 2013 - | $271,000 - | |
6R | – | – | - | - -/mo | - - | Sep 12, 2013 - | $172,500 - | |
330 | – | – | - | - -/mo | - - | Jul 24, 2013 - | $435,000 - | |
3E | – | – | - | - -/mo | - - | Jun 5, 2013 - | $285,000 - | |
1K | – | – | - | - -/mo | - - | May 15, 2013 - | $240,000 - | |
1P | – | – | - | - -/mo | - - | Apr 26, 2013 - | $372,000 - | |
5T | – | – | - | - -/mo | - - | Apr 18, 2013 - | $259,000 - | |
5A | – | – | - | - -/mo | - - | Sep 5, 2014 - | $184,000 - | |
3C | – | – | - | - -/mo | - - | Apr 12, 2013 - | $250,000 - | |
3B | – | – | - | - -/mo | - - | Nov 13, 2012 - | $383,500 - | |
2L | – | – | - | - -/mo | - - | Oct 18, 2012 - | $430,000 - | |
2M | – | – | - | - -/mo | - - | Aug 10, 2012 - | $275,000 - | |
3P | – | – | - | - -/mo | - - | Aug 6, 2012 - | $329,000 - | |
6L | – | – | - | - -/mo | - - | Mar 3, 2020 - | $370,000 - | |
1C | – | – | - | - -/mo | - - | Feb 8, 2012 - | $189,000 - | |
5K | – | – | - | - -/mo | - - | Jan 23, 2012 - | $290,000 - | |
2T | – | – | - | - -/mo | - - | Jul 22, 2014 - | $250,000 - | |
2L | – | – | - | - -/mo | - - | Sep 8, 2014 - | $255,000 - | |
1C | – | – | - | - -/mo | - - | Apr 27, 2016 - | $325,000 - | |
1H | – | – | - | - -/mo | - - | Sep 10, 2014 - | $299,000 - | |
6A | – | – | - | - -/mo | - - | Mar 29, 2016 - | $355,000 - | |
4B | – | – | - | - -/mo | - - | Oct 21, 2022 - | $599,000 - | |
6C | – | – | - | - -/mo | - - | Oct 25, 2022 - | - - | |
3N | – | – | - | - -/mo | - - | Jan 4, 2016 - | $350,000 - | |
2E | – | – | - | - -/mo | - - | Oct 28, 2015 - | $345,000 - | |
3H | – | – | - | - -/mo | - - | Oct 15, 2015 - | $377,000 - | |
3A | – | – | - | - -/mo | - - | Sep 29, 2015 - | $335,000 - | |
3P | – | – | - | - -/mo | - - | Feb 24, 2015 - | $440,000 - | |
5E | – | – | - | - -/mo | - - | Feb 19, 2015 - | $255,000 - | |
2D | – | – | - | - -/mo | - - | Jan 21, 2015 - | $285,000 - | |
2C | – | – | - | - -/mo | - - | Jan 20, 2015 - | $341,000 - | |
6N | – | – | - | - -/mo | - - | Dec 23, 2014 - | $325,000 - | |
1R | – | – | - | - -/mo | - - | Dec 8, 2014 - | $195,000 - | |
4K | – | – | - | - -/mo | - - | Nov 18, 2014 - | $339,000 - | |
6D | – | – | - | - -/mo | - - | Nov 4, 2014 - | $280,000 - | |
2H | – | – | - | - -/mo | - - | Sep 11, 2014 - | $295,000 - | |
| – | – | - | - -/mo | - - | Dec 13, 1971 - | - - | |
| 2 | 2 | - | $389,000 -/mo | - Sold | - - | $372,000
-4.37%
| - |
| 1 | 1 | - | $299,999 -/mo | - Sold | - - | $250,000
-16.67%
| - |
| Stu | 1 | - | $189,000 -/mo | - Expired | - - | - - | - |