Concord Village 225 Adams Street, Brooklyn, NY 11201
- Co-op in Downtown Brooklyn
- 1 Units


2
Units for Sale
Building Features
Parking
Facilities
Outdoor Space
Ownership & Occupancy
Services
Pet Policy
Condition
Laundry
Accessibility
Community Features
Facilities
Building Info
Overview
This property was built in 1950.General
Year Built
1950Building Count
8Floor Count
15Total Unit Count
1Residential Unit Count
1Basement Type
0
Dimensions
Lot Area Sqft
313,647Lot Size Depth Feet
200Lot Size Frontage Feet
1Building Depth
178Building Frontage
54Gross Building Area
883,265
Building Floor Area
Residential Building Floor Area
878,265Commercial Building Floor Area
5,000Retail Building Floor Area
5,000
Floor Area Ratio
Built Floor Area Ratio
2.82Residential Floor Area Ratio
3.44Facilities Floor Area Ratio
4.80
Building
Building codes and typesBuilding Type
D4Lot Type
5Land Use
03Irregular Lot Code
YExtension Code
NEasements
1
Neighborhood
The school district number is 13.Community District
302City Council District
33Police Precinct
84Fire Company
L118Health Area
1000Sanitation District Borough
3Sanitation Subsection
1BSchool District
13
Zoning
The zoning code for this property is R7-1.Split Boundary Zone Indicator
NZoning
R7-1
Geography
The property is located in zip code 11201.Borough Name
BKBorough Code
3Block
86Lot
11Borough Block Lot
3000860011
Address
Full Address
175 Adams StreetCondominium Number
Zip Code
11201
Valuation
The assessed value of this property is $52,031,700.Assessments Valuation
Assessed Total Value
$52,031,700Assessed Land Value
$11,700,450
Exemptions
Exempt Total Value
$1,605,904Exempt Land Value
$0
Neighborhood
About Downtown Brooklyn
Stats & Trends
The median asking price in Downtown Brooklyn is $1,295,000.Median Asking
$1,295,000Sale Price/ft²
$1,316.81Below Asking
0.01%Days on Market
93

2
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
2 | 1 | 893 | $825,000 -/mo | Mar 29, 2023 In Contract | - - | - - | - | |
Stu | 1 | - | $249,000 -/mo | Dec 7, 2022 - | - - | - - | - | |
2 | 1 | - | $625,000 -/mo | Sep 23, 2022 Sold | Jan 10, 2023 109 days | $610,000
-2.40%
| - | |
4H | 2 | 1 | - | $899,000 -/mo | Jul 7, 2022 - | - - | - - | - |
Stu | 1 | - | $325,000 -/mo | Jul 7, 2022 Sold | Nov 14, 2022 130 days | $315,000
-3.08%
| - | |
Stu | 1 | 464 | $375,000 -/mo | Jul 6, 2022 Sold | Nov 9, 2022 126 days | $360,000
-4%
| - | |
8B | Stu | 1 | 420 | $349,000 -/mo | May 25, 2022 - | - - | - - | - |
Stu | 1 | 420 | $290,000 $803/mo | Apr 26, 2022 Sold | Jul 11, 2022 76 days | $290,000 - | ||
Stu | 1 | - | $340,000 $855/mo | Mar 8, 2022 Sold | Jun 8, 2022 92 days | $340,000 - | ||
2 | 2 | - | $950,000 $1,542/mo | Mar 3, 2022 Sold | May 26, 2022 84 days | $950,000 - | ||
8J | Stu | 1 | 420 | $320,000 $825/mo | Nov 12, 2021 - | - - | - - | |
9F | 1 | 1 | 625 | $549,000 -/mo | Nov 8, 2021 - | - - | - - | - |
Stu | 1 | 500 | $399,000 $857/mo | Oct 21, 2021 In Contract | - - | - - | ||
2B | Stu | 1 | 420 | $325,000 -/mo | Jul 12, 2021 - | - - | - - | - |
1 | 1 | 625 | $499,000 $1,042/mo | Jun 9, 2021 Sold | Oct 14, 2021 127 days | $499,000 - | ||
Stu | 1 | - | $319,500 $848.13/mo | Jun 3, 2021 Sold | Nov 22, 2021 172 days | $322,000
+0.78%
| ||
Stu | 1 | 420 | $330,000 -/mo | May 7, 2021 Sold | Nov 12, 2021 189 days | $330,000 - | - | |
Stu | 1 | 550 | $369,000 -/mo | Apr 4, 2021 Sold | Sep 2, 2021 151 days | $369,000 - | - | |
1 | 1 | - | $525,000 $967/mo | Mar 11, 2021 Sold | Sep 24, 2021 197 days | $525,000 - | ||
2C | 1 | 1 | 734 | $649,000 $1,079/mo | Mar 1, 2021 - | - - | - - | |
7D | 2 | 2 | - | $899,000 $1,487/mo | Feb 10, 2021 - | - - | - - | |
1 | 1 | 600 | $569,000 $954/mo | Jan 5, 2021 Sold | Jun 22, 2021 168 days | $569,000 - | ||
4F | 1 | 1 | 640 | $525,000 $925/mo | Dec 16, 2020 - | - - | - - | |
9J | Stu | 1 | 495 | $328,000 -/mo | Aug 24, 2020 - | - - | - - | - |
Stu | 1 | - | $349,000 -/mo | Aug 11, 2020 Sold | Nov 19, 2021 465 days | $315,000
-9.74%
| - | |
Stu | 1 | - | $369,000 $796/mo | Jun 25, 2020 Sold | Nov 20, 2020 148 days | $350,000
-5.15%
| ||
10B | Stu | 1 | 425 | $349,000 -/mo | Jun 3, 2020 - | - - | - - | - |
3B | Stu | 1 | 420 | $350,000 $769/mo | May 13, 2020 - | - - | - - | |
3B | Stu | 1 | 420 | $350,000 -/mo | Oct 17, 2019 - | - - | - - | - |
1 | 1 | 600 | $499,000 $802/mo | Oct 14, 2019 Sold | Aug 10, 2020 301 days | $450,000
-9.82%
| ||
6G | 1 | 1 | 589 | $499,000 $813/mo | Sep 23, 2019 - | - - | - - | |
1 | 1 | 675 | $550,000 -/mo | Jun 8, 2019 Sold | Jan 7, 2020 213 days | $525,000
-4.55%
| ||
14E | 1 | 1 | 630 | $575,000 -/mo | Mar 29, 2019 - | - - | - - | - |
3 | 2 | 1,482 | $1,135,000 $2,047/mo | Mar 17, 2019 Sold | Jul 23, 2019 128 days | $1,165,000
+2.64%
| ||
5H | 2 | 1 | - | $845,000 $1,145/mo | Oct 9, 2018 - | - - | - - | |
11F | 1 | 1 | 630 | $595,000 $846/mo | Jul 31, 2018 - | - - | - - | |
4B | Stu | 1 | 420 | $349,000 -/mo | Apr 30, 2018 - | - - | - - | - |
Stu | 1 | - | $850,000 -/mo | Apr 24, 2018 Sold | Apr 24, 2018 - | $850,000 - | - | |
Stu | 1 | - | $320,000 $619/mo | Apr 5, 2018 Sold | May 16, 2018 41 days | $340,000
+6.25%
| ||
12E | Stu | 1 | - | $369,000 $690.77/mo | Jan 19, 2018 - | - - | - - | |
Stu | 1 | 480 | - -/mo | Dec 19, 2017 Sold | May 25, 2006 -4226 day | $240,000 - | - | |
11F | 1 | 1 | 630 | $625,000 -/mo | Oct 4, 2017 - | - - | - - | - |
1 | 1 | - | $640,000 $880/mo | Aug 2, 2017 Sold | Oct 27, 2017 86 days | $617,000
-3.59%
| ||
1 | 1 | - | $459,000 $737/mo | May 25, 2017 Sold | Jan 29, 2018 249 days | $450,000
-1.96%
| ||
2 | 2 | 900 | $870,000 $1,168/mo | Apr 21, 2017 Sold | Sep 25, 2017 157 days | $870,000 - | ||
1 | 1 | - | $535,000 $855/mo | Mar 7, 2017 Sold | Aug 3, 2017 149 days | $535,000 - | ||
Stu | 1 | 450 | $340,000 $599/mo | Feb 3, 2017 Sold | Dec 4, 2017 304 days | $355,000
+4.41%
| ||
2 | 2 | 900 | $799,000 $1,126/mo | Jan 20, 2017 Sold | Dec 13, 2017 327 days | $775,000
-3%
| ||
Stu | 1 | 450 | $324,000 $599/mo | Dec 8, 2016 Sold | Jun 5, 2017 179 days | $324,000 - | ||
1 | 1 | - | $525,000 $857/mo | Oct 27, 2016 Sold | Dec 19, 2016 53 days | $875,000
+66.67%
| ||
10D | 2 | 2 | - | $899,000 -/mo | Oct 21, 2016 - | - - | - - | - |
1 | 1 | - | $589,000 $751.14/mo | Apr 12, 2016 Sold | Aug 10, 2016 120 days | $535,000
-9.17%
| ||
2 | 2 | - | $915,000 -/mo | Apr 6, 2016 Expired | - - | - - | - | |
1 | 1 | - | $435,000 $703/mo | Apr 5, 2016 Sold | Sep 27, 2016 175 days | $435,000 - | ||
1 | 1 | 600 | $475,000 $726/mo | Feb 1, 2016 Sold | Jun 22, 2016 142 days | $440,000
-7.37%
| ||
1 | 1 | - | $499,500 -/mo | Jan 21, 2016 Sold | Apr 29, 2016 99 days | $499,500 - | ||
1 | 1 | - | $445,000 $722/mo | Oct 22, 2015 Sold | Jul 14, 2016 266 days | $445,000 - | ||
1 | 1 | 600 | $449,000 -/mo | Oct 5, 2015 Expired | - - | - - | - | |
1 | 1 | 734 | $535,000 $867/mo | Aug 17, 2015 Sold | Jul 13, 2016 331 days | $535,000 - | ||
Stu | 1 | 473 | $349,000 $610/mo | Jul 19, 2015 Sold | Oct 22, 2015 95 days | $337,000
-3.44%
| ||
1 | 1 | 600 | $435,000 -/mo | Jul 15, 2015 Sold | Sep 27, 2016 440 days | $435,000 - | - | |
2 | 1 | - | $789,000 $1,076/mo | Jun 4, 2015 Sold | Nov 13, 2015 162 days | $789,000 - | ||
1 | 1 | - | $525,000 $708/mo | Apr 17, 2015 Sold | Dec 11, 2015 238 days | $510,000
-2.86%
| ||
Stu | 1 | 420 | $299,000 $613.60/mo | Mar 27, 2015 Sold | Aug 12, 2015 138 days | $277,500
-7.19%
| ||
Stu | 1 | 468 | $315,000 $633/mo | Feb 27, 2015 Sold | Aug 19, 2015 173 days | $589,000
+86.98%
| ||
Stu | 1 | 420 | $288,000 $604/mo | Sep 9, 2014 Sold | Aug 7, 2015 332 days | $285,000
-1.04%
| ||
1 | 1 | - | $400,000 $730/mo | May 20, 2014 Sold | Aug 26, 2014 98 days | $435,000
+8.75%
| ||
1 | 1 | - | $400,000 $842/mo | May 5, 2014 Sold | Aug 25, 2014 112 days | $450,000
+12.50%
| ||
10A | Stu | 1 | - | $285,000 $680/mo | Oct 22, 2013 - | - - | - - | |
Stu | 1 | - | $285,000 -/mo | Oct 21, 2013 Expired | - - | - - | - | |
Stu | 1 | 473 | $235,000 -/mo | Sep 25, 2013 Expired | - - | - - | - | |
2 | 2 | - | $547,500 $1,080/mo | Mar 13, 2013 Sold | May 30, 2013 78 days | $547,500 - | ||
8K | Stu | 1 | 473 | $235,000 $599/mo | Feb 27, 2013 - | - - | - - | |
1 | 1 | 740 | $399,000 $807/mo | Oct 2, 2012 Sold | Aug 22, 2013 324 days | $299,000
-25.06%
| ||
Stu | 1 | - | $225,000 $450/mo | Aug 1, 2012 Sold | Oct 23, 2012 83 days | $225,000 - | ||
Stu | 1 | - | $195,000 $584/mo | Mar 17, 2011 Sold | Jun 8, 2011 83 days | $195,000 - | ||
1 | 1 | 585 | $295,000 $715/mo | Sep 30, 2009 Sold | Jun 1, 2010 244 days | $270,000
-8.47%
| ||
12B | Stu | 1 | - | $214,000 -/mo | Jan 13, 2009 - | - - | - - | - |
3G | 1 | 1 | 600 | $304,500 $647/mo | Jan 22, 2008 - | - - | - - | |
8I | 1 | 1 | 734 | $299,000 $726/mo | Jan 31, 2005 - | - - | - - | |
7G | 1 | 1 | 590 | $215,000 -/mo | Jan 31, 2004 - | - - | - - | - |
3G | 1 | 1 | 600 | $184,000 -/mo | May 9, 2003 - | - - | - - | - |
9K | Stu | 1 | 470 | $129,000 -/mo | Nov 24, 2002 - | - - | - - | - |
12C | 1 | 1 | 734 | $225,000 -/mo | Jul 15, 2002 - | - - | - - | - |
2G | – | – | - | - -/mo | - - | Apr 4, 2013 - | $278,000 - | |
11E | – | – | - | - -/mo | - - | Mar 25, 2013 - | $210,000 - | |
1K | – | – | - | - -/mo | - - | Nov 6, 2009 - | $290,000 - | |
7B | – | – | - | - -/mo | - - | Nov 19, 2009 - | $188,000 - | |
9A | – | – | - | - -/mo | - - | Nov 25, 2009 - | $121,000 - | |
15H | – | – | - | - -/mo | - - | Dec 8, 2009 - | $406,900 - | |
151 | – | – | - | - -/mo | - - | Dec 14, 2009 - | $205,000 - | |
9C | – | – | - | - -/mo | - - | Apr 11, 2013 - | $562,000 - | |
17F | – | – | - | - -/mo | - - | Mar 11, 2013 - | $295,000 - | |
12H | – | – | - | - -/mo | - - | Mar 7, 2013 - | $530,000 - | |
8G | – | – | - | - -/mo | - - | Jan 8, 2010 - | $530,000 - | |
12I | – | – | - | - -/mo | - - | Feb 10, 2010 - | $364,000 - | |
4H | – | – | - | - -/mo | - - | Mar 8, 2013 - | $355,000 - | |
12B | – | – | - | - -/mo | - - | Feb 25, 2010 - | $204,000 - | |
16K | – | – | - | - -/mo | - - | Apr 17, 2013 - | $225,000 - | |
5C | – | – | - | - -/mo | - - | Mar 3, 2010 - | $361,000 - | |
5D | – | – | - | - -/mo | - - | Mar 12, 2010 - | $217,500 - | |
16C | – | – | - | - -/mo | - - | Feb 25, 2013 - | $580,000 - | |
16K | – | – | - | - -/mo | - - | Jan 18, 2013 - | $226,000 - | |
14D | – | – | - | - -/mo | - - | Mar 16, 2010 - | $215,500 - | |
15H | – | – | - | - -/mo | - - | Mar 29, 2010 - | $398,000 - | |
5C | – | – | - | - -/mo | - - | Dec 21, 2012 - | $350,000 - | |
11J | – | – | - | - -/mo | - - | Apr 9, 2010 - | $180,000 - | |
9F | – | – | - | - -/mo | - - | Dec 20, 2012 - | $315,000 - | |
3J | – | – | - | - -/mo | - - | Nov 2, 2009 - | $400,000 - | |
2B | – | – | - | - -/mo | - - | Aug 21, 2009 - | $320,000 - | |
2B | – | – | - | - -/mo | - - | Oct 23, 2009 - | $185,000 - | |
14F | – | – | - | - -/mo | - - | Dec 4, 2008 - | $9,853.26 - | |
5A | – | – | - | - -/mo | - - | Jul 29, 2008 - | $410,000 - | |
16C | – | – | - | - -/mo | - - | Jul 31, 2008 - | $355,000 - | |
9J | – | – | - | - -/mo | - - | Aug 7, 2008 - | $510,000 - | |
8I | – | – | - | - -/mo | - - | Aug 11, 2008 - | $380,000 - | |
3C | – | – | - | - -/mo | - - | Sep 4, 2008 - | $570,000 - | |
12C | – | – | - | - -/mo | - - | Oct 7, 2008 - | $330,000 - | |
5C | – | – | - | - -/mo | - - | Oct 15, 2008 - | $335,000 - | |
14D | – | – | - | - -/mo | - - | Oct 30, 2008 - | $522,000 - | |
2E | – | – | - | - -/mo | - - | Nov 3, 2008 - | $255,000 - | |
10D | – | – | - | - -/mo | - - | Nov 4, 2008 - | - - | |
8G | – | – | - | - -/mo | - - | Nov 7, 2008 - | $325,000 - | |
4E | – | – | - | - -/mo | - - | Nov 14, 2008 - | $205,000 - | |
6H | – | – | - | - -/mo | - - | Dec 10, 2008 - | $365,000 - | |
12F | – | – | - | - -/mo | - - | Oct 7, 2009 - | $325,000 - | |
4K | – | – | - | - -/mo | - - | Dec 15, 2008 - | $230,000 - | |
4F | – | – | - | - -/mo | - - | Dec 30, 2008 - | $122,293 - | |
2A | – | – | - | - -/mo | - - | Jan 26, 2009 - | - - | |
7I | – | – | - | - -/mo | - - | May 23, 2013 - | $335,500 - | |
12C | – | – | - | - -/mo | - - | Feb 23, 2009 - | $370,000 - | |
8B | – | – | - | - -/mo | - - | Apr 27, 2009 - | $330,000 - | |
11D | – | – | - | - -/mo | - - | May 15, 2009 - | $400,000 - | |
17H | – | – | - | - -/mo | - - | May 19, 2009 - | $385,000 - | |
2C | – | – | - | - -/mo | - - | Jun 11, 2009 - | $273,000 - | |
11I | – | – | - | - -/mo | - - | Apr 29, 2010 - | $315,000 - | |
5G | – | – | - | - -/mo | - - | May 17, 2013 - | $273,500 - | |
5E | – | – | - | - -/mo | - - | Sep 17, 2009 - | $217,000 - | |
8K | – | – | - | - -/mo | - - | Apr 29, 2010 - | - - | |
16H | – | – | - | - -/mo | - - | Jun 1, 2010 - | $250,000 - | |
11F | – | – | - | - -/mo | - - | Apr 30, 2010 - | $320,000 - | |
7F | – | – | - | - -/mo | - - | Oct 28, 2011 - | $305,000 - | |
3G | – | – | - | - -/mo | - - | Aug 24, 2012 - | $240,000 - | |
6E | – | – | - | - -/mo | - - | Aug 8, 2011 - | $285,000 - | |
2B | – | – | - | - -/mo | - - | Aug 11, 2011 - | $162,000 - | |
15E | – | – | - | - -/mo | - - | Aug 25, 2011 - | $205,000 - | |
16D | – | – | - | - -/mo | - - | Aug 21, 2012 - | $530,000 - | |
2A | – | – | - | - -/mo | - - | Aug 29, 2011 - | $175,000 - | |
4C | – | – | - | - -/mo | - - | Aug 30, 2011 - | $279,500 - | |
2F | – | – | - | - -/mo | - - | Aug 21, 2012 - | $275,000 - | |
3J | – | – | - | - -/mo | - - | Sep 22, 2011 - | $156,000 - | |
14G | – | – | - | - -/mo | - - | Aug 2, 2012 - | $272,000 - | |
14H | – | – | - | - -/mo | - - | Oct 6, 2011 - | $508,000 - | |
9E | – | – | - | - -/mo | - - | Jul 17, 2012 - | $155,000 - | |
4F | – | – | - | - -/mo | - - | Oct 11, 2011 - | $310,000 - | |
8J | – | – | - | - -/mo | - - | Oct 27, 2011 - | $159,000 - | |
11IJ | – | – | - | - -/mo | - - | Nov 10, 2011 - | $499,000 - | |
7A | – | – | - | - -/mo | - - | Jun 17, 2011 - | $170,000 - | |
11B | – | – | - | - -/mo | - - | Nov 30, 2011 - | $185,000 - | |
16D | – | – | - | - -/mo | - - | Jun 15, 2012 - | $198,000 - | |
3K | – | – | - | - -/mo | - - | Dec 5, 2011 - | $195,000 - | |
8C | – | – | - | - -/mo | - - | Jun 13, 2012 - | $365,000 - | |
11H | – | – | - | - -/mo | - - | Dec 6, 2011 - | $345,000 - | |
4B | – | – | - | - -/mo | - - | Jun 6, 2012 - | $351,000 - | |
11K | – | – | - | - -/mo | - - | Feb 14, 2012 - | $186,000 - | |
16K | – | – | - | - -/mo | - - | Feb 29, 2012 - | $205,000 - | |
10D | – | – | - | - -/mo | - - | May 14, 2012 - | $215,000 - | |
6A | – | – | - | - -/mo | - - | Mar 12, 2012 - | $191,500 - | |
6G | – | – | - | - -/mo | - - | Mar 13, 2012 - | $270,000 - | |
4D | – | – | - | - -/mo | - - | Mar 26, 2012 - | - - | |
3D | – | – | - | - -/mo | - - | Mar 29, 2012 - | $229,000 - | |
3D | – | – | - | - -/mo | - - | Apr 3, 2012 - | $198,000 - | |
4A | – | – | - | - -/mo | - - | Sep 7, 2012 - | - - | |
12G | – | – | - | - -/mo | - - | Jun 16, 2011 - | $565,000 - | |
11C | – | – | - | - -/mo | - - | Dec 5, 2012 - | $498,000 - | |
12C | – | – | - | - -/mo | - - | Oct 19, 2010 - | $500,000 - | |
4J | – | – | - | - -/mo | - - | May 9, 2012 - | $185,000 - | |
5F | – | – | - | - -/mo | - - | Jun 3, 2010 - | $304,500 - | |
16E | – | – | - | - -/mo | - - | Jun 18, 2010 - | $225,000 - | |
12E | – | – | - | - -/mo | - - | Dec 5, 2012 - | $275,000 - | |
11C | – | – | - | - -/mo | - - | Jun 23, 2010 - | $335,000 - | |
11B | – | – | - | - -/mo | - - | Jul 9, 2010 - | $287,500 - | |
9DE | – | – | - | - -/mo | - - | Jul 12, 2010 - | $635,000 - | |
3A | – | – | - | - -/mo | - - | Jul 12, 2010 - | - - | |
17G | – | – | - | - -/mo | - - | Jul 28, 2010 - | $420,000 - | |
17H | – | – | - | - -/mo | - - | Jul 28, 2010 - | $420,000 - | |
2I | – | – | - | - -/mo | - - | Aug 2, 2010 - | $280,000 - | |
9F | – | – | - | - -/mo | - - | Sep 20, 2010 - | $299,000 - | |
5H | – | – | - | - -/mo | - - | Sep 30, 2010 - | $286,000 - | |
8J | – | – | - | - -/mo | - - | Nov 20, 2012 - | $525,000 - | |
15K | – | – | - | - -/mo | - - | Oct 29, 2010 - | $205,000 - | |
15I | – | – | - | - -/mo | - - | Jun 14, 2011 - | $307,000 - | |
12K | – | – | - | - -/mo | - - | Mar 25, 2011 - | $180,000 - | |
7D | – | – | - | - -/mo | - - | Jun 1, 2011 - | $190,000 - | |
8K | – | – | - | - -/mo | - - | May 25, 2011 - | $195,000 - | |
6B | – | – | - | - -/mo | - - | May 24, 2011 - | $375,000 - | |
4E | – | – | - | - -/mo | - - | May 17, 2011 - | $310,000 - | |
9J | – | – | - | - -/mo | - - | May 2, 2011 - | $76,000 - | |
8A | – | – | - | - -/mo | - - | Apr 11, 2011 - | $190,000 - | |
8H | – | – | - | - -/mo | - - | Mar 22, 2011 - | $172,640 - | |
11D | – | – | - | - -/mo | - - | Nov 2, 2010 - | $197,000 - | |
15B | – | – | - | - -/mo | - - | Nov 8, 2012 - | $195,000 - | |
12A | – | – | - | - -/mo | - - | Feb 2, 2011 - | $180,000 - | |
2J | – | – | - | - -/mo | - - | Jan 4, 2011 - | $435,000 - | |
7D | – | – | - | - -/mo | - - | Dec 14, 2010 - | $470,000 - | |
15I | – | – | - | - -/mo | - - | Dec 14, 2010 - | $340,000 - | |
3J | – | – | - | - -/mo | - - | Nov 13, 2012 - | $390,000 - | |
9A | – | – | - | - -/mo | - - | Jul 10, 2008 - | $274,000 - | |
7D | – | – | - | - -/mo | - - | Nov 5, 2007 - | $485,000 - | |
14H | – | – | - | - -/mo | - - | Jul 10, 2008 - | $529,000 - | |
12F | – | – | - | - -/mo | - - | Nov 2, 2005 - | $335,000 - | |
16B | – | – | - | - -/mo | - - | Dec 7, 2005 - | $225,000 - | |
16F | – | – | - | - -/mo | - - | Dec 6, 2005 - | $250,000 - | |
16K | – | – | - | - -/mo | - - | Dec 6, 2005 - | $222,500 - | |
6J | – | – | - | - -/mo | - - | Nov 15, 2005 - | $450,000 - | |
10B | – | – | - | - -/mo | - - | Nov 10, 2005 - | $210,000 - | |
7J | – | – | - | - -/mo | - - | Nov 8, 2005 - | $450,000 - | |
9F | – | – | - | - -/mo | - - | Nov 2, 2005 - | $352,000 - | |
8C | – | – | - | - -/mo | - - | Dec 8, 2005 - | $465,000 - | |
16C | – | – | - | - -/mo | - - | Oct 19, 2005 - | $400,000 - | |
4E | – | – | - | - -/mo | - - | Oct 18, 2005 - | $220,000 - | |
2D | – | – | - | - -/mo | - - | Oct 17, 2005 - | $420,000 - | |
15D | – | – | - | - -/mo | - - | Sep 19, 2005 - | $202,500 - | |
11G | – | – | - | - -/mo | - - | Sep 16, 2005 - | $220,000 - | |
2B | – | – | - | - -/mo | - - | Sep 14, 2005 - | $280,000 - | |
10E | – | – | - | - -/mo | - - | Dec 8, 2005 - | $221,000 - | |
16DE | – | – | - | - -/mo | - - | Dec 13, 2005 - | $735,000 - | |
12E | – | – | - | - -/mo | - - | Aug 25, 2005 - | $202,500 - | |
3C | – | – | - | - -/mo | - - | Mar 16, 2006 - | $330,000 - | |
2C | – | – | - | - -/mo | - - | May 23, 2006 - | $333,000 - | |
17C | – | – | - | - -/mo | - - | May 22, 2006 - | $490,000 - | |
4F | – | – | - | - -/mo | - - | Apr 12, 2006 - | $316,500 - | |
2B | – | – | - | - -/mo | - - | Mar 27, 2006 - | $189,500 - | |
2C | – | – | - | - -/mo | - - | Mar 22, 2006 - | $213,000 - | |
8K | – | – | - | - -/mo | - - | Mar 20, 2006 - | $187,000 - | |
11H | – | – | - | - -/mo | - - | Mar 15, 2006 - | $485,000 - | |
12J | – | – | - | - -/mo | - - | Dec 15, 2005 - | $350,000 - | |
7F | – | – | - | - -/mo | - - | Mar 15, 2006 - | $320,000 - | |
10B | – | – | - | - -/mo | - - | Mar 2, 2006 - | $190,000 - | |
11J | – | – | - | - -/mo | - - | Feb 16, 2006 - | $194,000 - | |
8A | – | – | - | - -/mo | - - | Feb 15, 2006 - | $440,000 - | |
4F | – | – | - | - -/mo | - - | Jan 3, 2006 - | $332,000 - | |
7J | – | – | - | - -/mo | - - | Dec 29, 2005 - | $120,000 - | |
14C | – | – | - | - -/mo | - - | Dec 15, 2005 - | $569,000 - | |
3K | – | – | - | - -/mo | - - | Sep 13, 2005 - | $179,000 - | |
3B | – | – | - | - -/mo | - - | Aug 23, 2005 - | $312,000 - | |
14I | – | – | - | - -/mo | - - | May 30, 2006 - | $389,000 - | |
12H | – | – | - | - -/mo | - - | Oct 28, 2004 - | $390,000 - | |
5H | – | – | - | - -/mo | - - | Jan 19, 2005 - | $410,000 - | |
3C | – | – | - | - -/mo | - - | Jan 13, 2005 - | $230,000 - | |
2H | – | – | - | - -/mo | - - | Jan 4, 2005 - | $312,000 - | |
4B | – | – | - | - -/mo | - - | Dec 8, 2004 - | $150,000 - | |
16J | – | – | - | - -/mo | - - | Dec 7, 2004 - | $180,000 - | |
16B | – | – | - | - -/mo | - - | Nov 4, 2004 - | $312,000 - | |
5E | – | – | - | - -/mo | - - | Oct 16, 2004 - | $122,000 - | |
3K | – | – | - | - -/mo | - - | Mar 1, 2005 - | $180,000 - | |
6J | – | – | - | - -/mo | - - | Oct 14, 2004 - | $139,000 - | |
4J | – | – | - | - -/mo | - - | Sep 20, 2004 - | $159,000 - | |
5C | – | – | - | - -/mo | - - | Sep 7, 2004 - | $225,000 - | |
– | – | - | - -/mo | - - | Sep 16, 1976 - | - - | ||
– | – | - | - -/mo | - - | Jul 3, 1973 - | - - | ||
– | – | - | - -/mo | - - | Jul 3, 1973 - | - - | ||
– | – | - | - -/mo | - - | Sep 21, 1971 - | - - | ||
11E | – | – | - | - -/mo | - - | Jan 27, 2005 - | $183,000 - | |
11G | – | – | - | - -/mo | - - | Mar 17, 2005 - | $300,000 - | |
7D | – | – | - | - -/mo | - - | Aug 22, 2005 - | $188,500 - | |
2I | – | – | - | - -/mo | - - | Jul 11, 2005 - | $282,000 - | |
12B | – | – | - | - -/mo | - - | Aug 17, 2005 - | $147,000 - | |
5F | – | – | - | - -/mo | - - | Aug 15, 2005 - | $310,000 - | |
14G | – | – | - | - -/mo | - - | Jul 21, 2005 - | $265,000 - | |
5D | – | – | - | - -/mo | - - | Jul 21, 2005 - | $460,000 - | |
8H | – | – | - | - -/mo | - - | Jul 14, 2005 - | $383,000 - | |
7E | – | – | - | - -/mo | - - | Jul 11, 2005 - | $289,000 - | |
6G | – | – | - | - -/mo | - - | Jul 7, 2005 - | $445,000 - | |
11H | – | – | - | - -/mo | - - | Mar 31, 2005 - | $304,500 - | |
10A | – | – | - | - -/mo | - - | Jun 27, 2005 - | $195,000 - | |
14K | – | – | - | - -/mo | - - | Jun 24, 2005 - | $189,000 - | |
3A | – | – | - | - -/mo | - - | Jun 2, 2005 - | $184,000 - | |
6A | – | – | - | - -/mo | - - | Jun 1, 2005 - | $182,000 - | |
4I | – | – | - | - -/mo | - - | May 10, 2005 - | $319,000 - | |
5J | – | – | - | - -/mo | - - | Apr 21, 2005 - | $450,000 - | |
3H | – | – | - | - -/mo | - - | Apr 14, 2005 - | $339,000 - | |
15K | – | – | - | - -/mo | - - | May 25, 2006 - | $210,000 - | |
7K | – | – | - | - -/mo | - - | Jul 7, 2006 - | $249,000 - | |
8A | – | – | - | - -/mo | - - | Jul 9, 2008 - | $260,000 - | |
16D | – | – | - | - -/mo | - - | Oct 11, 2007 - | $242,500 - | |
12G | – | – | - | - -/mo | - - | Dec 13, 2007 - | $309,000 - | |
9G | – | – | - | - -/mo | - - | Dec 6, 2007 - | $309,000 - | |
2C | – | – | - | - -/mo | - - | Nov 13, 2007 - | $350,000 - | |
11A | – | – | - | - -/mo | - - | Jun 18, 2013 - | $225,000 - | |
6B | – | – | - | - -/mo | - - | Oct 31, 2007 - | $370,000 - | |
3J | – | – | - | - -/mo | - - | Oct 22, 2007 - | $225,000 - | |
12E | – | – | - | - -/mo | - - | Oct 10, 2007 - | $231,000 - | |
7D | – | – | - | - -/mo | - - | Dec 19, 2007 - | $255,880 - | |
7G | – | – | - | - -/mo | - - | Oct 5, 2007 - | $295,000 - | |
4H | – | – | - | - -/mo | - - | Sep 12, 2007 - | $510,000 - | |
16A | – | – | - | - -/mo | - - | Sep 11, 2007 - | $450,000 - | |
5F | – | – | - | - -/mo | - - | Sep 10, 2007 - | $325,000 - | |
5G | – | – | - | - -/mo | - - | Sep 6, 2007 - | $295,000 - | |
3D | – | – | - | - -/mo | - - | Aug 30, 2007 - | $239,000 - | |
16C | – | – | - | - -/mo | - - | Dec 17, 2007 - | $439,000 - | |
