Colonnade East 220 East 60th Street, New York, NY 10022
- Condo in Upper East Side
- 145 Units
Units for Sale
Building Features
Ownership & Occupancy
Parking
Outdoor Space
Laundry
Facilities
Services
Pet Policy
Condition
Building Info
Overview
This property was built in 1965.General
Year Built
1965Building Count
1Floor Count
13Total Unit Count
145Residential Unit Count
137Basement Type
5
Dimensions
Lot Area Sqft
13,496Lot Size Depth Feet
134Lot Size Frontage Feet
100Gross Building Area
94,371
Building Floor Area
Residential Building Floor Area
81,015Commercial Building Floor Area
13,356Office Building Floor Area
650Garage Building Floor Area
8,022Retail Building Floor Area
4,660
Floor Area Ratio
Built Floor Area Ratio
6.99Residential Floor Area Ratio
4.00Facilities Floor Area Ratio
4.00
Building
Building codes and typesBuilding Type
RMLot Type
5Land Use
04Irregular Lot Code
Y
Neighborhood
The school district number is 02.Community District
108City Council District
4Police Precinct
19Fire Company
L016Health Area
4900Sanitation District Borough
1Sanitation Subsection
1BSchool District
02
Zoning
The zoning code for this property is R8B.Split Boundary Zone Indicator
NZoning
R8B
Geography
The property is located in zip code 10022.Borough Name
MNBorough Code
1Block
1414Lot
7501Borough Block Lot
1014147501
Address
Full Address
224 East 60 StreetCondominium Number
139Zip Code
10022
Valuation
The assessed value of this property is $14,370,305.Assessments Valuation
Assessed Total Value
$14,370,305Assessed Land Value
$3,035,256
Exemptions
Exempt Total Value
$664,508Exempt Land Value
$0
Neighborhood
About Upper East Side
Stats & Trends
The median asking price in Upper East Side is $1,175,000.Median Asking
$1,175,000Sale Price/ft²
$1,275.72Above Asking
-Days on Market
122

7
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
2 | 2 | 1,044 | $1,265,000 -/mo | Mar 18, 2021 Sold | Mar 3, 2022 350 days | $1,075,000
-15.02%
| - | |
Stu | 1 | 463 | $524,988 $1,333/mo | Jul 20, 2021 Sold | May 12, 2022 296 days | $525,000
+0%
| ||
Stu | 1 | 444 | $560,000 $7,293/mo | Jun 19, 2018 Sold | Apr 5, 2019 290 days | $480,129
-14.26%
| ||
1 | 1 | - | $1,100,000 -/mo | Jan 23, 2017 Sold | Nov 1, 2017 282 days | $1,015,000
-7.73%
| - | |
1 | 1 | 700 | $760,000 $1,932/mo | May 26, 2021 Sold | Feb 18, 2022 268 days | $735,000
-3.29%
| ||
1 | 1 | 700 | $820,000 $1,756/mo | Feb 2, 2019 Sold | Oct 21, 2019 261 days | $680,000
-17.07%
| ||
Stu | 1 | 434 | $455,000 -/mo | Mar 5, 2021 Sold | Nov 11, 2021 251 days | $455,000 - | - | |
1 | 1 | 686 | $840,000 $1,801/mo | Jul 20, 2020 Sold | Mar 26, 2021 249 days | $770,000
-8.33%
| ||
Stu | 1 | 465 | $575,000 $1,104/mo | Mar 17, 2020 Sold | Nov 10, 2020 238 days | $580,000
+0.87%
| ||
1 | 1 | - | $805,000 $1,737/mo | Nov 9, 2020 Sold | Jun 17, 2021 220 days | $779,000
-3.23%
| ||
1 | 1 | 750 | $688,000 -/mo | Nov 11, 2020 Sold | Jun 16, 2021 217 days | $685,000
-0.44%
| - | |
1 | 1 | 700 | $735,000 $1,745/mo | Aug 24, 2021 Sold | Mar 28, 2022 216 days | $640,000
-12.93%
| ||
1 | 1 | 705 | $730,000 $1,778/mo | Jul 9, 2021 Sold | Feb 7, 2022 213 days | $730,000 - | ||
1 | 1 | 750 | $899,000 $1,491/mo | Aug 22, 2016 Sold | Feb 20, 2017 182 days | $707,081
-21.35%
| ||
1 | 1 | - | $700,000 $1,620/mo | Mar 19, 2021 Sold | Sep 16, 2021 181 days | $680,000
-2.86%
| ||
1 | 1 | 673 | $775,000 $1,325/mo | Apr 10, 2013 Sold | Sep 11, 2013 154 days | $775,000 - | ||
Stu | 1 | 463 | $575,000 $989/mo | Apr 11, 2018 Sold | Sep 6, 2018 148 days | $560,000
-2.61%
| ||
1 | 1 | 679 | $679,000 $1,399/mo | Apr 9, 2014 Sold | Sep 4, 2014 148 days | $657,000
-3.24%
| ||
1 | 1 | 686 | $774,500 $1,541/mo | Apr 28, 2015 Sold | Sep 18, 2015 143 days | $765,000
-1.23%
| ||
1 | 1 | - | $899,000 -/mo | Aug 3, 2022 Sold | Dec 23, 2022 142 days | $850,000
-5.45%
| - | |
1 | 1 | 697 | $869,000 $1,565/mo | May 28, 2013 Sold | Oct 17, 2013 142 days | $840,000
-3.34%
| ||
1 | 1 | 704 | $925,000 $1,600.30/mo | Oct 2, 2020 Sold | Feb 19, 2021 140 days | $935,000
+1.08%
| ||
1 | 1 | 700 | $710,000 $1,840/mo | Oct 28, 2020 Sold | Mar 12, 2021 135 days | $685,000
-3.52%
| ||
Stu | 2.5 | - | $547,000 $1,228.19/mo | Nov 4, 2020 Sold | Mar 12, 2021 128 days | $476,000
-12.98%
| ||
Stu | 1 | 445 | $540,000 $1,136/mo | Sep 10, 2018 Sold | Jan 9, 2019 121 days | $540,000 - | ||
1 | 1 | - | $825,000 $1,466/mo | Jun 3, 2014 Sold | Oct 1, 2014 120 days | $840,000
+1.82%
| ||
1 | 1 | 715 | $749,000 $1,764/mo | May 27, 2022 Sold | Sep 23, 2022 119 days | $735,000
-1.87%
| ||
1 | 1 | 750 | $879,000 $1,527/mo | Jun 22, 2018 Sold | Oct 19, 2018 119 days | $899,000
+2.28%
| ||
Stu | 1 | 500 | $588,888 $1,379/mo | Jun 7, 2022 Sold | Oct 3, 2022 118 days | $547,888
-6.96%
| ||
1 | 1 | 650 | $775,000 $1,850/mo | Feb 17, 2022 Sold | Jun 3, 2022 106 days | $775,000 - | ||
Loft | – | - | $69,000 -/mo | Sep 23, 2019 Sold | Jan 2, 2020 101 days | $69,000 - | - | |
1 | 1 | - | $749,000 $1,853/mo | Jul 31, 2022 Sold | Nov 8, 2022 100 days | $730,000
-2.54%
| ||
Stu | 1 | 444 | $498,000 $1,271/mo | Aug 11, 2021 Sold | Nov 18, 2021 99 days | $485,000
-2.61%
| ||
1 | 1 | 679 | $799,000 $1,591.11/mo | Mar 3, 2019 Sold | Jun 5, 2019 94 days | $770,000
-3.63%
| ||
1 | 1 | - | $650,000 $1,170/mo | Sep 20, 2012 Sold | Dec 21, 2012 92 days | $550,000
-15.38%
| ||
Stu | 1 | 444 | $598,000 $1,128/mo | Apr 11, 2018 Sold | Jul 11, 2018 91 days | $576,000
-3.68%
| ||
Stu | 1 | - | $875,000 $1,476/mo | May 5, 2015 Sold | Aug 4, 2015 91 days | $830,000
-5.14%
| ||
1 | 1 | 697 | $799,000 $2,025/mo | Mar 11, 2022 Sold | Jun 9, 2022 90 days | $799,000 - | ||
1 | 1 | 685 | $695,000 $1,215/mo | May 20, 2013 Sold | Aug 15, 2013 87 days | $735,000
+5.76%
| ||
1 | 1 | - | $745,000 $1,473/mo | May 29, 2014 Sold | Aug 11, 2014 74 days | $745,000 - | ||
1 | 1 | 679 | $989,000 $1,338/mo | Dec 1, 2015 Sold | Jan 14, 2016 44 days | - - | ||
1 | 1 | - | $720,000 -/mo | Dec 7, 2022 Withdrawn | - - | - - | - | |
Stu | 1 | 475 | $595,000 -/mo | Nov 14, 2022 Active | - | - - | - | |
1 | 1 | 715 | $750,000 -/mo | Nov 9, 2022 Active | - | - - | - | |
1 | 1 | - | $750,000 -/mo | Jul 20, 2022 In Contract | - - | - - | - | |
1 | 1 | 700 | $850,000 -/mo | Aug 31, 2021 Withdrawn | - - | - - | - | |
1 | 1 | - | - -/mo | Mar 17, 2021 Withdrawn | - - | - - | - | |
1 | 1 | 673 | $750,000 -/mo | Sep 10, 2020 Withdrawn | - - | - - | - | |
1 | 1 | 686 | $675,000 -/mo | Aug 3, 2020 Expired | - - | - - | - | |
Stu | 1 | 490 | $600,000 -/mo | Jul 9, 2020 Withdrawn | - - | - - | - | |
1 | 1 | - | $840,000 -/mo | Jun 9, 2020 Expired | - - | - - | - | |
1 | 1 | 686 | $875,000 -/mo | Nov 12, 2019 Expired | - - | - - | - | |
1 | 1 | 750 | $768,000 -/mo | Nov 4, 2019 Expired | - - | - - | - | |
1 | 1 | 750 | $750,000 -/mo | Sep 3, 2019 Expired | - - | - - | - | |
1 | 1 | 685 | $749,900 -/mo | May 19, 2019 Expired | - - | - - | - | |
Stu | 1 | 450 | $495,000 -/mo | Dec 16, 2018 Expired | - - | - - | - | |
1 | 1 | 633 | $825,000 -/mo | Nov 1, 2018 Expired | - - | - - | - | |
1 | 1 | - | $799,000 -/mo | Jun 8, 2018 Expired | - - | - - | - | |
1 | 1 | 697 | $819,000 -/mo | Jul 26, 2018 Expired | - - | - - | - | |
1 | 1 | - | $996,000 -/mo | Apr 18, 2018 Expired | - - | - - | - | |
1 | 1 | 633 | $880,000 -/mo | Aug 2, 2017 Expired | - - | - - | - | |
1 | 1 | - | - -/mo | Jul 29, 2017 Expired | - - | - - | - | |
Stu | 1 | 550 | $765,000 -/mo | Mar 5, 2017 Expired | - - | - - | - | |
3 | 2 | - | $2,200,000 -/mo | Jan 31, 2017 Expired | - - | - - | - | |
1 | 1 | - | $1,100,000 -/mo | Jan 23, 2017 Expired | - - | - - | - | |
1 | 1 | - | $850,000 -/mo | Jan 25, 2016 Expired | - - | - - | - | |
1 | 1 | - | $997,000 -/mo | Sep 14, 2015 Expired | - - | - - | - | |
1 | 1 | 750 | $849,000 -/mo | Feb 17, 2015 Expired | - - | - - | - | |
Stu | 1 | 490 | $650,000 -/mo | Jun 6, 2014 Expired | - - | - - | - | |
Stu | 1 | 550 | $675,000 -/mo | May 28, 2014 Expired | - - | - - | - | |
Stu | 1 | - | $455,000 -/mo | Nov 15, 2011 Expired | - - | - - | - | |
– | – | - | - -/mo | - - | Apr 19, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 6, 1986 - | - - | ||
– | – | - | - -/mo | - - | Aug 14, 1985 - | - - | ||
– | – | - | - -/mo | - - | Sep 18, 1985 - | - - | ||
– | – | - | - -/mo | - - | Oct 24, 1985 - | - - | ||
– | – | - | - -/mo | - - | Apr 13, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 13, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 13, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 13, 1984 - | - - | ||
– | – | - | - -/mo | - - | Nov 7, 1985 - | - - | ||
– | – | - | - -/mo | - - | Jan 10, 1986 - | - - | ||
– | – | - | - -/mo | - - | Jul 9, 1985 - | - - | ||
– | – | - | - -/mo | - - | Jan 21, 1986 - | - - | ||
– | – | - | - -/mo | - - | Jan 31, 1986 - | - - | ||
– | – | - | - -/mo | - - | Feb 4, 1986 - | - - | ||
– | – | - | - -/mo | - - | Apr 13, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 13, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 13, 1984 - | - - | ||
– | – | - | - -/mo | - - | Feb 21, 1986 - | - - | ||
– | – | - | - -/mo | - - | Apr 11, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 18, 1986 - | - - | ||
– | – | - | - -/mo | - - | Jul 17, 1985 - | - - | ||
– | – | - | - -/mo | - - | May 16, 1985 - | - - | ||
– | – | - | - -/mo | - - | Apr 20, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 13, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 20, 1984 - | - - | ||
– | – | - | - -/mo | - - | May 4, 1984 - | - - | ||
– | – | - | - -/mo | - - | May 18, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 19, 1984 - | - - | ||
– | – | - | - -/mo | - - | Aug 22, 1984 - | - - | ||
– | – | - | - -/mo | - - | Aug 29, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 16, 1984 - | - - | ||
– | – | - | - -/mo | - - | Oct 3, 1984 - | - - | ||
– | – | - | - -/mo | - - | Nov 2, 1984 - | - - | ||
– | – | - | - -/mo | - - | Nov 8, 1984 - | - - | ||
– | – | - | - -/mo | - - | May 8, 1985 - | - - | ||
– | – | - | - -/mo | - - | Apr 13, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 13, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 13, 1984 - | - - | ||
– | – | - | - -/mo | - - | Dec 6, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 13, 1984 - | - - | ||
– | – | - | - -/mo | - - | Dec 17, 1984 - | - - | ||
– | – | - | - -/mo | - - | Dec 19, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 11, 1985 - | - - | ||
– | – | - | - -/mo | - - | Apr 13, 1984 - | - - | ||
– | – | - | - -/mo | - - | May 7, 1985 - | - - | ||
– | – | - | - -/mo | - - | Jun 29, 1984 - | - - | ||
– | – | - | - -/mo | - - | Aug 28, 1987 - | - - | ||
– | – | - | - -/mo | - - | Mar 22, 1986 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Dec 12, 1991 - | - - | |
– | – | - | - -/mo | - - | Oct 13, 1989 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Nov 14, 1989 - | - - | |
– | – | - | - -/mo | - - | Nov 30, 1989 - | - - | ||
– | – | - | - -/mo | - - | Dec 27, 1989 - | - - | ||
– | – | - | - -/mo | - - | Feb 2, 1990 - | - - | ||
– | – | - | - -/mo | - - | Feb 22, 1990 - | - - | ||
– | – | - | - -/mo | - - | Feb 27, 1990 - | - - | ||
– | – | - | - -/mo | - - | Apr 24, 1990 - | - - | ||
– | – | - | - -/mo | - - | Jul 3, 1990 - | - - | ||
– | – | - | - -/mo | - - | Jul 6, 1990 - | - - | ||
– | – | - | - -/mo | - - | Dec 12, 1991 - | - - | ||
– | – | - | - -/mo | - - | May 15, 1989 - | - - | ||
– | – | - | - -/mo | - - | Jul 27, 1990 - | - - | ||
– | – | - | - -/mo | - - | Sep 18, 1990 - | - - | ||
– | – | - | - -/mo | - - | Oct 5, 1990 - | - - | ||
– | – | - | - -/mo | - - | Nov 30, 1990 - | - - | ||
– | – | - | - -/mo | - - | Dec 20, 1990 - | - - | ||
– | – | - | - -/mo | - - | May 22, 1991 - | - - | ||
– | – | - | - -/mo | - - | Jul 26, 1991 - | - - | ||
– | – | - | - -/mo | - - | Aug 21, 1991 - | - - | ||
– | – | - | - -/mo | - - | Aug 28, 1991 - | - - | ||
– | – | - | - -/mo | - - | Nov 22, 1991 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Jun 30, 1989 - | - - | |
– | – | - | - -/mo | - - | Apr 18, 1989 - | - - | ||
– | – | - | - -/mo | - - | May 9, 1986 - | - - | ||
– | – | - | - -/mo | - - | Sep 7, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 4, 1986 - | - - | ||
– | – | - | - -/mo | - - | Jun 27, 1986 - | - - | ||
– | – | - | - -/mo | - - | Sep 29, 1986 - | - - | ||
– | – | - | - -/mo | - - | Oct 16, 1986 - | - - | ||
– | – | - | - -/mo | - - | Nov 6, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 22, 1986 - | - - | ||
– | – | - | - -/mo | - - | Dec 29, 1986 - | - - | ||
– | – | - | - -/mo | - - | Mar 19, 1987 - | - - | ||
– | – | - | - -/mo | - - | Apr 27, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 5, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 21, 1987 - | - - | ||
– | – | - | - -/mo | - - | Apr 10, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jan 14, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jan 20, 1988 - | - - | ||
– | – | - | - -/mo | - - | Feb 29, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 24, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jul 27, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jan 12, 1989 - | - - | ||
– | – | - | - -/mo | - - | Jan 12, 1989 - | - - | ||
– | – | - | - -/mo | - - | Jan 12, 1989 - | - - | ||
– | – | - | - -/mo | - - | Mar 1, 1989 - | - - | ||
– | – | - | - -/mo | - - | Mar 3, 1989 - | - - | ||
– | – | - | - -/mo | - - | Apr 6, 1989 - | - - | ||
– | – | - | - -/mo | - - | Apr 11, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 30, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 9, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 28, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 28, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 28, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 28, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 28, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 28, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 28, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 28, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 28, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 28, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 28, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 28, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 28, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 28, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 28, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 28, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 29, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 29, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 29, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 29, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 29, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 29, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 29, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 28, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 28, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 29, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 27, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 7, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 26, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 27, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 27, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 27, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 27, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 27, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 27, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 27, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 27, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 27, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 28, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 27, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 27, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 27, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 27, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 27, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 27, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 27, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 27, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 27, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 27, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 29, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 30, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 9, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 5, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 4, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 4, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 4, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 4, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 4, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 4, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 5, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 5, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 5, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 5, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 6, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 4, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 8, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 8, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 8, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 9, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 9, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 9, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 9, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 9, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 9, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 9, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 4, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 4, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 30, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 30, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 30, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 30, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 30, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 30, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 30, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 30, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 30, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 30, 1984 - | - - | ||
– | – | - | - -/mo | - - | May 22, 1992 - | - - | ||
– | – | - | - -/mo | - - | Mar 30, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 30, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 3, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 30, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 30, 1984 - | - - | ||
– | – | - | - -/mo | - - | Mar 30, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 2, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 3, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 3, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 3, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 3, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 3, 1984 - | - - | ||
– | – | - | - -/mo | - - | Apr 3, 1984 - | - - | ||
– | – | - | - -/mo | - - | May 4, 1992 - | - - | ||
– | – | - | - -/mo | - - | Aug 31, 1998 - | - - | ||
– | – | - | - -/mo | - - | Nov 30, 1992 - | - - | ||
11K | – | – | - | - -/mo | - - | Sep 9, 2011 - | - - | |
3G | – | – | - | - -/mo | - - | Jul 20, 2010 - | - - | |
8F | – | – | - | - -/mo | - - | Sep 3, 2010 - | - - | |
5G | – | – | - | - -/mo | - - | Nov 2, 2010 - | $410,000 - | |
5B | – | – | - | - -/mo | - - | Dec 2, 2010 - | - - | |
8F | – | – | - | - -/mo | - - | Feb 11, 2011 - | - - | |
11F | – | – | - | - -/mo | - - | Apr 12, 2011 - | $420,000 - | |
8E | – | – | - | - -/mo | - - | Apr 28, 2011 - | $550,000 - | |
14K | – | – | - | - -/mo | - - | May 26, 2011 - | $690,000 - | |
11C | – | – | - | - -/mo | - - | Jul 8, 2011 - | $815,898 - | |
12K | – | – | - | - -/mo | - - | Sep 9, 2011 - | - - | |
12F | – | – | - | - -/mo | - - | Jul 12, 2010 - | $375,000 - | |
MULTIPLE | – | – | - | - -/mo | - - | Mar 2, 2012 - | $1,385,000 - | |
2M | – | – | - | - -/mo | - - | May 15, 2012 - | $424,000 - | |
11H | – | – | - | - -/mo | - - | Jun 11, 2012 - | $715,000 - | |
3D | – | – | - | - -/mo | - - | Aug 20, 2012 - | $135,000 - | |
5C | – | – | - | - -/mo | - - | Aug 23, 2012 - | $550,000 - | |
7F | – | – | - | - -/mo | - - | Aug 28, 2012 - | $450,000 - | |
6L | – | – | - | - -/mo | - - | Nov 16, 2012 - | $10 - | |
6F | – | – | - | - -/mo | - - | Dec 20, 2012 - | $450,000 - | |
6K | – | – | - | - -/mo | - - | Apr 18, 2013 - | $615,000 - | |
3K | – | – | - | - -/mo | - - | Jul 1, 2013 - | - - | |
3C | – | – | - | - -/mo | - - | Jul 15, 2010 - | $625,000 - | |
6F | – | – | - | - -/mo | - - | Jun 9, 2010 - | - - | |
6K | – | – | - | - -/mo | - - | Nov 8, 2013 - | $798,000 - | |
11K | – | – | - | - -/mo | - - | May 29, 2008 - | $480,000 - | |
7F | – | – | - | - -/mo | - - | Jun 30, 2006 - | $435,000 - | |
10M | – | – | - | - -/mo | - - | Aug 9, 2006 - | - - | |
9D | – | – | - | - -/mo | - - | Oct 27, 2006 - | $411,230 - | |
3M | – | – | - | - -/mo | - - | Jan 19, 2007 - | $440,000 - | |
5L | – | – | - | - -/mo | - - | May 3, 2007 - | $740,000 - | |
8F | – | – | - | - -/mo | - - | Jun 27, 2007 - | $435,000 - | |
4B | – | – | - | - -/mo | - - | Aug 22, 2007 - | $725,000 - | |
11K | – | – | - | - -/mo | - - | Dec 20, 2007 - | $435,000 - | |
4M | – | – | - | - -/mo | - - | Dec 26, 2007 - | - - | |
4L | – | – | - | - -/mo | - - | Dec 26, 2007 - | - - | |
4G | – | – | - | - -/mo | - - | Sep 3, 2008 - | $460,000 - | |
9C | – | – | - | - -/mo | - - | May 29, 2010 - | - - | |
7H | – | – | - | - -/mo | - - | Sep 24, 2008 - | $732,600 - | |
RET | – | – | - | - -/mo | - - | Sep 30, 2008 - | - - | |
5A | – | – | - | - -/mo | - - | Nov 5, 2008 - | $435,000 - | |
6L | – | – | - | - -/mo | - - | Apr 1, 2009 - | - - | |
6L | – | – | - | - -/mo | - - | Apr 1, 2009 - | - - | |
8H | – | – | - | - -/mo | - - | Nov 18, 2009 - | - - | |
4L | – | – | - | - -/mo | - - | Dec 8, 2009 - | $675,000 - | |
11G | – | – | - | - -/mo | - - | Mar 12, 2010 - | - - | |
10E | – | – | - | - -/mo | - - | Apr 15, 2010 - | - - | |
14K | – | – | - | - -/mo | - - | May 17, 2010 - | $650,000 - | |
9H | – | – | - | - -/mo | - - | Sep 9, 2013 - | - - | |
2K | – | – | - | - -/mo | - - | Nov 14, 2013 - | $617,000 - | |
– | – | - | - -/mo | - - | Dec 9, 1992 - | - - | ||
4D | – | – | - | - -/mo | - - | Jan 18, 2021 - | - - | |
2B | – | – | - | - -/mo | - - | Dec 18, 2019 - | $680,000 - | |
11K | – | – | - | - -/mo | - - | Jan 27, 2020 - | - - | |
12K | – | – | - | - -/mo | - - | Jan 27, 2020 - | - - | |
4C | – | – | - | - -/mo | - - | Sep 1, 2020 - | - - | |
4D | – | – | - | - -/mo | - - | Oct 19, 2020 - | - - | |
7E | – | – | - | - -/mo | - - | Nov 9, 2020 - | - - | |
7E | – | – | - | - -/mo | - - | Dec 21, 2020 - | - - | |
9C | – | – | - | - -/mo | - - | Dec 29, 2020 - | - - | |
