Unit | Bed | Bath | Sqft | Price | Cap Rate |
---|---|---|---|---|---|
Unit PHC | 5 Bed | 5.5 Bath | 5,188 ft² | $19,500,000 | N/A |
Unit PHB | 4 Bed | 4.5 Bath | 3,236 ft² | $12,900,000 | 0.1% |
Unit PHA | 4 Bed | 4 Bath | 3,115 ft² | $11,900,000 | 0.1% |
Unit 9B | 4 Bed | 4.5 Bath | 2,735 ft² | $6,077,000 | 0.5% |
Unit 9A | 5 Bed | 5 Bath | 3,564 ft² | $8,279,000 | 0.5% |
Unit 8C | 3 Bed | 3 Bath | 1,959 ft² | $4,114,000 | 0.4% |
Unit 7B | 5 Bed | 6 Bath | 3,387 ft² | $8,658,000 | 0.3% |
Unit 6G | 3 Bed | 3 Bath | 1,871 ft² | $3,761,000 | N/A |
Unit 27B | 4 Bed | 4.5 Bath | 2,688 ft² | $7,749,000 | 0.3% |
Unit 27A | 5 Bed | 4.5 Bath | 3,525 ft² | $10,557,000 | 0.3% |
Unit 27A | 5 Bed | 4.5 Bath | 3,525 ft² | $10,557,000 | 0.3% |
Unit 26C | 3 Bed | 3 Bath | 1,959 ft² | $4,872,000 | N/A |
Unit 26B | 4 Bed | 4.5 Bath | 2,735 ft² | $7,126,000 | 0.3% |
Unit 26A | 5 Bed | 4.5 Bath | 3,564 ft² | $9,708,000 | 0.2% |
Unit 25C | 3 Bed | 3 Bath | 1,959 ft² | $4,824,000 | 0.3% |
Unit 25A | 5 Bed | 4.5 Bath | 3,564 ft² | $9,612,000 | 0.2% |
Unit 24C | 3 Bed | 3 Bath | 1,959 ft² | $4,776,000 | 0.3% |
Unit 24B | 4 Bed | 4.5 Bath | 2,735 ft² | $6,986,000 | 0.4% |
Unit 22B | 4 Bed | 4.5 Bath | 2,735 ft² | $6,848,000 | 0.4% |
Unit 21C | 3 Bed | 3 Bath | 1,959 ft² | $4,636,000 | 0.3% |
Unit 21B | 4 Bed | 4.5 Bath | 2,735 ft² | $6,780,000 | 0.4% |
Unit 19C | 3 Bed | 3 Bath | 1,959 ft² | $4,544,000 | 0.3% |
Unit 18C | 3 Bed | 3 Bath | 1,959 ft² | $4,499,000 | 0.5% |
Unit 16C | 3 Bed | 3 Bath | 1,959 ft² | $4,100,000 | 0.4% |
Unit 16C | 3 Bed | 3 Bath | 1,959 ft² | $4,411,000 | 0.3% |
Unit 12B | 4 Bed | 4.5 Bath | 2,735 ft² | $5,495,000 | 0.5% |
Unit 12B | 4 Bed | 4.5 Bath | 2,735 ft² | $6,261,000 | 0.4% |
Unit 12B | 4 Bed | 4.5 Bath | 2,735 ft² | $6,261,000 | 0.4% |
Unit 12A | 5 Bed | 4.5 Bath | 3,564 ft² | $8,530,000 | 0.4% |
Unit 11A | 5 Bed | 4.5 Bath | 3,564 ft² | $8,446,000 | 0.2% |
Unit 10A | 5 Bed | 4.5 Bath | 3,564 ft² | $7,100,000 | 0.5% |
Unit 10A | 5 Bed | 4.5 Bath | 3,564 ft² | $8,362,000 | 0.5% |
Unit | Br | Ba | Sqft | Time | Listed | Listing $ | Listed By | Closed | Closing $ | Diff | Buyer(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | - | - | - | - |
-
|
- | - |
2014-06-06
$114,359,000
|
$114,359,000 | - | 95th And Third Llc |
Unit | - | - | - | - |
-
|
- | - |
2012-12-27
$6,181,500
|
$6,181,500 | - | Imico Third Avenue Llc |
Unit | - | - | - | - |
-
|
- | - |
1999-12-29
$0
|
$0 | - | 1693200 East 95th Associates |
Unit | - | - | - | - |
-
|
- | - |
1982-03-31
$0
|
$0 | - | Semwes Realty Corp |
Unit | - | - | - | - |
-
|
- | - |
1982-03-13
$0
|
$0 | - | Roberta Bernstein |
Unit | - | - | - | - |
-
|
- | - |
1980-08-06
$0
|
$0 | - | Rebecca Bernstein |
Unit | - | - | - | - |
-
|
- | - |
1980-08-04
$0
|
$0 | - | Dast Realty Corp |
Unit | - | - | - | - |
-
|
- | - |
1975-06-18
$0
|
$0 | - | Aradal Syndicationsinc |
Unit | - | - | - | - |
-
|
- | - |
1975-04-23
$0
|
$0 | - | Jupiter 618 Estatesinc |
Unit | - | - | - | - |
-
|
- | - |
1972-12-29
$0
|
$0 | - | Rackwick Assoc |
Unit | - | - | - | - |
-
|
- | - |
1969-08-13
$0
|
$0 | - | 1693 3rd Corp |
Unit | - | - | - | - |
-
|
- | - |
1969-08-11
$0
|
$0 | - | Felin Associates Inc |