The Centria 18 West 48th Street, New York, NY 10036
- Condo in Midtown
- 153 Units







7
Units for Sale
Building Features
Facilities
Outdoor Space
Laundry
Ownership & Occupancy
Services
Pet Policy
Parking
Accessibility
Community Features
Facilities
Building Info
Overview
This property was built in 2005.General
Year Built
2005Building Count
1Floor Count
34Total Unit Count
153Residential Unit Count
152Basement Type
5
Dimensions
Lot Area Sqft
7,431Lot Size Depth Feet
100Lot Size Frontage Feet
74Building Depth
100Building Frontage
74Gross Building Area
133,983
Building Floor Area
Residential Building Floor Area
126,855Commercial Building Floor Area
7,128Retail Building Floor Area
7,128
Floor Area Ratio
Built Floor Area Ratio
18.03Residential Floor Area Ratio
10.00Commercial Floor Area Ratio
12.00Facilities Floor Area Ratio
10.00
Building
Building codes and typesBuilding Type
RMLot Type
0Land Use
04Irregular Lot Code
NProximity Code
1
Neighborhood
The school district number is 02.Community District
105City Council District
4Police Precinct
18Fire Company
L004Health Area
4800Sanitation District Borough
1Sanitation Subsection
2BSchool District
02
Zoning
The zoning code for this property is C6-4.5.Split Boundary Zone Indicator
NZoning
C6-4.5Special Purpose District 1
MiD
Geography
The property is located in zip code 10036.Borough Name
MNBorough Code
1Block
1263Lot
7501Borough Block Lot
1012637501
Address
Full Address
16 West 48 StreetCondominium Number
1655Zip Code
10036
Valuation
The assessed value of this property is $24,811,671.Assessments Valuation
Assessed Total Value
$24,811,671Assessed Land Value
$3,010,520
Exemptions
Exempt Total Value
$4,920Exempt Land Value
$0
Neighborhood
About Midtown
Stats & Trends
The median asking price in Midtown is $1,250,000.Median Asking
$1,250,000Sale Price/ft²
$1,585.93Above Asking
0.22%Days on Market
121

7
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
2 | 2 | 1,266 | $9,000 -/mo | Mar 23, 2023 Active | - | - - | - | |
Stu | 1 | 633 | $925,000 -/mo | Mar 13, 2023 Active | - | - - | - | |
1 | 1 | 773 | $1,250,000 -/mo | Feb 28, 2023 Active | - | - - | - | |
1 | 1.5 | 918 | $1,395,000 -/mo | Jan 13, 2023 Active | - | - - | - | |
1 | 1 | 633 | $995,000 -/mo | Sep 13, 2022 Sold | Dec 28, 2022 106 days | $900,000
-9.55%
| - | |
1 | 1 | 633 | $949,000 -/mo | Sep 8, 2022 Expired | - - | - - | - | |
1 | 1 | 803 | $1,250,000 -/mo | Aug 26, 2022 In Contract | - - | - - | - | |
1 | 1.5 | 842 | $1,550,000 -/mo | Jun 8, 2022 Withdrawn | - - | - - | - | |
1 | 1.5 | 848 | $1,350,000 -/mo | May 17, 2022 Withdrawn | - - | - - | - | |
1 | 1 | 633 | $895,000 $2,136/mo | Apr 28, 2022 Sold | Jul 8, 2022 71 days | $910,000
+1.68%
| ||
Stu | 1 | - | $960,000 -/mo | Apr 12, 2022 Expired | - - | - - | - | |
2 | 2 | 1,222 | $2,500,000 -/mo | Mar 31, 2022 Expired | - - | - - | - | |
1 | 1.5 | 880 | $1,399,000 $2,962/mo | Mar 16, 2022 Sold | Jun 21, 2022 97 days | $1,420,000
+1.50%
| ||
2 | 2.5 | 1,266 | $3,150,000 -/mo | Feb 1, 2022 Expired | - - | - - | - | |
2 | 2.5 | 1,268 | $2,700,000 -/mo | Jan 21, 2022 Expired | - - | - - | - | |
1 | 1 | 772 | $1,200,000 -/mo | Jan 21, 2022 Expired | - - | - - | - | |
1 | 1 | 773 | $1,350,000 -/mo | Dec 1, 2021 Withdrawn | - - | - - | - | |
Stu | 1 | 633 | $925,000 -/mo | Oct 25, 2021 Withdrawn | - - | - - | - | |
1 | 1 | 628 | $1,080,000 -/mo | Aug 3, 2021 Withdrawn | - - | - - | - | |
1 | 1.5 | 848 | $1,199,000 -/mo | Mar 10, 2021 Expired | - - | - - | - | |
1 | 1.5 | 842 | $1,399,000 -/mo | Mar 10, 2021 Withdrawn | - - | - - | - | |
1 | 2 | 948 | $1,020,000 $3,098/mo | Jan 14, 2021 Sold | Jul 12, 2021 179 days | $975,000
-4.41%
| ||
1 | 1.5 | 868 | $1,100,000 $2,872/mo | Nov 16, 2020 Sold | Apr 20, 2021 155 days | $915,000
-16.82%
| ||
Stu | 1 | 604 | $895,000 -/mo | Sep 14, 2020 Withdrawn | - - | - - | - | |
2 | 2 | 1,191 | $2,450,000 -/mo | Jul 15, 2020 Expired | - - | - - | - | |
1 | 1.5 | 808 | $1,435,000 -/mo | Sep 3, 2019 Expired | - - | - - | - | |
1 | 2 | 952 | $1,395,000 -/mo | Jul 29, 2019 Expired | - - | - - | - | |
1 | 1 | 880 | $1,600,000 -/mo | Jun 14, 2019 Expired | - - | - - | - | |
1 | 1.5 | 842 | $1,500,000 -/mo | Mar 1, 2019 Expired | - - | - - | - | |
1 | 2 | - | $1,465,000 -/mo | Mar 1, 2019 Expired | - - | - - | - | |
1 | 1 | 806 | $1,449,000 -/mo | Feb 19, 2019 Expired | - - | - - | - | |
Stu | 1 | 591 | $830,000 -/mo | Dec 15, 2018 Expired | - - | - - | - | |
1 | 1.5 | 842 | $1,499,000 $2,675/mo | Oct 15, 2018 Sold | May 2, 2019 199 days | $1,415,000
-5.60%
| ||
2 | 2 | 1,191 | $2,495,000 $3,611/mo | Sep 5, 2018 Sold | Feb 22, 2019 170 days | $2,325,000
-6.81%
| ||
1 | 1.5 | 948 | $1,375,000 -/mo | Aug 6, 2018 Expired | - - | - - | - | |
1 | 1 | - | - -/mo | May 30, 2018 Expired | - - | - - | - | |
1 | 1 | 631 | $1,050,000 $1,764/mo | May 29, 2018 Sold | Dec 19, 2018 204 days | $950,000
-9.52%
| ||
1 | 1 | 631 | $1,390,000 $2,015/mo | Apr 27, 2018 Sold | Oct 24, 2018 180 days | $1,390,000 - | ||
1 | 1 | - | $1,485,000 $2,197/mo | Mar 29, 2018 Sold | Jun 28, 2018 91 days | $1,483,000
-0.13%
| ||
1 | 1.5 | 842 | $1,595,000 $2,297/mo | Jan 22, 2018 Sold | Jun 18, 2018 147 days | $1,445,000
-9.40%
| ||
2 | 2.5 | 1,266 | $2,750,000 $3,551.99/mo | Nov 28, 2017 Sold | Mar 13, 2018 105 days | $2,600,000
-5.45%
| ||
1 | 1 | 769 | $1,895,000 -/mo | Jun 16, 2017 Expired | - - | - - | - | |
Stu | 1 | 633 | $1,080,000 -/mo | Jun 16, 2017 Expired | - - | - - | - | |
1 | 1.5 | 842 | $1,595,000 -/mo | Jun 2, 2017 Sold | Jun 18, 2018 381 days | $1,445,000
-9.40%
| - | |
1 | 1.5 | 850 | $1,480,000 -/mo | Jun 1, 2017 Expired | - - | - - | - | |
Stu | 1 | 591 | $829,990 -/mo | May 15, 2017 Expired | - - | - - | - | |
1 | 1 | 806 | $1,399,000 -/mo | May 10, 2017 Expired | - - | - - | - | |
1 | 1 | 633 | $1,460,000 -/mo | May 4, 2017 Sold | Aug 18, 2017 106 days | $1,386,000
-5.07%
| - | |
1 | 1 | 633 | $1,125,000 -/mo | Mar 13, 2017 Expired | - - | - - | - | |
1 | 1 | 730 | $1,486,000 -/mo | Feb 14, 2017 Expired | - - | - - | - | |
Stu | 1 | 591 | $899,000 -/mo | Dec 5, 2016 Sold | Jan 16, 2018 407 days | $839,990
-6.56%
| - | |
1 | 1 | 631 | $1,299,000 $1,673/mo | Sep 30, 2016 Sold | May 19, 2017 231 days | $1,271,000
-2.16%
| ||
1 | 1 | 773 | $1,475,000 $2,055/mo | Sep 1, 2016 Sold | Jan 27, 2017 148 days | $1,380,000
-6.44%
| ||
1 | 1.5 | 918 | $1,675,000 $2,446/mo | Aug 15, 2016 Sold | Feb 17, 2017 186 days | $1,550,000
-7.46%
| ||
1 | 1.5 | 842 | $1,850,000 $2,232/mo | Jul 20, 2016 Sold | Jan 5, 2017 169 days | $1,800,000
-2.70%
| ||
Stu | 1 | 633 | $1,060,000 -/mo | Jul 12, 2016 Expired | - - | - - | - | |
1 | 1 | 631 | $1,355,000 -/mo | May 24, 2016 Expired | - - | - - | - | |
1 | 1.5 | 842 | $1,580,000 -/mo | May 17, 2016 Expired | - - | - - | - | |
1 | 1 | - | $1,588,000 -/mo | Apr 18, 2016 Expired | - - | - - | - | |
1 | 1.5 | 935 | $1,675,000 -/mo | Mar 24, 2016 Expired | - - | - - | - | |
2 | 2.5 | 1,266 | $2,850,000 -/mo | Mar 16, 2016 Expired | - - | - - | - | |
1 | 1 | 631 | $1,100,000 $1,473/mo | Mar 10, 2016 Sold | Jun 29, 2016 111 days | $1,080,000
-1.82%
| ||
1 | 1.5 | 880 | $1,850,000 -/mo | Feb 22, 2016 Expired | - - | - - | - | |
2 | 2 | 1,284 | $2,600,000 $2,816/mo | Jan 14, 2016 Sold | May 31, 2016 138 days | $2,575,000
-0.96%
| ||
1 | 1 | 631 | $1,200,000 $1,462/mo | Dec 14, 2015 Sold | Aug 17, 2016 247 days | $1,180,000
-1.67%
| ||
1 | 1 | 773 | $1,500,000 $1,798/mo | Dec 14, 2015 Sold | Jul 26, 2016 225 days | $1,480,000
-1.33%
| ||
1 | 1.5 | 842 | $1,820,000 $1,951/mo | Sep 24, 2015 Sold | Aug 16, 2016 327 days | $1,598,000
-12.20%
| ||
1 | 1.5 | 888 | $1,850,000 $2,061/mo | Sep 15, 2015 Sold | Mar 24, 2016 191 days | $1,740,000
-5.95%
| ||
2 | 2.5 | 1,266 | $2,950,000 -/mo | Sep 9, 2015 Expired | - - | - - | - | |
1 | 1.5 | 892 | $1,898,000 $2,009/mo | Jul 23, 2015 Sold | Mar 7, 2016 228 days | $1,800,000
-5.16%
| ||
1 | 1 | 806 | $1,428,000 $1,566/mo | Jul 11, 2015 Sold | Nov 6, 2015 118 days | $950,000
-33.47%
| ||
1 | 1 | 631 | $1,349,000 $1,464/mo | Jul 8, 2015 Sold | Dec 21, 2015 166 days | $1,340,000
-0.67%
| ||
1 | 1 | 631 | $1,250,000 $1,424/mo | Jun 23, 2015 Sold | Nov 4, 2015 134 days | $1,202,700
-3.78%
| ||
1 | 1.5 | 918 | $1,535,000 -/mo | May 11, 2015 Expired | - - | - - | - | |
Stu | 1 | 605 | $800,000 $1,400/mo | May 5, 2015 Sold | Oct 14, 2015 162 days | $800,000 - | ||
1 | 1.5 | 842 | $1,499,000 $1,952/mo | Apr 30, 2015 Sold | Nov 18, 2015 202 days | $1,499,000 - | ||
1 | 1 | 773 | $1,349,000 $1,795/mo | Apr 28, 2015 Sold | Nov 30, 2015 216 days | $1,335,000
-1.04%
| ||
1 | 1.5 | 892 | $1,850,000 $2,021/mo | Apr 24, 2015 Sold | Aug 12, 2015 110 days | $1,800,000
-2.70%
| ||
1 | 1 | 631 | $1,488,000 $1,428/mo | Mar 26, 2015 Sold | Nov 11, 2015 230 days | $1,305,000
-12.30%
| ||
1 | 1 | 773 | $1,395,000 $1,751/mo | Feb 25, 2015 Sold | Jul 13, 2015 138 days | $1,395,000 - | ||
1 | 1 | 773 | $1,295,000 $1,012/mo | Jan 20, 2015 Sold | May 21, 2015 121 days | $1,287,500
-0.58%
| ||
1 | 1 | 772 | $1,549,000 $1,750/mo | Dec 1, 2014 Sold | May 22, 2015 172 days | $1,475,000
-4.78%
| ||
1 | 1 | 806 | $1,450,000 -/mo | Oct 21, 2014 Expired | - - | - - | - | |
1 | 1.5 | 948 | $1,195,000 -/mo | Jul 31, 2014 Expired | - - | - - | - | |
2 | 2 | 1,181 | $2,395,000 $2,709/mo | Jul 25, 2014 Sold | Oct 3, 2014 70 days | $2,411,000
+0.67%
| ||
1 | 1 | 631 | $1,225,000 -/mo | Jul 22, 2014 Expired | - - | - - | - | |
2 | 2 | - | $2,395,000 $2,662/mo | Jul 2, 2014 Sold | Sep 29, 2014 89 days | $2,438,710
+1.83%
| ||
1 | 1.5 | - | $1,385,000 $1,926/mo | Jun 17, 2014 Sold | Nov 17, 2014 153 days | $1,338,890
-3.33%
| ||
Stu | 1 | 591 | $750,000 -/mo | Apr 4, 2014 Sold | Apr 1, 2014 -3 day | $700,000
-6.67%
| - | |
1 | 1.5 | - | $1,395,000 -/mo | Mar 31, 2014 Expired | - - | - - | - | |
1 | 1 | - | $1,100,000 $1,257/mo | Mar 27, 2014 Sold | Jun 27, 2014 92 days | $1,095,000
-0.45%
| ||
1 | 1 | 631 | $995,000 $1,272/mo | Feb 27, 2014 Sold | Jul 8, 2014 131 days | $990,000
-0.50%
| ||
1 | 1 | 631 | $1,450,000 $1,268/mo | Feb 14, 2014 Sold | Jun 26, 2014 132 days | $1,350,000
-6.90%
| ||
1 | 1 | 840 | $1,500,000 -/mo | Feb 13, 2014 Sold | Jan 9, 2014 -35 day | $1,475,000
-1.67%
| - | |
1 | 1.5 | 842 | $1,450,000 $1,692/mo | Feb 11, 2014 Sold | May 12, 2014 90 days | $1,388,000
-4.28%
| ||
1 | 1 | 631 | $900,000 $1,262/mo | Dec 18, 2013 Sold | May 14, 2014 147 days | $980,000
+8.89%
| ||
1 | 1 | 628 | $1,175,000 $1,262/mo | Dec 17, 2013 Sold | May 15, 2014 149 days | $1,170,000
-0.43%
| ||
1 | 1 | 773 | $1,350,000 $1,555/mo | Dec 2, 2013 Sold | Apr 24, 2014 143 days | $1,350,000 - | ||
1 | 1.5 | 901 | $1,395,000 $1,812/mo | Nov 27, 2013 Sold | Apr 9, 2014 133 days | $1,450,000
+3.94%
| ||
2 | 2.5 | 1,266 | $2,700,000 $2,554/mo | Sep 27, 2013 Sold | Mar 11, 2014 165 days | $2,650,000
-1.85%
| ||
2 | 2.5 | 1,266 | $2,575,000 -/mo | Sep 4, 2013 Expired | - - | - - | - | |
1 | 1 | 628 | $995,000 $1,265/mo | Sep 4, 2013 Sold | Jan 10, 2014 128 days | $995,000 - | ||
Stu | 1 | 632 | $950,000 $1,271/mo | Aug 1, 2013 Sold | Nov 21, 2013 112 days | $980,000
+3.16%
| ||
1 | 2 | 948 | $1,030,000 $1,889/mo | Jul 3, 2013 Sold | Nov 8, 2013 128 days | $1,150,000
+11.65%
| ||
2 | 2.5 | 1,266 | $2,380,000 $2,500/mo | Jun 12, 2013 Sold | Oct 4, 2013 114 days | $2,380,000 - | ||
1 | 1 | 631 | $1,210,000 $1,244/mo | May 6, 2013 Sold | Oct 30, 2013 177 days | $1,210,000 - | ||
1 | 1 | 773 | $1,250,000 $1,257/mo | Mar 15, 2013 Sold | Aug 12, 2013 150 days | $1,350,000
+8%
| ||
1 | 1.5 | 868 | $1,150,000 $1,521/mo | Nov 6, 2012 Sold | Jan 8, 2013 63 days | $1,075,000
-6.52%
| ||
2 | 2 | 1,151 | $2,295,000 $2,031/mo | Sep 20, 2012 Sold | May 6, 2013 228 days | $2,260,000
-1.53%
| ||
1 | 1 | 772 | $995,000 $1,183/mo | Jan 22, 2010 Sold | May 28, 2010 126 days | $950,000
-4.52%
| ||
2 | 2.5 | 1,266 | $2,550,000 $2,044/mo | Jul 23, 2007 Sold | Dec 17, 2007 147 days | $2,000,000
-21.57%
| ||
8E | – | – | - | - -/mo | - - | Jun 14, 2007 - | $1,272,810 - | |
27A | – | – | - | - -/mo | - - | Jun 14, 2007 - | $2,235,060 - | |
34D | – | – | - | - -/mo | - - | Jun 14, 2007 - | $1,369,550 - | |
12B | – | – | - | - -/mo | - - | Jun 14, 2007 - | $1,172,010 - | |
11A | – | – | - | - -/mo | - - | Jun 13, 2007 - | $908,687 - | |
21C | – | – | - | - -/mo | - - | Jun 13, 2007 - | $1,222,920 - | |
20C | – | – | - | - -/mo | - - | Jul 3, 2007 - | $1,105,410 - | |
23E | – | – | - | - -/mo | - - | Jun 20, 2007 - | $1,304,380 - | |
16C | – | – | - | - -/mo | - - | Jun 20, 2007 - | $1,067,940 - | |
18D | – | – | - | - -/mo | - - | Jun 13, 2007 - | $988,315 - | |
5C | – | – | - | - -/mo | - - | Jun 21, 2007 - | $590,179 - | |
– | – | - | - -/mo | - - | Dec 5, 1972 - | - - | ||
20B | – | – | - | - -/mo | - - | Jun 27, 2007 - | $1,133,520 - | |
9A | – | – | - | - -/mo | - - | Jun 21, 2007 - | $889,950 - | |
25C | – | – | - | - -/mo | - - | Jul 3, 2007 - | $1,152,250 - | |
27C | – | – | - | - -/mo | - - | Jun 27, 2007 - | $1,170,990 - | |
30A | – | – | - | - -/mo | - - | Jun 26, 2007 - | $1,798,640 - | |
20E | – | – | - | - -/mo | - - | Jul 3, 2007 - | $1,273,830 - | |
14D | – | – | - | - -/mo | - - | Jul 3, 2007 - | $950,843 - | |
22A | – | – | - | - -/mo | - - | Jun 26, 2007 - | $1,002,370 - | |
30D | – | – | - | - -/mo | - - | Jun 28, 2007 - | $1,318,630 - | |
27D | – | – | - | - -/mo | - - | Jun 28, 2007 - | $1,072,620 - | |
22D | – | – | - | - -/mo | - - | Jun 27, 2007 - | $1,007,400 - | |
33A | – | – | - | - -/mo | - - | Jun 27, 2007 - | $2,092,500 - | |
33B | – | – | - | - -/mo | - - | Jun 27, 2007 - | $2,143,420 - | |
22E | – | – | - | - -/mo | - - | Jun 28, 2007 - | $1,294,200 - | |
32B | – | – | - | - -/mo | - - | Jun 28, 2007 - | $1,695,590 - | |
23C | – | – | - | - -/mo | - - | Jul 6, 2007 - | $1,243,280 - | |
8A | – | – | - | - -/mo | - - | May 3, 2007 - | $1,303,360 - | |
21D | – | – | - | - -/mo | - - | Jul 6, 2007 - | $1,116,000 - | |
4A | – | – | - | - -/mo | - - | Jun 27, 2008 - | $834,965 - | |
5B | – | – | - | - -/mo | - - | Dec 10, 2007 - | $865,512 - | |
28B | – | – | - | - -/mo | - - | Dec 12, 2007 - | $2,000,000 - | |
19A | – | – | - | - -/mo | - - | May 21, 2008 - | $1,313,540 - | |
16D | – | – | - | - -/mo | - - | May 27, 2008 - | $875,000 - | |
23E | – | – | - | - -/mo | - - | May 28, 2008 - | $1,375,000 - | |
10B | – | – | - | - -/mo | - - | Jun 10, 2008 - | $1,247,360 - | |
4D | – | – | - | - -/mo | - - | Jun 20, 2008 - | $814,600 - | |
12C | – | – | - | - -/mo | - - | Jul 7, 2008 - | $1,181,170 - | |
20D | – | – | - | - -/mo | - - | Nov 9, 2007 - | $1,007,050 - | |
7A | – | – | - | - -/mo | - - | Jul 16, 2008 - | $865,512 - | |
23D | – | – | - | - -/mo | - - | Jul 17, 2008 - | $1,232,080 - | |
20A | – | – | - | - -/mo | - - | Jul 17, 2008 - | $1,374,640 - | |
6A | – | – | - | - -/mo | - - | Jul 30, 2008 - | $722,958 - | |
15E | – | – | - | - -/mo | - - | Aug 8, 2008 - | $1,374,640 - | |
5D | – | – | - | - -/mo | - - | Aug 15, 2008 - | $845,148 - | |
12C | – | – | - | - -/mo | - - | Aug 20, 2008 - | - - | |
25A | – | – | - | - -/mo | - - | Nov 20, 2007 - | $2,330,000 - | |
28B | – | – | - | - -/mo | - - | Oct 19, 2007 - | $1,639,380 - | |
29C | – | – | - | - -/mo | - - | Jul 10, 2007 - | $1,189,720 - | |
30B | – | – | - | - -/mo | - - | Jul 27, 2007 - | $1,667,490 - | |
28A | – | – | - | - -/mo | - - | Jul 12, 2007 - | $1,770,530 - | |
4B | – | – | - | - -/mo | - - | Jul 12, 2007 - | $997,885 - | |
21A | – | – | - | - -/mo | - - | Jun 12, 2007 - | $1,090,550 - | |
19C | – | – | - | - -/mo | - - | Jul 16, 2007 - | $1,323,720 - | |
32A | – | – | - | - -/mo | - - | Jul 18, 2007 - | $1,826,740 - | |
29B | – | – | - | - -/mo | - - | Jul 20, 2007 - | $1,888,850 - | |
34C | – | – | - | - -/mo | - - | Jul 27, 2007 - | $1,491,740 - | |
32C | – | – | - | - -/mo | - - | Aug 1, 2007 - | $1,471,370 - | |
22B | – | – | - | - -/mo | - - | Oct 10, 2007 - | $1,152,250 - | |
28D | – | – | - | - -/mo | - - | Aug 1, 2007 - | $1,308,450 - | |
24B | – | – | - | - -/mo | - - | Aug 21, 2007 - | $1,837,940 - | |
31D | – | – | - | - -/mo | - - | Sep 10, 2007 - | $1,111,930 - | |
33C | – | – | - | - -/mo | - - | Sep 13, 2007 - | $1,227,190 - | |
17C | – | – | - | - -/mo | - - | Sep 18, 2007 - | $1,182,190 - | |
28C | – | – | - | - -/mo | - - | Sep 19, 2007 - | $1,420,460 - | |
9C | – | – | - | - -/mo | - - | Oct 1, 2007 - | $1,011,730 - | |
3E | – | – | - | - -/mo | - - | Oct 5, 2007 - | $1,018,250 - | |
26C | – | – | - | - -/mo | - - | Jun 13, 2007 - | $1,273,830 - | |
23B | – | – | - | - -/mo | - - | Jun 5, 2007 - | $1,273,830 - | |
3F | – | – | - | - -/mo | - - | Jun 12, 2007 - | $1,058,980 - | |
3B | – | – | - | - -/mo | - - | Apr 24, 2007 - | $881,804 - | |
17E | – | – | - | - -/mo | - - | May 17, 2007 - | $1,243,280 - | |
12A | – | – | - | - -/mo | - - | Apr 24, 2007 - | $1,009,090 - | |
9B | – | – | - | - -/mo | - - | Apr 24, 2007 - | $1,039,840 - | |
12E | – | – | - | - -/mo | - - | Apr 24, 2007 - | $1,202,550 - | |
11E | – | – | - | - -/mo | - - | Apr 24, 2007 - | $1,192,370 - | |
11C | – | – | - | - -/mo | - - | May 17, 2007 - | $1,030,470 - | |
21B | – | – | - | - -/mo | - - | May 17, 2007 - | $1,253,470 - | |
9D | – | – | - | - -/mo | - - | Apr 24, 2007 - | $913,370 - | |
– | – | - | - -/mo | - - | Sep 24, 1998 - | - - | ||
– | – | - | - -/mo | - - | Mar 30, 1995 - | - - | ||
– | – | - | - -/mo | - - | Sep 28, 1990 - | - - | ||
– | – | - | - -/mo | - - | Mar 25, 1989 - | - - | ||
25A | – | – | - | - -/mo | - - | May 18, 2007 - | $2,011,040 - | |
– | – | - | - -/mo | - - | Sep 30, 1981 - | - - | ||
9E | – | – | - | - -/mo | - - | Apr 24, 2007 - | $1,172,010 - | |
18C | – | – | - | - -/mo | - - | May 17, 2007 - | $1,086,680 - | |
18A | – | – | - | - -/mo | - - | May 18, 2007 - | $964,895 - | |
7D | – | – | - | - -/mo | - - | Apr 27, 2007 - | $1,084,440 - | |
16D | – | – | - | - -/mo | - - | May 11, 2007 - | $969,579 - | |
14E | – | – | - | - -/mo | - - | May 11, 2007 - | $1,212,740 - | |
19B | – | – | - | - -/mo | - - | May 11, 2007 - | $1,344,090 - | |
10E | – | – | - | - -/mo | - - | May 3, 2007 - | $1,293,180 - | |
12D | – | – | - | - -/mo | - - | May 3, 2007 - | $1,034,540 - | |
10A | – | – | - | - -/mo | - - | Apr 27, 2007 - | $1,221,900 - | |
7F | – | – | - | - -/mo | - - | Apr 27, 2007 - | $1,099,710 - | |
18E | – | – | - | - -/mo | - - | May 17, 2007 - | $1,253,470 - | |
15B | – | – | - | - -/mo | - - | May 11, 2007 - | $1,303,360 - | |
5F | – | – | - | - -/mo | - - | Apr 24, 2007 - | $926,608 - | |
16A | – | – | - | - -/mo | - - | May 15, 2007 - | $946,159 - | |
16E | – | – | - | - -/mo | - - | May 16, 2007 - | $1,233,100 - | |
19E | – | – | - | - -/mo | - - | May 16, 2007 - | $1,384,820 - | |
18B | – | – | - | - -/mo | - - | May 16, 2007 - | $1,114,780 - | |
30C | – | – | - | - -/mo | - - | Aug 29, 2008 - | $1,374,640 - | |
27B | – | – | - | - -/mo | - - | May 18, 2007 - | $2,087,410 - | |
24A | – | – | - | - -/mo | - - | Jun 12, 2007 - | $2,000,860 - | |
31B | – | – | - | - -/mo | - - | Jun 6, 2007 - | $1,914,310 - | |
6D | – | – | - | - -/mo | - - | Jun 6, 2007 - | $1,074,250 - | |
29D | – | – | - | - -/mo | - - | Jun 6, 2007 - | $1,091,360 - | |
3A | – | – | - | - -/mo | - - | Jun 6, 2007 - | $594,863 - | |
25D | – | – | - | - -/mo | - - | Jun 6, 2007 - | $1,053,890 - | |
32D | – | – | - | - -/mo | - - | Jun 6, 2007 - | $1,501,920 - | |
26A | – | – | - | - -/mo | - - | Jun 6, 2007 - | $1,742,430 - | |
31C | – | – | - | - -/mo | - - | Jun 7, 2007 - | $1,208,460 - | |
5A | – | – | - | - -/mo | - - | Jun 5, 2007 - | $604,230 - | |
MULTIPLE | – | – | - | - -/mo | - - | Jun 7, 2007 - | $7,211,750 - | |
22C | – | – | - | - -/mo | - - | Jun 7, 2007 - | $1,124,150 - | |
33D | – | – | - | - -/mo | - - | Jun 7, 2007 - | $1,128,830 - | |
26D | – | – | - | - -/mo | - - | Jun 7, 2007 - | $1,283,000 - | |
26B | – | – | - | - -/mo | - - | Jun 12, 2007 - | $1,611,280 - | |
11B | – | – | - | - -/mo | - - | Jun 12, 2007 - | $1,058,570 - | |
19D | – | – | - | - -/mo | - - | May 3, 2007 - | $1,359,360 - | |
14C | – | – | - | - -/mo | - - | Jun 5, 2007 - | $1,049,210 - | |
23A | – | – | - | - -/mo | - - | May 23, 2007 - | $1,110,910 - | |
21E | – | – | - | - -/mo | - - | May 29, 2007 - | $1,284,010 - | |
29A | – | – | - | - -/mo | - - | May 23, 2007 - | $2,255,420 - | |
16B | – | – | - | - -/mo | - - | May 24, 2007 - | $1,096,040 - | |
17B | – | – | - | - -/mo | - - | May 24, 2007 - | $1,212,740 - | |
14B | – | – | - | - -/mo | - - | May 24, 2007 - | $1,077,310 - | |
3C | – | – | - | - -/mo | - - | May 24, 2007 - | $580,810 - | |
7B | – | – | - | - -/mo | - - | May 24, 2007 - | $1,028,430 - | |
14A | – | – | - | - -/mo | - - | May 29, 2007 - | $927,423 - | |
6F | – | – | - | - -/mo | - - | Jun 1, 2007 - | $936,790 - | |
6B | – | – | - | - -/mo | - - | May 29, 2007 - | $1,018,250 - | |
24C | – | – | - | - -/mo | - - | May 30, 2007 - | $1,253,470 - | |
17D | – | – | - | - -/mo | - - | May 30, 2007 - | $1,075,270 - | |
17A | – | – | - | - -/mo | - - | May 30, 2007 - | $1,049,820 - | |
25B | – | – | - | - -/mo | - - | Jun 1, 2007 - | $1,696,400 - | |
8B | – | – | - | - -/mo | - - | Jun 1, 2007 - | $1,221,900 - | |
11D | – | – | - | - -/mo | - - | Jun 1, 2007 - | $932,106 - | |
12C | – | – | - | - -/mo | - - | Aug 25, 2008 - | - - | |
32D | – | – | - | - -/mo | - - | Sep 7, 2012 - | $1,050,000 - | |
19A | – | – | - | - -/mo | - - | Sep 8, 2008 - | - - | |
32B | – | – | - | - -/mo | - - | Apr 23, 2013 - | $2,150,000 - | |
16C | – | – | - | - -/mo | - - | Sep 24, 2013 - | $1,250,000 - | |
18A | – | – | - | - -/mo | - - | Sep 20, 2013 - | $1,250,000 - | |
19E | – | – | - | - -/mo | - - | Sep 19, 2013 - | $941,881 - | |
17A | – | – | - | - -/mo | - - | Jul 31, 2013 - | $1,300,000 - | |
11A | – | – | - | - -/mo | - - | Jul 18, 2013 - | $1,100,000 - | |
10A | – | – | - | - -/mo | - - | Jul 18, 2013 - | $1,200,000 - | |
11E | – | – | - | - -/mo | - - | Jul 3, 2013 - | $1,275,000 - | |
17D | – | – | - | - -/mo | - - | Jun 25, 2013 - | - - | |
3F | – | – | - | - -/mo | - - | Jun 14, 2013 - | $1,175,000 - | |
