Lincoln Towers 160 West End Avenue, New York, NY 10023
- Co-op in Lincoln Square
- 514 Units







7
Units for Sale
The addresses, converted to co-ops in 1987, were built in the 1960s as part of the Lincoln Square urban redevelopment of the old San Juan Hill district. Today, they’re members of the Lincoln Towers Community Association — an umbrella organization responsible for the maintenance of the grounds.
The complex stretches from W 66th Street to 70th Street between Amsterdam Avenue to Riverside Boulevard. Each building offers a variety of floor plans, from studios to three-bedroom apartments. There are larger layouts due to some apartments being combined.
Residents...
Building Features
Parking
Services
Pet Policy
Facilities
Outdoor Space
Ownership & Occupancy
Laundry
Accessibility
Community Features
Facilities
Building Info
Overview
This property was built in 1963.General
Year Built
1963Building Count
1Floor Count
29Total Unit Count
514Residential Unit Count
508Basement Type
5
Dimensions
Lot Area Sqft
120,650Lot Size Depth Feet
420Lot Size Frontage Feet
135Gross Building Area
482,878
Building Floor Area
Residential Building Floor Area
471,630Commercial Building Floor Area
11,248Office Building Floor Area
11
Floor Area Ratio
Built Floor Area Ratio
4.00Residential Floor Area Ratio
6.02Facilities Floor Area Ratio
6.50
Building
Building codes and typesBuilding Type
RMLot Type
5Land Use
04Irregular Lot Code
Y
Neighborhood
The school district number is 03.Community District
107City Council District
6Police Precinct
20Fire Company
L035Health Area
3900Sanitation District Borough
1Sanitation Subsection
1BSchool District
03
Zoning
The zoning code for this property is R8.Split Boundary Zone Indicator
NZoning
R8
Geography
The property is located in zip code 10023.Borough Name
MNBorough Code
1Block
1158Lot
7501Borough Block Lot
1011587501
Address
Full Address
160 West End AvenueCondominium Number
408Zip Code
10023
Valuation
The assessed value of this property is $35,230,500.Assessments Valuation
Assessed Total Value
$35,230,500Assessed Land Value
$8,668,800
Exemptions
Exempt Total Value
$1,033,169Exempt Land Value
$0
Neighborhood
About Lincoln Square
Stats & Trends
The median asking price in Lincoln Square is $1,198,000.Median Asking
$1,198,000Sale Price/ft²
$1,291.67Above Asking
0.33%Days on Market
127

7
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
Stu | 1 | - | $499,000 -/mo | Mar 21, 2023 Active | - | - - | - | |
Stu | 1 | - | $515,000 -/mo | Jan 20, 2023 In Contract | - - | - - | - | |
Stu | 1 | - | $499,000 -/mo | Nov 12, 2022 Sold | Feb 10, 2023 90 days | $485,000
-2.81%
| - | |
2 | 2 | - | $1,350,000 -/mo | Oct 12, 2022 In Contract | - - | - - | - | |
2 | 2 | 1,200 | $1,550,000 -/mo | Aug 10, 2022 Active | - | - - | - | |
1 | 1 | - | $755,000 $1,555/mo | Aug 4, 2022 Sold | Sep 14, 2022 41 days | $715,000
-5.30%
| ||
1 | 1 | - | $690,000 -/mo | Jul 21, 2022 Sold | Dec 12, 2022 144 days | $650,000
-5.80%
| - | |
Stu | 1 | - | $520,000 -/mo | Jun 27, 2022 Active | - | - - | - | |
Stu | 1 | - | $675,000 -/mo | Jun 6, 2022 Sold | Oct 25, 2022 141 days | $675,000 - | - | |
1 | 1 | 802 | $925,000 $1,461.94/mo | May 6, 2022 Sold | Jul 14, 2022 69 days | $925,000 - | ||
Stu | 1 | - | $559,000 $1,447.12/mo | May 3, 2022 Sold | Oct 21, 2022 171 days | $530,000
-5.19%
| ||
2 | 2 | 1,200 | $1,775,000 $2,688.95/mo | Mar 25, 2022 Sold | Sep 1, 2022 160 days | $1,795,000
+1.13%
| ||
1 | 1 | - | $595,000 $1,175/mo | Mar 24, 2022 Sold | Aug 18, 2022 147 days | $550,000
-7.56%
| ||
Stu | 1 | 539 | $640,000 $1,352.31/mo | Jan 26, 2022 Sold | May 5, 2022 99 days | $625,000
-2.34%
| ||
Stu | 1 | - | $700,000 $1,304/mo | Nov 6, 2021 Withdrawn | - - | - - | ||
Stu | 1 | - | $549,500 $1,347/mo | Oct 29, 2021 In Contract | - - | - - | ||
Stu | 1 | - | $489,000 $1,316/mo | Sep 17, 2021 Sold | Feb 7, 2022 143 days | $480,000
-1.84%
| ||
Stu | 1 | - | $575,000 $1,262.62/mo | Sep 14, 2021 Sold | Feb 2, 2022 141 days | $550,000
-4.35%
| ||
1 | 1 | - | $749,000 $1,582/mo | Sep 12, 2021 Sold | Jun 9, 2022 270 days | $695,000
-7.21%
| ||
1 | 1 | - | $630,000 $1,268.78/mo | Aug 25, 2021 Sold | Jun 9, 2022 288 days | $560,000
-11.11%
| ||
Stu | 1 | - | $480,000 $1,133/mo | Jun 3, 2021 Sold | Nov 4, 2021 154 days | $505,000
+5.21%
| ||
1 | 1 | 802 | $825,000 $1,525.67/mo | May 6, 2021 Sold | Oct 26, 2021 173 days | $800,000
-3.03%
| ||
1 | 1 | - | $725,000 $1,562/mo | Mar 25, 2021 Sold | Aug 10, 2021 138 days | $707,500
-2.41%
| ||
Stu | 1 | - | $450,000 $1,237/mo | Dec 11, 2020 Sold | Jun 16, 2021 187 days | $445,000
-1.11%
| ||
Stu | 1 | 532 | $459,000 -/mo | Dec 3, 2020 Expired | - - | - - | - | |
Stu | 1 | 530 | $480,000 $1,412/mo | Nov 30, 2020 Sold | Apr 16, 2021 137 days | $465,000
-3.13%
| ||
Stu | 1 | - | $480,000 $1,289/mo | Nov 13, 2020 Sold | Apr 13, 2021 151 days | $449,000
-6.46%
| ||
1 | 1 | 725 | $925,000 $1,986/mo | Oct 29, 2020 Sold | Apr 28, 2021 181 days | $838,000
-9.41%
| ||
1 | 1 | - | $875,000 $1,729/mo | Oct 8, 2020 Sold | Apr 16, 2021 190 days | $860,000
-1.71%
| ||
Stu | 1 | - | $515,000 -/mo | Oct 6, 2020 Expired | - - | - - | - | |
Stu | 1 | - | $675,000 -/mo | Jul 29, 2020 Expired | - - | - - | - | |
Stu | 1 | - | $560,000 $1,342.40/mo | Jul 20, 2020 Sold | Mar 12, 2021 235 days | $467,000
-16.61%
| ||
3 | 2 | 1,400 | $1,650,000 -/mo | Jul 16, 2020 Sold | Nov 21, 2020 128 days | $1,500,000
-9.09%
| - | |
1 | 1 | 969 | $975,000 $1,778.04/mo | Jul 16, 2020 Sold | Oct 9, 2020 85 days | $875,000
-10.26%
| ||
Stu | 1 | - | $499,000 $1,154/mo | Jun 9, 2020 Sold | May 6, 2021 331 days | - - | ||
Stu | 1 | - | $489,000 $1,095/mo | Mar 19, 2020 Sold | Feb 10, 2021 328 days | $440,000
-10.02%
| ||
2 | 2 | - | $1,650,000 $2,878/mo | Jan 8, 2020 Sold | Oct 20, 2020 286 days | $1,465,000
-11.21%
| ||
Stu | 1 | - | $499,000 -/mo | Dec 17, 2019 Sold | Apr 29, 2020 134 days | $499,000 - | - | |
Stu | 1 | - | $580,000 $1,176/mo | Nov 25, 2019 Sold | Jul 2, 2020 220 days | $485,000
-16.38%
| ||
Stu | 1 | 600 | $515,000 -/mo | Oct 30, 2019 Expired | - - | - - | - | |
1 | 1 | 950 | $929,000 $2,070/mo | Oct 30, 2019 Sold | Jun 16, 2020 230 days | $896,000
-3.55%
| ||
Stu | 1 | - | $595,000 -/mo | Oct 11, 2019 Withdrawn | - - | - - | - | |
Stu | 1 | 532 | $470,000 $1,258/mo | Oct 2, 2019 Sold | Mar 16, 2020 166 days | $425,000
-9.57%
| ||
Stu | 1 | 574 | $499,000 $1,047/mo | Sep 18, 2019 Sold | Jan 15, 2020 119 days | $495,000
-0.80%
| ||
2 | 2 | - | $1,595,000 $2,381/mo | Sep 18, 2019 Sold | Jan 15, 2020 119 days | $1,550,000
-2.82%
| ||
Stu | 1 | - | $499,000 $1,037/mo | Sep 11, 2019 Sold | Jan 31, 2020 142 days | $480,000
-3.81%
| ||
1 | 1 | - | $800,000 $1,825/mo | Jul 30, 2019 Sold | Nov 15, 2019 108 days | $800,000 - | ||
Stu | 1 | 530 | $595,000 $1,213/mo | Jul 24, 2019 Sold | Oct 30, 2019 98 days | $575,000
-3.36%
| ||
1 | 1 | - | $775,000 $1,409/mo | May 23, 2019 Sold | Oct 18, 2019 148 days | $745,000
-3.87%
| ||
1 | 1 | - | $895,000 $1,845/mo | May 15, 2019 Sold | Sep 20, 2019 128 days | $860,000
-3.91%
| ||
Stu | 1 | - | $515,000 -/mo | Apr 2, 2019 Sold | Jul 25, 2019 114 days | $505,000
-1.94%
| - | |
Stu | 1 | 590 | $549,000 $1,389/mo | Feb 28, 2019 Sold | Jun 25, 2019 117 days | $515,000
-6.19%
| ||
1 | 1 | - | $925,000 -/mo | Feb 6, 2019 Sold | Jul 15, 2019 159 days | $860,000
-7.03%
| - | |
1 | 1 | - | $799,000 $2,063/mo | Oct 23, 2018 Sold | Mar 15, 2019 143 days | $820,000
+2.63%
| ||
Stu | 1 | - | $525,000 $1,194/mo | Aug 6, 2018 Sold | May 10, 2019 277 days | $495,000
-5.71%
| ||
Stu | 1 | - | $629,000 $1,302/mo | Jul 13, 2018 Sold | Feb 21, 2019 223 days | $570,000
-9.38%
| ||
1 | 1 | - | $695,000 $1,265/mo | May 24, 2018 Sold | Oct 18, 2018 147 days | $695,000 - | ||
Stu | 1 | - | $500,000 $1,050/mo | Apr 9, 2018 Sold | Feb 1, 2019 298 days | $410,000
-18%
| ||
Stu | 1 | - | $559,000 $1,284/mo | Apr 4, 2018 Sold | Aug 14, 2018 132 days | $541,000
-3.22%
| ||
1 | 1 | - | $875,000 $1,499/mo | Mar 26, 2018 Sold | Oct 26, 2018 214 days | $800,000
-8.57%
| ||
Stu | 1 | 550 | $518,000 $1,174/mo | Nov 4, 2017 Sold | May 21, 2018 198 days | $518,000 - | ||
Stu | 1 | - | $560,000 $1,177/mo | Aug 24, 2017 Sold | Mar 27, 2018 215 days | $532,500
-4.91%
| ||
1 | 1 | - | $729,000 $1,247/mo | Jul 31, 2017 Sold | Jan 2, 2018 155 days | $710,000
-2.61%
| ||
Stu | 1 | - | $540,000 $1,183/mo | Jun 2, 2017 Sold | Oct 3, 2017 123 days | $530,000
-1.85%
| ||
1 | 1 | 700 | $775,000 $1,451/mo | May 11, 2017 Sold | Aug 24, 2017 105 days | $765,000
-1.29%
| ||
3 | 2 | - | $2,150,000 $2,860/mo | May 2, 2017 Sold | Sep 6, 2017 127 days | $2,100,000
-2.33%
| ||
1 | 1 | - | $799,000 $1,456/mo | Apr 18, 2017 Sold | Sep 8, 2017 143 days | $790,000
-1.13%
| ||
Stu | 1 | - | $512,500 $1,015.26/mo | Mar 29, 2017 Sold | Jun 28, 2017 91 days | $512,500 - | ||
1 | 1 | 900 | $949,900 -/mo | Mar 21, 2017 Expired | - - | - - | - | |
2 | 2 | 1,289 | $1,475,000 $2,202.06/mo | Jan 9, 2017 Sold | Jun 30, 2017 172 days | $1,550,000
+5.08%
| ||
Stu | 1 | - | $570,000 $1,057/mo | Dec 8, 2016 Sold | Apr 6, 2017 119 days | $570,000 - | ||
1 | 1 | - | $870,000 -/mo | Apr 4, 2016 Expired | - - | - - | - | |
1 | 1 | 850 | $799,000 $1,575/mo | Feb 26, 2016 Sold | Aug 31, 2016 187 days | $763,000
-4.51%
| ||
1 | 1 | - | $769,900 $1,492/mo | Nov 20, 2015 Sold | Feb 26, 2016 98 days | $756,000
-1.81%
| ||
3 | 3 | - | $2,375,000 $3,551/mo | Nov 10, 2015 Sold | May 24, 2016 196 days | $2,108,000
-11.24%
| ||
Stu | 1 | 650 | $615,000 $1,216.56/mo | Nov 2, 2015 Sold | Mar 14, 2016 133 days | $600,000
-2.44%
| ||
1 | 1 | 950 | $839,000 $1,613/mo | Sep 17, 2015 Sold | Jan 26, 2016 131 days | $839,000 - | ||
2 | 2 | - | $1,499,000 $1,908/mo | Sep 16, 2015 Sold | Dec 16, 2015 91 days | $1,505,000
+0.40%
| ||
1 | 1 | 550 | $469,000 $892/mo | Aug 26, 2015 Sold | Feb 3, 2016 161 days | $465,000
-0.85%
| ||
1 | 1 | - | $799,000 $1,413/mo | Jul 15, 2015 Sold | Dec 8, 2015 146 days | $769,500
-3.69%
| ||
2 | 2 | 1,350 | $1,300,000 $2,205/mo | May 8, 2015 Sold | Nov 6, 2015 182 days | $1,391,200
+7.02%
| ||
1 | 1 | - | $795,000 $1,618/mo | May 1, 2015 Sold | Aug 18, 2015 109 days | $860,250
+8.21%
| ||
Stu | 1 | 575 | $530,000 -/mo | Apr 9, 2015 Sold | Sep 10, 2015 154 days | $530,000 - | - | |
1 | 1 | - | $619,000 $1,140/mo | Mar 19, 2015 Sold | Jun 12, 2015 85 days | $610,000
-1.45%
| ||
Stu | 1 | - | $500,000 -/mo | Jan 20, 2015 Expired | - - | - - | - | |
1 | 1 | - | $610,000 $1,163/mo | Jan 19, 2015 Sold | May 1, 2015 102 days | $615,000
+0.82%
| ||
1 | 1 | - | $815,000 -/mo | Jan 8, 2015 Expired | - - | - - | - | |
Stu | 1 | - | $469,000 $1,000/mo | Dec 5, 2014 Sold | Mar 9, 2015 94 days | $460,000
-1.92%
| ||
1 | 1 | - | $789,000 $1,725/mo | Jul 14, 2014 Sold | Nov 3, 2014 112 days | $789,000 - | ||
3 | 2 | - | $1,795,000 -/mo | Jul 14, 2014 Expired | - - | - - | - | |
Stu | 1 | - | $438,500 $1,135/mo | Jun 9, 2014 Sold | Oct 10, 2014 123 days | $455,000
+3.76%
| ||
Stu | 1 | - | $450,000 $1,002.67/mo | Jun 3, 2014 Sold | Apr 9, 2015 310 days | $400,000
-11.11%
| ||
Stu | 1 | 550 | $450,000 $1,056/mo | Apr 24, 2014 Sold | Oct 6, 2014 165 days | $450,000 - | ||
3 | 3 | 1,837 | $2,400,000 $3,429/mo | Apr 1, 2014 Sold | Dec 8, 2014 251 days | $2,000,000
-16.67%
| ||
Stu | 1 | - | $489,000 $1,184/mo | Feb 28, 2014 Sold | May 19, 2014 80 days | $484,000
-1.02%
| ||
Stu | 1 | 550 | $435,000 -/mo | Feb 5, 2014 Sold | Jan 14, 2014 -22 day | $432,000
-0.69%
| - | |
Stu | 1 | 575 | $450,000 $1,221/mo | Nov 21, 2013 Sold | Mar 3, 2014 102 days | $450,000 - | ||
Stu | 1 | - | $425,000 $1,078/mo | Oct 30, 2013 Sold | Feb 19, 2014 112 days | $425,000 - | ||
Stu | 1 | - | $359,000 $957.92/mo | Oct 29, 2013 Sold | Jul 14, 2014 258 days | $395,000
+10.03%
| ||
1 | 1 | 1,000 | $750,000 $1,527/mo | Oct 16, 2013 Sold | Jan 30, 2014 106 days | $850,000
+13.33%
| ||
Stu | 1 | - | $459,000 $1,127/mo | Oct 16, 2013 Sold | Jan 16, 2014 92 days | $450,000
-1.96%
| ||
Stu | 1 | 575 | $429,000 $975/mo | Sep 11, 2013 Sold | Jan 16, 2014 127 days | $429,000 - | ||
Stu | 1 | - | $385,000 $1,040/mo | Aug 8, 2013 Sold | Nov 4, 2013 88 days | $405,000
+5.19%
| ||
Stu | 1 | - | $435,000 $1,028/mo | Jul 24, 2013 Sold | Dec 10, 2013 139 days | $426,000
-2.07%
| ||
1 | 1 | - | $575,000 -/mo | Jun 12, 2013 Expired | - - | - - | - | |
1 | 1 | - | $705,000 $1,549/mo | May 21, 2013 Sold | Nov 7, 2013 170 days | $675,000
-4.26%
| ||
Stu | 1 | - | $399,000 $940/mo | May 2, 2013 Sold | Aug 6, 2013 96 days | $420,000
+5.26%
| ||
Stu | 1 | 535 | $369,000 $979/mo | Apr 9, 2013 Sold | Aug 20, 2013 133 days | $389,000
+5.42%
| ||
1 | 1 | 625 | $525,000 $1,036/mo | Apr 8, 2013 Sold | Oct 9, 2013 184 days | $495,500
-5.62%
| ||
Stu | 1 | 600 | $425,000 $947/mo | Mar 25, 2013 Sold | Oct 22, 2013 211 days | $425,000 - | ||
Stu | 1 | - | $379,000 $1,122/mo | Feb 6, 2013 Sold | Jun 27, 2013 141 days | $379,000 - | ||
Stu | 1 | - | $439,000 $1,166/mo | Jan 3, 2013 Sold | Apr 26, 2013 113 days | $439,000 - | ||
Stu | 1 | - | $415,000 -/mo | Dec 20, 2012 Sold | Jan 30, 2014 406 days | $415,000 - | - | |
Stu | 1 | - | $435,000 $1,236/mo | Nov 5, 2012 Sold | Feb 5, 2013 92 days | $428,000
-1.61%
| ||
1 | 1 | - | $749,000 $1,829/mo | Oct 29, 2012 Sold | Feb 6, 2013 100 days | $735,000
-1.87%
| ||
Stu | – | - | $449,000 $1,252/mo | Oct 3, 2012 Sold | Apr 8, 2013 187 days | $427,000
-4.90%
| ||
1 | 1 | - | $785,000 $1,777/mo | Sep 19, 2012 Sold | Feb 7, 2013 141 days | $765,000
-2.55%
| ||
Stu | 1 | 575 | $399,000 $1,000/mo | Aug 3, 2012 Sold | Dec 12, 2012 131 days | $380,000
-4.76%
| ||
Stu | 1 | 550 | $379,000 $948/mo | Jul 25, 2012 Sold | Dec 12, 2012 140 days | $364,000
-3.96%
| ||
Stu | 1 | - | $370,000 $931/mo | Jun 16, 2012 Sold | Dec 6, 2012 173 days | $359,000
-2.97%
| ||
1 | 1 | 650 | $425,000 -/mo | Feb 10, 2011 Expired | - - | - - | - | |
3 | 3 | - | $1,250,000 -/mo | Jan 11, 2011 Expired | - - | - - | - | |
Stu | 1 | - | $450,000 -/mo | Mar 1, 2010 Expired | - - | - - | - | |
Stu | 1 | - | $339,000 $1,045/mo | Apr 8, 2009 Sold | Apr 5, 2010 362 days | $310,000
-8.55%
| ||
Stu | 1 | - | $425,000 $585/mo | Apr 30, 2007 Sold | Jul 20, 2007 81 days | $425,000 - | ||
Stu | 1 | 575 | $319,000 $748/mo | Aug 16, 2004 Sold | Nov 2, 2004 78 days | $319,000 - | ||
1 | 1 | - | $309,000 -/mo | Sep 23, 2002 Expired | - - | - - | - | |
25S | – | – | - | - -/mo | - - | Dec 24, 2009 - | $300,000 - | |
11A | – | – | - | - -/mo | - - | Mar 30, 2010 - | $375,000 - | |
5A | – | – | - | - -/mo | - - | Nov 25, 2009 - | $374,000 - | |
5E | – | – | - | - -/mo | - - | Nov 12, 2008 - | - - | |
21E | – | – | - | - -/mo | - - | Dec 2, 2009 - | $435,000 - | |
RES | – | – | - | - -/mo | - - | Nov 19, 2008 - | $412,000 - | |
10G | – | – | - | - -/mo | - - | Mar 29, 2010 - | $365,000 - | |
10W | – | – | - | - -/mo | - - | Feb 17, 2010 - | $355,000 - | |
9M | – | – | - | - -/mo | - - | Dec 15, 2009 - | $320,000 - | |
15A | – | – | - | - -/mo | - - | Nov 24, 2008 - | $459,000 - | |
16U | – | – | - | - -/mo | - - | Nov 26, 2008 - | $540,000 - | |
22AB | – | – | - | - -/mo | - - | Dec 11, 2008 - | $1,195,000 - | |
21N | – | – | - | - -/mo | - - | Dec 17, 2009 - | $999,000 - | |
22F | – | – | - | - -/mo | - - | Dec 15, 2008 - | $400,000 - | |
25L | – | – | - | - -/mo | - - | May 1, 2009 - | $369,000 - | |
27K | – | – | - | - -/mo | - - | Dec 30, 2008 - | $725,000 - | |
8R | – | – | - | - -/mo | - - | Aug 26, 2009 - | $309,500 - | |
29J | – | – | - | - -/mo | - - | Apr 28, 2009 - | $585,000 - | |
17L | – | – | - | - -/mo | - - | Apr 16, 2009 - | $390,000 - | |
9N | – | – | - | - -/mo | - - | May 14, 2009 - | - - | |
10U | – | – | - | - -/mo | - - | Apr 8, 2009 - | $515,000 - | |
12G | – | – | - | - -/mo | - - | Jun 24, 2009 - | $395,000 - | |
29U | – | – | - | - -/mo | - - | Mar 12, 2009 - | $535,000 - | |
21R | – | – | - | - -/mo | - - | Jul 9, 2009 - | $297,000 - | |
18N | – | – | - | - -/mo | - - | Feb 25, 2009 - | $747,000 - | |
21K | – | – | - | - -/mo | - - | Oct 7, 2009 - | $592,500 - | |
4G | – | – | - | - -/mo | - - | Nov 24, 2009 - | $315,000 - | |
5T | – | – | - | - -/mo | - - | Oct 20, 2009 - | $325,000 - | |
24T | – | – | - | - -/mo | - - | Feb 10, 2009 - | $470,000 - | |
10B | – | – | - | - -/mo | - - | Feb 10, 2009 - | $377,500 - | |
21U | – | – | - | - -/mo | - - | Oct 26, 2009 - | $538,000 - | |
PSR39 | – | – | - | - -/mo | - - | Jan 21, 2009 - | $60,000 - | |
11P | – | – | - | - -/mo | - - | May 13, 2009 - | $995,000 - | |
25N | – | – | - | - -/mo | - - | Oct 30, 2009 - | $725,000 - | |
21R | – | – | - | - -/mo | - - | Nov 5, 2009 - | $320,000 - | |
23H | – | – | - | - -/mo | - - | Jan 12, 2009 - | $435,000 - | |
30M | – | – | - | - -/mo | - - | Aug 5, 2009 - | $600,000 - | |
RES | – | – | - | - -/mo | - - | Jan 18, 2005 - | $293,125 - | |
16TS | – | – | - | - -/mo | - - | Apr 13, 2010 - | $1,074,500 - | |
3G | – | – | - | - -/mo | - - | Nov 17, 2011 - | $335,000 - | |
R14 | – | – | - | - -/mo | - - | Jun 3, 2011 - | $50,000 - | |
12T | – | – | - | - -/mo | - - | Jun 3, 2011 - | $590,000 - | |
21A | – | – | - | - -/mo | - - | Jun 10, 2011 - | $442,500 - | |
21G | – | – | - | - -/mo | - - | Jun 15, 2011 - | $330,000 - | |
22H | – | – | - | - -/mo | - - | Jul 13, 2011 - | $399,000 - | |
11G | – | – | - | - -/mo | - - | Sep 1, 2011 - | $345,000 - | |
7U | – | – | - | - -/mo | - - | Sep 13, 2011 - | $535,000 - | |
29V | – | – | - | - -/mo | - - | Sep 14, 2011 - | $747,000 - | |
29B | – | – | - | - -/mo | - - | Sep 21, 2011 - | $379,000 - | |
21R | – | – | - | - -/mo | - - | Nov 4, 2011 - | $342,000 - | |
10V | – | – | - | - -/mo | - - | Nov 8, 2011 - | $750,126 - | |
MULTIPLE | – | – | - | - -/mo | - - | Nov 10, 2011 - | $685,000 - | |
7A | – | – | - | - -/mo | - - | Nov 18, 2011 - | $349,000 - | |
PSF5 | – | – | - | - -/mo | - - | May 25, 2011 - | $50,000 - | |
29H | – | – | - | - -/mo | - - | Nov 18, 2011 - | $397,000 - | |
8P | – | – | - | - -/mo | - - | Dec 7, 2011 - | $740,000 - | |
24M | – | – | - | - -/mo | - - | Dec 16, 2011 - | $350,000 - | |
14M | – | – | - | - -/mo | - - | Dec 21, 2011 - | $350,000 - | |
7C | – | – | - | - -/mo | - - | Dec 29, 2011 - | $350,000 - | |
18L | – | – | - | - -/mo | - - | Jan 11, 2012 - | $639,000 - | |
18T | – | – | - | - -/mo | - - | Jan 25, 2012 - | $400,000 - | |
14W | – | – | - | - -/mo | - - | Jan 30, 2012 - | $300,000 - | |
22R | – | – | - | - -/mo | - - | Jan 31, 2012 - | $350,000 - | |
16C | – | – | - | - -/mo | - - | Mar 29, 2012 - | $405,000 - | |
19R | – | – | - | - -/mo | - - | Apr 18, 2012 - | $340,000 - | |
7L | – | – | - | - -/mo | - - | Apr 24, 2012 - | $347,500 - | |
7G | – | – | - | - -/mo | - - | May 4, 2012 - | $342,000 - | |
20C | – | – | - | - -/mo | - - | Jun 2, 2011 - | $339,000 - | |
14P | – | – | - | - -/mo | - - | May 25, 2011 - | $640,000 - | |
23A | – | – | - | - -/mo | - - | Apr 14, 2010 - | $400,000 - | |
19U | – | – | - | - -/mo | - - | Nov 15, 2010 - | $1,300,000 - | |
24U | – | – | - | - -/mo | - - | Jun 2, 2010 - | $575,000 - | |
21B | – | – | - | - -/mo | - - | Jul 19, 2010 - | $405,000 - | |
2M | – | – | - | - -/mo | - - | Jul 22, 2010 - | $312,000 - | |
R53 | – | – | - | - -/mo | - - | Jul 22, 2010 - | $61,000 - | |
18L | – | – | - | - -/mo | - - | Sep 1, 2010 - | $315,000 - | |
9F | – | – | - | - -/mo | - - | Sep 8, 2010 - | $310,000 - | |
9C | – | – | - | - -/mo | - - | Sep 14, 2010 - | $329,000 - | |
27A | – | – | - | - -/mo | - - | Sep 14, 2010 - | $440,000 - | |
26A | – | – | - | - -/mo | - - | Sep 22, 2010 - | $465,000 - | |
14G | – | – | - | - -/mo | - - | Sep 28, 2010 - | $339,000 - | |
14S | – | – | - | - -/mo | - - | Oct 20, 2010 - | $304,000 - | |
26B | – | – | - | - -/mo | - - | Nov 1, 2010 - | $435,000 - | |
19E | – | – | - | - -/mo | - - | Nov 15, 2010 - | $1,250,000 - | |
11B | – | – | - | - -/mo | - - | Dec 31, 2010 - | $440,000 - | |
26T | – | – | - | - -/mo | - - | May 18, 2011 - | $583,000 - | |
7L | – | – | - | - -/mo | - - | Jan 6, 2011 - | $347,500 - | |
28F | – | – | - | - -/mo | - - | Feb 4, 2011 - | $315,000 - | |
15W | – | – | - | - -/mo | - - | Feb 10, 2011 - | $395,000 - | |
28G | – | – | - | - -/mo | - - | Feb 18, 2011 - | $350,000 - | |
PSR56 | – | – | - | - -/mo | - - | Mar 16, 2011 - | $50,000 - | |
24V | – | – | - | - -/mo | - - | Mar 21, 2011 - | $690,000 - | |
5C | – | – | - | - -/mo | - - | Mar 25, 2011 - | $340,000 - | |
10M | – | – | - | - -/mo | - - | Apr 4, 2011 - | $385,000 - | |
MULTIPLE | – | – | - | - -/mo | - - | Apr 5, 2011 - | $1,250,000 - | |
26D | – | – | - | - -/mo | - - | Apr 12, 2011 - | $1,060,000 - | |
F25 | – | – | - | - -/mo | - - | Apr 12, 2011 - | $61,000 - | |
21L | – | – | - | - -/mo | - - | Apr 25, 2011 - | $315,000 - | |
12K | – | – | - | - -/mo | - - | May 2, 2011 - | $475,000 - | |
11G | – | – | - | - -/mo | - - | Nov 3, 2008 - | $390,000 - | |
16J | – | – | - | - -/mo | - - | Sep 15, 2008 - | $367,000 - | |
6BC | – | – | - | - -/mo | - - | Oct 24, 2008 - | $1,660,000 - | |
17R | – | – | - | - -/mo | - - | Jul 21, 2006 - | - - | |
RES | – | – | - | - -/mo | - - | Apr 24, 2006 - | $400,000 - | |
RES | – | – | - | - -/mo | - - | Apr 25, 2006 - | $420,000 - | |
– | – | - | - -/mo | - - | May 29, 1992 - | - - | ||
17R | – | – | - | - -/mo | - - | May 1, 2006 - | - - | |
17R | – | – | - | - -/mo | - - | May 1, 2006 - | - - | |
19U | – | – | - | - -/mo | - - | May 22, 2006 - | $585,000 - | |
2D | – | – | - | - -/mo | - - | Jun 12, 2006 - | $1,095,000 - | |
6D | – | – | - | - -/mo | - - | Jun 13, 2006 - | $1,100,000 - | |
RES | – | – | - | - -/mo | - - | Jun 14, 2006 - | $999,500 - | |
15N | – | – | - | - -/mo | - - | Jun 15, 2006 - | $750,000 - | |
RES | – | – | - | - -/mo | - - | Jul 6, 2006 - | $690,000 - | |
– | – | - | - -/mo | - - | Sep 30, 1991 - | - - | ||
26K | – | – | - | - -/mo | - - | Jul 11, 2006 - | $585,000 - | |
17R | – | – | - | - -/mo | - - | Jul 21, 2006 - | - - | |
– | – | - | - -/mo | - - | Jan 17, 1990 - | - - | ||
12J | – | – | - | - -/mo | - - | Apr 11, 2006 - | $576,000 - | |
19R | – | – | - | - -/mo | - - | Aug 31, 2006 - | $380,000 - | |
– | – | - | - -/mo | - - | Oct 7, 1988 - | - - | ||
26R | – | – | - | - -/mo | - - | Oct 12, 2006 - | $52,500 - | |
26H | – | – | - | - -/mo | - - | Oct 12, 2006 - | $440,000 - | |
