Warren House 155 East 34th Street, New York, NY 10016
- Condo in Murray Hill
- 336 Units







7
Units for Sale
Known as the “Warren House,” this white-brick building is conveniently located in Manhttan’s Murray Hill neighborhood where there are plenty of MTA options, shops, bars and restaurants,
Warren House units are furnished with hardwood floors and large windows offering great views of the city and the Empire State Building.
Amenities include a landscaped roof deck and a garage.
Building Features
Parking
Facilities
Outdoor Space
Laundry
Ownership & Occupancy
Services
Pet Policy
Building Info
Overview
This property was built in 1961.General
Year Built
1961First Altered Year
1962Building Count
1Floor Count
19Total Unit Count
336Residential Unit Count
330Basement Type
5
Dimensions
Lot Area Sqft
23,337Lot Size Depth Feet
72Lot Size Frontage Feet
249Gross Building Area
259,254
Building Floor Area
Residential Building Floor Area
220,726Commercial Building Floor Area
38,528Garage Building Floor Area
16,361Retail Building Floor Area
18,879Storage Building Floor Area
3,288
Floor Area Ratio
Built Floor Area Ratio
11.11Residential Floor Area Ratio
10.00Commercial Floor Area Ratio
2.00Facilities Floor Area Ratio
10.00
Building
Building codes and typesBuilding Type
RMLot Type
5Land Use
04Irregular Lot Code
Y
Neighborhood
The school district number is 02.Community District
106City Council District
2Police Precinct
17Fire Company
L007Health Area
5300Sanitation District Borough
1Sanitation Subsection
2BSchool District
02
Zoning
The zoning code for this property is C1-9.Split Boundary Zone Indicator
NZoning
C1-9
Geography
The property is located in zip code 10016.Borough Name
MNBorough Code
1Block
890Lot
7501Borough Block Lot
1008907501
Address
Full Address
155 East 34 StreetCondominium Number
340Zip Code
10016
Valuation
The assessed value of this property is $36,447,774.Assessments Valuation
Assessed Total Value
$36,447,774Assessed Land Value
$5,824,364
Exemptions
Exempt Total Value
$681,674Exempt Land Value
$0
Neighborhood
About Murray Hill
Stats & Trends
The median asking price in Murray Hill is $1,275,000.Median Asking
$1,275,000Sale Price/ft²
$1,590.33Above Asking
0.22%Days on Market
121

7
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 740 | $3,850 -/mo | Mar 20, 2023 Active | - | - - | - | |
1 | 1 | 585 | $650,000 -/mo | Jan 17, 2023 In Contract | - - | - - | - | |
2 | 2 | 1,280 | $1,690,000 -/mo | Sep 14, 2022 Sold | - -44816 day | $1,250,000
-26.04%
| - | |
2 | 2 | 1,546 | $1,599,000 -/mo | Sep 9, 2022 Sold | - -44811 day | $1,375,000
-14.01%
| - | |
1 | 1 | 700 | $899,000 $1,369/mo | Jul 15, 2022 Sold | Nov 23, 2022 131 days | $790,000
-12.12%
| ||
1 | 1 | - | $650,000 -/mo | Jul 8, 2022 Sold | Feb 7, 2023 214 days | $499,900
-23.09%
| - | |
1 | 1 | 575 | $695,000 $1,266/mo | Jun 15, 2022 Sold | Sep 7, 2022 84 days | $640,000
-7.91%
| ||
Stu | 1 | 577 | $650,000 -/mo | Jun 9, 2022 Withdrawn | - - | - - | - | |
1 | 1 | - | $1,195,000 $1,995/mo | May 21, 2022 Sold | Jul 25, 2022 65 days | $1,080,000
-9.62%
| ||
1 | 1 | 577 | $699,000 -/mo | Apr 12, 2022 Withdrawn | - - | - - | - | |
Stu | 1 | - | $685,000 $1,193/mo | Apr 7, 2022 Sold | Aug 12, 2022 127 days | $649,000
-5.26%
| ||
Stu | 1 | 560 | $700,000 $1,362/mo | Feb 26, 2022 Sold | Oct 24, 2022 240 days | $660,000
-5.71%
| ||
1 | 1 | 800 | $750,000 $1,975/mo | Feb 7, 2022 Sold | Jul 1, 2022 144 days | $750,000 - | ||
2 | 2 | - | $1,500,000 $2,741/mo | Oct 6, 2021 Sold | Jan 6, 2022 92 days | $1,380,000
-8%
| ||
1 | 1 | 850 | $915,000 $1,790/mo | Aug 22, 2021 Sold | Jan 26, 2022 157 days | $823,500
-10%
| ||
Stu | 1 | 548 | $615,000 $1,224/mo | Jul 26, 2021 Sold | Oct 12, 2021 78 days | $610,000
-0.81%
| ||
4 | 3 | 1,800 | $2,150,000 -/mo | May 14, 2021 Sold | Jan 6, 2022 237 days | $1,380,000
-35.81%
| - | |
Stu | 1 | 510 | $570,000 $1,234/mo | Jan 19, 2021 Sold | May 11, 2021 112 days | $565,000
-0.88%
| ||
2 | 2 | 1,179 | $1,100,000 $2,771/mo | Oct 19, 2020 In Contract | - - | - - | ||
1 | 1 | 577 | $769,000 $1,208/mo | Oct 13, 2020 Sold | Jul 8, 2021 268 days | $675,000
-12.22%
| ||
Stu | 1 | 524 | $650,000 -/mo | Oct 12, 2020 Expired | - - | - - | - | |
1 | 1 | 569 | $650,000 $1,361/mo | Aug 10, 2020 Sold | Nov 13, 2020 95 days | $630,000
-3.08%
| ||
Stu | 1 | 577 | $685,000 -/mo | Jul 29, 2020 Expired | - - | - - | - | |
1 | 1 | 630 | $675,000 $1,252/mo | Jul 13, 2020 Sold | Dec 21, 2020 161 days | $600,000
-11.11%
| ||
Stu | – | - | $600,000 -/mo | Jan 8, 2020 Expired | - - | - - | - | |
Stu | 1 | 585 | $650,000 $1,341/mo | Sep 4, 2019 Sold | Nov 14, 2019 71 days | $640,000
-1.54%
| ||
Stu | 1 | 405 | $495,000 $981/mo | Sep 4, 2019 Sold | Nov 19, 2019 76 days | $485,000
-2.02%
| ||
3 | 3 | 1,800 | $1,995,000 -/mo | Aug 27, 2019 Expired | - - | - - | - | |
1 | 1 | 569 | $630,000 $1,270/mo | Jul 20, 2019 Sold | Dec 17, 2019 150 days | $615,000
-2.38%
| ||
1 | 1 | 881 | $1,095,000 $1,755/mo | Jun 11, 2019 Sold | Oct 1, 2019 112 days | $1,065,000
-2.74%
| ||
1 | 1 | 642 | $695,000 $1,337/mo | Apr 17, 2019 Sold | Jun 5, 2019 49 days | $695,000 - | ||
1 | 1 | 684 | $775,000 $1,486/mo | Jan 10, 2019 Sold | May 9, 2019 119 days | $800,000
+3.23%
| ||
Stu | 1 | 560 | $535,000 $1,090/mo | Jul 20, 2018 Sold | Oct 15, 2018 87 days | $585,000
+9.35%
| ||
Stu | 1 | 508 | $650,000 $1,085.90/mo | Jun 1, 2018 Sold | Nov 6, 2018 158 days | $600,000
-7.69%
| ||
2 | 1 | - | $1,075,000 $1,582/mo | Jan 3, 2018 Sold | Jun 28, 2018 176 days | $940,000
-12.56%
| ||
1 | 1 | - | - -/mo | Jul 29, 2017 Expired | - - | - - | - | |
Stu | 1 | - | $687,000 $982/mo | Jul 5, 2017 Sold | Oct 26, 2017 113 days | $665,000
-3.20%
| ||
1 | 1 | - | $810,000 $1,385/mo | Jun 27, 2017 Sold | Sep 20, 2017 85 days | $810,000 - | ||
2 | 2 | 1,441 | $1,795,000 -/mo | Jun 16, 2017 Expired | - - | - - | - | |
1 | 1 | 564 | $650,000 $1,084/mo | Jun 2, 2017 Sold | Sep 6, 2017 96 days | $630,000
-3.08%
| ||
1 | 1 | 684 | $775,000 $1,225/mo | May 8, 2017 Sold | Aug 23, 2017 107 days | $765,000
-1.29%
| ||
1 | 1 | 822 | $1,070,000 $1,543/mo | Apr 25, 2017 Sold | Jul 21, 2017 87 days | $1,045,000
-2.34%
| ||
Stu | 1 | - | $625,000 $1,137/mo | Jan 19, 2017 Sold | Jun 9, 2017 141 days | $600,000
-4%
| ||
1 | 1 | 1,100 | $1,190,000 $1,788/mo | Aug 19, 2016 Sold | Feb 13, 2017 178 days | $1,085,000
-8.82%
| ||
1 | 1 | 684 | $799,000 $1,274/mo | Aug 11, 2016 Sold | Oct 5, 2016 55 days | $799,000 - | ||
Stu | 1 | 585 | $609,000 $1,196/mo | Jul 14, 2016 Sold | Nov 4, 2016 113 days | $609,000 - | ||
Stu | 1 | 524 | $699,000 -/mo | Apr 11, 2016 Sold | May 24, 2016 43 days | $699,000 - | - | |
1 | 1 | 822 | $800,000 $1,585/mo | Apr 5, 2016 Sold | Nov 21, 2016 230 days | $835,000
+4.38%
| ||
2 | 2 | 1,155 | $1,495,000 -/mo | Oct 7, 2015 Sold | Jun 30, 2016 267 days | $1,395,000
-6.69%
| - | |
Stu | 1 | - | $2,695 -/mo | Sep 16, 2015 Expired | - - | - - | - | |
1 | 1 | - | $649,000 $1,042/mo | Aug 21, 2015 Sold | Oct 14, 2015 54 days | $649,000 - | ||
1 | 1 | 575 | $599,000 $961/mo | Aug 13, 2015 Sold | Dec 23, 2015 132 days | $599,000 - | ||
2 | 1 | 821 | $1,200,000 -/mo | Oct 24, 2014 Expired | - - | - - | - | |
2 | 1 | - | $1,595,000 -/mo | May 27, 2014 Expired | - - | - - | - | |
Stu | 1 | 558 | $598,000 $918/mo | May 25, 2014 Sold | Aug 1, 2014 68 days | $598,000 - | ||
Stu | 1 | 524 | $549,000 $918/mo | Mar 7, 2014 Sold | May 15, 2014 69 days | $515,000
-6.19%
| ||
Stu | 1 | 405 | $449,000 -/mo | Jan 9, 2014 Sold | Apr 2, 2015 448 days | $449,000 - | - | |
1 | 1 | 642 | $595,000 -/mo | May 8, 2013 Sold | Sep 10, 2013 125 days | $565,000
-5.04%
| ||
1 | 1 | 820 | $849,000 $1,287/mo | May 3, 2013 Sold | Aug 20, 2013 109 days | $830,000
-2.24%
| ||
1 | 1 | 642 | $599,000 -/mo | Aug 18, 2011 Expired | - - | - - | - | |
Stu | 1 | - | $460,000 $704/mo | Jun 10, 2009 Sold | Sep 10, 2009 92 days | $430,000
-6.52%
| ||
– | – | - | - -/mo | - - | Dec 4, 1987 - | - - | ||
– | – | - | - -/mo | - - | Dec 8, 1987 - | - - | ||
– | – | - | - -/mo | - - | Dec 14, 1987 - | - - | ||
– | – | - | - -/mo | - - | Dec 14, 1987 - | - - | ||
– | – | - | - -/mo | - - | Dec 16, 1987 - | - - | ||
– | – | - | - -/mo | - - | Dec 16, 1987 - | - - | ||
– | – | - | - -/mo | - - | Dec 1, 1987 - | - - | ||
– | – | - | - -/mo | - - | Nov 24, 1987 - | - - | ||
– | – | - | - -/mo | - - | Dec 17, 1987 - | - - | ||
– | – | - | - -/mo | - - | Dec 30, 1987 - | - - | ||
– | – | - | - -/mo | - - | Dec 30, 1987 - | - - | ||
– | – | - | - -/mo | - - | Dec 16, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 27, 1991 - | - - | ||
– | – | - | - -/mo | - - | Jan 8, 1988 - | - - | ||
– | – | - | - -/mo | - - | Apr 7, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 18, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 8, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jul 22, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 13, 1988 - | - - | ||
– | – | - | - -/mo | - - | Apr 29, 1988 - | - - | ||
– | – | - | - -/mo | - - | Apr 14, 1988 - | - - | ||
– | – | - | - -/mo | - - | Apr 12, 1988 - | - - | ||
– | – | - | - -/mo | - - | Mar 16, 1988 - | - - | ||
– | – | - | - -/mo | - - | Nov 19, 1987 - | - - | ||
– | – | - | - -/mo | - - | Mar 9, 1988 - | - - | ||
– | – | - | - -/mo | - - | Mar 4, 1988 - | - - | ||
– | – | - | - -/mo | - - | Feb 10, 1988 - | - - | ||
– | – | - | - -/mo | - - | Feb 9, 1988 - | - - | ||
– | – | - | - -/mo | - - | Feb 3, 1988 - | - - | ||
– | – | - | - -/mo | - - | Feb 1, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jan 25, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jan 22, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jan 20, 1988 - | - - | ||
– | – | - | - -/mo | - - | Nov 19, 1987 - | - - | ||
– | – | - | - -/mo | - - | Nov 19, 1987 - | - - | ||
– | – | - | - -/mo | - - | Oct 26, 1987 - | - - | ||
– | – | - | - -/mo | - - | Oct 29, 1987 - | - - | ||
– | – | - | - -/mo | - - | Oct 29, 1987 - | - - | ||
– | – | - | - -/mo | - - | Oct 28, 1987 - | - - | ||
– | – | - | - -/mo | - - | Oct 28, 1987 - | - - | ||
– | – | - | - -/mo | - - | Oct 28, 1987 - | - - | ||
– | – | - | - -/mo | - - | Oct 28, 1987 - | - - | ||
– | – | - | - -/mo | - - | Oct 26, 1987 - | - - | ||
– | – | - | - -/mo | - - | Oct 20, 1987 - | - - | ||
– | – | - | - -/mo | - - | Oct 30, 1987 - | - - | ||
– | – | - | - -/mo | - - | Oct 19, 1987 - | - - | ||
– | – | - | - -/mo | - - | Oct 19, 1987 - | - - | ||
– | – | - | - -/mo | - - | Oct 16, 1987 - | - - | ||
– | – | - | - -/mo | - - | Oct 16, 1987 - | - - | ||
– | – | - | - -/mo | - - | Oct 16, 1987 - | - - | ||
– | – | - | - -/mo | - - | Oct 16, 1987 - | - - | ||
– | – | - | - -/mo | - - | Oct 15, 1987 - | - - | ||
– | – | - | - -/mo | - - | Oct 15, 1987 - | - - | ||
– | – | - | - -/mo | - - | Oct 29, 1987 - | - - | ||
– | – | - | - -/mo | - - | Nov 2, 1987 - | - - | ||
– | – | - | - -/mo | - - | Aug 29, 1988 - | - - | ||
– | – | - | - -/mo | - - | Nov 6, 1987 - | - - | ||
– | – | - | - -/mo | - - | Nov 18, 1987 - | - - | ||
– | – | - | - -/mo | - - | Nov 18, 1987 - | - - | ||
– | – | - | - -/mo | - - | Nov 17, 1987 - | - - | ||
– | – | - | - -/mo | - - | Nov 11, 1987 - | - - | ||
– | – | - | - -/mo | - - | Nov 11, 1987 - | - - | ||
– | – | - | - -/mo | - - | Nov 9, 1987 - | - - | ||
– | – | - | - -/mo | - - | Nov 9, 1987 - | - - | ||
– | – | - | - -/mo | - - | Nov 6, 1987 - | - - | ||
– | – | - | - -/mo | - - | Nov 2, 1987 - | - - | ||
– | – | - | - -/mo | - - | Nov 5, 1987 - | - - | ||
– | – | - | - -/mo | - - | Nov 5, 1987 - | - - | ||
– | – | - | - -/mo | - - | Nov 4, 1987 - | - - | ||
– | – | - | - -/mo | - - | Nov 4, 1987 - | - - | ||
– | – | - | - -/mo | - - | Nov 4, 1987 - | - - | ||
– | – | - | - -/mo | - - | Nov 2, 1987 - | - - | ||
– | – | - | - -/mo | - - | Nov 2, 1987 - | - - | ||
– | – | - | - -/mo | - - | Nov 2, 1987 - | - - | ||
– | – | - | - -/mo | - - | Aug 18, 1988 - | - - | ||
– | – | - | - -/mo | - - | Sep 15, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 31, 1988 - | - - | ||
– | – | - | - -/mo | - - | Nov 2, 1990 - | - - | ||
– | – | - | - -/mo | - - | Dec 4, 1992 - | - - | ||
– | – | - | - -/mo | - - | Jan 11, 1993 - | - - | ||
– | – | - | - -/mo | - - | Nov 9, 1990 - | - - | ||
– | – | - | - -/mo | - - | Jan 20, 1993 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Feb 3, 1993 - | - - | |
– | – | - | - -/mo | - - | Feb 8, 1993 - | - - | ||
– | – | - | - -/mo | - - | Oct 29, 1990 - | - - | ||
– | – | - | - -/mo | - - | Nov 15, 1990 - | - - | ||
– | – | - | - -/mo | - - | Oct 5, 1990 - | - - | ||
– | – | - | - -/mo | - - | Feb 18, 1993 - | - - | ||
– | – | - | - -/mo | - - | Mar 17, 1993 - | - - | ||
– | – | - | - -/mo | - - | Sep 25, 1990 - | - - | ||
– | – | - | - -/mo | - - | Aug 31, 1990 - | - - | ||
– | – | - | - -/mo | - - | Aug 16, 1990 - | - - | ||
– | – | - | - -/mo | - - | Aug 9, 1990 - | - - | ||
– | – | - | - -/mo | - - | Sep 4, 1992 - | - - | ||
– | – | - | - -/mo | - - | Nov 27, 1990 - | - - | ||
– | – | - | - -/mo | - - | Mar 26, 1993 - | - - | ||
– | – | - | - -/mo | - - | Jan 29, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 20, 1991 - | - - | ||
– | – | - | - -/mo | - - | Jul 30, 1991 - | - - | ||
– | – | - | - -/mo | - - | Sep 30, 1991 - | - - | ||
– | – | - | - -/mo | - - | May 14, 1991 - | - - | ||
– | – | - | - -/mo | - - | Mar 28, 1991 - | - - | ||
– | – | - | - -/mo | - - | Dec 3, 1991 - | - - | ||
– | – | - | - -/mo | - - | Mar 8, 1991 - | - - | ||
– | – | - | - -/mo | - - | Apr 15, 1992 - | - - | ||
– | – | - | - -/mo | - - | Jun 29, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 19, 1992 - | - - | ||
– | – | - | - -/mo | - - | Jun 10, 1992 - | - - | ||
– | – | - | - -/mo | - - | Feb 27, 1991 - | - - | ||
– | – | - | - -/mo | - - | Jan 15, 1991 - | - - | ||
– | – | - | - -/mo | - - | Jan 4, 1991 - | - - | ||
– | – | - | - -/mo | - - | Jun 18, 1992 - | - - | ||
– | – | - | - -/mo | - - | Jun 26, 1992 - | - - | ||
– | – | - | - -/mo | - - | Jul 26, 1990 - | - - | ||
– | – | - | - -/mo | - - | Jul 23, 1990 - | - - | ||
– | – | - | - -/mo | - - | Aug 31, 1988 - | - - | ||
– | – | - | - -/mo | - - | Nov 9, 1988 - | - - | ||
– | – | - | - -/mo | - - | Mar 17, 1989 - | - - | ||
– | – | - | - -/mo | - - | Mar 15, 1989 - | - - | ||
– | – | - | - -/mo | - - | Feb 27, 1989 - | - - | ||
– | – | - | - -/mo | - - | Jan 24, 1989 - | - - | ||
– | – | - | - -/mo | - - | Nov 22, 1988 - | - - | ||
– | – | - | - -/mo | - - | Nov 22, 1988 - | - - | ||
– | – | - | - -/mo | - - | Oct 25, 1988 - | - - | ||
– | – | - | - -/mo | - - | Mar 23, 1989 - | - - | ||
– | – | - | - -/mo | - - | Oct 19, 1988 - | - - | ||
– | – | - | - -/mo | - - | Oct 17, 1988 - | - - | ||
– | – | - | - -/mo | - - | Oct 4, 1988 - | - - | ||
– | – | - | - -/mo | - - | Sep 30, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jun 27, 1991 - | - - | ||
– | – | - | - -/mo | - - | Sep 15, 1988 - | - - | ||
– | – | - | - -/mo | - - | Sep 7, 1988 - | - - | ||
– | – | - | - -/mo | - - | Mar 22, 1989 - | - - | ||
– | – | - | - -/mo | - - | Apr 8, 1989 - | - - | ||
– | – | - | - -/mo | - - | Jul 12, 1990 - | - - | ||
– | – | - | - -/mo | - - | Aug 31, 1989 - | - - | ||
– | – | - | - -/mo | - - | May 29, 1990 - | - - | ||
– | – | - | - -/mo | - - | May 17, 1990 - | - - | ||
– | – | - | - -/mo | - - | Apr 30, 1990 - | - - | ||
– | – | - | - -/mo | - - | Jan 2, 1990 - | - - | ||
– | – | - | - -/mo | - - | Dec 26, 1989 - | - - | ||
– | – | - | - -/mo | - - | Nov 17, 1989 - | - - | ||
– | – | - | - -/mo | - - | Sep 29, 1989 - | - - | ||
– | – | - | - -/mo | - - | Aug 17, 1989 - | - - | ||
– | – | - | - -/mo | - - | Apr 12, 1989 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Aug 17, 1989 - | - - | |
– | – | - | - -/mo | - - | Oct 9, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 27, 1989 - | - - | ||
– | – | - | - -/mo | - - | Jul 26, 1989 - | - - | ||
– | – | - | - -/mo | - - | Jul 5, 1989 - | - - | ||
– | – | - | - -/mo | - - | Jun 30, 1989 - | - - | ||
– | – | - | - -/mo | - - | May 12, 1989 - | - - | ||
– | – | - | - -/mo | - - | Oct 9, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 10, 1987 - | - - | ||
– | – | - | - -/mo | - - | Oct 9, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 24, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 24, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 24, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 24, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 24, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 24, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 24, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 24, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 24, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 24, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 24, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 23, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 23, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 22, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 22, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 22, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 24, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 24, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 16, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 8, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 17, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 16, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 14, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 14, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 14, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 9, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 9, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 8, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 24, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 1, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 30, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 30, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 30, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 24, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 24, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 24, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 18, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 15, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 20, 1987 - | - - | ||
– | – | - | - -/mo | - - | Nov 3, 1986 - | - - | ||
– | – | - | - -/mo | - - | May 12, 1987 - | - - | ||
– | – | - | - -/mo | - - | May 11, 1987 - | - - | ||
– | – | - | - -/mo | - - | Apr 23, 1987 - | - - | ||
– | – | - | - -/mo | - - | Apr 20, 1987 - | - - | ||
– | – | - | - -/mo | - - | Apr 20, 1987 - | - - | ||
– | – | - | - -/mo | - - | Apr 14, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 18, 1972 - | - - | ||
– | – | - | - -/mo | - - | May 13, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 18, 1972 - | - - | ||
– | – | - | - -/mo | - - | Jul 23, 1971 - | - - | ||
– | – | - | - -/mo | - - | Jul 16, 1971 - | - - | ||
– | – | - | - -/mo | - - | - - | - - | ||
– | – | - | - -/mo | - - | - - | - - | ||
– | – | - | - -/mo | - - | - - | - - | ||
– | – | - | - -/mo | - - | - - | - - | ||
– | – | - | - -/mo | - - | May 13, 1987 - | - - | ||
– | – | - | - -/mo | - - | May 21, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 15, 1987 - | - - | ||
– | – | - | - -/mo | - - | May 29, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 10, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 9, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 9, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 8, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 8, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 4, 1987 - | - - | ||
– | – | - | - -/mo | - - | May 29, 1987 - | - - | ||
– | – | - | - -/mo | - - | May 28, 1987 - | - - | ||
– | – | - | - -/mo | - - | May 21, 1987 - | - - | ||
– | – | - | - -/mo | - - | May 28, 1987 - | - - | ||
– | – | - | - -/mo | - - | May 28, 1987 - | - - | ||
– | – | - | - -/mo | - - | May 28, 1987 - | - - | ||
– | – | - | - -/mo | - - | May 27, 1987 - | - - | ||
– | – | - | - -/mo | - - | May 27, 1987 - | - - | ||
– | – | - | - -/mo | - - | May 26, 1987 - | - - | ||
– | – | - | - -/mo | - - | May 26, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 18, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 20, 1987 - | - - | ||
– | – | - | - -/mo | - - | Oct 8, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 14, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 18, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 17, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 17, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 17, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 17, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 15, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 30, 1993 - | - - | ||
– | – | - | - -/mo | - - | Sep 20, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 10, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 10, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 10, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 9, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 9, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 9, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 9, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 18, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 21, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 2, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 30, 1987 - | - - | ||
– | – | - | - -/mo | - - | Oct 7, 1987 - | - - | ||
– | – | - | - -/mo | - - | Oct 6, 1987 - | - - | ||
– | – | - | - -/mo | - - | Oct 6, 1987 - | - - | ||
– | – | - | - -/mo | - - | Oct 5, 1987 - | - - | ||
– | – | - | - -/mo | - - | Oct 5, 1987 - | - - | ||
– | – | - | - -/mo | - - | Oct 1, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 30, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 29, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 21, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 29, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 29, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 29, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 28, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 28, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 22, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 22, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 8, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 1, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 20, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 30, 1987 - | - - | ||
– | – | - | - -/mo | - - | Aug 5, 1987 - | - - | ||
– | – | - | - -/mo | - - | Aug 5, 1987 - | - - | ||
– | – | - | - -/mo | - - | Aug 4, 1987 - | - - | ||
– | – | - | - -/mo | - - | Aug 4, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 31, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 31, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 30, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 30, 1987 - | - - | ||
