Caton Towers 135 Ocean Parkway, Brooklyn, NY 11218
- Co-op in Kensington
- 286 Units









9
Units for Sale

$830,000$19K
- 2 Beds
- 2 Baths
- 1,200 ft²

$599,000
- 1 Bed
- 1 Bath
- 900 ft²

$210,000$10K
- 1 Bed
- 1 Bath

$520,000$20K
- Studio
- 5 Baths

$399,000
- 1 Bed
- 1 Bath
- 850 ft²
Caton Towers is a full service building, with a full time doorman, super, and concierge to take care of your needs. For an additional fee you can also use the community room for events, access a room for bike and locker storage, and the parking garage. There’s also a large laundry room. Residents can have a cat...
Building Features
Parking
Facilities
Accessibility
Outdoor Space
Ownership & Occupancy
Services
Pet Policy
Exterior
Building Info
Overview
This property was built in 1965.General
Year Built
1965Building Count
1Floor Count
16Total Unit Count
286Residential Unit Count
286Basement Type
2
Dimensions
Lot Area Sqft
46,000Lot Size Depth Feet
150Lot Size Frontage Feet
280Building Depth
64Building Frontage
280Gross Building Area
334,581
Building Floor Area
Residential Building Floor Area
334,581
Floor Area Ratio
Built Floor Area Ratio
7.27Residential Floor Area Ratio
4.00Facilities Floor Area Ratio
4.00
Building
Building codes and typesBuilding Type
D4Lot Type
5Land Use
03Irregular Lot Code
YExtension Code
G
Neighborhood
The school district number is 15.Community District
312City Council District
39Police Precinct
66Fire Company
E240Health Area
5310Sanitation District Borough
3Sanitation Subsection
5CSchool District
15
Zoning
The zoning code for this property is R7A.Split Boundary Zone Indicator
YZoning
R7AZoning District 2
R5Special Purpose District 1
OP
Geography
The property is located in zip code 11218.Borough Name
BKBorough Code
3Block
5329Lot
72Borough Block Lot
3053290072
Address
Full Address
135 Ocean ParkwayCondominium Number
Zip Code
11218
Valuation
The assessed value of this property is $5,369,850.Assessments Valuation
Assessed Total Value
$5,369,850Assessed Land Value
$616,500
Exemptions
Exempt Total Value
$292,628Exempt Land Value
$0
Neighborhood
About Kensington
Stats & Trends
The median asking price in Kensington is $735,000.Median Asking
$735,000Sale Price/ft²
$654.07Below Asking
0.02%Days on Market
95

9
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
Stu | 1 | - | $330,000 -/mo | May 8, 2023 Active | - | - - | - | |
1 | 1 | - | $595,000 -/mo | Feb 23, 2023 Active | - | - - | - | |
Stu | 1 | 550 | $320,000 -/mo | Jan 19, 2023 Active | - | - - | - | |
1 | 1 | - | $220,000 -/mo | Jan 18, 2023 Active | - | - - | - | |
Stu | 5 | - | $540,000 -/mo | Jan 18, 2023 In Contract | - - | - - | - | |
2 | 2 | - | $849,999 -/mo | Oct 30, 2022 Withdrawn | - - | - - | - | |
2 | 2 | - | $875,000 -/mo | Oct 26, 2022 Withdrawn | - - | - - | - | |
1 | 1 | 850 | $399,000 -/mo | Oct 20, 2022 In Contract | - - | - - | - | |
Stu | 1 | - | $319,000 -/mo | Oct 18, 2022 Sold | Apr 5, 2023 169 days | $315,000
-1.25%
| - | |
1 | 1 | 850 | $639,000 -/mo | Oct 3, 2022 Sold | Mar 3, 2023 151 days | $619,000
-3.13%
| - | |
1 | 1 | - | $430,000 -/mo | Sep 19, 2022 Expired | - - | - - | - | |
17G | Stu | 1 | - | $350,000 -/mo | Sep 6, 2022 - | - - | - - | - |
7H | 1 | 1 | - | $449,000 -/mo | Aug 26, 2022 - | - - | - - | - |
1 | 1 | 850 | $599,000 -/mo | Aug 4, 2022 Expired | - - | - - | - | |
1 | 1 | 850 | $420,000 -/mo | Jun 30, 2022 In Contract | - - | - - | - | |
Stu | 1 | - | $340,000 -/mo | Jun 1, 2022 Sold | Jan 17, 2023 230 days | $315,000
-7.35%
| - | |
1 | 1 | 800 | $519,000 -/mo | May 26, 2022 Sold | Sep 21, 2022 118 days | $499,000
-3.85%
| - | |
2 | 2 | - | $840,000 $1,361/mo | Apr 28, 2022 Sold | Oct 6, 2022 161 days | $830,000
-1.19%
| ||
1 | 1 | 900 | $650,000 $1,105/mo | Apr 16, 2022 Sold | Sep 16, 2022 153 days | $657,000
+1.08%
| ||
2 | 2 | 1,200 | $925,000 $1,528/mo | Mar 31, 2022 Sold | Jul 18, 2022 109 days | $930,000
+0.54%
| ||
6M | 2 | 2 | 1,200 | $895,000 -/mo | Mar 23, 2022 - | - - | - - | - |
Stu | 3 | 3,450 | $600,000 -/mo | Mar 5, 2022 Expired | - - | - - | - | |
1E | 1 | 1 | - | $430,000 -/mo | Feb 15, 2022 - | - - | - - | - |
2 | 2 | 1,200 | $770,000 $1,404/mo | Feb 2, 2022 Sold | Jun 28, 2022 146 days | $870,000
+12.99%
| ||
1 | 1 | - | $499,000 -/mo | Jan 20, 2022 In Contract | - - | - - | - | |
15M | 2 | 2 | 1,200 | $895,000 $1,556/mo | Jan 18, 2022 - | - - | - - | |
7H | 1 | 1 | - | $525,000 -/mo | Jan 18, 2022 - | - - | - - | - |
Stu | 1 | - | $395,000 $785/mo | Nov 8, 2021 Sold | Oct 6, 2022 332 days | $365,000
-7.59%
| ||
15L | 1 | 1 | 864 | $489,000 $993/mo | Oct 29, 2021 - | - - | - - | |
1 | 1 | 850 | $480,000 $950/mo | Sep 17, 2021 Sold | Feb 16, 2022 152 days | $467,500
-2.60%
| ||
12E | 1 | 1 | - | $499,000 $971/mo | Sep 10, 2021 - | - - | - - | |
2 | 2 | 1,200 | $849,000 $1,391/mo | Aug 16, 2021 Sold | Dec 14, 2021 120 days | $840,000
-1.06%
| ||
1 | 1 | 900 | $599,000 $1,026/mo | Jul 29, 2021 In Contract | - - | - - | ||
1 | 1 | 850 | $499,000 $929/mo | Jul 26, 2021 Sold | Feb 3, 2022 192 days | $499,000 - | ||
1 | 1 | - | $530,000 $963.15/mo | Jun 15, 2021 Sold | Sep 2, 2021 79 days | $600,000
+13.21%
| ||
2 | 2 | 1,200 | $829,000 $1,325/mo | Jun 7, 2021 Sold | Nov 3, 2021 149 days | $830,000
+0.12%
| ||
2 | 1 | 850 | $410,000 $772/mo | May 7, 2021 Sold | Sep 20, 2021 136 days | $499,000
+21.71%
| ||
1 | 1 | 900 | $539,000 $953/mo | May 7, 2021 Sold | Dec 16, 2021 223 days | $520,000
-3.53%
| ||
1 | 1 | - | $575,000 -/mo | Apr 21, 2021 Sold | Aug 31, 2021 132 days | $575,000 - | - | |
2 | 1 | - | $525,000 $936/mo | Apr 6, 2021 Sold | Sep 13, 2021 160 days | $490,000
-6.67%
| ||
15P | 1 | 1 | 900 | $525,000 -/mo | Feb 24, 2021 - | - - | - - | - |
1 | 1 | - | $549,000 $981/mo | Feb 9, 2021 Sold | Jun 24, 2021 135 days | $549,000 - | ||
17L | 2 | 1 | - | $689,000 -/mo | Jan 30, 2021 - | - - | - - | - |
1 | 1 | 837 | $575,000 $1,017/mo | Jan 25, 2021 Sold | Jun 17, 2021 143 days | $578,000
+0.52%
| ||
1HJK | 3 | 1 | - | $350,000 -/mo | Jan 15, 2021 - | - - | - - | - |
1R | 1 | 1 | - | $250,000 -/mo | Jan 15, 2021 - | - - | - - | - |
5S | Stu | 1 | 590 | $355,000 $614/mo | Jan 5, 2021 - | - - | - - | |
17K | 1 | 1 | 850 | $515,000 $833/mo | Dec 28, 2020 - | - - | - - | |
15C | 2 | 2 | 1,200 | $899,000 $1,350/mo | Nov 7, 2020 - | - - | - - | |
1 | – | 850 | $525,000 $818/mo | Oct 29, 2020 In Contract | - - | - - | ||
2M | 2 | 2 | - | $737,000 $1,234/mo | Oct 28, 2020 - | - - | - - | |
11H | 1 | 1 | - | $499,000 $795/mo | Oct 23, 2020 - | - - | - - | |
Stu | 1 | - | $400,000 $761/mo | Sep 9, 2020 Sold | Aug 9, 2021 334 days | $370,000
-7.50%
| ||
3 | 2 | - | $900,000 $1,355/mo | Aug 6, 2020 Sold | Dec 29, 2020 145 days | $890,000
-1.11%
| ||
1 | 1 | 800 | $475,000 $803/mo | Jul 24, 2020 Sold | Nov 20, 2020 119 days | $475,000 - | ||
Stu | 1 | - | $350,000 $665/mo | Jul 16, 2020 Sold | Jan 28, 2021 196 days | $330,000
-5.71%
| ||
Stu | 1 | - | $310,000 $731/mo | Jul 10, 2020 Sold | Dec 22, 2020 165 days | $310,000 - | ||
1 | 1 | 900 | $525,000 $0.08/mo | Jul 7, 2020 Sold | Jun 24, 2021 352 days | $530,000
+0.95%
| ||
2 | 2 | 1,200 | $850,000 $1,376/mo | Jul 1, 2020 Sold | Dec 15, 2020 167 days | $825,000
-2.94%
| ||
1 | 1 | 800 | $475,000 $741/mo | Jul 1, 2020 Sold | Dec 18, 2020 170 days | $475,000 - | ||
1HJKR | Stu | – | - | $599,000 -/mo | Jun 17, 2020 - | - - | - - | - |
1 | 1 | 900 | $599,000 $1,037/mo | Mar 4, 2020 Sold | Nov 6, 2020 247 days | $530,000
-11.52%
| ||
Stu | 1 | 600 | $340,000 $678/mo | Feb 19, 2020 Sold | Jul 16, 2020 148 days | $360,000
+5.88%
| ||
3 | 1 | 900 | $499,000 $74.58/mo | Feb 3, 2020 Sold | Oct 2, 2020 242 days | $477,000
-4.41%
| ||
8H | 1 | 1 | 800 | $449,000 $715/mo | Nov 7, 2019 - | - - | - - | |
1 | 1 | 900 | $535,000 $815/mo | Oct 25, 2019 Sold | Mar 4, 2020 131 days | $520,000
-2.80%
| ||
Stu | 1 | 550 | $299,000 $645/mo | Oct 17, 2019 Sold | Jul 30, 2020 287 days | $275,000
-8.03%
| ||
Stu | 1 | 550 | $350,000 -/mo | Oct 17, 2019 Sold | Nov 5, 2020 385 days | $330,000
-5.71%
| - | |
12E | 1 | 1 | 900 | $505,000 -/mo | Jul 11, 2019 - | - - | - - | - |
15C | 2 | 1 | 1,200 | $899,000 -/mo | Jun 8, 2019 - | - - | - - | - |
1 | 1 | 900 | $525,000 $815/mo | May 25, 2019 Sold | Oct 7, 2019 135 days | $510,000
-2.86%
| ||
3F | 1 | 1 | - | $445,000 -/mo | May 15, 2019 - | - - | - - | - |
Stu | 1 | - | $320,000 $610/mo | May 2, 2019 Sold | Jun 10, 2019 39 days | $320,000 - | ||
2 | 1 | 900 | $549,000 $730/mo | Apr 22, 2019 Sold | Aug 13, 2019 113 days | $530,000
-3.46%
| ||
1 | 1 | - | $549,999 -/mo | Sep 9, 2018 Sold | Jan 7, 2020 485 days | $499,000
-9.27%
| - | |
1 | 1 | - | $495,000 -/mo | Aug 15, 2018 Expired | - - | - - | - | |
5N | 2 | 2 | 1,388 | $750,000 $1,136/mo | Aug 11, 2018 - | - - | - - | |
2P | 1 | 1 | 900 | $505,000 -/mo | Aug 6, 2018 - | - - | - - | - |
12U | 3 | 2 | 1,323 | $930,000 $1,345/mo | May 24, 2018 - | - - | - - | |
3 | 2 | 1,300 | $930,000 $1,222/mo | May 8, 2018 Sold | Mar 5, 2019 301 days | $825,000
-11.29%
| ||
2 | 1 | 850 | $449,000 -/mo | May 4, 2018 Sold | Jun 12, 2019 404 days | $449,000 - | - | |
1 | 1 | 900 | $475,000 -/mo | Apr 27, 2018 Sold | Jul 31, 2018 95 days | $475,000 - | - | |
Stu | 1 | 600 | $330,000 $589/mo | Apr 9, 2018 Sold | Aug 1, 2018 114 days | $331,000
+0.30%
| ||
1 | 1 | 600 | $340,000 $595/mo | Apr 8, 2018 Sold | Aug 14, 2018 128 days | $340,000 - | ||
3 | 2 | 1,388 | $899,000 $1,405/mo | Sep 27, 2017 Sold | Apr 9, 2018 194 days | $899,000 - | ||
2 | 2 | - | $785,000 $1,092/mo | Jun 26, 2017 Sold | Nov 30, 2017 157 days | $785,000 - | ||
3 | 2 | - | $899,000 $1,237/mo | Jun 5, 2017 Sold | Oct 31, 2017 148 days | $915,000
+1.78%
| ||
17L | 1 | 1 | - | $599,000 $868/mo | May 1, 2017 - | - - | - - | |
2 | 2 | 1,200 | $795,000 $1,126/mo | May 1, 2017 Sold | Aug 28, 2017 119 days | $750,000
-5.66%
| ||
1 | 1 | - | $575,000 $935.46/mo | Apr 19, 2017 Sold | Jul 25, 2017 97 days | $625,000
+8.70%
| ||
Stu | 1 | 600 | $315,115 $600/mo | Jan 4, 2017 Sold | Jun 19, 2017 166 days | $315,115 - | ||
1 | 1 | 850 | $399,000 $708/mo | Jul 7, 2016 Sold | Sep 28, 2016 83 days | $412,000
+3.26%
| ||
1 | 1 | 900 | $545,000 $897/mo | Jun 15, 2016 Sold | Oct 31, 2016 138 days | $530,000
-2.75%
| ||
1 | 1 | - | $450,000 $806.75/mo | May 11, 2016 Sold | Dec 20, 2016 223 days | $460,000
+2.22%
| ||
2 | 2 | 1,200 | $779,000 $1,229/mo | Apr 26, 2016 Sold | Aug 23, 2016 119 days | $781,000
+0.26%
| ||
2 | 2 | - | $715,000 $1,126/mo | Nov 10, 2015 Sold | Nov 14, 2016 370 days | - - | ||
Stu | 1 | - | $275,000 $528/mo | Oct 13, 2015 Sold | May 10, 2016 210 days | $275,000 - | ||
Stu | 1 | - | $295,000 $632/mo | Sep 9, 2015 Sold | Mar 14, 2016 187 days | $300,000
+1.69%
| ||
2 | 2 | 1,200 | $649,000 $1,112/mo | Feb 25, 2015 Sold | Jul 15, 2015 140 days | $705,000
+8.63%
| ||
1 | 1 | - | $268,920 $654/mo | Jun 26, 2014 Sold | Nov 21, 2014 148 days | $249,999
-7.04%
| ||
2 | 2 | 1,200 | $475,000 $1,136/mo | Apr 10, 2014 Sold | Jun 6, 2014 57 days | $520,000
+9.47%
| ||
2 | 2 | - | $340,000 $981/mo | Jan 14, 2014 Sold | Apr 25, 2014 101 days | $346,797
+2%
| ||
1 | 1 | 928 | $299,000 $681/mo | Jan 8, 2014 Sold | Jul 30, 2014 203 days | $147,500
-50.67%
| ||
Stu | 1 | - | $200,000 $562.11/mo | Nov 14, 2013 Sold | Jul 2, 2014 230 days | $220,000
+10%
| ||
1 | 1 | 630 | $228,000 $585/mo | Jun 14, 2013 Sold | Sep 9, 2013 87 days | $230,000
+0.88%
| ||
2 | 1 | 850 | $315,000 $722/mo | May 7, 2013 Sold | Nov 6, 2013 183 days | $320,000
+1.59%
| ||
Stu | 1 | - | $189,000 $582/mo | Feb 22, 2013 Sold | Oct 25, 2013 245 days | $165,000
-12.70%
| ||
1 | 1 | - | $262,000 $730/mo | Feb 14, 2013 Sold | Aug 5, 2013 172 days | $260,000
-0.76%
| ||
1 | 1 | - | $270,000 $675/mo | Nov 15, 2012 Sold | Mar 1, 2013 106 days | $270,000 - | ||
1 | 1 | - | $229,000 $825/mo | Sep 21, 2012 Sold | Jan 7, 2013 108 days | $222,500
-2.84%
| ||
1 | 1 | - | $285,000 $795/mo | Sep 20, 2012 Sold | Oct 24, 2012 34 days | $270,000
-5.26%
| ||
17L | 1 | 1 | - | $305,000 $867/mo | Aug 10, 2012 - | - - | - - | |
1 | 1 | - | $255,000 $781/mo | Jan 17, 2012 Sold | Nov 20, 2012 308 days | $237,000
-7.06%
| ||
8T | – | – | - | - -/mo | - - | Apr 6, 2006 - | $254,616 - | |
MULTIPLE | – | – | - | - -/mo | - - | Aug 3, 2006 - | $156,492 - | |
6H | – | – | - | - -/mo | - - | Aug 31, 2006 - | $190,000 - | |
10F | – | – | - | - -/mo | - - | Oct 23, 2006 - | $252,500 - | |
9J | – | – | - | - -/mo | - - | Oct 26, 2006 - | $150,000 - | |
5H | – | – | - | - -/mo | - - | Jul 13, 2006 - | $192,500 - | |
8S | – | – | - | - -/mo | - - | Apr 6, 2006 - | $113,244 - | |
8E | – | – | - | - -/mo | - - | Aug 8, 2006 - | $205,000 - | |
5C | – | – | - | - -/mo | - - | Mar 10, 2006 - | $401,098 - | |
4N | – | – | - | - -/mo | - - | Mar 23, 2006 - | $105,500 - | |
10D | – | – | - | - -/mo | - - | Mar 22, 2006 - | $380,009 - | |
MULTIPLE | – | – | - | - -/mo | - - | Mar 17, 2006 - | $520,000 - | |
12H | – | – | - | - -/mo | - - | Mar 14, 2006 - | $240,428 - | |
14F | – | – | - | - -/mo | - - | Mar 7, 2006 - | $205,000 - | |
10H | – | – | - | - -/mo | - - | Feb 7, 2006 - | $197,000 - | |
7J | – | – | - | - -/mo | - - | Jan 23, 2006 - | $165,594 - | |
11B | – | – | - | - -/mo | - - | Jan 13, 2006 - | $192,702 - | |
9A | – | – | - | - -/mo | - - | Jan 12, 2006 - | $179,000 - | |
8K | – | – | - | - -/mo | - - | Nov 28, 2006 - | $190,000 - | |
6C | – | – | - | - -/mo | - - | Dec 11, 2006 - | $325,000 - | |
2A | – | – | - | - -/mo | - - | Dec 14, 2006 - | $185,178 - | |
8S | – | – | - | - -/mo | - - | Aug 2, 2007 - | $161,000 - | |
2P | – | – | - | - -/mo | - - | Jun 16, 2008 - | $260,000 - | |
6R | – | – | - | - -/mo | - - | May 30, 2008 - | $73,511 - | |
17P | – | – | - | - -/mo | - - | Apr 8, 2008 - | $300,000 - | |
10G | – | – | - | - -/mo | - - | Apr 1, 2008 - | $182,000 - | |
5A | – | – | - | - -/mo | - - | Apr 1, 2008 - | $193,500 - | |
3P | – | – | - | - -/mo | - - | Mar 7, 2008 - | $265,000 - | |
15J | – | – | - | - -/mo | - - | Feb 26, 2008 - | $185,000 - | |
17L | – | – | - | - -/mo | - - | Nov 21, 2007 - | $305,000 - | |
10S | – | – | - | - -/mo | - - | Oct 15, 2007 - | $160,000 - | |
16M | – | – | - | - -/mo | - - | Aug 29, 2007 - | $412,500 - | |
6J | – | – | - | - -/mo | - - | Aug 27, 2007 - | $143,000 - | |
11R | – | – | - | - -/mo | - - | Aug 13, 2007 - | $300,000 - | |
11B | – | – | - | - -/mo | - - | Jul 30, 2007 - | $225,000 - | |
11G | – | – | - | - -/mo | - - | Jan 3, 2007 - | $156,000 - | |
10C | – | – | - | - -/mo | - - | Jul 25, 2007 - | $401,708 - | |
7G | – | – | - | - -/mo | - - | Jul 23, 2007 - | $160,000 - | |
17K | – | – | - | - -/mo | - - | Jul 5, 2007 - | $275,000 - | |
3E | – | – | - | - -/mo | - - | Jul 5, 2007 - | $250,000 - | |
2J | – | – | - | - -/mo | - - | Jun 28, 2007 - | $181,000 - | |
12J | – | – | - | - -/mo | - - | Jun 6, 2007 - | $179,000 - | |
8M | – | – | - | - -/mo | - - | May 17, 2007 - | $398,271 - | |
8T | – | – | - | - -/mo | - - | May 9, 2007 - | $255,000 - | |
5E | – | – | - | - -/mo | - - | Apr 19, 2007 - | $230,000 - | |
15M | – | – | - | - -/mo | - - | Mar 9, 2007 - | $370,000 - | |
10 | – | – | - | - -/mo | - - | Jan 23, 2007 - | $175,000 - | |
15E | – | – | - | - -/mo | - - | Jan 12, 2007 - | $260,000 - | |
5M | – | – | - | - -/mo | - - | Jan 4, 2007 - | $373,678 - | |
6U | – | – | - | - -/mo | - - | Dec 6, 2005 - | $437,609 - | |
4B | – | – | - | - -/mo | - - | Dec 20, 2018 - | $540,000 - | |
5F | – | – | - | - -/mo | - - | Nov 30, 2005 - | $129,652 - | |
14G | – | – | - | - -/mo | - - | Nov 2, 2004 - | $70,000 - | |
14T | – | – | - | - -/mo | - - | Apr 27, 2005 - | $183,500 - | |
12U | – | – | - | - -/mo | - - | Apr 21, 2005 - | $30,000 - | |
15J | – | – | - | - -/mo | - - | Mar 30, 2005 - | $121,000 - | |
12A | – | – | - | - -/mo | - - | Feb 10, 2005 - | $127,000 - | |
7E | – | – | - | - -/mo | - - | Feb 7, 2005 - | $139,999 - | |
8H | – | – | - | - -/mo | - - | Jan 19, 2005 - | $132,618 - | |
3K | – | – | - | - -/mo | - - | Jan 13, 2005 - | $185,000 - | |
17D | – | – | - | - -/mo | - - | Jan 10, 2005 - | $415,000 - | |
12N | – | – | - | - -/mo | - - | Jan 10, 2005 - | $385,000 - | |
15T | – | – | - | - -/mo | - - | Nov 30, 2004 - | $185,000 - | |
4S | – | – | - | - -/mo | - - | Nov 9, 2004 - | $87,000 - | |
15H | – | – | - | - -/mo | - - | Oct 21, 2004 - | $150,000 - | |
7L | – | – | - | - -/mo | - - | May 4, 2005 - | $15,000 - | |
9E | – | – | - | - -/mo | - - | Sep 13, 2004 - | $158,500 - | |
– | – | - | - -/mo | - - | Sep 8, 2004 - | $4,501,240 - | ||
10S | – | – | - | - -/mo | - - | Apr 26, 2004 - | - - | |
15L | – | – | - | - -/mo | - - | Sep 8, 2003 - | $120,000 - | |
15L | – | – | - | - -/mo | - - | Sep 8, 2003 - | - - | |
– | – | - | - -/mo | - - | Jul 11, 1984 - | - - | ||
– | – | - | - -/mo | - - | Jun 19, 1981 - | - - | ||
– | – | - | - -/mo | - - | May 28, 1980 - | - - | ||
– | – | - | - -/mo | - - | May 28, 1980 - | - - | ||
– | – | - | - -/mo | - - | Mar 5, 1973 - | - - | ||
– | – | - | - -/mo | - - | - - | - - | ||
– | – | - | - -/mo | - - | - - | - - | ||
10A | – | – | - | - -/mo | - - | May 4, 2005 - | $95,000 - | |
14R | – | – | - | - -/mo | - - | May 4, 2005 - | $20,000 - | |
7E | – | – | - | - -/mo | - - | Jul 29, 2008 - | $280,000 - | |
3R | – | – | - | - -/mo | - - | Aug 31, 2005 - | $230,000 - | |
17A | – | – | - | - -/mo | - - | Nov 30, 2005 - | $192,292 - | |
2T | – | – | - | - -/mo | - - | Nov 18, 2005 - | $251,980 - | |
12E | – | – | - | - -/mo | - - | Nov 3, 2005 - | $265,000 - | |
4L | – | – | - | - -/mo | - - | Nov 1, 2005 - | $250,825 - | |
11F | – | – | - | - -/mo | - - | Oct 31, 2005 - | $254,000 - | |
15D | – | – | - | - -/mo | - - | Oct 28, 2005 - | $442,548 - | |
11J | – | – | - | - -/mo | - - | Oct 20, 2005 - | $166,930 - | |
7U | – | – | - | - -/mo | - - | Oct 7, 2005 - | $437,885 - | |
16B | – | – | - | - -/mo | - - | Sep 30, 2005 - | $275,000 - | |
3N | – | – | - | - -/mo | - - | Sep 13, 2005 - | $398,474 - | |
4B | – | – | - | - -/mo | - - | Sep 13, 2005 - | $276,148 - | |
8C | – | – | - | - -/mo | - - | Sep 9, 2005 - | $414,129 - | |
9T | – | – | - | - -/mo | - - | Aug 30, 2005 - | $245,000 - | |
9U | – | – | - | - -/mo | - - | May 5, 2005 - | $325,000 - | |
6K | – | – | - | - -/mo | - - | Aug 30, 2005 - | $210,755 - | |
6A | – | – | - | - -/mo | - - | Aug 9, 2005 - | $189,167 - | |
4T | – | – | - | - -/mo | - - | Aug 8, 2005 - | $274,024 - | |
11R | – | – | - | - -/mo | - - | Aug 5, 2005 - | $233,603 - | |
8L | – | – | - | - -/mo | - - | Aug 3, 2005 - | $225,000 - | |
17G | – | – | - | - -/mo | - - | Jul 31, 2005 - | $133,000 - | |
10T | – | – | - | - -/mo | - - | Jul 12, 2005 - | $290,314 - | |
16L | – | – | - | - -/mo | - - | Jul 8, 2005 - | $291,571 - | |
15F | – | – | - | - -/mo | - - | Jun 21, 2005 - | $205,000 - | |
MULTIPLE | – | – | - | - -/mo | - - | Jun 3, 2005 - | $421,155 - | |
2S | – | – | - | - -/mo | - - | Jun 2, 2005 - | $126,000 - | |
12F | – | – | - | - -/mo | - - | May 9, 2005 - | $162,000 - | |
1A | – | – | - | - -/mo | - - | Jul 11, 2008 - | $170,981 - | |
6T | – | – | - | - -/mo | - - | Jun 8, 2009 - | $270,000 - | |
5B | – | – | - | - -/mo | - - | Aug 7, 2008 - | $284,981 - | |
15K | – | – | - | - -/mo | - - | Nov 12, 2015 - | $407,000 - | |
3H | – | – | - | - -/mo | - - | Jul 6, 2016 - | $295,000 - | |
17E | – | – | - | - -/mo | - - | Mar 15, 2022 - | - - | |
6P | – | – | - | - -/mo | - - | Apr 28, 2016 - | $485,000 - | |
15A | – | – | - | - -/mo | - - | Mar 29, 2016 - | $270,000 - | |
2G | – | – | - | - -/mo | - - | Mar 15, 2022 - | - - | |
10A | – | – | - | - -/mo | - - | Mar 9, 2016 - | $260,000 - | |
16H | – | – | - | - -/mo | - - | Jan 27, 2016 - | $350,000 - | |
1 | – | – | - | - -/mo | - - | Jan 21, 2016 - | $450,000 - | |
12U | – | – | - | - -/mo | - - | Dec 4, 2015 - | $730,000 - | |
12S | – | – | - | - -/mo | - - | Dec 2, 2015 - | $249,000 - | |
11P | – | – | - | - -/mo | - - | Nov 10, 2015 - | $425,000 - | |
7P | – | – | - | - -/mo | - - | Sep 7, 2016 - | $515,000 - | |
4T | – | – | - | - -/mo | - - | Nov 4, 2015 - | $479,000 - | |
5S | – | – | - | - -/mo | - - | Aug 13, 2015 - | $240,000 - | |
4G | – | – | - | - -/mo | - - | Aug 4, 2015 - | $240,000 - | |
3TS | – | – | - | - -/mo | - - | Jul 22, 2015 - | $630,000 - | |
9J | – | – | - | - -/mo | - - | Sep 14, 2022 - | $310,000 - | |
10S | – | – | - | - -/mo | - - | Apr 30, 2015 - | - - | |
5E | – | – | - | - -/mo | - - | Aug 27, 2014 - | $325,000 - | |
12P | – | – | - | - -/mo | - - | Aug 26, 2014 - | $385,000 - | |
16T | – | – | - | - -/mo | - - | Aug 25, 2014 - | $410,000 - | |
16P | – | – | - | - -/mo | - - | Aug 7, 2014 - | $331,000 - | |
8F | – | – | - | - -/mo | - - | Jul 30, 2014 - | $147,500 - | |
16R | – | – | - | - -/mo | - - | Mar 15, 2022 - | - - | |
3N | – | – | - | - -/mo | - - | Jan 25, 2022 - | $830,000 - | |
15P | – | – | - | - -/mo | - - | Oct 27, 2008 - | $250,000 - | |
A7 | – | – | - | - -/mo | - - | Nov 8, 2017 - | $320,000 - | |
5F | – | – | - | - -/mo | - - | May 29, 2019 - | $390,000 - | |
1P | – | – | - | - -/mo | - - | Sep 24, 2018 - | $314,613 - | |
4A | – | – | - | - -/mo | - - | Aug 21, 2018 - | - - | |
10M | – | – | - | - -/mo | - - | May 30, 2019 - | $835,000 - | |
17B | – | – | - | - -/mo | - - | Aug 7, 2019 - | - - | |
6F | – | – | - | - -/mo | - - | Sep 16, 2019 - | $420,000 - | |
12F | – | – | - | - -/mo | - - | Dec 26, 2017 - | $475,000 - | |
11H | – | – | - | - -/mo | - - | Dec 20, 2017 - | $385,000 - | |
2R | – | – | - | - -/mo | - - | Oct 8, 2019 - | $512,000 - | |
9B | – | – | - | - -/mo | - - | Nov 14, 2017 - | $592,000 - | |
2E | – | – | - | - -/mo | - - | Dec 30, 2019 - | $490,000 - | |
6A | – | – | - | - -/mo | - - | Oct 4, 2016 - | $289,000 - | |
1D | – | – | - | - -/mo | - - | Oct 25, 2017 - | $238,290 - | |
6C | – | – | - | - -/mo | - - | Jun 23, 2020 - | - - | |
15S | – | – | - | - -/mo | - - | Nov 5, 2020 - | $320,000 - | |
2U | – | – | - | - -/mo | - - | Dec 14, 2020 - | $835,000 - | |
4N | – | – | - | - -/mo | - - | Dec 22, 2020 - | - - | |
7E | – | – | - | - -/mo | - - | Jun 7, 2017 - | $510,000 - | |
17A | – | – | - | - -/mo | - - | Mar 6, 2017 - | $284,000 - | |
3C | – | – | - | - -/mo | - - | Sep 2, 2021 - | $804,000 - | |
17D | – | – | - | - -/mo | - - | Dec 7, 2016 - | $775,000 - | |
