Lex 54 Condominium 135 East 54th Street, New York, NY 10022
- Condo in Midtown
- 147 Units
Units for Sale
Building Features
Ownership & Occupancy
Facilities
Laundry
Services
Pet Policy
Outdoor Space
Parking
Accessibility
Building Info
Overview
This property was built in 1951.General
Year Built
1951Building Count
1Floor Count
16Total Unit Count
147Residential Unit Count
145Basement Type
5
Dimensions
Lot Area Sqft
14,667Lot Size Depth Feet
100Lot Size Frontage Feet
146Gross Building Area
127,933
Building Floor Area
Residential Building Floor Area
105,912Commercial Building Floor Area
22,021Office Building Floor Area
8Retail Building Floor Area
13,180
Floor Area Ratio
Built Floor Area Ratio
8.72Residential Floor Area Ratio
10.00Commercial Floor Area Ratio
15.00Facilities Floor Area Ratio
15.00
Building
Building codes and typesBuilding Type
RMLot Type
5Land Use
04Irregular Lot Code
N
Neighborhood
The school district number is 02.Community District
105City Council District
4Police Precinct
18Fire Company
E008Health Area
4800Sanitation District Borough
1Sanitation Subsection
2BSchool District
02
Zoning
The zoning code for this property is C6-6.Split Boundary Zone Indicator
YZoning
C6-6Zoning District 2
C5-2.5Special Purpose District 1
MiD
Geography
The property is located in zip code 10022.Borough Name
MNBorough Code
1Block
1309Lot
7502Borough Block Lot
1013097502
Address
Full Address
135 East 54 StreetCondominium Number
420Zip Code
10022
Valuation
The assessed value of this property is $20,736,002.Assessments Valuation
Assessed Total Value
$20,736,002Assessed Land Value
$5,858,996
Exemptions
Exempt Total Value
$366,005Exempt Land Value
$0
Neighborhood
About Midtown
Stats & Trends
The median asking price in Midtown is $1,250,000.Median Asking
$1,250,000Sale Price/ft²
$1,544.94Above Asking
0.44%Days on Market
119

7
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
2 | 2 | 1,094 | $1,799,000 -/mo | Dec 6, 2022 Active | - | - - | - | |
Stu | 1 | 250 | $345,000 $542/mo | May 5, 2022 Sold | Sep 23, 2022 141 days | $342,000
-0.87%
| ||
2 | 2 | - | $1,799,999 -/mo | Jan 17, 2022 Withdrawn | - - | - - | - | |
1 | 1 | 800 | $725,000 $1,943/mo | Jan 3, 2022 In Contract | - - | - - | ||
2 | 1 | - | $850,000 $1,850/mo | Dec 3, 2021 Sold | Jun 7, 2022 186 days | $800,000
-5.88%
| ||
3 | 2 | 1,550 | $2,999,000 -/mo | Jun 17, 2021 Withdrawn | - - | - - | - | |
2 | 2 | 1,094 | $1,850,000 -/mo | May 14, 2021 Withdrawn | - - | - - | - | |
1 | 1 | 800 | $770,000 $1,836/mo | May 11, 2021 Sold | Dec 9, 2021 212 days | $770,000 - | ||
1 | 1 | 575 | $595,000 $1,260/mo | Apr 30, 2021 Withdrawn | - - | - - | ||
1 | 1 | 800 | $775,000 $2,106/mo | Mar 22, 2021 Sold | Oct 7, 2021 199 days | $740,000
-4.52%
| ||
2 | 2 | 1,140 | $1,275,000 $3,564/mo | Mar 11, 2021 Sold | Aug 6, 2021 148 days | $1,200,000
-5.88%
| ||
Stu | 1 | 550 | $599,000 $1,102/mo | Mar 5, 2021 Sold | Jul 12, 2021 129 days | $505,000
-15.69%
| ||
1 | 1 | 800 | $800,000 -/mo | Feb 22, 2021 Withdrawn | - - | - - | - | |
Stu | 1 | - | $559,000 $1,329.24/mo | Feb 9, 2021 Sold | Jul 26, 2021 167 days | $550,000
-1.61%
| ||
3 | 3 | 1,629 | $2,495,000 -/mo | Sep 9, 2020 Expired | - - | - - | - | |
3 | 3 | 1,900 | $2,600,000 -/mo | Aug 28, 2020 Expired | - - | - - | - | |
1 | 1 | 725 | $750,000 $1,880/mo | Aug 12, 2020 Sold | Apr 27, 2021 258 days | $640,000
-14.67%
| ||
2 | 2 | 1,175 | $1,299,000 -/mo | Jul 13, 2020 Expired | - - | - - | - | |
1 | 1 | 864 | $950,000 -/mo | Jun 10, 2020 Sold | Sep 22, 2021 469 days | $850,000
-10.53%
| - | |
Stu | 1 | - | $649,000 -/mo | Jun 3, 2020 Sold | Oct 26, 2021 510 days | $525,000
-19.11%
| - | |
1 | 1 | 893 | $1,075,000 -/mo | May 20, 2020 Expired | - - | - - | - | |
2 | 2 | 1,175 | $1,375,000 -/mo | May 12, 2020 Expired | - - | - - | - | |
1 | 1 | - | $799,000 $909.58/mo | Mar 8, 2020 Sold | Dec 29, 2020 296 days | $685,000
-14.27%
| ||
Stu | 1 | - | $645,000 $1,259/mo | Mar 3, 2020 Sold | Jan 22, 2021 325 days | $492,500
-23.64%
| ||
2 | 2 | 1,198 | $1,895,000 $3,612/mo | Nov 21, 2019 Sold | Jun 22, 2020 214 days | $1,425,000
-24.80%
| ||
Stu | 1 | 550 | $665,000 -/mo | Sep 25, 2019 Expired | - - | - - | - | |
1 | 1 | 800 | $889,500 -/mo | Aug 29, 2019 Expired | - - | - - | - | |
Stu | 1 | - | $650,000 -/mo | Aug 14, 2019 Expired | - - | - - | - | |
1 | 1 | 535 | $865,000 -/mo | Jul 17, 2019 Expired | - - | - - | - | |
Stu | 1 | 400 | $525,000 $743/mo | May 16, 2019 Sold | Feb 5, 2020 265 days | $505,000
-3.81%
| ||
1 | 1 | 800 | $875,000 $1,891.90/mo | Mar 27, 2019 Sold | Nov 1, 2019 219 days | $807,500
-7.71%
| ||
2 | 2 | 1,774 | $2,250,000 $3,998/mo | Dec 11, 2018 Sold | Sep 16, 2019 279 days | $1,700,000
-24.44%
| ||
1 | 1 | 760 | $980,000 $2,247/mo | Dec 5, 2018 Sold | Apr 15, 2019 131 days | $917,000
-6.43%
| ||
1 | 1 | 500 | $950,000 -/mo | Nov 9, 2018 Expired | - - | - - | - | |
3 | 1 | 1,013 | $1,250,000 $2,415/mo | Oct 11, 2018 Sold | Mar 12, 2019 152 days | $1,200,000
-4%
| ||
2 | 2 | 1,200 | $1,195,000 $1,825.75/mo | Sep 28, 2018 Sold | Jun 14, 2019 259 days | $1,175,000
-1.67%
| ||
1 | 1 | 860 | $949,000 $1,933.94/mo | Sep 5, 2018 Sold | Mar 29, 2019 205 days | $849,000
-10.54%
| ||
2 | 2 | 1,353 | $1,690,000 -/mo | Jul 5, 2018 Sold | Nov 20, 2018 138 days | $1,690,000 - | - | |
2 | 2 | 1,356 | $1,790,000 -/mo | May 10, 2018 Expired | - - | - - | - | |
2 | 2 | 1,356 | $1,895,000 -/mo | Mar 13, 2018 Expired | - - | - - | - | |
1 | 1 | 893 | $1,195,000 -/mo | Feb 21, 2018 Expired | - - | - - | - | |
Stu | 1 | 575 | $620,000 $1,239/mo | Dec 14, 2017 Sold | Apr 23, 2018 130 days | $620,000 - | ||
3 | 3 | 1,900 | $2,750,000 -/mo | Aug 30, 2017 Expired | - - | - - | - | |
1 | 1 | 787 | $850,000 -/mo | Aug 3, 2017 Expired | - - | - - | - | |
Stu | 1 | - | - -/mo | Jul 29, 2017 Expired | - - | - - | - | |
Stu | 1 | - | $595,000 $992/mo | Jul 20, 2017 Sold | Sep 29, 2017 71 days | $570,000
-4.20%
| ||
2 | 2 | 1,150 | $1,375,000 -/mo | Jul 18, 2017 Expired | - - | - - | - | |
1 | 1 | 781 | $845,000 $1,894/mo | May 15, 2017 Sold | Nov 14, 2017 183 days | $835,000
-1.18%
| ||
Stu | 1 | - | $625,000 $687/mo | Mar 27, 2017 Sold | Jan 25, 2018 304 days | $570,000
-8.80%
| ||
2 | 1 | 1,091 | $1,195,000 -/mo | Feb 27, 2017 Sold | Jul 13, 2017 136 days | $1,072,000
-10.29%
| - | |
2 | 2.5 | 1,629 | $2,650,000 $4,123/mo | Oct 27, 2016 Sold | Apr 4, 2017 159 days | $2,400,000
-9.43%
| ||
1 | 1 | 781 | $899,000 -/mo | Sep 7, 2016 Expired | - - | - - | - | |
2 | 1 | 1,019 | $1,499,000 $2,465.52/mo | Aug 10, 2016 Sold | Jul 12, 2017 336 days | $1,072,000
-28.49%
| ||
2 | 2 | - | $1,350,000 -/mo | Jun 30, 2016 Sold | Nov 15, 2013 -958 day | $1,350,000 - | - | |
2 | 2 | 1,175 | $1,299,000 $2,773.80/mo | May 26, 2016 Sold | Aug 25, 2016 91 days | $1,272,000
-2.08%
| ||
Stu | 1 | - | $599,900 $1,078.92/mo | May 4, 2016 Sold | Jul 20, 2016 77 days | $595,000
-0.82%
| ||
1 | 1 | - | $828,888 $1,579/mo | Apr 4, 2016 Sold | Jun 29, 2016 86 days | $820,000
-1.07%
| ||
Stu | 1 | 475 | $699,000 $1,043/mo | Feb 3, 2016 Sold | Dec 28, 2016 329 days | $610,000
-12.73%
| ||
Stu | 1 | 435 | $525,000 $1,049/mo | Jan 21, 2016 Sold | Mar 23, 2016 62 days | $550,000
+4.76%
| ||
2 | 2 | - | $1,350,000 -/mo | Jan 4, 2016 Expired | - - | - - | - | |
Stu | 1 | 435 | $650,000 $1,007/mo | Dec 19, 2015 Sold | Dec 2, 2016 349 days | $570,000
-12.31%
| ||
1 | 1 | 864 | $948,888 $1,868/mo | Oct 26, 2015 Sold | Jul 28, 2016 276 days | $920,000
-3.04%
| ||
Stu | 1 | 475 | $599,000 $1,053.55/mo | Oct 13, 2015 Sold | Jan 25, 2016 104 days | $590,000
-1.50%
| ||
2 | 2 | 1,130 | $1,099,995 $2,750/mo | Aug 10, 2015 Sold | Jan 25, 2016 168 days | $1,175,000
+6.82%
| ||
Stu | 1 | 500 | $775,000 -/mo | Mar 5, 2015 Expired | - - | - - | - | |
2 | 1 | 864 | $895,000 $1,832/mo | Feb 17, 2015 Sold | Jun 3, 2015 106 days | $890,000
-0.56%
| ||
2 | 2 | - | $1,795,000 $2,607/mo | Oct 2, 2014 Sold | Mar 31, 2015 180 days | $1,700,000
-5.29%
| ||
2 | 2 | 1,150 | $1,495,000 $2,696/mo | Jul 11, 2014 Sold | Nov 10, 2014 122 days | $1,450,000
-3.01%
| ||
2 | 2 | - | $1,500,000 $2,568/mo | Mar 15, 2014 Sold | May 28, 2014 74 days | $1,536,000
+2.40%
| ||
2 | 1 | 1,050 | $1,170,000 -/mo | Jan 26, 2014 Expired | - - | - - | - | |
3 | 3 | 1,900 | $2,325,000 -/mo | Jan 23, 2014 Expired | - - | - - | - | |
2 | 2 | 1,150 | $1,250,000 $2,284/mo | Jan 10, 2014 Sold | Sep 19, 2014 252 days | $1,200,000
-4%
| ||
2 | 1 | - | $1,250,000 $1,905/mo | Dec 24, 2013 Sold | Apr 3, 2014 100 days | $1,115,000
-10.80%
| ||
2 | 2 | 1,130 | $1,250,000 -/mo | Aug 15, 2013 Sold | Aug 14, 2013 -1 day | $1,250,000 - | - | |
2 | 2 | 1,150 | $1,375,000 $2,290/mo | Jun 20, 2013 Sold | Nov 15, 2013 148 days | $1,428,000
+3.85%
| ||
3 | 3 | 1,900 | $1,749,000 -/mo | Mar 8, 2013 Expired | - - | - - | - | |
Stu | 1 | 534 | $655,000 -/mo | Dec 31, 2012 Expired | - - | - - | - | |
Stu | 1 | 510 | $550,000 $942.12/mo | Nov 27, 2012 Sold | Apr 25, 2013 149 days | $515,000
-6.36%
| ||
1 | 1 | 735 | $669,000 $1,319/mo | Sep 20, 2012 Sold | Feb 5, 2013 138 days | $630,000
-5.83%
| ||
1 | 1 | 534 | $715,000 -/mo | Aug 13, 2012 Expired | - - | - - | - | |
1 | 1 | 800 | $730,000 -/mo | Jul 31, 2012 Withdrawn | - - | - - | - | |
Stu | 1 | 521 | $575,000 $885/mo | May 30, 2012 Sold | Apr 18, 2013 323 days | $550,000
-4.35%
| ||
Stu | 1 | 492 | $575,000 -/mo | Apr 2, 2012 Expired | - - | - - | - | |
Stu | 1 | 492 | $495,000 $852/mo | Mar 16, 2012 In Contract | - - | - - | ||
2 | 2 | 1,150 | $935,000 $1,829/mo | Jan 9, 2012 Sold | Nov 15, 2012 311 days | $870,000
-6.95%
| ||
1 | 1 | 700 | $695,000 $1,123/mo | Feb 12, 2010 Sold | Jul 30, 2010 168 days | $635,000
-8.63%
| ||
– | – | - | - -/mo | - - | Feb 15, 1989 - | - - | ||
– | – | - | - -/mo | - - | May 11, 1988 - | - - | ||
– | – | - | - -/mo | - - | Feb 26, 1991 - | - - | ||
– | – | - | - -/mo | - - | Jun 3, 1988 - | - - | ||
– | – | - | - -/mo | - - | May 23, 1988 - | - - | ||
– | – | - | - -/mo | - - | Mar 7, 1991 - | - - | ||
– | – | - | - -/mo | - - | May 17, 1988 - | - - | ||
– | – | - | - -/mo | - - | May 16, 1988 - | - - | ||
– | – | - | - -/mo | - - | Mar 13, 1991 - | - - | ||
– | – | - | - -/mo | - - | May 22, 1991 - | - - | ||
– | – | - | - -/mo | - - | Jun 13, 1991 - | - - | ||
– | – | - | - -/mo | - - | May 6, 1988 - | - - | ||
– | – | - | - -/mo | - - | Dec 29, 1990 - | - - | ||
– | – | - | - -/mo | - - | May 6, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jul 3, 1991 - | - - | ||
– | – | - | - -/mo | - - | Feb 8, 1988 - | - - | ||
– | – | - | - -/mo | - - | Feb 5, 1988 - | - - | ||
– | – | - | - -/mo | - - | Aug 29, 1991 - | - - | ||
– | – | - | - -/mo | - - | Sep 4, 1991 - | - - | ||
– | – | - | - -/mo | - - | Sep 4, 1991 - | - - | ||
– | – | - | - -/mo | - - | Feb 3, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jan 29, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jan 29, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jan 10, 1991 - | - - | ||
– | – | - | - -/mo | - - | Jul 11, 1988 - | - - | ||
– | – | - | - -/mo | - - | Dec 10, 1990 - | - - | ||
– | – | - | - -/mo | - - | Nov 30, 1988 - | - - | ||
– | – | - | - -/mo | - - | Feb 7, 1989 - | - - | ||
– | – | - | - -/mo | - - | Jan 31, 1989 - | - - | ||
– | – | - | - -/mo | - - | Sep 16, 1991 - | - - | ||
– | – | - | - -/mo | - - | Apr 20, 1989 - | - - | ||
– | – | - | - -/mo | - - | May 30, 1989 - | - - | ||
– | – | - | - -/mo | - - | Aug 25, 1989 - | - - | ||
– | – | - | - -/mo | - - | Aug 28, 1989 - | - - | ||
– | – | - | - -/mo | - - | Sep 20, 1989 - | - - | ||
– | – | - | - -/mo | - - | Nov 20, 1989 - | - - | ||
– | – | - | - -/mo | - - | Jan 18, 1989 - | - - | ||
– | – | - | - -/mo | - - | Jan 18, 1989 - | - - | ||
– | – | - | - -/mo | - - | Jan 11, 1989 - | - - | ||
– | – | - | - -/mo | - - | Apr 6, 1990 - | - - | ||
– | – | - | - -/mo | - - | Feb 15, 1989 - | - - | ||
– | – | - | - -/mo | - - | Nov 9, 1988 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Apr 12, 1990 - | - - | |
– | – | - | - -/mo | - - | Oct 10, 1988 - | - - | ||
– | – | - | - -/mo | - - | Oct 10, 1988 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Apr 12, 1990 - | - - | |
MULTIPLE | – | – | - | - -/mo | - - | Sep 1, 1988 - | - - | |
– | – | - | - -/mo | - - | Sep 18, 1990 - | - - | ||
– | – | - | - -/mo | - - | Aug 3, 1988 - | - - | ||
– | – | - | - -/mo | - - | Jul 29, 1988 - | - - | ||
– | – | - | - -/mo | - - | Sep 26, 1990 - | - - | ||
– | – | - | - -/mo | - - | Oct 31, 1990 - | - - | ||
– | – | - | - -/mo | - - | Nov 13, 1990 - | - - | ||
– | – | - | - -/mo | - - | Mar 28, 1989 - | - - | ||
– | – | - | - -/mo | - - | Mar 9, 1993 - | - - | ||
– | – | - | - -/mo | - - | Dec 17, 1991 - | - - | ||
– | – | - | - -/mo | - - | Oct 2, 1996 - | - - | ||
– | – | - | - -/mo | - - | Jun 15, 1994 - | - - | ||
– | – | - | - -/mo | - - | Oct 30, 1996 - | - - | ||
– | – | - | - -/mo | - - | Jul 21, 1994 - | - - | ||
– | – | - | - -/mo | - - | Aug 1, 1994 - | - - | ||
– | – | - | - -/mo | - - | Aug 16, 1994 - | - - | ||
– | – | - | - -/mo | - - | Aug 25, 1994 - | - - | ||
– | – | - | - -/mo | - - | Oct 7, 1994 - | - - | ||
– | – | - | - -/mo | - - | Nov 16, 1994 - | - - | ||
– | – | - | - -/mo | - - | Nov 22, 1994 - | - - | ||
– | – | - | - -/mo | - - | Dec 28, 1994 - | - - | ||
– | – | - | - -/mo | - - | Jan 12, 1995 - | - - | ||
– | – | - | - -/mo | - - | Feb 1, 1995 - | - - | ||
– | – | - | - -/mo | - - | Feb 10, 1995 - | - - | ||
– | – | - | - -/mo | - - | Jun 2, 1994 - | - - | ||
– | – | - | - -/mo | - - | Mar 20, 1995 - | - - | ||
– | – | - | - -/mo | - - | Apr 12, 1995 - | - - | ||
– | – | - | - -/mo | - - | May 9, 1995 - | - - | ||
– | – | - | - -/mo | - - | May 31, 1995 - | - - | ||
– | – | - | - -/mo | - - | Nov 21, 1995 - | - - | ||
– | – | - | - -/mo | - - | Jan 18, 1996 - | - - | ||
– | – | - | - -/mo | - - | Feb 14, 1996 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Feb 27, 1996 - | - - | |
– | – | - | - -/mo | - - | Aug 12, 1996 - | - - | ||
– | – | - | - -/mo | - - | Mar 14, 1996 - | - - | ||
– | – | - | - -/mo | - - | Aug 1, 1996 - | - - | ||
– | – | - | - -/mo | - - | May 15, 1996 - | - - | ||
– | – | - | - -/mo | - - | May 21, 1996 - | - - | ||
– | – | - | - -/mo | - - | Jun 6, 1994 - | - - | ||
– | – | - | - -/mo | - - | Jun 1, 1994 - | - - | ||
– | – | - | - -/mo | - - | Dec 24, 1991 - | - - | ||
– | – | - | - -/mo | - - | Apr 29, 1993 - | - - | ||
– | – | - | - -/mo | - - | Dec 24, 1991 - | - - | ||
– | – | - | - -/mo | - - | Dec 27, 1991 - | - - | ||
– | – | - | - -/mo | - - | Feb 22, 1992 - | - - | ||
– | – | - | - -/mo | - - | Mar 5, 1992 - | - - | ||
– | – | - | - -/mo | - - | Apr 3, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 14, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 19, 1992 - | - - | ||
– | – | - | - -/mo | - - | May 21, 1992 - | - - | ||
– | – | - | - -/mo | - - | Jun 22, 1992 - | - - | ||
– | – | - | - -/mo | - - | Aug 7, 1992 - | - - | ||
– | – | - | - -/mo | - - | Oct 23, 1992 - | - - | ||
– | – | - | - -/mo | - - | Dec 30, 1992 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Apr 16, 1993 - | - - | |
– | – | - | - -/mo | - - | May 4, 1993 - | - - | ||
– | – | - | - -/mo | - - | Apr 8, 1994 - | - - | ||
– | – | - | - -/mo | - - | Jul 6, 1993 - | - - | ||
– | – | - | - -/mo | - - | Jul 31, 1993 - | - - | ||
– | – | - | - -/mo | - - | Aug 16, 1993 - | - - | ||
– | – | - | - -/mo | - - | Aug 26, 1993 - | - - | ||
– | – | - | - -/mo | - - | Oct 5, 1993 - | - - | ||
– | – | - | - -/mo | - - | Oct 19, 1993 - | - - | ||
– | – | - | - -/mo | - - | Jan 10, 1994 - | - - | ||
– | – | - | - -/mo | - - | Jan 24, 1994 - | - - | ||
– | – | - | - -/mo | - - | Jan 28, 1994 - | - - | ||
– | – | - | - -/mo | - - | Dec 1, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jan 29, 1994 - | - - | ||
– | – | - | - -/mo | - - | Feb 14, 1994 - | - - | ||
– | – | - | - -/mo | - - | Feb 25, 1994 - | - - | ||
– | – | - | - -/mo | - - | Dec 15, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 8, 1987 - | - - | ||
– | – | - | - -/mo | - - | Nov 30, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 19, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 18, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 18, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 18, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 18, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 18, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 18, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 18, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 19, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 19, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 19, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 19, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 19, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 22, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 17, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 22, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 22, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 22, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 23, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 23, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 23, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 24, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 24, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 24, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 24, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 24, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 24, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 18, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 16, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 25, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 11, 1987 - | - - | ||
– | – | - | - -/mo | - - | May 29, 1987 - | - - | ||
– | – | - | - -/mo | - - | May 29, 1987 - | - - | ||
– | – | - | - -/mo | - - | May 29, 1987 - | - - | ||
– | – | - | - -/mo | - - | May 29, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 5, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 9, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 9, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 9, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 9, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 10, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 10, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 10, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 11, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 16, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 11, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 11, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 11, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 11, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 11, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 12, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 12, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 15, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 15, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 15, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 15, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 15, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 25, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 25, 1987 - | - - | ||
– | – | - | - -/mo | - - | Oct 20, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 8, 1987 - | - - | ||
MULTIPLE | – | – | - | - -/mo | - - | Aug 12, 1987 - | - - | |
– | – | - | - -/mo | - - | Aug 12, 1987 - | - - | ||
– | – | - | - -/mo | - - | Aug 13, 1987 - | - - | ||
– | – | - | - -/mo | - - | Aug 13, 1987 - | - - | ||
– | – | - | - -/mo | - - | Aug 18, 1987 - | - - | ||
– | – | - | - -/mo | - - | Aug 19, 1987 - | - - | ||
– | – | - | - -/mo | - - | Aug 20, 1987 - | - - | ||
– | – | - | - -/mo | - - | Aug 20, 1987 - | - - | ||
– | – | - | - -/mo | - - | Aug 25, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 2, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 3, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 4, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 8, 1987 - | - - | ||
– | – | - | - -/mo | - - | Aug 12, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 8, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 10, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 11, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 18, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 22, 1987 - | - - | ||
– | – | - | - -/mo | - - | Sep 29, 1987 - | - - | ||
– | – | - | - -/mo | - - | Oct 1, 1987 - | - - | ||
– | – | - | - -/mo | - - | Oct 7, 1987 - | - - | ||
– | – | - | - -/mo | - - | Oct 9, 1987 - | - - | ||
– | – | - | - -/mo | - - | Oct 19, 1987 - | - - | ||
– | – | - | - -/mo | - - | Oct 19, 1987 - | - - | ||
– | – | - | - -/mo | - - | Oct 19, 1987 - | - - | ||
– | – | - | - -/mo | - - | Aug 12, 1987 - | - - | ||
– | – | - | - -/mo | - - | Aug 12, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 26, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 13, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 26, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 29, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 29, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 29, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 30, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 30, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 30, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 1, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 1, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jun 10, 1997 - | - - | ||
– | – | - | - -/mo | - - | Jul 8, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 8, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 14, 1987 - | - - | ||
– | – | - | - -/mo | - - | Aug 6, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 14, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 14, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 20, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 20, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 21, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 28, 1987 - | - - | ||
– | – | - | - -/mo | - - | Jul 28, 1987 - | - - | ||
