The Schwab House 11 Riverside Drive, New York, NY 10023
- Co-op in Upper West Side
- 636 Units


1
Units for Sale

$1,750,000
- 2 Beds
- 2 Baths
- 1,100 ft²

$1,139,500$60.50K
- 2 Beds
- 1 Bath

$2,450,000
- 3 Beds
- 2 Baths
- 1,650 ft²

$3,799,000
- 5 Beds
- 3 Baths
- 2,550 ft²

$1,595,000
- 2 Beds
- 2 Baths
Offerings include a garage, an air-conditioned lobby, a beautifully landscaped roof deck, a state-of-the-art gym, cleaner on-site, a lending library, 24-hour doorman, elevator operators and a playroom on the first floor for youngsters.
The residence is dubbed “the Schwab House” because it sits at the former mansion site of steel baron Charles Schwab.
Building Features
Parking
Services
Pet Policy
Facilities
Outdoor Space
Ownership & Occupancy
Building Info
Overview
This property was built in 1950.General
Year Built
1950Building Count
1Floor Count
19Total Unit Count
636Residential Unit Count
636Basement Type
2
Dimensions
Lot Area Sqft
76,300Lot Size Depth Feet
393Lot Size Frontage Feet
208Building Depth
353Building Frontage
204Gross Building Area
689,522
Building Floor Area
Residential Building Floor Area
646,232Commercial Building Floor Area
43,290Office Building Floor Area
5Garage Building Floor Area
37,819
Floor Area Ratio
Built Floor Area Ratio
9.04Residential Floor Area Ratio
10.00Facilities Floor Area Ratio
10.00
Building
Building codes and typesBuilding Type
D4Lot Type
1Land Use
03Irregular Lot Code
YProximity Code
1Extension Code
N
Neighborhood
West End-Collegiate Historic District ExtensionCommunity District
107City Council District
6Historic District Name
West End-Collegiate Historic District ExtensionPolice Precinct
20Fire Company
L025Health Area
3900Sanitation District Borough
1Sanitation Subsection
2RSchool District
03
Zoning
The zoning code for this property is R10A.Split Boundary Zone Indicator
NZoning
R10A
Geography
The property is located in zip code 10023.Borough Name
MNBorough Code
1Block
1184Lot
31Borough Block Lot
1011840031
Address
Full Address
11 Riverside DriveCondominium Number
Zip Code
10023
Valuation
The assessed value of this property is $69,933,150.Assessments Valuation
Assessed Total Value
$69,933,150Assessed Land Value
$11,745,000
Exemptions
Exempt Total Value
$1,115,024Exempt Land Value
$0
Neighborhood
About Upper West Side
Stats & Trends
The median asking price in Upper West Side is $1,198,000.Median Asking
$1,198,000Sale Price/ft²
$1,291.67Above Asking
0.33%Days on Market
127

1
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
1 | 1 | - | $675,000 -/mo | Mar 23, 2023 Active | - | - - | - | |
2 | 2 | - | $1,575,000 -/mo | Mar 15, 2023 Active | - | - - | - | |
2 | 2 | 1,100 | $1,750,000 -/mo | Mar 7, 2023 Active | - | - - | - | |
1 | 1 | - | $549,000 -/mo | Feb 14, 2023 In Contract | - - | - - | - | |
1 | 1 | - | $1,100,000 -/mo | Feb 3, 2023 Active | - | - - | - | |
Stu | 1 | - | $569,000 -/mo | Feb 3, 2023 Active | - | - - | - | |
3 | 2 | 1,650 | $2,450,000 -/mo | Jan 27, 2023 In Contract | - - | - - | - | |
5 | 3 | 2,550 | $3,799,000 -/mo | Jan 27, 2023 In Contract | - - | - - | - | |
2 | 1 | - | $1,495,000 -/mo | Jan 5, 2023 In Contract | - - | - - | - | |
4 | 3 | - | $2,475,000 -/mo | Jan 5, 2023 In Contract | - - | - - | - | |
2 | 2 | 1,125 | $1,750,000 -/mo | Dec 16, 2022 Active | - | - - | - | |
3 | 2 | - | $2,195,000 -/mo | Nov 10, 2022 Sold | Jan 19, 2023 70 days | $2,150,000
-2.05%
| - | |
Stu | 1 | - | $650,000 -/mo | Oct 7, 2022 Sold | Mar 21, 2023 165 days | $650,000 - | - | |
1 | 1 | - | $950,000 $1,448/mo | Sep 8, 2022 Sold | Oct 28, 2022 50 days | $1,030,000
+8.42%
| ||
1 | 1 | 700 | $699,000 -/mo | Aug 12, 2022 Withdrawn | - - | - - | - | |
2 | 1 | - | $1,300,000 -/mo | Jul 25, 2022 In Contract | - - | - - | - | |
Stu | 1 | - | $500,000 $1,372/mo | Jul 13, 2022 Sold | Sep 22, 2022 71 days | $500,000 - | ||
2 | 1 | - | $1,150,000 -/mo | Jul 13, 2022 Sold | Mar 2, 2023 232 days | $960,000
-16.52%
| - | |
Stu | 1 | - | $525,000 $1,357/mo | Jul 5, 2022 Sold | Sep 20, 2022 77 days | $480,150
-8.54%
| ||
2 | 2 | - | $2,125,000 -/mo | Jun 1, 2022 Sold | Nov 29, 2022 181 days | $1,965,000
-7.53%
| - | |
1 | 1 | - | $999,000 $1,846/mo | May 31, 2022 Sold | Sep 16, 2022 108 days | $989,000
-1%
| ||
2 | 1 | - | $1,249,000 $2,109/mo | May 3, 2022 Sold | Aug 1, 2022 90 days | $1,249,000 - | ||
1 | 1 | - | $1,075,000 $1,865/mo | Apr 14, 2022 Sold | Aug 19, 2022 127 days | $1,040,000
-3.26%
| ||
2 | 2 | - | $1,695,000 $2,554/mo | Apr 5, 2022 In Contract | - - | - - | ||
2 | 2 | - | $1,595,000 $2,478/mo | Mar 26, 2022 In Contract | - - | - - | ||
Stu | 1 | - | $675,000 -/mo | Mar 10, 2022 Withdrawn | - - | - - | - | |
2 | 1 | - | $1,299,000 $2,124/mo | Mar 10, 2022 Sold | Jul 11, 2022 123 days | $1,225,000
-5.70%
| ||
1 | 1 | - | $615,000 -/mo | Mar 9, 2022 Withdrawn | - - | - - | - | |
3 | 2 | - | $2,100,000 $3,595/mo | Mar 9, 2022 Sold | Jun 23, 2022 106 days | $1,995,000
-5%
| ||
1 | 1 | - | $675,000 -/mo | Feb 4, 2022 Sold | May 19, 2022 104 days | $675,000 - | ||
2 | 1 | - | $1,400,000 $2,207/mo | Dec 27, 2021 Sold | Jun 9, 2022 164 days | $1,300,000
-7.14%
| ||
1 | 1 | - | $735,000 -/mo | Dec 16, 2021 Expired | - - | - - | - | |
1 | 1 | - | $745,000 $1,651/mo | Oct 15, 2021 Sold | Mar 31, 2022 167 days | $730,000
-2.01%
| ||
4 | 3 | - | $2,750,000 $3,993/mo | Sep 30, 2021 Sold | Mar 10, 2022 161 days | $2,600,000
-5.45%
| ||
1 | 1 | - | $649,000 -/mo | Sep 25, 2021 Withdrawn | - - | - - | - | |
4 | 3 | - | $2,749,000 $3,658/mo | Sep 24, 2021 Sold | Apr 27, 2022 215 days | $2,500,000
-9.06%
| ||
1 | 1 | - | $750,000 $1,533/mo | Sep 11, 2021 Sold | May 19, 2022 250 days | $677,500
-9.67%
| ||
3 | 2 | - | $1,890,000 $3,008/mo | Sep 9, 2021 Sold | Mar 2, 2022 174 days | $1,720,000
-8.99%
| ||
Stu | 1 | - | $549,000 $1,241/mo | Sep 5, 2021 Sold | Dec 13, 2021 99 days | $549,000 - | ||
1 | 1 | - | $825,000 $1,639/mo | Aug 13, 2021 Sold | Feb 2, 2022 173 days | $787,500
-4.55%
| ||
1 | 1 | - | $655,000 $1,662/mo | Jul 26, 2021 Sold | Jun 14, 2022 323 days | $655,000 - | ||
1 | 1 | - | $670,000 $1,421/mo | Jul 20, 2021 Sold | Jan 6, 2022 170 days | $670,000 - | ||
1 | 1 | - | $945,000 $1,836/mo | Jul 7, 2021 Sold | Oct 28, 2021 113 days | $925,000
-2.12%
| ||
1 | 1 | - | $875,000 $1,321/mo | Jun 25, 2021 Sold | Oct 27, 2021 124 days | $845,000
-3.43%
| ||
Stu | 1 | - | $525,000 -/mo | Jun 25, 2021 Sold | Apr 5, 2022 284 days | $525,000 - | - | |
2 | 2 | - | $1,595,000 $2,121/mo | Jun 21, 2021 Sold | Oct 5, 2021 106 days | $1,565,000
-1.88%
| ||
Stu | 1 | - | $525,000 $1,361/mo | Jun 21, 2021 Sold | May 31, 2022 344 days | $499,000
-4.95%
| ||
3 | 2 | - | $3,375,000 $4,088/mo | Jun 17, 2021 Sold | Nov 4, 2021 140 days | $3,230,000
-4.30%
| ||
2 | 1 | - | $1,495,000 $2,015/mo | Jun 9, 2021 Sold | Sep 13, 2021 96 days | $1,495,000 - | ||
2 | 1 | - | $1,150,000 $2,033/mo | Jun 8, 2021 Sold | Sep 29, 2021 113 days | $1,150,000 - | ||
3 | 2 | - | $2,145,000 -/mo | Jun 8, 2021 Expired | - - | - - | - | |
1 | 1 | - | $995,000 $1,799/mo | Jun 8, 2021 Sold | Dec 22, 2021 197 days | $995,000 - | ||
3 | 2 | - | $2,295,000 $3,219/mo | Jun 1, 2021 Sold | Sep 14, 2021 105 days | $2,250,000
-1.96%
| ||
Stu | 1 | - | $529,000 $1,369/mo | May 24, 2021 Sold | Nov 16, 2021 176 days | $485,000
-8.32%
| ||
Stu | 1 | - | $489,000 $1,376/mo | May 20, 2021 Sold | Dec 6, 2021 200 days | $450,000
-7.98%
| ||
1 | 1 | - | $625,000 $1,565/mo | May 5, 2021 Sold | Sep 14, 2021 132 days | $620,000
-0.80%
| ||
1 | 1 | - | $925,000 -/mo | Apr 26, 2021 Sold | Aug 27, 2021 123 days | $895,000
-3.24%
| - | |
2 | 2 | - | $1,590,000 $2,431/mo | Apr 23, 2021 Sold | Oct 14, 2021 174 days | $1,530,000
-3.77%
| ||
2 | 2 | - | $1,295,000 -/mo | Apr 15, 2021 Sold | Aug 11, 2021 118 days | $1,295,000 - | - | |
4 | 4 | - | $4,200,000 $5,238/mo | Apr 6, 2021 Sold | Sep 23, 2021 170 days | $3,625,000
-13.69%
| ||
1 | 1 | - | $1,390,000 $1,989/mo | Mar 19, 2021 Sold | Jun 24, 2021 97 days | $1,360,000
-2.16%
| ||
2 | 1 | - | $1,350,000 $2,059/mo | Mar 5, 2021 Sold | Jun 8, 2021 95 days | $1,290,000
-4.44%
| ||
2 | 1 | - | $1,225,000 $2,208.25/mo | Mar 1, 2021 Sold | Aug 4, 2021 156 days | $1,100,000
-10.20%
| ||
2 | 2 | - | $1,650,000 $2,222.85/mo | Feb 15, 2021 Sold | Jul 13, 2021 148 days | $1,635,000
-0.91%
| ||
1 | 1 | - | $759,000 $1,599/mo | Nov 9, 2020 Sold | Aug 26, 2021 290 days | $650,000
-14.36%
| ||
Stu | 1 | - | $525,000 -/mo | Nov 6, 2020 Expired | - - | - - | - | |
4 | 3 | - | $2,895,000 -/mo | Nov 4, 2020 Expired | - - | - - | - | |
4 | 2 | - | $3,000,000 -/mo | Oct 14, 2020 Expired | - - | - - | - | |
1 | 1 | - | $810,000 -/mo | Oct 14, 2020 Expired | - - | - - | - | |
1 | 1 | - | $995,000 $1,767/mo | Oct 9, 2020 Sold | Jan 12, 2021 95 days | $995,000 - | ||
1 | 1 | - | $775,000 $1,317/mo | Oct 7, 2020 Sold | Sep 8, 2021 336 days | $690,000
-10.97%
| ||
1 | 1 | - | $824,900 -/mo | Sep 30, 2020 Sold | Sep 29, 2020 -1 day | $800,000
-3.02%
| - | |
2 | 2 | - | $1,995,000 $2,829/mo | Sep 21, 2020 Sold | Feb 18, 2021 150 days | $1,804,670
-9.54%
| ||
3 | 3 | - | $2,875,000 -/mo | Sep 3, 2020 Sold | Oct 29, 2021 421 days | $2,725,000
-5.22%
| - | |
1 | 1 | - | $1,075,000 $1,847/mo | Sep 1, 2020 Sold | May 26, 2021 267 days | $999,000
-7.07%
| ||
2 | 2 | - | $1,350,000 $2,413/mo | Aug 14, 2020 Sold | Feb 8, 2021 178 days | $1,240,000
-8.15%
| ||
1 | 1 | - | $995,000 -/mo | Aug 7, 2020 Sold | Nov 9, 2020 94 days | $972,500
-2.26%
| - | |
1 | 1.5 | - | $1,350,000 -/mo | Jul 31, 2020 Sold | Oct 4, 2021 430 days | $1,195,000
-11.48%
| - | |
1 | 1 | - | $569,000 $1,243/mo | Jul 20, 2020 Sold | Jan 5, 2021 169 days | $530,000
-6.85%
| ||
1 | 1 | - | $870,000 $1,701/mo | Jul 17, 2020 Sold | Feb 18, 2021 216 days | $810,000
-6.90%
| ||
3 | 2 | - | $2,375,000 $2,960/mo | Jul 10, 2020 Sold | Apr 29, 2021 293 days | $2,100,000
-11.58%
| ||
1 | 1 | - | $575,000 $1,497/mo | Jun 26, 2020 Sold | Sep 29, 2020 95 days | $567,500
-1.30%
| ||
1 | 1 | - | $580,000 $1,610/mo | Jun 26, 2020 Sold | May 5, 2021 313 days | $535,000
-7.76%
| ||
Stu | 1 | - | $589,000 -/mo | Feb 20, 2020 Expired | - - | - - | - | |
2 | 1 | - | $1,250,000 -/mo | Jan 29, 2020 Sold | Feb 11, 2021 379 days | $1,075,000
-14%
| - | |
2 | 2 | - | $1,425,000 -/mo | Nov 14, 2019 Expired | - - | - - | - | |
2 | 2 | 1,450 | $1,795,000 -/mo | Nov 1, 2019 Expired | - - | - - | - | |
1 | 1 | - | $849,000 -/mo | Oct 21, 2019 Sold | Apr 29, 2021 556 days | $750,000
-11.66%
| - | |
1 | 1 | - | $620,000 -/mo | Sep 20, 2019 Expired | - - | - - | - | |
3 | 2 | - | $1,899,000 -/mo | Sep 6, 2019 Sold | Jun 29, 2020 297 days | $1,740,000
-8.37%
| - | |
2 | 2 | - | $1,450,000 -/mo | Aug 27, 2019 Expired | - - | - - | - | |
2 | 1 | - | $1,495,000 $2,064/mo | Aug 2, 2019 Sold | Jan 30, 2020 181 days | $1,358,000
-9.16%
| ||
1 | 1 | - | $925,000 $1,731/mo | Jun 14, 2019 Sold | Jan 23, 2020 223 days | $900,000
-2.70%
| ||
3 | 2 | - | $2,425,000 $2,692/mo | Jun 7, 2019 Sold | Sep 26, 2019 111 days | $2,340,000
-3.51%
| ||
1 | 1 | - | $665,000 -/mo | May 23, 2019 Expired | - - | - - | - | |
2 | 2 | - | $1,540,000 -/mo | May 21, 2019 Expired | - - | - - | - | |
1 | 1 | - | $768,000 -/mo | May 9, 2019 Sold | Nov 15, 2019 190 days | $675,000
-12.11%
| - | |
3 | 2 | - | $2,195,000 $2,772/mo | May 2, 2019 Sold | Jan 30, 2020 273 days | $2,105,000
-4.10%
| ||
1 | 1 | - | $775,000 $1,247/mo | Apr 29, 2019 Sold | Mar 4, 2020 310 days | $485,000
-37.42%
| ||
3 | 2 | - | $2,295,000 $2,637/mo | Apr 16, 2019 Sold | Oct 7, 2019 174 days | $2,235,000
-2.61%
| ||
3 | 3 | - | $3,200,000 $3,766/mo | Apr 11, 2019 Sold | Dec 2, 2019 235 days | $2,600,000
-18.75%
| ||
2 | 2 | - | $1,695,000 $2,303/mo | Feb 27, 2019 Sold | Jul 1, 2019 124 days | $1,660,000
-2.06%
| ||
1 | 1 | - | $945,000 $1,671/mo | Feb 15, 2019 Sold | Oct 3, 2019 230 days | $925,000
-2.12%
| ||
3 | 2 | - | $2,450,000 -/mo | Jan 23, 2019 Sold | Jul 2, 2019 160 days | $2,375,000
-3.06%
| - | |
1 | 1 | - | $679,000 $1,373/mo | Jan 11, 2019 Sold | Apr 29, 2019 108 days | $670,000
-1.33%
| ||
2 | 2 | - | $1,695,000 -/mo | Nov 9, 2018 Sold | May 1, 2019 173 days | $1,500,000
-11.50%
| - | |
3 | 2 | - | $2,100,000 $2,729/mo | Nov 9, 2018 Sold | Jun 24, 2019 227 days | $1,900,000
-9.52%
| ||
2 | 2 | - | $1,445,000 $1,837/mo | Nov 2, 2018 Sold | Feb 26, 2019 116 days | $1,380,000
-4.50%
| ||
1 | 1 | - | $795,000 $1,395/mo | Oct 31, 2018 Sold | Mar 27, 2019 147 days | $790,000
-0.63%
| ||
2 | 1 | - | $1,395,000 $1,807/mo | Oct 18, 2018 Sold | Mar 6, 2019 139 days | $1,435,000
+2.87%
| ||
4 | 2 | - | $2,500,000 $3,193/mo | Sep 27, 2018 Sold | Feb 27, 2019 153 days | $2,500,000 - | ||
2 | 1 | - | $1,350,000 $1,981/mo | Sep 17, 2018 Sold | Mar 27, 2019 191 days | $1,225,000
-9.26%
| ||
2 | 1 | - | $1,400,000 -/mo | Jul 26, 2018 Expired | - - | - - | - | |
2 | 1 | - | $1,595,000 $1,896/mo | Jun 21, 2018 Sold | Sep 20, 2018 91 days | $1,525,000
-4.39%
| ||
1 | 1 | - | $579,000 -/mo | Jun 15, 2018 Expired | - - | - - | - | |
Stu | 1 | - | $525,000 $1,176/mo | Jun 15, 2018 Sold | Oct 29, 2018 136 days | $501,000
-4.57%
| ||
3 | 3 | - | $2,350,000 $3,426/mo | Jun 1, 2018 Sold | Sep 6, 2018 97 days | $2,450,000
+4.26%
| ||
2 | 2 | 1,300 | $1,600,000 $2,269/mo | May 18, 2018 Sold | Sep 6, 2018 111 days | $1,500,000
-6.25%
| ||
5 | 4 | - | $4,750,000 -/mo | May 11, 2018 Expired | - - | - - | - | |
2 | 1 | - | $1,235,000 $1,837/mo | May 11, 2018 Sold | Aug 28, 2018 109 days | $1,235,000 - | ||
1 | 1 | 550 | $685,000 $1,149.53/mo | Apr 30, 2018 Sold | Oct 3, 2018 156 days | $605,000
-11.68%
| ||
1 | 1 | - | $1,795,000 $2,070/mo | Apr 28, 2018 Sold | Oct 18, 2018 173 days | $1,650,000
-8.08%
| ||
2 | 1 | - | $1,099,000 $1,811/mo | Apr 5, 2018 Sold | Jul 10, 2018 96 days | $1,099,000 - | ||
2 | 1 | - | $1,375,000 $1,968/mo | Apr 2, 2018 Sold | Aug 30, 2018 150 days | $1,330,000
-3.27%
| ||
3 | 2 | - | $2,950,000 -/mo | Mar 19, 2018 Expired | - - | - - | - | |
1 | 1 | - | $780,000 $1,408/mo | Mar 12, 2018 Sold | Jun 25, 2018 105 days | $755,000
-3.21%
| ||
2 | 2 | 1,200 | $1,599,000 $2,116/mo | Mar 5, 2018 Sold | Aug 1, 2018 149 days | $1,500,000
-6.19%
| ||
2 | 2 | - | $1,875,000 $2,083/mo | Feb 26, 2018 Sold | Jun 4, 2018 98 days | $1,860,000
-0.80%
| ||
2 | 1 | - | $1,195,000 $1,739.03/mo | Feb 20, 2018 Sold | Jun 11, 2018 111 days | $1,220,000
+2.09%
| ||
1 | 1 | - | $740,000 $1,444/mo | Jan 12, 2018 Sold | Jun 21, 2018 160 days | $699,000
-5.54%
| ||
2 | 2 | - | $1,650,000 -/mo | Nov 27, 2017 Sold | Dec 13, 2018 381 days | $1,450,000
-12.12%
| - | |
2 | 1 | - | $1,300,000 $1,858/mo | Nov 2, 2017 Sold | Apr 30, 2018 179 days | $1,200,000
-7.69%
| ||
1 | 1 | - | $1,075,000 $1,624/mo | Oct 26, 2017 Sold | Apr 12, 2018 168 days | $1,033,420
-3.87%
| ||
1 | 1 | - | $659,000 $1,434/mo | Oct 25, 2017 Sold | Jan 25, 2018 92 days | $630,000
-4.40%
| ||
2 | 1 | - | $1,162,500 $1,824.18/mo | Oct 17, 2017 Sold | May 30, 2018 225 days | $1,165,000
+0.22%
| ||
2 | 2 | - | $1,675,000 $2,122/mo | Sep 15, 2017 Sold | Dec 20, 2017 96 days | $1,675,000 - | ||
1 | 1 | - | $1,485,000 $1,501/mo | Sep 6, 2017 Sold | Nov 9, 2017 64 days | $1,485,000 - | ||
Stu | 1 | - | $495,000 $1,133/mo | Jul 31, 2017 Sold | Nov 20, 2017 112 days | $490,000
-1.01%
| ||
1 | 1 | - | $775,000 $1,446/mo | May 22, 2017 Sold | Aug 29, 2017 99 days | $760,000
-1.94%
| ||
1 | 1 | - | $725,000 $1,313/mo | May 22, 2017 Sold | Sep 13, 2017 114 days | $725,000 - | ||
2 | 2 | - | $1,850,000 $2,022/mo | May 16, 2017 Sold | Sep 19, 2017 126 days | $1,825,000
-1.35%
| ||
1 | 1 | - | $745,000 $992/mo | May 3, 2017 Sold | Aug 8, 2017 97 days | $760,000
+2.01%
| ||
2 | 1 | - | $1,250,000 $1,868/mo | Apr 28, 2017 Sold | May 3, 2017 5 days | $1,140,000
-8.80%
| ||
2 | 1 | 1,150 | $1,900,000 $1,967/mo | Apr 12, 2017 Sold | Sep 26, 2017 167 days | $1,762,500
-7.24%
| ||
2 | 1 | - | $1,275,000 $1,845/mo | Mar 23, 2017 Sold | Jun 26, 2017 95 days | $1,275,000 - | ||
2 | 1 | - | $1,369,000 $1,877/mo | Feb 8, 2017 Sold | May 22, 2017 103 days | $1,375,000
+0.44%
| ||
3 | 3 | - | $2,595,000 $3,268/mo | Jan 31, 2017 Sold | Aug 23, 2017 204 days | $2,300,000
-11.37%
| ||
1 | 1 | - | $795,000 $1,459/mo | Jan 6, 2017 Sold | Apr 25, 2017 109 days | $795,000 - | ||
1 | 1 | - | $735,000 $1,130/mo | Sep 22, 2016 Sold | Dec 28, 2016 97 days | $725,000
-1.36%
| ||
1 | 1 | - | $675,000 $1,333/mo | Aug 10, 2016 Sold | Sep 27, 2016 48 days | $640,000
-5.19%
| ||
2 | 1 | - | $1,575,000 $1,978/mo | May 4, 2016 Sold | Aug 4, 2016 92 days | $1,525,000
-3.17%
| ||
2 | 1 | - | $1,500,000 $1,927/mo | Apr 19, 2016 Sold | Jul 7, 2016 79 days | $1,551,000
+3.40%
| ||
3 | 3 | - | $3,300,000 $3,120/mo | Feb 29, 2016 Sold | May 25, 2016 86 days | $3,135,000
-5%
| ||
1 | 1 | - | $1,060,000 $1,571/mo | Feb 5, 2016 Sold | Apr 20, 2016 75 days | $1,050,000
-0.94%
| ||
1 | 1 | - | $695,000 $1,241/mo | Feb 2, 2016 Sold | May 3, 2016 91 days | $689,000
-0.86%
| ||
3 | 3 | - | $2,875,000 $3,045/mo | Jan 22, 2016 Sold | May 16, 2016 115 days | $2,850,000
-0.87%
| ||
2 | 2 | - | $2,950,000 $3,174/mo | Jan 22, 2016 Sold | May 3, 2016 102 days | $3,384,790
+14.74%
| ||
2 | 2 | - | $1,695,000 $1,819/mo | Jan 21, 2016 Sold | May 9, 2016 109 days | $1,675,000
-1.18%
| ||
1 | 1 | - | $765,000 $1,281/mo | Nov 25, 2015 Sold | Feb 23, 2016 90 days | $779,000
+1.83%
| ||
2 | 1 | - | $1,295,000 $1,728/mo | Nov 2, 2015 Sold | Mar 15, 2016 134 days | $1,295,000 - | ||
2 | 1 | - | $1,195,000 $1,738/mo | Oct 16, 2015 Sold | Mar 7, 2016 143 days | $1,140,000
-4.60%
| ||
1 | 1 | - | $1,495,000 $1,946/mo | Oct 13, 2015 Sold | Jan 13, 2016 92 days | $1,575,000
+5.35%
| ||
Stu | 1 | - | $495,000 $1,064/mo | Oct 5, 2015 Sold | Feb 8, 2016 126 days | $495,000 - | ||
2 | 2 | - | $1,595,000 $1,955/mo | Sep 15, 2015 Sold | Dec 4, 2015 80 days | $1,595,000 - | ||
1 | 1 | - | $725,000 $1,254/mo | Sep 11, 2015 Sold | Dec 3, 2015 83 days | $725,000 - | ||
Stu | 1 | - | $485,000 $1,116/mo | Aug 21, 2015 Sold | Dec 8, 2015 109 days | $510,000
+5.15%
| ||
3 | 2 | - | $1,880,000 $2,486/mo | Jul 28, 2015 Sold | May 23, 2016 300 days | $1,880,000 - | ||
3 | 3 | - | $2,850,000 $3,065/mo | May 26, 2015 Sold | Sep 2, 2015 99 days | $3,135,000
+10%
| ||
1 | 1 | - | $925,000 $1,542/mo | May 22, 2015 Sold | Jul 23, 2015 62 days | $929,750
+0.51%
| ||
2 | 1 | - | $1,350,000 $1,761/mo | May 6, 2015 Sold | Jul 28, 2015 83 days | $1,325,000
-1.85%
| ||
1 | 1 | - | $695,000 $1,024/mo | May 5, 2015 Sold | Aug 20, 2015 107 days | $689,000
-0.86%
| ||
1 | 1 | 902 | $989,000 $1,520/mo | Apr 30, 2015 Sold | Sep 30, 2015 153 days | $980,250
-0.88%
| ||
2 | 2 | - | $1,650,000 $2,041/mo | Mar 27, 2015 Sold | Jun 15, 2015 80 days | $1,775,000
+7.58%
| ||
2 | 2 | - | $1,750,000 $1,992/mo | Mar 12, 2015 Sold | Jun 2, 2015 82 days | $1,770,000
+1.14%
| ||
1 | 1 | - | $795,000 $1,342/mo | Feb 24, 2015 Sold | Oct 19, 2015 237 days | $708,000
-10.94%
| ||
Stu | 1 | - | $525,000 $1,147/mo | Jan 6, 2015 Sold | Sep 16, 2015 253 days | $445,000
-15.24%
| ||
1 | 1 | - | $925,000 $1,445/mo | Nov 7, 2014 Sold | Jan 20, 2015 74 days | $925,000 - | ||
2 | 1 | - | $1,350,000 $1,683/mo | Oct 28, 2014 Sold | Mar 10, 2015 133 days | $1,275,000
-5.56%
| ||
Stu | 1 | - | $425,000 $1,075/mo | Sep 17, 2014 Sold | Jan 29, 2015 134 days | $399,500
-6%
| ||
1 | 1 | - | $895,000 $1,448/mo | Sep 12, 2014 Sold | Jan 7, 2015 117 days | $880,000
-1.68%
| ||
1 | 1 | 900 | $895,000 $1,547/mo | Aug 19, 2014 Sold | Nov 5, 2014 78 days | $989,000
+10.50%
| ||
2 | 2 | - | $1,495,000 $2,029/mo | Jul 1, 2014 Sold | Sep 23, 2014 84 days | $1,500,000
+0.33%
| ||
1 | 1 | - | $750,000 $1,388/mo | May 16, 2014 Sold | Aug 21, 2014 97 days | $735,000
-2%
| ||
1 | 1 | - | $1,295,000 $1,640/mo | May 14, 2014 Sold | Sep 30, 2014 139 days | $1,295,000 - | ||
2 | 2 | - | $1,495,000 $2,170/mo | May 1, 2014 Sold | Sep 3, 2014 125 days | $1,395,000
-6.69%
| ||
1 | 1 | - | $529,900 $1,246/mo | Apr 1, 2014 Sold | Jun 2, 2014 62 days | $538,000
+1.53%
| ||
2 | 2 | - | $1,795,000 $1,914/mo | Mar 19, 2014 Sold | Jun 26, 2014 99 days | $1,735,000
-3.34%
| ||
1 | 1 | - | $549,000 $1,246/mo | Mar 3, 2014 Sold | Jul 14, 2014 133 days | $530,000
-3.46%
| ||
1 | 1 | - | $945,000 $1,562/mo | Feb 7, 2014 Sold | May 20, 2014 102 days | $890,000
-5.82%
| ||
1 | 1 | - | $739,000 $1,315/mo | Jan 24, 2014 Sold | Mar 31, 2014 66 days | $730,000
-1.22%
| ||
1 | 1 | - | $620,000 $1,213/mo | Jan 22, 2014 Sold | Mar 18, 2014 55 days | $620,000 - | ||
2 | 2 | - | $1,325,000 $1,902/mo | Jan 9, 2014 Sold | Apr 8, 2014 89 days | $1,325,000 - | ||
2 | 1 | - | $1,375,000 $1,827/mo | Dec 9, 2013 Sold | Mar 31, 2014 112 days | $1,375,000 - | ||
2 | 2 | - | $1,495,000 $1,833/mo | Oct 24, 2013 Sold | Mar 31, 2014 158 days | $1,398,000
-6.49%
| ||
Stu | 1 | - | $489,000 $1,002/mo | Oct 11, 2013 Sold | Jul 31, 2014 293 days | $469,000
-4.09%
| ||
1 | 1 | - | $889,000 $1,439/mo | Sep 19, 2013 Sold | Dec 18, 2013 90 days | $890,000
+0.11%
| ||
2 | 1 | - | $1,175,000 $1,634/mo | Sep 18, 2013 Sold | Nov 25, 2013 68 days | $1,100,000
-6.38%
| ||
1 | 1 | - | $715,000 $1,239/mo | Aug 7, 2013 Sold | Oct 29, 2013 83 days | $715,000 - | ||
Stu | 1 | - | $450,000 $1,017/mo | Jul 25, 2013 Sold | Nov 25, 2013 123 days | $439,000
-2.44%
| ||
3 | 2 | 2,275 | $3,895,000 $3,352/mo | Jun 26, 2013 Sold | Feb 4, 2014 223 days | $3,325,000
-14.63%
| ||
2 | 2 | - | $1,650,000 $2,279/mo | Jun 10, 2013 Sold | Jul 30, 2013 50 days | $1,650,000 - | ||
