Unit | Bed | Bath | Sqft | Price | Cap Rate |
---|---|---|---|---|---|
Unit 8M | 2 Bed | 2.5 Bath | 1,721 ft² | $3,465,000 | 0.2% |
Unit 8G | 3 Bed | 3.5 Bath | 2,014 ft² | $4,770,000 | 0.8% |
Unit 8B | 2 Bed | 2.5 Bath | 1,419 ft² | $3,325,000 | 0.5% |
Unit 7P | 3 Bed | 3.5 Bath | 1,872 ft² | $4,430,000 | 0.9% |
Unit 7N | 4 Bed | 4 Bath | 2,469 ft² | $6,000,000 | 0.1% |
Unit 7I | 1 Bed | 1.5 Bath | 1,126 ft² | $2,165,000 | 0.0% |
Unit 7H | 2 Bed | 2.5 Bath | 1,578 ft² | $3,450,000 | 0.3% |
Unit 7F | 2 Bed | 2.5 Bath | 1,536 ft² | $3,480,000 | 0.3% |
Unit 7D | 1 Bed | 1.5 Bath | 888 ft² | $1,830,000 | 0.4% |
Unit 3G | 3 Bed | 3 Bath | 1,893 ft² | $3,990,000 | 1.0% |
Unit 3F | 2 Bed | 2.5 Bath | 1,536 ft² | $2,990,000 | 0.4% |
Unit 14D | 3 Bed | 3.5 Bath | 4,150 ft² | $12,100,000 | N/A |
Unit 14C | 3 Bed | 3.5 Bath | 3,147 ft² | $9,150,000 | N/A |
Unit 10R | 1 Bed | 1.5 Bath | 851 ft² | $1,775,000 | 0.6% |
Unit 10E | 2 Bed | 2.5 Bath | 1,301 ft² | $2,865,000 | 0.6% |
Unit 10A | 2 Bed | 2.5 Bath | 1,764 ft² | $4,300,000 | 0.1% |
Unit | Bed | Bath | Sqft | Price | List Date | |
---|---|---|---|---|---|---|
Unit 3K | 1 Bed | 1 Bath | 949 ft² | $7,500 | 2020-02-03 |
Unit | Br | Ba | Sqft | Time | Listed | Listing $ | Listed By | Closed | Closing $ | Diff | Buyer(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | - | - | - | - |
-
|
- | - |
2013-12-11
$1
|
$1 | - | New York City Economic Development Corporation |
Unit | - | - | - | - |
-
|
- | - |
2013-12-11
$1
|
$1 | - | New York City Land Development Corporation |
Unit | - | - | - | - |
-
|
- | - |
2013-12-11
$130,430,000
|
$130,430,000 | - | Civic Center Community Group Broadway Llc |
Unit | - | - | - | - |
-
|
- | - |
1968-11-01
$0
|
$0 | - | City Of New York |