1 Northside Piers 1 Northside Piers, Brooklyn, NY 11249
- Condo in Williamsburg
- 181 Units




4
Units for Sale
The towers stretch about 30 stories high and have a total of 450 units. Residents at the top may enjoy panoramic views of Manhattan, Brooklyn, the East River, and Queens. And homes range in size from studios, 1, 2, and 3 bedrooms to townhouse and luxurious penthouses.
The Northside Piers boast a long list of amenities, including fitness centers, massage/yoga rooms, a heated indoor pool, hot tub and saunas. 24/7 doormen, a live-in super and concierge services attend to residents...
Building Features
Parking
Laundry
Services
Pet Policy
Facilities
Outdoor Space
Ownership & Occupancy
Accessibility
Building Style
Community Features
Facilities
Swimming Pool
Building Info
Overview
This property was built in 2007.General
Year Built
2007Building Count
5Floor Count
30Total Unit Count
181Residential Unit Count
181Basement Type
5
Dimensions
Lot Area Sqft
23,887Lot Size Depth Feet
256Lot Size Frontage Feet
152Building Depth
97Building Frontage
86Gross Building Area
182,864
Building Floor Area
Residential Building Floor Area
182,864
Floor Area Ratio
Built Floor Area Ratio
7.66Residential Floor Area Ratio
6.02Facilities Floor Area Ratio
6.50
Building
Building codes and typesBuilding Type
R4Lot Type
0Land Use
03Irregular Lot Code
N
Neighborhood
The school district number is 14.Community District
301City Council District
33Police Precinct
94Fire Company
E221Health Area
400Sanitation District Borough
3Sanitation Subsection
2BSchool District
14
Zoning
The zoning code for this property is R8.Split Boundary Zone Indicator
NZoning
R8
Geography
The property is located in zip code 11249.Borough Name
BKBorough Code
3Block
2340Lot
7501Borough Block Lot
3023407501
Address
Full Address
1 North PierCondominium Number
1979Zip Code
11249
Valuation
The assessed value of this property is $24,707,304.Assessments Valuation
Assessed Total Value
$24,707,304Assessed Land Value
$1,827,050
Exemptions
Exempt Total Value
$24,623,962Exempt Land Value
$0
Neighborhood
About Williamsburg
Stats & Trends
The median asking price in Williamsburg is $1,295,000.Median Asking
$1,295,000Sale Price/ft²
$1,041.30Below Asking
0.01%Days on Market
94

4
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
2 | 2 | - | $1,795,000 -/mo | Apr 11, 2023 In Contract | - - | - - | - | |
1 | 1 | 737 | $1,198,000 -/mo | Jan 17, 2023 Sold | Apr 12, 2023 85 days | $1,215,000
+1.42%
| - | |
1 | 1 | 789 | $1,275,000 $903/mo | Jul 22, 2022 In Contract | - - | - - | ||
Stu | 1 | 611 | $1,079,000 -/mo | Jun 2, 2022 Expired | - - | - - | - | |
1 | 1 | 789 | $1,175,000 $903/mo | Jun 1, 2022 Sold | Aug 31, 2022 91 days | $1,290,000
+9.79%
| ||
10G | 3 | 2 | 1,244 | $2,099,000 -/mo | May 16, 2022 - | - - | - - | - |
2 | 2 | 1,152 | $1,825,000 $1,414/mo | Apr 19, 2022 Sold | Jun 30, 2022 72 days | $1,805,000
-1.10%
| ||
12E | 2 | 2 | 1,152 | $1,790,000 $1,331/mo | Apr 2, 2022 - | - - | - - | |
2 | 3 | 1,250 | $2,088,000 $1,447/mo | Mar 9, 2022 Sold | Jul 25, 2022 138 days | $2,088,000 - | ||
2 | 2 | 1,152 | $1,949,500 $1,374/mo | Nov 12, 2021 In Contract | - - | - - | ||
1 | 1 | 737 | $1,125,000 $810/mo | Oct 19, 2021 Sold | Feb 11, 2022 115 days | $1,200,000
+6.67%
| ||
11GA | 4 | 3 | 1,762 | $2,995,000 -/mo | Sep 24, 2021 - | - - | - - | - |
3 | 2 | 1,244 | $2,100,000 $1,386/mo | Sep 15, 2021 Sold | Dec 29, 2021 105 days | $2,150,000
+2.38%
| ||
1 | 1 | 518 | $699,000 $580/mo | Sep 2, 2021 Sold | Nov 3, 2021 62 days | $760,000
+8.73%
| ||
2 | 2 | 1,152 | $1,900,000 $1,320/mo | Sep 1, 2021 Sold | Nov 3, 2021 63 days | $1,900,000 - | ||
1 | 1 | - | $1,750,000 -/mo | Jul 22, 2021 Sold | Jul 22, 2021 - | $1,750,000 - | - | |
1 | 1 | 737 | $1,050,000 $821/mo | Jul 13, 2021 Sold | Sep 13, 2021 62 days | $1,095,000
+4.29%
| ||
2 | 2 | 1,133 | $1,540,000 $1,259/mo | Jun 29, 2021 Sold | Jul 27, 2021 28 days | $1,540,000 - | ||
2 | 2 | 1,064 | $1,699,000 $1,203/mo | Jun 1, 2021 Sold | Oct 13, 2021 134 days | $1,750,000
+3%
| ||
2 | 2 | 1,131 | $1,999,000 $1,284/mo | May 18, 2021 Sold | Sep 8, 2021 113 days | $1,999,000 - | ||
2 | 2 | 1,152 | $1,750,000 $1,319/mo | May 11, 2021 Sold | Jul 30, 2021 80 days | $1,750,000 - | ||
1 | 1 | 789 | $1,145,000 $877/mo | Apr 21, 2021 Sold | Jul 7, 2021 77 days | $1,145,000 - | ||
2 | 2 | 1,133 | $1,575,000 $1,258/mo | Apr 14, 2021 Sold | Jun 25, 2021 72 days | $1,570,000
-0.32%
| ||
2 | 2 | 1,131 | $1,900,000 $1,283/mo | Mar 30, 2021 Sold | May 7, 2021 38 days | $1,900,000 - | ||
2 | 2 | 1,133 | $1,449,000 $1,247/mo | Jul 29, 2020 Sold | Dec 11, 2020 135 days | $1,390,000
-4.07%
| ||
2 | 2 | - | $1,525,000 $60/mo | Jul 16, 2020 Sold | Nov 17, 2020 124 days | $1,457,500
-4.43%
| ||
1 | 1 | 737 | $1,125,000 $811/mo | Mar 25, 2020 Sold | Jul 10, 2020 107 days | $1,070,000
-4.89%
| ||
2 | 2 | 1,131 | $1,750,000 $1,274/mo | Mar 3, 2020 Sold | Aug 14, 2020 164 days | $1,685,000
-3.71%
| ||
Stu | 1 | - | $825,000 $663.95/mo | Mar 3, 2020 Sold | Apr 17, 2020 45 days | $825,000 - | ||
2 | 2 | - | $1,530,000 $1,228.87/mo | Feb 7, 2020 Sold | May 13, 2020 96 days | $1,551,000
+1.37%
| ||
2 | 2 | 1,152 | $1,550,000 $1,267.76/mo | Feb 1, 2020 Sold | Nov 16, 2020 289 days | $1,455,000
-6.13%
| ||
2 | 2 | - | $1,555,000 $1,173.59/mo | Jan 17, 2020 Sold | Apr 28, 2020 102 days | $1,555,000 - | ||
2 | 2 | 1,334 | $2,100,000 -/mo | Oct 1, 2019 Sold | Jan 23, 2020 114 days | $1,999,000
-4.81%
| - | |
2 | 2 | 1,133 | $1,450,000 $1,228.87/mo | Sep 30, 2019 Sold | Jan 31, 2020 123 days | $1,450,000 - | ||
2 | 3 | 1,271 | $1,875,000 $1,448/mo | Sep 19, 2019 Sold | Jan 10, 2020 113 days | $1,842,750
-1.72%
| ||
1 | 1 | - | $955,000 $813/mo | Jul 23, 2019 Sold | Nov 15, 2019 115 days | $955,000 - | ||
2 | 2 | 1,069 | $1,495,000 $1,173.66/mo | Jun 18, 2019 Sold | Aug 15, 2019 58 days | $1,495,000 - | ||
1 | 1 | 737 | $1,100,000 $66.33/mo | May 30, 2019 Sold | Aug 22, 2019 84 days | $1,100,000 - | ||
1 | 1 | - | $1,050,000 $799/mo | Feb 27, 2019 Sold | May 14, 2019 76 days | $1,115,000
+6.19%
| ||
1 | 1 | - | $765,000 -/mo | Jan 19, 2019 Expired | - - | - - | - | |
15B | 2 | 2 | - | $1,575,000 -/mo | Sep 9, 2018 - | - - | - - | - |
2 | 2 | - | $1,795,000 $1,291/mo | Jun 27, 2018 Sold | Sep 21, 2018 86 days | $1,717,500
-4.32%
| ||
2 | 2 | 1,131 | $1,425,000 $1,247/mo | Jun 19, 2018 Sold | Sep 27, 2018 100 days | $1,465,000
+2.81%
| ||
3 | 3 | 2,723 | $2,495,000 -/mo | May 1, 2018 Sold | Sep 14, 2018 136 days | $2,150,000
-13.83%
| - | |
1 | 1 | 737 | $1,050,000 $799/mo | Mar 7, 2018 Sold | May 30, 2018 84 days | $1,035,000
-1.43%
| ||
2 | 2 | 1,133 | $1,399,000 $1,229/mo | Feb 6, 2018 Sold | Sep 5, 2018 211 days | $1,337,000
-4.43%
| ||
Stu | 1 | 611 | $690,000 $638/mo | Oct 18, 2017 Sold | Dec 21, 2017 64 days | $690,000 - | ||
2 | 2 | 1,152 | $1,399,000 $1,201/mo | Sep 27, 2017 Sold | Dec 18, 2017 82 days | $1,387,500
-0.82%
| ||
2 | 2 | 1,271 | $1,925,000 $1,377/mo | Sep 12, 2017 Sold | Dec 20, 2017 99 days | $1,955,000
+1.56%
| ||
THA | 3 | 2 | - | $2,699,000 -/mo | Sep 5, 2017 - | - - | - - | - |
2 | 2 | 1,152 | $1,775,000 $1,244/mo | Jul 24, 2017 Sold | Oct 3, 2017 71 days | $1,775,000 - | ||
2 | 2 | 1,064 | $1,517,000 $1,131/mo | May 31, 2017 Sold | Jul 17, 2017 47 days | $1,517,000 - | ||
3 | 3 | 1,763 | $2,895,000 $1,836/mo | Apr 22, 2017 Sold | Nov 17, 2017 209 days | $2,650,000
-8.46%
| ||
3 | 3 | 1,651 | $2,499,000 -/mo | Apr 18, 2017 Sold | Dec 29, 2017 255 days | $2,250,000
-9.96%
| - | |
1 | 1 | 737 | $999,000 $768/mo | Feb 28, 2017 Sold | Jun 7, 2017 99 days | $999,000 - | ||
4C | 1 | 1 | 737 | $900,000 $754/mo | Feb 13, 2017 - | - - | - - | |
20J | 2 | 2 | 1,064 | $1,650,000 $1,131.28/mo | Feb 7, 2017 - | - - | - - | |
2 | 2 | 1,133 | $1,495,000 -/mo | Nov 3, 2016 Expired | - - | - - | - | |
2 | 2 | 1,152 | $1,825,000 $1,195/mo | Oct 26, 2016 Sold | Jan 31, 2017 97 days | $1,700,000
-6.85%
| ||
1 | 1 | - | $699,000 $540.93/mo | Sep 26, 2016 Sold | May 31, 2017 247 days | $699,000 - | ||
2 | 2 | 1,133 | $1,599,999 $1,146/mo | Sep 16, 2016 Sold | Jan 9, 2017 115 days | $1,450,000
-9.37%
| ||
1 | 1 | 737 | $899,000 $757/mo | Sep 6, 2016 Sold | Nov 21, 2016 76 days | $910,000
+1.22%
| ||
Stu | 1 | 611 | $849,000 -/mo | Aug 22, 2016 Expired | - - | - - | - | |
2 | 2 | 1,152 | $1,799,000 $1,201/mo | Apr 19, 2016 Sold | Aug 1, 2016 104 days | $1,814,000
+0.83%
| ||
2 | 2 | - | $1,450,000 $1,146/mo | Apr 18, 2016 Sold | Aug 22, 2016 126 days | $1,400,000
-3.45%
| ||
3 | 3 | 1,763 | $3,295,000 -/mo | Mar 24, 2016 Expired | - - | - - | - | |
2 | 2 | 1,064 | $1,695,000 $1,101.32/mo | Feb 8, 2016 Sold | May 19, 2016 101 days | $1,725,000
+1.77%
| ||
2 | 2 | 1,152 | $1,699,000 $1,203/mo | Sep 7, 2015 Sold | Nov 5, 2015 59 days | $1,600,000
-5.83%
| ||
2 | 2 | 1,152 | $1,790,000 $1,166.54/mo | Jul 12, 2015 Sold | Oct 16, 2015 96 days | $1,840,000
+2.79%
| ||
1 | 1 | 737 | $990,000 $735/mo | Jul 11, 2015 Sold | Sep 11, 2015 62 days | $999,000
+0.91%
| ||
1 | 1 | 789 | $995,000 $744/mo | Jul 5, 2015 Sold | Sep 29, 2015 86 days | $1,025,000
+3.02%
| ||
2 | 2 | 1,152 | $1,595,000 -/mo | May 22, 2015 Expired | - - | - - | - | |
1 | 1 | 713 | $899,000 $720/mo | Apr 21, 2015 Sold | Aug 11, 2015 112 days | $915,000
+1.78%
| ||
2 | 2 | - | $1,599,000 $1,114/mo | Apr 21, 2015 Sold | Sep 10, 2015 142 days | $1,550,000
-3.06%
| ||
2 | 2 | 1,064 | $1,495,000 $1,120/mo | Apr 15, 2015 Sold | Jul 31, 2015 107 days | $1,495,000 - | ||
2 | 2 | 1,133 | $1,450,000 $1,045.51/mo | Mar 31, 2015 Sold | Sep 14, 2015 167 days | $1,400,000
-3.45%
| ||
1 | 1 | 518 | $749,000 $528/mo | Feb 23, 2015 Sold | Jul 9, 2015 136 days | $749,000 - | ||
2 | 2 | 1,271 | $1,995,000 $1,237/mo | Oct 14, 2014 Sold | Nov 24, 2014 41 days | $2,070,000
+3.76%
| ||
2 | 2 | 1,064 | $1,495,000 $1,054/mo | Oct 7, 2014 Sold | Dec 11, 2014 65 days | $1,350,000
-9.70%
| ||
1 | 1 | 518 | $675,000 $480/mo | Sep 30, 2014 Sold | Nov 12, 2014 43 days | $675,000 - | ||
1 | 1 | 789 | $975,000 -/mo | Sep 16, 2014 Sold | Dec 15, 2014 90 days | $975,000 - | - | |
2 | 2 | 1,064 | $1,525,000 $1,054/mo | Sep 9, 2014 Sold | Jan 7, 2015 120 days | $1,525,000 - | ||
2 | 2 | 1,152 | $1,600,000 $1,134/mo | Jul 24, 2014 Sold | Dec 10, 2014 139 days | $1,575,000
-1.56%
| ||
2 | 2 | 1,152 | $1,695,000 $1,089/mo | Apr 8, 2014 Sold | Jun 19, 2014 72 days | $1,685,000
-0.59%
| ||
1 | 1 | - | $599,000 $457/mo | Mar 31, 2014 Sold | Jul 8, 2014 99 days | $645,000
+7.68%
| ||
Stu | 1 | 611 | $650,000 -/mo | Mar 12, 2014 Sold | Jan 21, 2014 -50 day | $685,000
+5.38%
| - | |
17C | 1 | 1 | 737 | $925,000 $706/mo | Mar 11, 2014 - | - - | - - | |
2 | 2 | 1,152 | $1,525,000 -/mo | Mar 3, 2014 Sold | Feb 28, 2014 -3 day | $1,560,000
+2.30%
| - | |
1 | 1 | 739 | $905,000 $663/mo | Jan 29, 2014 Sold | Mar 28, 2014 58 days | $905,000 - | ||
23H | 1 | 1 | 789 | $935,000 $727/mo | Jan 27, 2014 - | - - | - - | |
4B | 2 | 2 | 1,133 | $1,485,000 $982/mo | Nov 18, 2013 - | - - | - - | |
1 | 1 | 900 | $930,000 $802/mo | Oct 29, 2013 Sold | Jan 8, 2014 71 days | $950,000
+2.15%
| ||
2 | 2 | 1,133 | $1,435,000 $1,009/mo | Oct 14, 2013 Sold | Apr 29, 2014 197 days | $1,425,000
-0.70%
| ||
2 | 2 | 1,131 | $1,635,000 $1,027/mo | Oct 1, 2013 Sold | Nov 14, 2013 44 days | $1,675,000
+2.45%
| ||
1 | 1 | 600 | $715,000 $544/mo | Sep 29, 2013 Sold | Nov 22, 2013 54 days | $718,000
+0.42%
| ||
2 | 2 | 1,064 | $1,390,000 $969/mo | Sep 27, 2013 Sold | Nov 13, 2013 47 days | $1,390,000 - | ||
2 | 2.5 | 1,271 | $1,775,000 $1,138/mo | May 1, 2013 Sold | Jul 3, 2013 63 days | $1,775,000 - | ||
3 | 3 | 1,763 | $1,590,000 -/mo | Oct 11, 2010 Sold | Feb 6, 2012 483 days | $1,590,000 - | - | |
5C | – | – | - | - -/mo | - - | Apr 6, 2009 - | $532,036 - | |
19E | – | – | - | - -/mo | - - | Sep 29, 2008 - | $1,031,990 - | |
20H | – | – | - | - -/mo | - - | Sep 29, 2008 - | $698,509 - | |
22B | – | – | - | - -/mo | - - | Sep 4, 2009 - | $687,374 - | |
26H | – | – | - | - -/mo | - - | Aug 31, 2009 - | $544,764 - | |
18C | – | – | - | - -/mo | - - | Aug 27, 2009 - | $534,581 - | |
20J | – | – | - | - -/mo | - - | Aug 11, 2009 - | $809,509 - | |
3C | – | – | - | - -/mo | - - | Sep 30, 2008 - | $531,007 - | |
26B | – | – | - | - -/mo | - - | Jul 31, 2009 - | $702,592 - | |
25H | – | – | - | - -/mo | - - | Jul 28, 2009 - | $549,855 - | |
12E | – | – | - | - -/mo | - - | Oct 1, 2008 - | $952,563 - | |
7C | – | – | - | - -/mo | - - | Jul 20, 2009 - | $525,561 - | |
14J | – | – | - | - -/mo | - - | Oct 7, 2008 - | $840,056 - | |
11G | – | – | - | - -/mo | - - | Sep 17, 2009 - | $833,947 - | |
3A | – | – | - | - -/mo | - - | Sep 26, 2008 - | $396,464 - | |
8B | – | – | - | - -/mo | - - | Jul 13, 2009 - | $623,033 - | |
12D | – | – | - | - -/mo | - - | Sep 24, 2008 - | $999,911 - | |
11B | – | – | - | - -/mo | - - | Sep 24, 2008 - | $825,791 - | |
14D | – | – | - | - -/mo | - - | Oct 15, 2009 - | $840,000 - | |
10B | – | – | - | - -/mo | - - | Sep 23, 2008 - | $832,409 - | |
3F | – | – | - | - -/mo | - - | Sep 23, 2008 - | $401,534 - | |
7B | – | – | - | - -/mo | - - | Sep 23, 2008 - | $772,842 - | |
9B | – | – | - | - -/mo | - - | Sep 22, 2008 - | $824,263 - | |
5B | – | – | - | - -/mo | - - | Sep 19, 2008 - | $766,732 - | |
3K | – | – | - | - -/mo | - - | Sep 19, 2008 - | $704,110 - | |
4B | – | – | - | - -/mo | - - | Sep 18, 2008 - | $714,801 - | |
24D | – | – | - | - -/mo | - - | Sep 12, 2008 - | $1,162,830 - | |
24A | – | – | - | - -/mo | - - | Sep 10, 2008 - | $547,808 - | |
6B | – | – | - | - -/mo | - - | Oct 10, 2008 - | $764,696 - | |
16B | – | – | - | - -/mo | - - | Jul 9, 2009 - | $698,694 - | |
24H | – | – | - | - -/mo | - - | Mar 11, 2009 - | $619,086 - | |
26E | – | – | - | - -/mo | - - | Nov 17, 2008 - | $1,089,520 - | |
10F | – | – | - | - -/mo | - - | Feb 16, 2009 - | - - | |
26C | – | – | - | - -/mo | - - | Jan 30, 2009 - | $609,932 - | |
26D | – | – | - | - -/mo | - - | Jan 16, 2009 - | $1,050,820 - | |
PH12 | – | – | - | - -/mo | - - | Apr 7, 2009 - | $987,244 - | |
20A | – | – | - | - -/mo | - - | Jan 15, 2009 - | $529,989 - | |
11C | – | – | - | - -/mo | - - | Apr 15, 2009 - | $560,038 - | |
14B | – | – | - | - -/mo | - - | Dec 9, 2008 - | $780,988 - | |
17C | – | – | - | - -/mo | - - | May 13, 2009 - | $538,654 - | |
3B | – | – | - | - -/mo | - - | Dec 5, 2008 - | $687,319 - | |
3G | – | – | - | - -/mo | - - | May 15, 2009 - | $824,070 - | |
12B | – | – | - | - -/mo | - - | Dec 4, 2008 - | $833,937 - | |
5D | – | – | - | - -/mo | - - | Nov 20, 2008 - | $834,965 - | |
18E | – | – | - | - -/mo | - - | Nov 20, 2008 - | $962,246 - | |
26A | – | – | - | - -/mo | - - | Oct 30, 2008 - | $557,991 - | |
PH8 | – | – | - | - -/mo | - - | Jul 9, 2009 - | $972,938 - | |
3L | – | – | - | - -/mo | - - | Oct 28, 2008 - | $496,850 - | |
22A | – | – | - | - -/mo | - - | Sep 10, 2008 - | $537,626 - | |
21B | – | – | - | - -/mo | - - | Oct 28, 2008 - | $878,740 - | |
PH16 | – | – | - | - -/mo | - - | May 27, 2009 - | $957,155 - | |
19J | – | – | - | - -/mo | - - | May 29, 2009 - | $809,509 - | |
11A | – | – | - | - -/mo | - - | Jun 10, 2009 - | $383,081 - | |
21D | – | – | - | - -/mo | - - | Jun 10, 2009 - | $887,898 - | |
21E | – | – | - | - -/mo | - - | Jun 10, 2009 - | $850,889 - | |
15B | – | – | - | - -/mo | - - | Oct 14, 2008 - | $829,864 - | |
21C | – | – | - | - -/mo | - - | Jun 10, 2009 - | $542,132 - | |
17B | – | – | - | - -/mo | - - | Jun 15, 2009 - | $651,680 - | |
17D | – | – | - | - -/mo | - - | Jun 24, 2009 - | $916,425 - | |
18B | – | – | - | - -/mo | - - | Jun 25, 2009 - | $661,862 - | |
9B | – | – | - | - -/mo | - - | Jun 30, 2009 - | - - | |
23A | – | – | - | - -/mo | - - | Sep 10, 2008 - | $542,717 - | |
6A | – | – | - | - -/mo | - - | Jun 12, 2008 - | $386,324 - | |
25A | – | – | - | - -/mo | - - | Sep 10, 2008 - | $552,900 - | |
16H | – | – | - | - -/mo | - - | Jun 5, 2008 - | $677,126 - | |
6F | – | – | - | - -/mo | - - | May 27, 2008 - | $476,570 - | |
9C | – | – | - | - -/mo | - - | May 28, 2008 - | $619,086 - | |
7A | – | – | - | - -/mo | - - | Jul 15, 2008 - | $411,674 - | |
7F | – | – | - | - -/mo | - - | May 29, 2008 - | $491,780 - | |
11F | – | – | - | - -/mo | - - | May 30, 2008 - | $534,571 - | |
14E | – | – | - | - -/mo | - - | May 30, 2008 - | $965,088 - | |
4F | – | – | - | - -/mo | - - | Jul 14, 2008 - | $476,570 - | |
5E | – | – | - | - -/mo | - - | Jul 9, 2008 - | $830,418 - | |
12F | – | – | - | - -/mo | - - | Jun 2, 2008 - | $506,990 - | |
16J | – | – | - | - -/mo | - - | Jul 8, 2008 - | $912,342 - | |
18H | – | – | - | - -/mo | - - | Jul 8, 2008 - | $707,164 - | |
15H | – | – | - | - -/mo | - - | Jun 4, 2008 - | $677,126 - | |
10F | – | – | - | - -/mo | - - | Jun 26, 2008 - | $486,710 - | |
16E | – | – | - | - -/mo | - - | Jun 6, 2008 - | $997,875 - | |
10C | – | – | - | - -/mo | - - | Jul 15, 2008 - | $617,049 - | |
16C | – | – | - | - -/mo | - - | Jun 6, 2008 - | $699,528 - | |
15D | – | – | - | - -/mo | - - | Jun 25, 2008 - | $1,102,250 - | |
9A | – | – | - | - -/mo | - - | Jun 20, 2008 - | $432,968 - | |
14C | – | – | - | - -/mo | - - | Jun 9, 2008 - | $669,998 - | |
15A | – | – | - | - -/mo | - - | Jun 19, 2008 - | $484,682 - | |
10A | – | – | - | - -/mo | - - | Jun 19, 2008 - | $443,108 - | |
6E | – | – | - | - -/mo | - - | Jun 19, 2008 - | $861,429 - | |
8F | – | – | - | - -/mo | - - | Jun 18, 2008 - | $430,940 - | |
15E | – | – | - | - -/mo | - - | Jun 10, 2008 - | $989,220 - | |
10G | – | – | - | - -/mo | - - | Jun 11, 2008 - | $1,218,840 - | |
8D | – | – | - | - -/mo | - - | Jun 12, 2008 - | $969,364 - | |
8A | – | – | - | - -/mo | - - | Jun 18, 2008 - | $421,814 - | |
6C | – | – | - | - -/mo | - - | Jun 17, 2008 - | $596,175 - | |
12A | – | – | - | - -/mo | - - | Jun 17, 2008 - | $463,388 - | |
14A | – | – | - | - -/mo | - - | May 27, 2008 - | $473,528 - | |
16A | – | – | - | - -/mo | - - | Jul 15, 2008 - | $504,962 - | |
24E | – | – | - | - -/mo | - - | Sep 9, 2008 - | $1,084,430 - | |
4A | – | – | - | - -/mo | - - | Aug 7, 2008 - | $375,170 - | |
23D | – | – | - | - -/mo | - - | Sep 9, 2008 - | $1,203,560 - | |
12C | – | – | - | - -/mo | - - | Sep 3, 2008 - | $635,378 - | |
21A | – | – | - | - -/mo | - - | Aug 27, 2008 - | $532,535 - | |
25D | – | – | - | - -/mo | - - | Aug 22, 2008 - | $1,249,640 - | |
25E | – | – | - | - -/mo | - - | Aug 22, 2008 - | $1,079,330 - | |
21H | – | – | - | - -/mo | - - | Aug 21, 2008 - | $645,560 - | |
11D | – | – | - | - -/mo | - - | Aug 21, 2008 - | $989,729 - | |
22E | – | – | - | - -/mo | - - | Aug 19, 2008 - | $1,047,770 - | |
23E | – | – | - | - -/mo | - - | Aug 18, 2008 - | $1,058,970 - | |
22D | – | – | - | - -/mo | - - | Aug 15, 2008 - | $1,193,380 - | |
15J | – | – | - | - -/mo | - - | Jun 13, 2008 - | $898,290 - | |
15C | – | – | - | - -/mo | - - | Aug 14, 2008 - | $561,046 - | |
17E | – | – | - | - -/mo | - - | Aug 13, 2008 - | $995,838 - | |
4D | – | – | - | - -/mo | - - | Aug 5, 2008 - | $896,050 - | |
8C | – | – | - | - -/mo | - - | Dec 7, 2007 - | $563,233 - | |
18D | – | – | - | - -/mo | - - | Jul 31, 2008 - | $1,212,220 - | |
18A | – | – | - | - -/mo | - - | Jul 31, 2008 - | $517,261 - | |
12G | – | – | - | - -/mo | - - | Jul 30, 2008 - | $1,079,330 - | |
20D | – | – | - | - -/mo | - - | Jul 29, 2008 - | $1,172,000 - | |
14H | – | – | - | - -/mo | - - | Jul 28, 2008 - | $666,944 - | |
17H | – | – | - | - -/mo | - - | Jul 28, 2008 - | $682,217 - | |
17J | – | – | - | - -/mo | - - | Jul 22, 2008 - | $932,198 - | |
19D | – | – | - | - -/mo | - - | Jul 21, 2008 - | $1,118,030 - | |
PH6 | – | – | - | - -/mo | - - | Oct 29, 2009 - | $946,972 - | |
5F | – | – | - | - -/mo | - - | Jul 18, 2008 - | $374,156 - | |
19A | – | – | - | - -/mo | - - | Jul 17, 2008 - | $531,007 - | |
4C | – | – | - | - -/mo | - - | Jul 17, 2008 - | $531,516 - | |
5A | – | – | - | - -/mo | - - | Jul 16, 2008 - | $462,881 - | |
4E | – | – | - | - -/mo | - - | Jul 16, 2008 - | $840,046 - | |
19H | – | – | - | - -/mo | - - | Oct 15, 2009 - | $527,454 - | |
23C | – | – | - | - -/mo | - - | Nov 30, 2010 - | $575,301 - | |
25B | – | – | - | - -/mo | - - | Nov 4, 2009 - | $666,954 - | |
16E | – | – | - | - -/mo | - - | Feb 28, 2014 - | $1,560,000 - | |
10B | – | – | - | - -/mo | - - | Dec 13, 2016 - | - - | |
18C | – | – | - | - -/mo | - - | May 20, 2016 - | $905,000 - | |
PH16 | – | – | - | - -/mo | - - | May 3, 2016 - | - - | |
12E | – | – | - | - -/mo | - - | Jan 19, 2016 - | $1,675,000 - | |
15H | – | – | - | - -/mo | - - | Dec 29, 2015 - | $1,050,000 - | |
7F | – | – | - | - -/mo | - - | Dec 23, 2015 - | $799,000 - | |
19D | – | – | - | - -/mo | - - | Nov 2, 2015 - | $1,800,000 - | |
8C | – | – | - | - -/mo | - - | Oct 15, 2015 - | $950,000 - | |
9F | – | – | - | - -/mo | - - | Aug 3, 2015 - | $760,000 - | |
16J | – | – | - | - -/mo | - - | Aug 26, 2014 - | $1,375,000 - | |
PH8 | – | – | - | - -/mo | - - | Jul 11, 2014 - | - - | |
12F | – | – | - | - -/mo | - - | Jul 7, 2014 - | $725,000 - | |
12A | – | – | - | - -/mo | - - | Jun 10, 2014 - | $660,000 - | |
7F | – | – | - | - -/mo | - - | Jan 21, 2014 - | $685,000 - | |
25E | – | – | - | - -/mo | - - | Jun 28, 2017 - | - - | |
23D | – | – | - | - -/mo | - - | Dec 30, 2013 - | $1,020,500 - | |
25H | – | – | - | - -/mo | - - | Dec 3, 2013 - | - - | |
24C | – | – | - | - -/mo | - - | Nov 27, 2013 - | $890,000 - | |
16B | – | – | - | - -/mo | - - | Sep 26, 2013 - | $1,385,000 - | |
9A | – | – | - | - -/mo | - - | Sep 23, 2013 - | $575,000 - | |
3A | – | – | - | - -/mo | - - | Jul 3, 2013 - | $592,000 - | |
6F | – | – | - | - -/mo | - - | Jul 1, 2013 - | $625,000 - | |
8D | – | – | - | - -/mo | - - | Jun 27, 2013 - | $1,300,000 - | |
14A | – | – | - | - -/mo | - - | May 1, 2013 - | $590,000 - | |
11A | – | – | - | - -/mo | - - | Apr 22, 2013 - | $585,000 - | |
5B | – | – | - | - -/mo | - - | Apr 9, 2013 - | $940,000 - | |
15D | – | – | - | - -/mo | - - | Mar 27, 2013 - | $1,295,000 - | |
17A | – | – | - | - -/mo | - - | Mar 4, 2013 - | $565,000 - | |
23B | – | – | - | - -/mo | - - | Jan 23, 2017 - | $1,439,000 - | |
10F | – | – | - | - -/mo | - - | Sep 12, 2017 - | - - | |
