2822 Bethnal Garden Way #PLANDIANA
House in South Acres - Crestmont Park
Active

91
Map



$312,990
$1K (0.3%)
3
Beds
2
Baths
–
Half Bath
1,535
Ft²
$204
$/ft²
–
Acres
The Diana plan is a one-story home featuring 3 bedrooms, 2 baths
and a 2 car garage. The entry opens into the front foyer which
leads into the family room. This kitchen offers beautiful counter
tops and stainless steel appliances. Open concept floorplan boasts
large combined family room and dining area. The primary suite
features a sloped ceiling and attractive primary bath. The standard
rear covered patio is located off the kitchen/dining area.
The manager has listed the unit size as 1535 square feet.
The manager has listed the unit size as 1535 square feet.
LISTING AGENT
Online Sales ConsultantD.R. Horton - Houston South[email protected]
Building Features
Condition
New Construction
Price History
Date/Event | Event | Price |
---|---|---|
Mar 29, 2023 Price Increased | Price Increased | $312,990 $1K (0.3%) |
Mar 25, 2023 Price Increased | Price Increased | $311,990 $1K (0.3%) |
Mar 24, 2023 Price Increased | Price Increased | $310,990 $3K (1%) |
Property Analysis
Cap Rate Analysis
Purchase Price
Monthly Property Taxes
Monthly Rental Income
Maintenance & HOA
IncomePer Year
$23,604ExpensesPer Year
$0Operating ProfitPer Year
$23,604 Cap rate
7.54%Price Estimate
$361,000$315,376$269,754
20212022202320242025
Current Asking Price
$312,990
HopScore Market Price
$315,376
The current asking price is $2,386.95 below the HopScore market price.
Comparables
Unit Status | Type | Beds | Baths | ft² Price/ft² | Price Common Charges |
---|---|---|---|---|---|
Active | House | 3 | 2.5 | 1,813 ft² $185/ft² | $334,990 |
Active | House | 4 | 2 | 1,670 ft² $193/ft² | $321,990 |
Active | House | 4 | 2.5 | 2,322 ft² $154/ft² | $356,990 |
Payment Calculator
Building Info
2822 Bethnal Garden Way2822 Bethnal Garden Way, Houston, TX 77047
- 3 Units for Sale

Neighborhood
About South Acres - Crestmont Park
Inquire about this Property
By proceeding, you agree to our Terms of Service.Do you want to get pre-approved for a loan?
Contact a Mortgage expert now(646) 760-5105Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
3 | 2 | 1,396 | $281,990 -/mo | Aug 7, 2021 Active | - | - - | - | |
4 | 3 | 2,177 | $325,990 -/mo | Jul 25, 2021 Expired | - - | - - | - | |
3 | 2 | 1,288 | $269,990 -/mo | Jul 25, 2021 Active | - | - - | - | |
4 | 2 | 2,385 | $307,990 -/mo | Feb 20, 2021 Active | - | - - | - | |
4 | 3 | 2,042 | $289,990 -/mo | Feb 20, 2021 Expired | - - | - - | - | |
3 | 2 | 1,535 | $263,990 -/mo | Feb 20, 2021 Active | - | - - | - | |
4 | 2.5 | 2,322 | $289,990 -/mo | Feb 3, 2021 Active | - | - - | - | |
4 | 3 | 2,380 | $298,990 -/mo | Feb 3, 2021 Expired | - - | - - | - | |
4 | 3 | 2,110 | $284,990 -/mo | Feb 3, 2021 Expired | - - | - - | - | |
3 | 2.5 | 1,813 | $274,990 -/mo | Feb 3, 2021 Active | - | - - | - |
Similar Homes for Sale

$356,990
- 4 Beds
- 2.5 Baths
- 2,322 ft²

$321,990
- 4 Beds
- 2 Baths
- 1,670 ft²