Median | ||
---|---|---|
Bedrooms | Price | Price / ft² |
Studio | $715,000 | $1,476 |
1 BR | $995,000 | $1,378 |
2 BR | $1,750,000 | $1,518 |
3 BR | $2,495,000 | $1,602 |
4+ BR | $2,947,500 | $1,325 |
Out of the 152 listings that are currently on the market, there are 119 condos, 2 houses, 13 townhouses, and 16 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
This search area is located within Kings County, New York. Kings County, New York has 2,606,852 residents in 938,803 households.