Median | ||
---|---|---|
Bedrooms | Price | Price / ft² |
Studio | $475,000 | $1,113 |
1 BR | $648,995 | $966 |
2 BR | $1,575,000 | $1,459 |
3 BR | $2,899,500 | $1,807 |
4+ BR | $8,495,000 | $1,829 |
Out of the 73 listings that are currently on the market, there are 17 condos, 1 houses, 14 townhouses, and 2 multifamilies. Our real-time inventory refreshes every hour, so that you see the best new inventory available on the market.
This search area is located within 11201. 11201 has 60,061 residents in 26,303 households.