The Kent 970 Kent Avenue, Brooklyn, NY 11205
- Condo in Bedford-Stuyvesant
- 104 Units







7
Units for Sale
Building Features
Ownership & Occupancy
Facilities
Outdoor Space
Laundry
Building Style
Services
Pet Policy
Community Features
Facilities
Building Info
Overview
This property was built in 1930.General
Year Built
1930First Altered Year
2004Building Count
1Floor Count
9Total Unit Count
104Residential Unit Count
103Basement Type
5
Dimensions
Lot Area Sqft
35,624Lot Size Depth Feet
111Lot Size Frontage Feet
292Building Depth
122Building Frontage
292Gross Building Area
108,679
Building Floor Area
Residential Building Floor Area
108,679
Floor Area Ratio
Built Floor Area Ratio
3.05Residential Floor Area Ratio
4.00Facilities Floor Area Ratio
4.00
Building
Building codes and typesBuilding Type
R4Lot Type
5Land Use
03Irregular Lot Code
Y
Neighborhood
The school district number is 14.Community District
303City Council District
33Police Precinct
79Fire Company
E230Health Area
1410Sanitation District Borough
3Sanitation Subsection
1ASchool District
14
Zoning
The zoning code for this property is R7A.Split Boundary Zone Indicator
NZoning
R7A
Geography
The property is located in zip code 11205.Borough Name
BKBorough Code
3Block
1925Lot
7501Borough Block Lot
3019257501
Address
Full Address
970 Kent AvenueCondominium Number
1432Zip Code
11205
Valuation
The assessed value of this property is $6,554,708.Assessments Valuation
Assessed Total Value
$6,554,708Assessed Land Value
$384,304
Exemptions
Exempt Total Value
$73,416Exempt Land Value
$0
Neighborhood
About Bedford-Stuyvesant
Stats & Trends
The median asking price in Bedford-Stuyvesant is $1,300,000.Median Asking
$1,300,000Sale Price/ft²
$1,035.98Above Asking
-Days on Market
99

7
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
2 | 2 | 941 | $1,100,000 -/mo | Jan 26, 2023 In Contract | - - | - - | - | |
1 | 2 | 1,008 | $910,000 -/mo | Oct 8, 2022 Withdrawn | - - | - - | - | |
2 | 2 | 1,000 | $1,150,000 -/mo | Sep 7, 2022 Sold | Jan 2, 2023 117 days | $1,100,000
-4.35%
| - | |
2 | 2 | 1,000 | $999,000 $1,418/mo | Apr 28, 2022 Sold | Aug 16, 2022 110 days | $1,221,900
+22.31%
| ||
1 | 2 | 1,034 | $1,100,000 $1,180/mo | Apr 5, 2022 In Contract | - - | - - | ||
1 | 2 | 1,013 | $899,000 -/mo | Mar 16, 2022 Sold | Jul 29, 2022 135 days | $840,000
-6.56%
| - | |
2 | 2 | 1,226 | $1,149,000 $1,468/mo | Mar 7, 2022 Sold | May 27, 2022 81 days | $1,149,000 - | ||
2 | 2 | - | $995,000 $1,584.16/mo | Feb 10, 2022 Sold | May 26, 2022 105 days | $1,005,000
+1.01%
| ||
2 | 2 | - | $949,000 $1,271/mo | Jan 3, 2022 Sold | Apr 13, 2022 100 days | $1,026,500
+8.17%
| ||
2 | 2 | 1,002 | $949,000 $1,027/mo | Nov 29, 2021 Sold | Feb 17, 2022 80 days | $949,000 - | ||
2 | 2 | 1,071 | $1,100,000 $1,609/mo | Nov 6, 2021 Sold | Mar 15, 2022 129 days | $1,100,000 - | ||
1 | 2 | 1,013 | $899,000 $1,440.15/mo | Aug 26, 2021 Off Market | - - | - - | ||
2 | 2 | 1,000 | $975,000 $1,372/mo | Jun 21, 2021 Sold | Apr 25, 2022 308 days | $950,000
-2.56%
| ||
2 | 2 | 928 | $925,000 -/mo | May 25, 2021 Sold | Jan 12, 2022 232 days | $890,000
-3.78%
| - | |
2 | 2 | 1,226 | $1,000,000 $1,350/mo | Apr 28, 2021 Sold | Jul 15, 2021 78 days | $1,155,000
+15.50%
| ||
1 | 2 | 984 | $900,000 $1,230.66/mo | Apr 22, 2021 Sold | Jul 7, 2021 76 days | $950,000
+5.56%
| ||
2 | 2 | 987 | $877,000 $1,091/mo | Sep 24, 2020 Sold | May 21, 2021 239 days | $877,500
+0.06%
| ||
2 | 2 | - | $925,000 -/mo | Sep 23, 2020 Sold | Feb 25, 2021 155 days | $925,000 - | - | |
2 | 2 | 950 | $895,000 $1,093/mo | Sep 22, 2020 Sold | Feb 4, 2021 135 days | $880,000
-1.68%
| ||
1 | 2 | 1,001 | $899,000 $1,266.93/mo | Mar 5, 2020 Sold | Jul 8, 2020 125 days | $867,500
-3.50%
| ||
Stu | 2 | 1,016 | $925,000 -/mo | Nov 11, 2019 Sold | Mar 17, 2021 492 days | $759,000
-17.95%
| - | |
2 | 2 | 1,226 | $1,295,000 -/mo | Oct 23, 2019 Expired | - - | - - | - | |
2 | 2 | 1,015 | $925,000 -/mo | Sep 9, 2019 Expired | - - | - - | - | |
1 | 2 | 1,008 | $915,000 $1,286/mo | Apr 16, 2019 Sold | Aug 23, 2019 129 days | $900,000
-1.64%
| ||
1 | 2 | 984 | $895,000 $1,115/mo | Jan 23, 2019 Sold | Apr 2, 2019 69 days | $880,000
-1.68%
| ||
2 | 2 | - | $1,049,000 -/mo | Jul 18, 2018 Expired | - - | - - | - | |
1 | 2 | 1,000 | $935,000 $1,120.01/mo | Jul 10, 2018 Sold | Mar 1, 2019 234 days | $808,000
-13.58%
| ||
2 | 2 | 1,212 | $1,175,000 $1,684/mo | Apr 27, 2018 Sold | Aug 13, 2018 108 days | $1,125,000
-4.26%
| ||
2 | 2 | 1,226 | $1,200,000 $1,215/mo | Apr 11, 2018 Sold | Aug 2, 2018 113 days | $1,050,000
-12.50%
| ||
2 | 2 | - | $880,000 $698/mo | Mar 1, 2018 Sold | May 15, 2018 75 days | $900,000
+2.27%
| ||
2 | 2 | 1,001 | $860,000 $724/mo | Aug 25, 2017 Sold | Aug 28, 2017 3 days | $860,000 - | ||
2 | 2.5 | 1,327 | $1,375,000 -/mo | Jun 30, 2017 Expired | - - | - - | - | |
2 | 2 | 1,012 | $875,000 $724.54/mo | May 31, 2017 Sold | Sep 12, 2017 104 days | $880,000
+0.57%
| ||
2 | 2 | 1,000 | $899,000 $696/mo | Apr 18, 2017 Sold | Jul 6, 2017 79 days | $925,000
+2.89%
| ||
2 | 2 | 1,034 | $850,000 $799/mo | Mar 16, 2017 Sold | Jun 19, 2017 95 days | $900,000
+5.88%
| ||
1 | 2 | 984 | $835,000 $1,000/mo | Jan 4, 2017 Sold | May 17, 2017 133 days | $793,000
-5.03%
| ||
2 | 2 | 987 | $915,000 -/mo | Oct 23, 2016 Expired | - - | - - | - | |
2 | 2 | 950 | $799,000 $941/mo | Oct 5, 2016 Sold | Feb 14, 2017 132 days | $820,000
+2.63%
| ||
2 | 2 | 1,071 | $945,000 $1,039/mo | Jul 6, 2016 Sold | Oct 25, 2016 111 days | $945,000 - | ||
2 | 2 | 1,034 | $930,000 $749/mo | Apr 7, 2016 Sold | Aug 18, 2016 133 days | $890,000
-4.30%
| ||
2 | 2 | 1,000 | $840,000 $661/mo | Feb 24, 2016 Sold | May 18, 2016 84 days | $840,000 - | ||
2 | 2 | 984 | $885,000 $651/mo | Jan 18, 2016 Sold | Apr 20, 2016 93 days | $905,000
+2.26%
| ||
1 | 2 | 950 | $829,000 $627/mo | Oct 8, 2015 Sold | Jan 28, 2016 112 days | $814,000
-1.81%
| ||
2 | 2 | 1,008 | $825,000 $926/mo | Jul 9, 2015 Sold | Nov 6, 2015 120 days | $825,000 - | ||
2 | 2 | 950 | $775,000 $568/mo | Jun 20, 2015 Sold | Oct 16, 2015 118 days | $790,000
+1.94%
| ||
2 | 2 | 1,071 | $849,000 $929.15/mo | May 18, 2015 Sold | Sep 3, 2015 108 days | $849,000 - | ||
2 | 2 | - | $849,000 $868/mo | Apr 27, 2015 Sold | Aug 10, 2015 105 days | $890,000
+4.83%
| ||
2 | 2 | 1,226 | $849,000 -/mo | Apr 2, 2015 Sold | May 28, 2015 56 days | $950,000
+11.90%
| ||
2 | 2 | 984 | $755,000 $594/mo | Mar 27, 2015 Sold | Jul 10, 2015 105 days | $768,000
+1.72%
| ||
2 | 2.5 | 1,225 | $1,075,000 -/mo | Mar 12, 2015 Sold | Jul 8, 2015 118 days | $1,045,000
-2.79%
| - | |
1 | 2 | 1,008 | $749,000 $608/mo | Mar 2, 2015 Sold | Aug 26, 2015 177 days | $785,000
+4.81%
| ||
Stu | 2 | 1,013 | $699,000 $719/mo | Oct 8, 2014 Sold | Jan 22, 2015 106 days | $710,000
+1.57%
| ||
2 | 2 | 1,034 | $699,000 -/mo | Sep 3, 2014 Sold | Dec 31, 2014 119 days | $730,000
+4.43%
| - | |
2 | 2.5 | 1,327 | $995,000 -/mo | Jul 16, 2014 Sold | Oct 1, 2014 77 days | $995,000 - | - | |
1 | 2 | 984 | $675,000 $539/mo | Jun 1, 2014 Sold | Sep 3, 2014 94 days | $665,000
-1.48%
| ||
2 | 2 | 1,071 | $750,000 -/mo | Apr 25, 2014 Expired | - - | - - | - | |
2 | 2 | 1,062 | $800,000 $588/mo | Apr 21, 2014 Sold | Aug 11, 2014 112 days | $775,000
-3.13%
| ||
1 | 2 | 1,000 | $699,000 $805/mo | Apr 14, 2014 Sold | Jun 23, 2014 70 days | $660,000
-5.58%
| ||
2 | 2 | - | $725,000 -/mo | Apr 11, 2014 Sold | Aug 14, 2014 125 days | $690,000
-4.83%
| ||
2 | 2.5 | 1,327 | $999,000 -/mo | Mar 31, 2014 Expired | - - | - - | - | |
2 | 2 | 1,034 | $675 $840/mo | Mar 28, 2014 Sold | Oct 6, 2014 192 days | $675,000
+99900%
| ||
2 | 2 | 1,000 | $725,000 $807/mo | Mar 27, 2014 Sold | Jul 7, 2014 102 days | $730,000
+0.69%
| ||
2 | 2 | 1,062 | $679,000 $588/mo | Mar 25, 2014 Sold | Sep 17, 2014 176 days | $755,000
+11.19%
| ||
1 | 2 | 1,000 | $695,000 $506/mo | Feb 6, 2014 Sold | Jun 17, 2014 131 days | $750,000
+7.91%
| ||
2 | 2.5 | 1,214 | $995,000 $1,106/mo | Jan 3, 2014 Sold | Apr 10, 2014 97 days | $965,000
-3.02%
| ||
2 | 2 | 1,013 | $650,000 -/mo | Dec 12, 2013 Expired | - - | - - | - | |
2 | 2 | 1,001 | $579,000 -/mo | Dec 5, 2013 Sold | Dec 5, 2013 - | $610,000
+5.35%
| - | |
2 | 2 | 1,013 | $599,000 $507.26/mo | Sep 12, 2013 Sold | Nov 22, 2013 71 days | $630,000
+5.18%
| ||
2 | 2 | - | $499,000 -/mo | Jun 27, 2013 Sold | Jun 27, 2013 - | $499,000 - | - | |
2 | 2 | 950 | $625,000 $760/mo | May 7, 2013 Sold | Jul 31, 2013 85 days | $640,000
+2.40%
| ||
2 | 2 | 1,000 | $655,000 -/mo | May 6, 2013 Withdrawn | - - | - - | - | |
2 | 2 | - | $510,000 $481/mo | Nov 8, 2012 Sold | Aug 21, 2013 286 days | $600,000
+17.65%
| ||
1 | 2 | 1,013 | $475,000 $780/mo | Aug 3, 2012 Sold | Dec 4, 2012 123 days | $470,000
-1.05%
| ||
2 | 2 | 950 | $585,000 -/mo | Jun 24, 2011 Expired | - - | - - | - | |
Stu | 2 | 987 | $489,000 $541/mo | Jun 12, 2009 Sold | Oct 16, 2009 126 days | $430,000
-12.07%
| ||
2 | 2 | 1,226 | $599,000 $486/mo | Feb 2, 2007 Sold | May 1, 2007 88 days | $570,000
-4.84%
| ||
2 | 2 | 1,212 | $760,000 $604/mo | Aug 11, 2006 Sold | Apr 12, 2007 244 days | $682,228
-10.23%
| ||
2 | 2 | 942 | $575,000 -/mo | Jun 21, 2006 Sold | Aug 24, 2006 64 days | $575,000 - | - | |
P01 | – | – | - | - -/mo | - - | Apr 28, 2006 - | $845,148 - | |
506 | – | – | - | - -/mo | - - | May 3, 2006 - | $410,670 - | |
508 | – | – | - | - -/mo | - - | May 4, 2006 - | $435,006 - | |
606 | – | – | - | - -/mo | - - | May 18, 2006 - | $413,712 - | |
612 | – | – | - | - -/mo | - - | May 4, 2006 - | $626,224 - | |
502 | – | – | - | - -/mo | - - | May 9, 2006 - | $446,160 - | |
504 | – | – | - | - -/mo | - - | May 16, 2006 - | $413,712 - | |
105 | – | – | - | - -/mo | - - | May 10, 2006 - | $457,314 - | |
110 | – | – | - | - -/mo | - - | May 17, 2006 - | $433,992 - | |
510 | – | – | - | - -/mo | - - | May 11, 2006 - | $403,572 - | |
507 | – | – | - | - -/mo | - - | May 16, 2006 - | $397,488 - | |
501 | – | – | - | - -/mo | - - | May 16, 2006 - | $448,188 - | |
– | – | - | - -/mo | - - | Nov 26, 1975 - | - - | ||
404 | – | – | - | - -/mo | - - | May 11, 2006 - | $471,510 - | |
103 | – | – | - | - -/mo | - - | Feb 6, 2006 - | $430,950 - | |
505 | – | – | - | - -/mo | - - | May 23, 2006 - | $440,076 - | |
709 | – | – | - | - -/mo | - - | May 18, 2006 - | $451,230 - | |
607 | – | – | - | - -/mo | - - | Jun 7, 2006 - | $420,810 - | |
403 | – | – | - | - -/mo | - - | Jun 26, 2006 - | $449,000 - | |
712 | – | – | - | - -/mo | - - | Jun 26, 2006 - | $565,129 - | |
201 | – | – | - | - -/mo | - - | Jun 21, 2006 - | $423,000 - | |
611 | – | – | - | - -/mo | - - | Jun 20, 2006 - | $519,308 - | |
708 | – | – | - | - -/mo | - - | Jun 15, 2006 - | $418,782 - | |
509 | – | – | - | - -/mo | - - | Jun 15, 2006 - | $386,334 - | |
– | – | - | - -/mo | - - | Jun 14, 2006 - | - - | ||
711 | – | – | - | - -/mo | - - | Jun 14, 2006 - | $501,930 - | |
704 | – | – | - | - -/mo | - - | Jun 13, 2006 - | $491,790 - | |
703 | – | – | - | - -/mo | - - | Jun 12, 2006 - | $424,866 - | |
702 | – | – | - | - -/mo | - - | Jun 12, 2006 - | $456,300 - | |
P09 | – | – | - | - -/mo | - - | Jun 8, 2006 - | $621,132 - | |
707 | – | – | - | - -/mo | - - | Jun 7, 2006 - | $410,670 - | |
G09 | – | – | - | - -/mo | - - | May 18, 2006 - | - - | |
503 | – | – | - | - -/mo | - - | Jun 7, 2006 - | $471,510 - | |
701 | – | – | - | - -/mo | - - | Jun 5, 2006 - | $404,586 - | |
603 | – | – | - | - -/mo | - - | Jun 5, 2006 - | $446,160 - | |
602 | – | – | - | - -/mo | - - | Jun 2, 2006 - | $395,460 - | |
P03 | – | – | - | - -/mo | - - | Jun 1, 2006 - | $773,870 - | |
610 | – | – | - | - -/mo | - - | May 31, 2006 - | $383,292 - | |
609 | – | – | - | - -/mo | - - | May 31, 2006 - | $407,628 - | |
608 | – | – | - | - -/mo | - - | May 30, 2006 - | $436,020 - | |
511 | – | – | - | - -/mo | - - | May 24, 2006 - | $481,650 - | |
601 | – | – | - | - -/mo | - - | May 24, 2006 - | $390,390 - | |
604 | – | – | - | - -/mo | - - | May 23, 2006 - | $487,734 - | |
202 | – | – | - | - -/mo | - - | Apr 19, 2006 - | - - | |
710 | – | – | - | - -/mo | - - | May 19, 2006 - | $485,706 - | |
G09 | – | – | - | - -/mo | - - | Apr 26, 2006 - | $476,580 - | |
405 | – | – | - | - -/mo | - - | Mar 1, 2006 - | $489,762 - | |
202 | – | – | - | - -/mo | - - | Apr 19, 2006 - | $404,586 - | |
207 | – | – | - | - -/mo | - - | Jan 23, 2006 - | $378,222 - | |
306 | – | – | - | - -/mo | - - | Feb 17, 2006 - | $399,516 - | |
– | – | - | - -/mo | - - | Sep 14, 2001 - | - - | ||
302 | – | – | - | - -/mo | - - | Feb 17, 2006 - | $343,746 - | |
213 | – | – | - | - -/mo | - - | Feb 16, 2006 - | $423,852 - | |
107 | – | – | - | - -/mo | - - | Feb 15, 2006 - | $384,306 - | |
413 | – | – | - | - -/mo | - - | Dec 23, 2005 - | $394,446 - | |
204 | – | – | - | - -/mo | - - | Feb 14, 2006 - | $391,404 - | |
408 | – | – | - | - -/mo | - - | Dec 30, 2005 - | $400,530 - | |
401 | – | – | - | - -/mo | - - | Jan 13, 2006 - | $388,362 - | |
203 | – | – | - | - -/mo | - - | Feb 13, 2006 - | $451,230 - | |
307 | – | – | - | - -/mo | - - | Feb 17, 2006 - | $451,230 - | |
210 | – | – | - | - -/mo | - - | Feb 13, 2006 - | $394,446 - | |
112 | – | – | - | - -/mo | - - | Feb 10, 2006 - | $445,146 - | |
209 | – | – | - | - -/mo | - - | Feb 9, 2006 - | $384,306 - | |
312 | – | – | - | - -/mo | - - | Feb 9, 2006 - | $404,586 - | |
410 | – | – | - | - -/mo | - - | Jan 24, 2006 - | $402,558 - | |
208 | – | – | - | - -/mo | - - | Feb 9, 2006 - | $394,446 - | |
311 | – | – | - | - -/mo | - - | Jan 26, 2006 - | $460,356 - | |
301 | – | – | - | - -/mo | - - | Feb 8, 2006 - | $383,292 - | |
407 | – | – | - | - -/mo | - - | Feb 7, 2006 - | $404,586 - | |
409 | – | – | - | - -/mo | - - | Jan 27, 2006 - | $400,530 - | |
– | – | - | - -/mo | - - | Jun 28, 2000 - | - - | ||
303 | – | – | - | - -/mo | - - | Feb 21, 2006 - | $456,300 - | |
211 | – | – | - | - -/mo | - - | Mar 24, 2006 - | $471,510 - | |
212 | – | – | - | - -/mo | - - | Feb 6, 2006 - | $445,146 - | |
412 | – | – | - | - -/mo | - - | Mar 24, 2006 - | $441,090 - | |
109 | – | – | - | - -/mo | - - | Mar 21, 2006 - | $373,152 - | |
104 | – | – | - | - -/mo | - - | Mar 16, 2006 - | $380,250 - | |
113 | – | – | - | - -/mo | - - | Mar 16, 2006 - | $373,152 - | |
111 | – | – | - | - -/mo | - - | Mar 14, 2006 - | $446,160 - | |
313 | – | – | - | - -/mo | - - | Mar 14, 2006 - | $395,460 - | |
406 | – | – | - | - -/mo | - - | Mar 9, 2006 - | $461,000 - | |
205 | – | – | - | - -/mo | - - | Mar 9, 2006 - | $410,670 - | |
108 | – | – | - | - -/mo | - - | Mar 7, 2006 - | $430,950 - | |
403 | – | – | - | - -/mo | - - | Mar 3, 2006 - | $370,110 - | |
102 | – | – | - | - -/mo | - - | Feb 28, 2006 - | $359,970 - | |
308 | – | – | - | - -/mo | - - | Feb 21, 2006 - | $365,040 - | |
305 | – | – | - | - -/mo | - - | Feb 27, 2006 - | $398,502 - | |
206 | – | – | - | - -/mo | - - | Feb 27, 2006 - | $390,390 - | |
402 | – | – | - | - -/mo | - - | Feb 24, 2006 - | $357,942 - | |
106 | – | – | - | - -/mo | - - | Feb 24, 2006 - | $377,208 - | |
310 | – | – | - | - -/mo | - - | Feb 23, 2006 - | $397,488 - | |
309 | – | – | - | - -/mo | - - | Feb 22, 2006 - | $394,446 - | |
G07 | – | – | - | - -/mo | - - | Jun 27, 2006 - | $373,152 - | |
411 | – | – | - | - -/mo | - - | Feb 22, 2006 - | $454,272 - | |
304 | – | – | - | - -/mo | - - | Feb 22, 2006 - | $391,404 - | |
– | – | - | - -/mo | - - | Jan 16, 1976 - | - - | ||
706 | – | – | - | - -/mo | - - | Jun 27, 2006 - | $451,230 - | |
P09 | – | – | - | - -/mo | - - | Jul 9, 2010 - | - - | |
512 | – | – | - | - -/mo | - - | Jul 11, 2006 - | $420,810 - | |
108 | – | – | - | - -/mo | - - | Dec 5, 2013 - | $610,000 - | |
P03 | – | – | - | - -/mo | - - | Jul 8, 2015 - | $990,000 - | |
612 | – | – | - | - -/mo | - - | Mar 24, 2015 - | - - | |
P01 | – | – | - | - -/mo | - - | Oct 31, 2014 - | $985,000 - | |
702 | – | – | - | - -/mo | - - | Aug 22, 2014 - | - - | |
412 | – | – | - | - -/mo | - - | Jul 28, 2014 - | $195,000 - | |
711 | – | – | - | - -/mo | - - | Jun 13, 2014 - | $250,000 - | |
202 | – | – | - | - -/mo | - - | Mar 7, 2014 - | $711,000 - | |
609 | – | – | - | - -/mo | - - | Jan 13, 2014 - | $89,900 - | |
207 | – | – | - | - -/mo | - - | Aug 20, 2013 - | $650,000 - | |
609 | – | – | - | - -/mo | - - | Nov 5, 2015 - | - - | |
G06 | – | – | - | - -/mo | - - | Aug 16, 2013 - | - - | |
G08 | – | – | - | - -/mo | - - | Jul 3, 2013 - | - - | |
P10 | – | – | - | - -/mo | - - | Jul 1, 2013 - | $900,000 - | |
G09 | – | – | - | - -/mo | - - | Jun 27, 2013 - | $605,000 - | |
706 | – | – | - | - -/mo | - - | Jun 18, 2013 - | $525,000 - | |
510 | – | – | - | - -/mo | - - | May 14, 2013 - | - - | |
413 | – | – | - | - -/mo | - - | Apr 30, 2013 - | $480,000 - | |
G08 | – | – | - | - -/mo | - - | Jul 17, 2006 - | $477,594 - | |
706 | – | – | - | - -/mo | - - | Oct 25, 2012 - | $250,000 - | |
302 | – | – | - | - -/mo | - - | Oct 17, 2015 - | - - | |
202 | – | – | - | - -/mo | - - | Feb 11, 2016 - | - - | |
208 | – | – | - | - -/mo | - - | May 30, 2012 - | $475,000 - | |
103 | – | – | - | - -/mo | - - | Sep 11, 2019 - | $860,000 - | |
109 | – | – | - | - -/mo | - - | Jul 18, 2022 - | $915,000 - | |
P01 | – | – | - | - -/mo | - - | May 20, 2022 - | - - | |
G07 | – | – | - | - -/mo | - - | Jan 11, 2022 - | $890,000 - | |
502 | – | – | - | - -/mo | - - | Nov 1, 2021 - | $900,000 - | |
304 | – | – | - | - -/mo | - - | Jul 26, 2021 - | - - | |
306 | – | – | - | - -/mo | - - | Mar 2, 2021 - | $759,000 - | |
G09 | – | – | - | - -/mo | - - | Feb 25, 2021 - | $905,000 - | |
708 | – | – | - | - -/mo | - - | Nov 17, 2020 - | $10 - | |
P09 | – | – | - | - -/mo | - - | Aug 27, 2019 - | - - | |
513 | – | – | - | - -/mo | - - | Apr 20, 2016 - | - - | |
G07 | – | – | - | - -/mo | - - | Oct 18, 2018 - | $887,000 - | |
513 | – | – | - | - -/mo | - - | Sep 7, 2018 - | $935,000 - | |
513 | – | – | - | - -/mo | - - | Sep 7, 2018 - | - - | |
P01 | – | – | - | - -/mo | - - | Apr 13, 2018 - | $1,125,000 - | |
707 | – | – | - | - -/mo | - - | Aug 10, 2017 - | $975,000 - | |
210 | – | – | - | - -/mo | - - | Jun 16, 2017 - | - - | |
P03 | – | – | - | - -/mo | - - | Jun 15, 2017 - | - - | |
310 | – | – | - | - -/mo | - - | Nov 3, 2016 - | $10 - | |
304 | – | – | - | - -/mo | - - | Jun 15, 2016 - | $951,000 - | |
408 | – | – | - | - -/mo | - - | Aug 31, 2012 - | $495,000 - | |
205 | – | – | - | - -/mo | - - | Nov 30, 2012 - | $530,000 - | |
410 | – | – | - | - -/mo | - - | May 15, 2012 - | $480,000 - | |
P05 | – | – | - | - -/mo | - - | Mar 23, 2007 - | $675,000 - | |
513 | – | – | - | - -/mo | - - | Jul 31, 2007 - | $525,000 - | |
401 | – | – | - | - -/mo | - - | Apr 18, 2012 - | $424,000 - | |
P02 | – | – | - | - -/mo | - - | Jul 12, 2007 - | $707,684 - | |
512 | – | – | - | - -/mo | - - | Jun 29, 2007 - | - - | |
109 | – | – | - | - -/mo | - - | Jun 14, 2007 - | - - | |
G10 | – | – | - | - -/mo | - - | Jun 6, 2007 - | $480,636 - | |
605 | – | – | - | - -/mo | - - | May 14, 2007 - | $560,000 - | |
604 | – | – | - | - -/mo | - - | May 11, 2007 - | - - | |
G06 | – | – | - | - -/mo | - - | Mar 16, 2007 - | $445,146 - | |
504 | – | – | - | - -/mo | - - | Aug 29, 2007 - | - - | |
P10 | – | – | - | - -/mo | - - | Mar 15, 2007 - | $699,000 - | |
P08 | – | – | - | - -/mo | - - | Dec 29, 2006 - | $699,000 - | |
109 | – | – | - | - -/mo | - - | Dec 26, 2006 - | $490,000 - | |
705 | – | – | - | - -/mo | - - | Oct 19, 2006 - | $472,524 - | |
510 | – | – | - | - -/mo | - - | Sep 29, 2006 - | $515,000 - | |
110 | – | – | - | - -/mo | - - | Sep 8, 2006 - | $485,000 - | |
302 | – | – | - | - -/mo | - - | Sep 6, 2006 - | $490,000 - | |
512 | – | – | - | - -/mo | - - | Aug 15, 2006 - | - - | |
605 | – | – | - | - -/mo | - - | Jul 31, 2006 - | $436,020 - | |
P07 | – | – | - | - -/mo | - - | Aug 14, 2007 - | $661,862 - | |
204 | – | – | - | - -/mo | - - | Jul 18, 2007 - | $535,000 - | |
G08 | – | – | - | - -/mo | - - | Oct 3, 2007 - | $519,000 - | |
708 | – | – | - | - -/mo | - - | Nov 12, 2009 - | $464,000 - | |
409 | – | – | - | - -/mo | - - | Jan 6, 2012 - | $485,000 - | |
210 | – | – | - | - -/mo | - - | Dec 28, 2011 - | $475,000 - | |
712 | – | – | - | - -/mo | - - | Nov 15, 2011 - | $570,000 - | |
303 | – | – | - | - -/mo | - - | Mar 4, 2011 - | $465,000 - | |
106 | – | – | - | - -/mo | - - | Feb 18, 2011 - | $455,000 - | |
707 | – | – | - | - -/mo | - - | Oct 12, 2007 - | $550,000 - | |
403 | – | – | - | - -/mo | - - | Jan 28, 2010 - | $489,000 - | |
310 | – | – | - | - -/mo | - - | Jan 8, 2010 - | $450,000 - | |
207 | – | – | - | - -/mo | - - | Dec 21, 2010 - | $470,000 - | |
P06 | – | – | - | - -/mo | - - | Jun 5, 2009 - | - - | |
707 | – | – | - | - -/mo | - - | Jan 11, 2008 - | - - | |
103 | – | – | - | - -/mo | - - | Apr 24, 2009 - | - - | |
308 | – | – | - | - -/mo | - - | Oct 31, 2007 - | $510,000 - | |
P06 | – | – | - | - -/mo | - - | Dec 12, 2007 - | $651,680 - | |
309 | – | – | - | - -/mo | - - | Oct 12, 2007 - | $525,000 - | |
307 | – | – | - | - -/mo | - - | Apr 3, 2008 - | $540,000 - | |
501 | – | – | - | - -/mo | - - | Jul 11, 2008 - | $536,000 - | |
505 | – | – | - | - -/mo | - - | Aug 29, 2008 - | $505,000 - | |
304 | – | – | - | - -/mo | - - | Sep 15, 2008 - | $560,000 - | |
– | – | - | - -/mo | - - | May 18, 1972 - | - - | ||
2 | 2 | 1,226 | $675,000 -/mo | - Expired | - - | - - | - | |
2 | 2 | 989 | $595,000 -/mo | - Expired | - - | - - | - | |
1 | 1 | - | $520,000 -/mo | - Expired | - - | - - | - | |
1 | 1 | - | $520,000 -/mo | - In Contract | - - | - - | - | |
1 | 1 | - | $525,000 -/mo | - Expired | - - | - - | - | |
Stu | 2 | 1,013 | $495,000 -/mo | - Expired | - - | - - | - | |
2 | 2 | - | $900,000 -/mo | - Sold | - - | $910,000
+1.11%
| - | |
1 | 1 | - | $480,000 -/mo | - Withdrawn | - - | - - | - |
Photo Gallery
Building Exterior & Features













Similar Buildings

- 3 Stories
- 2 Units
- 1 Unit for Sale

- 3 Stories
- 3 Units
- 1 Unit for Sale

- 4 Stories
- 4 Units
- 1 Unit for Sale

- 3 Stories
- 2 Units
- 1 Unit for Sale