Overview
9 Rutland Square
9 Rutland Square, Boston, MA 02118
See the full transaction history for 9 Rutland Square below.
Recent Updates
Inquire about this Building
Currently For Sale
Building Info
Amenities
- Deck
- Dishwasher
- Dryer
- Garbage Disposer
- Oven
- Range
- Refrigerator
- Washer
- Assigned
Building Policies
Neighborhood
Neighborhood
Stats & Trends
-
Median Asking
-
Above Asking
-
Sale Price/ft²
-
Days on Market
Schools
School | Type | Grades | Distance |
---|---|---|---|
Joseph J Hurley | Elementary | PK to 8 | 0.18 mi |
James P Timilty Middle | Middle School | 6 to 8 | 1.03 mi |
Carter Developmental Center | High School | 7 to 12 | 0.33 mi |
Richard J Murphy | Elementary | PK to 8 | 3.57 mi |
Young Achievers | Elementary | PK to 8 | 4.18 mi |
Dr. William Henderson Upper | Other | 2 to 12 | 4.18 mi |
Boston International High School | High School | 9 to 12 | 4.15 mi |
Pauline Agassiz Shaw Elementary School | Elementary | PK to 3 | 4.13 mi |
Dennis C Haley | Elementary | PK to 8 | 4.08 mi |
Thomas J Kenny | Elementary | PK to 5 | 4 mi |
Winship Elementary | Elementary | PK to 5 | 3.99 mi |
TechBoston Academy | High School | 6 to 12 | 3.87 mi |
Lee Academy | Elementary | PK to 3 | 3.79 mi |
Boston Teachers Union School | Elementary | PK to 8 | 3.78 mi |
Joseph P Manning | Elementary | PK to 5 | 3.71 mi |
Brighton High | High School | 9 to 12 | 3.51 mi |
Patrick J Kennedy | Elementary | PK to 5 | 3.51 mi |
East Boston Early Childhood Center | Elementary | PK to 1 | 4.31 mi |
East Boston High | High School | 9 to 12 | 3.49 mi |
Joseph Lee | Elementary | PK to 8 | 3.42 mi |
Dr. William Henderson Lower | Elementary | PK to 1 | 3.39 mi |
Hugh Roe O'Donnell | Elementary | PK to 5 | 3.24 mi |
James Otis | Elementary | PK to 5 | 3.23 mi |
Baldwin Early Learning Center | Elementary | PK to 1 | 3.21 mi |
Gardner Pilot Academy | Elementary | PK to 8 | 3.18 mi |
Mario Umana Academy | Elementary | PK to 8 | 3.18 mi |
Horace Mann School for the Deaf | Other | PK to 12 | 3.15 mi |
Jackson Mann | Elementary | PK to 8 | 3.15 mi |
Sarah Greenwood | Elementary | PK to 8 | 3.11 mi |
Edison K-8 | Elementary | PK to 8 | 4.23 mi |
Lyon K-8 | Elementary | KG to 8 | 4.34 mi |
Lyon Upper 9-12 | High School | 9 to 12 | 4.31 mi |
Margarita Muniz Academy | High School | 9 to 12 | 3.02 mi |
Curtis Guild | Elementary | PK to 5 | 4.96 mi |
Dr. Catherine Ellison-Rosa Parks Early Ed School | Elementary | PK to 3 | 4.87 mi |
Boston Collaborative High School | High School | 9 to 12 | 4.74 mi |
Mattahunt Elementary School | Elementary | PK to 2 | 4.74 mi |
Washington Irving Middle | Middle School | 6 to 8 | 4.67 mi |
Mildred Avenue K-8 | Elementary | PK to 8 | 4.57 mi |
Charles Sumner | Elementary | PK to 5 | 4.56 mi |
Charles H Taylor | Elementary | PK to 5 | 4.42 mi |
John D Philbrick | Elementary | PK to 5 | 4.38 mi |
O W Holmes | Elementary | PK to 5 | 3.09 mi |
The English High | High School | 9 to 12 | 2.95 mi |
Mission Hill School | Elementary | PK to 8 | 3.02 mi |
Condon K-8 | Elementary | PK to 8 | 1.32 mi |
James W Hennigan | Elementary | KG to 8 | 1.83 mi |
Haynes Early Education Center | Elementary | PK to 1 | 1.82 mi |
Higginson | Elementary | PK to 2 | 1.8 mi |
Boston Latin Academy | High School | 7 to 12 | 1.79 mi |
Excel High School | High School | 9 to 12 | 1.77 mi |
William E Russell | Elementary | PK to 5 | 1.73 mi |
John Winthrop | Elementary | PK to 5 | 1.61 mi |
Roger Clap | Elementary | PK to 5 | 1.61 mi |
Michael J Perkins | Elementary | PK to 5 | 1.55 mi |
Higginson/Lewis K-8 | Middle School | 2 to 8 | 1.49 mi |
Fenway High School | High School | 9 to 12 | 1.33 mi |
Nathan Hale | Elementary | PK to 5 | 1.3 mi |
William Monroe Trotter | Elementary | PK to 8 | 1.85 mi |
Boston Latin | High School | 7 to 12 | 1.26 mi |
Maurice J Tobin | Elementary | PK to 8 | 1.21 mi |
Samuel W Mason | Elementary | PK to 5 | 1.11 mi |
Dearborn | High School | 6 to 12 | 1.06 mi |
Madison Park High | High School | 9 to 12 | 0.95 mi |
O'Bryant School Math/Science | High School | 7 to 12 | 0.9 mi |
Josiah Quincy | Elementary | PK to 5 | 0.79 mi |
Orchard Gardens | Elementary | PK to 8 | 0.78 mi |
Boston Adult Academy | High School | 11 to 12 | 0.69 mi |
Quincy Upper School | High School | 6 to 12 | 0.65 mi |
Snowden International School at Copley | High School | 9 to 12 | 0.63 mi |
William McKinley | Other | 1 to 12 | 0.29 mi |
ELC - West Zone | Elementary | PK to 1 | 1.83 mi |
David A Ellis | Elementary | PK to 5 | 1.86 mi |
Blackstone | Elementary | PK to 5 | 0.27 mi |
UP Academy Holland | Elementary | PK to 5 | 2.49 mi |
Donald Mckay | Elementary | PK to 8 | 2.93 mi |
Dorchester Academy | M | 2.93 mi | |
Community Academy of Science and Health | High School | 9 to 12 | 2.93 mi |
Boston Arts Academy | High School | 9 to 12 | 2.93 mi |
Dante Alighieri Montessori School | Elementary | PK to 6 | 2.9 mi |
Charlestown High | High School | 9 to 12 | 2.8 mi |
Samuel Adams | Elementary | PK to 5 | 2.74 mi |
Clarence R Edwards Middle | Middle School | 6 to 8 | 2.65 mi |
Harvard-Kent | Elementary | PK to 5 | 2.63 mi |
School zoning information and other data are provided by RealtyHop Schools and 3rd party sources. The contents of the database are not guaranteed to be accurate or timely. Contact the schools or districts before making any decisions using on this data.