The South Star 80 John Street, New York, NY 10038
- Condo in Financial District
- 149 Units







7
Units for Sale

$1,350,000
- 2 Beds
- 2 Baths
- 1,006 ft²

$1,595,000$100K
- 3 Beds
- 2 Baths
- 1,412 ft²
Building Features
Parking
Outdoor Space
Facilities
Building Style
Services
Pet Policy
Laundry
Ownership & Occupancy
Community Features
Facilities
Building Info
Overview
This property was built in 1927.General
Year Built
1927First Altered Year
1997Recent Altered Year
2005Building Count
1Floor Count
26Total Unit Count
149Residential Unit Count
146Basement Type
5
Dimensions
Lot Area Sqft
10,237Lot Size Depth Feet
119Lot Size Frontage Feet
94Building Depth
117Building Frontage
90Gross Building Area
149,564
Building Floor Area
Residential Building Floor Area
135,466Commercial Building Floor Area
14,098Garage Building Floor Area
6,033Retail Building Floor Area
8,065
Floor Area Ratio
Built Floor Area Ratio
14.61Residential Floor Area Ratio
10.00Commercial Floor Area Ratio
15.00Facilities Floor Area Ratio
15.00
Building
Building codes and typesBuilding Type
RMLot Type
3Land Use
04Irregular Lot Code
YProximity Code
2
Neighborhood
The school district number is 02.Community District
101City Council District
1Police Precinct
1Fire Company
E004Health Area
7700Sanitation District Borough
1Sanitation Subsection
1BSchool District
02
Zoning
The zoning code for this property is C5-5.Split Boundary Zone Indicator
NZoning
C5-5Special Purpose District 1
LM
Geography
The property is located in zip code 10038.Borough Name
MNBorough Code
1Block
68Lot
7501Borough Block Lot
1000687501
Address
Full Address
80 John StreetCondominium Number
1648Zip Code
10038
Valuation
The assessed value of this property is $24,068,443.Assessments Valuation
Assessed Total Value
$24,068,443Assessed Land Value
$3,307,499
Exemptions
Exempt Total Value
$121,650Exempt Land Value
$0
Neighborhood
About Financial District
Stats & Trends
The median asking price in Financial District is $1,575,000.Median Asking
$1,575,000Sale Price/ft²
$1,789.13Above Asking
0.37%Days on Market
114

7
Inquire about this Building
By proceeding, you agree to our Terms of Service. Interested in buying or selling?
Find top real estate agents in your area now.
Sales History
Unit | Beds | Baths | ft² | Asking Common Charges | Listed Listing Status | Closed Days on Market | Closing Above/Below Asking | Buyer(s) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 713 | $8,000 -/mo | Mar 31, 2023 Active | - | - - | - | |
2 | 2 | 1,006 | $1,350,000 -/mo | Feb 23, 2023 Active | - | - - | - | |
3 | 2 | 1,412 | $1,695,000 -/mo | Jan 16, 2023 Active | - | - - | - | |
Stu | 1 | 745 | $649,000 -/mo | Jan 4, 2023 Active | - | - - | - | |
Stu | 1 | 800 | $750,000 -/mo | Sep 5, 2022 Withdrawn | - - | - - | - | |
2 | 2 | - | $1,250,000 -/mo | Aug 17, 2022 Sold | Dec 15, 2022 120 days | $1,150,000
-8%
| - | |
1 | 2 | - | $1,075,000 -/mo | Aug 15, 2022 In Contract | - - | - - | - | |
3 | 2 | 1,412 | $1,750,000 -/mo | Jun 22, 2022 Expired | - - | - - | - | |
3 | 2 | 1,254 | $1,600,000 $3,048/mo | Jun 8, 2022 Sold | Aug 25, 2022 78 days | $1,530,000
-4.38%
| ||
2 | 2 | 1,153 | $1,250,000 -/mo | May 13, 2022 Active | - | - - | - | |
Stu | 1 | 800 | $700,000 -/mo | May 9, 2022 In Contract | - - | - - | - | |
2 | 2 | - | $1,075,000 -/mo | Apr 20, 2022 Withdrawn | - - | - - | - | |
1 | 1 | 708 | $775,000 $1,685.58/mo | Apr 6, 2022 Sold | Sep 2, 2022 149 days | $750,000
-3.23%
| ||
2 | 2 | 1,067 | $1,650,000 $2,713/mo | Mar 27, 2022 Sold | Jun 30, 2022 95 days | $1,575,000
-4.55%
| ||
2 | 2 | 1,179 | $1,450,000 $2,903/mo | Mar 15, 2022 Sold | Jul 19, 2022 126 days | $1,350,000
-6.90%
| ||
Stu | 1 | 745 | $745,000 -/mo | Oct 15, 2021 Withdrawn | - - | - - | - | |
1 | 1 | 695 | $794,700 -/mo | Oct 12, 2021 Withdrawn | - - | - - | - | |
2 | 2 | 1,024 | $1,175,000 -/mo | Oct 7, 2021 Withdrawn | - - | - - | - | |
Stu | 1 | 799 | $850,000 -/mo | Aug 4, 2021 - | - - | - - | - | |
3 | 2 | 1,412 | - -/mo | Jul 27, 2021 Withdrawn | - - | - - | - | |
3 | 2 | 1,412 | $1,995,000 $3,345/mo | Jun 4, 2021 Withdrawn | - - | - - | ||
2 | 2 | 1,006 | $1,285,000 $2,379/mo | Apr 8, 2021 Sold | Oct 19, 2021 194 days | $1,175,000
-8.56%
| ||
2 | 2 | 1,002 | $1,450,000 -/mo | Apr 7, 2021 Withdrawn | - - | - - | - | |
2 | 2 | 1,031 | $1,595,000 $2,813/mo | Jan 6, 2021 Sold | Jul 22, 2021 197 days | $1,422,850
-10.79%
| ||
2 | 2 | - | $1,170,000 $15,876/mo | Jan 6, 2021 Sold | Aug 24, 2021 230 days | $1,050,000
-10.26%
| ||
2 | 2 | 1,090 | $1,395,000 $2,608/mo | Jan 5, 2021 Sold | Sep 3, 2021 241 days | $1,175,000
-15.77%
| ||
1 | 1 | - | $900,000 $1,690/mo | Aug 25, 2020 Sold | Mar 22, 2021 209 days | $800,000
-11.11%
| ||
Stu | 1 | 745 | $815,000 -/mo | Mar 2, 2020 Withdrawn | - - | - - | - | |
1 | 1 | 708 | $825,000 -/mo | Jan 10, 2020 Sold | Apr 29, 2021 475 days | $699,000
-15.27%
| - | |
2 | 2 | 1,153 | $1,090,000 $2,159/mo | Nov 19, 2019 Sold | Feb 3, 2020 76 days | $925,000
-15.14%
| ||
2 | 1 | 642 | $775,000 -/mo | Jul 5, 2019 Expired | - - | - - | - | |
2 | 2 | 1,006 | $1,175,000 $2,151/mo | Feb 25, 2019 Sold | Jun 20, 2019 115 days | $1,090,000
-7.23%
| ||
2 | 2 | 984 | $1,100,000 -/mo | Nov 13, 2018 Expired | - - | - - | - | |
3 | 2 | 1,412 | $1,750,000 -/mo | Nov 1, 2018 Sold | Feb 19, 2019 110 days | $1,650,000
-5.71%
| - | |
2 | 2 | 998 | $1,230,000 $1,886/mo | Sep 8, 2018 Sold | Dec 27, 2018 110 days | $1,140,000
-7.32%
| ||
3 | 2 | 1,440 | $1,850,000 $2,830/mo | Sep 4, 2018 Sold | Mar 22, 2019 199 days | $1,710,000
-7.57%
| ||
2 | 2 | 1,153 | $1,275,000 -/mo | Aug 14, 2018 Sold | May 23, 2010 -3005 day | $1,150,000
-9.80%
| - | |
2 | 1 | 642 | $795,000 $1,299/mo | Aug 2, 2018 Sold | Feb 25, 2019 207 days | $707,000
-11.07%
| ||
2 | 2 | 1,125 | - -/mo | Jun 19, 2018 Expired | - - | - - | - | |
2 | 2 | 1,090 | $1,525,000 -/mo | Jun 3, 2018 Expired | - - | - - | - | |
2 | 2 | 1,125 | $1,200,000 $2,168/mo | Jun 1, 2018 Sold | Sep 27, 2018 118 days | $1,175,000
-2.08%
| ||
2 | 2 | 998 | $1,275,000 -/mo | May 2, 2018 Expired | - - | - - | - | |
1 | 1 | 664 | $890,000 $1,267/mo | May 2, 2018 Sold | Aug 30, 2018 120 days | $880,000
-1.12%
| ||
Stu | 1 | - | $850,000 -/mo | Apr 20, 2018 Expired | - - | - - | - | |
2 | 2 | 1,056 | $1,270,000 $2,008/mo | Apr 17, 2018 Sold | Jun 26, 2018 70 days | $1,270,000 - | ||
3 | – | 1,470 | $1,995,000 $2,678/mo | Apr 17, 2018 Withdrawn | - - | - - | ||
2 | 2 | 1,153 | $1,385,000 -/mo | Jun 8, 2017 Expired | - - | - - | - | |
2 | 2 | 984 | $1,150,000 -/mo | Jun 5, 2017 Expired | - - | - - | - | |
Stu | 1 | 745 | $957,500 -/mo | May 16, 2017 Expired | - - | - - | - | |
2 | 2 | 1,056 | $1,349,000 $1,973/mo | Apr 26, 2017 Sold | Apr 3, 2018 342 days | $1,125,000
-16.60%
| ||
2 | 2 | 1,090 | $1,100,000 $2,356/mo | Apr 13, 2017 Sold | Oct 3, 2017 173 days | $1,050,000
-4.55%
| ||
Stu | 1 | 745 | $800,000 $1,371/mo | Mar 23, 2017 Sold | Oct 2, 2017 193 days | $787,500
-1.56%
| ||
1 | 2 | 973 | $1,200,000 -/mo | Mar 8, 2017 Sold | Jun 27, 2017 111 days | $1,200,000 - | - | |
2 | 2 | 1,006 | $1,250,000 $1,882/mo | Jan 2, 2017 Sold | Jul 18, 2017 197 days | $1,212,500
-3%
| ||
1 | 1 | 469 | $620,000 $987/mo | Nov 3, 2016 Sold | Feb 20, 2017 109 days | $580,000
-6.45%
| ||
1 | 2 | 1,099 | $1,240,000 $2,491.50/mo | Oct 10, 2016 Sold | Apr 26, 2017 198 days | $1,240,000 - | ||
1 | 2 | 982 | $1,150,000 $2,269.50/mo | Oct 10, 2016 Sold | Jan 4, 2017 86 days | $1,150,000 - | ||
2 | 2 | 1,056 | $1,450,000 -/mo | Aug 25, 2016 Expired | - - | - - | - | |
Stu | 1 | - | $500,000 $573/mo | Aug 11, 2016 Sold | Nov 7, 2016 88 days | $515,000
+3%
| ||
1 | 2 | 973 | $1,300,000 $1,800/mo | Aug 3, 2016 Sold | Jun 27, 2017 328 days | $1,150,000
-11.54%
| ||
2 | 2 | 1,153 | $1,195,000 $2,118/mo | Jun 28, 2016 Sold | Oct 24, 2016 118 days | $1,175,000
-1.67%
| ||
Stu | 1 | 745 | $830,000 $1,437/mo | May 2, 2016 Sold | Jan 23, 2017 266 days | $825,000
-0.60%
| ||
2 | 2 | 1,056 | $1,400,000 $1,927/mo | Apr 29, 2016 Sold | Aug 29, 2016 122 days | $1,380,000
-1.43%
| ||
2 | 2 | - | $1,400,000 -/mo | Apr 19, 2016 Expired | - - | - - | - | |
2 | 2 | 1,153 | $1,349,500 $2,077/mo | Mar 30, 2016 Sold | Jul 1, 2016 93 days | $1,355,000
+0.41%
| ||
3 | 2 | 1,412 | $1,950,000 $2,562/mo | Mar 9, 2016 Sold | Jul 15, 2016 128 days | $1,950,000 - | ||
3 | 3 | 2,105 | $3,845,000 -/mo | Feb 26, 2016 Expired | - - | - - | - | |
1 | 1 | 710 | $793,500 $1,315/mo | Feb 10, 2016 Sold | May 18, 2016 98 days | $850,000
+7.12%
| ||
Stu | 1 | 745 | $825,000 -/mo | Feb 8, 2016 Expired | - - | - - | - | |
1 | 1 | 613 | $799,000 -/mo | Dec 3, 2015 Expired | - - | - - | - | |
2 | 2 | 1,031 | $6,000 -/mo | Nov 13, 2015 Expired | - - | - - | - | |
2 | 2 | 998 | $1,330,000 $1,797/mo | Aug 10, 2015 Sold | Sep 29, 2015 50 days | $1,330,000 - | ||
Stu | 1 | 498 | $695,000 $1,125.56/mo | May 29, 2015 Sold | Aug 24, 2015 87 days | $700,000
+0.72%
| ||
Stu | 1 | 687 | $649,000 $1,264/mo | May 27, 2015 Sold | Aug 24, 2015 89 days | $655,000
+0.92%
| ||
2 | 2 | 1,004 | $1,375,000 $1,865/mo | May 26, 2015 Sold | Aug 3, 2015 69 days | $1,425,000
+3.64%
| ||
Stu | 1 | 799 | $780,000 $1,409/mo | Apr 10, 2015 Sold | Jul 27, 2015 108 days | $755,000
-3.21%
| ||
3 | 2 | 1,412 | $1,895,000 $2,895/mo | Apr 1, 2015 Sold | Jul 1, 2015 91 days | $1,830,000
-3.43%
| ||
Stu | 1 | 799 | $795,000 -/mo | Feb 27, 2015 Expired | - - | - - | - | |
2 | 2 | 1,105 | $1,299,000 $2,218/mo | Nov 5, 2014 Sold | Feb 13, 2015 100 days | $1,325,000
+2%
| ||
2 | 2 | 998 | $1,275,000 $1,854/mo | Oct 16, 2014 Sold | Dec 31, 2014 76 days | $1,240,000
-2.75%
| ||
Stu | 1 | 745 | $745,000 -/mo | Sep 8, 2014 Expired | - - | - - | - | |
1 | 1 | 710 | $749,000 $1,407/mo | Sep 4, 2014 Sold | Nov 14, 2014 71 days | $720,000
-3.87%
| ||
2 | 2 | 1,153 | $1,185,000 -/mo | Aug 20, 2014 Expired | - - | - - | - | |
1 | 2 | 1,153 | $1,225,000 $2,060/mo | Jun 23, 2014 Sold | Jan 5, 2015 196 days | $999,000
-18.45%
| ||
1 | 2 | 973 | $1,150,000 -/mo | Jun 19, 2014 Expired | - - | - - | - | |
2 | 2 | 1,079 | $1,375,000 $2,186/mo | Jun 5, 2014 Sold | Nov 10, 2014 158 days | $1,340,000
-2.55%
| ||
Stu | 1 | 799 | $799,000 -/mo | Jun 4, 2014 Expired | - - | - - | - | |
1 | 2 | 1,550 | $1,400,000 -/mo | May 9, 2014 Expired | - - | - - | - | |
2 | 2 | 998 | $1,185,000 $1,802/mo | May 7, 2014 Sold | Aug 22, 2014 107 days | $1,185,000 - | ||
2 | 2 | 953 | $1,199,000 -/mo | May 6, 2014 Sold | May 5, 2014 -1 day | $1,199,000 - | - | |
Stu | 1 | 745 | $699,000 $1,531/mo | Apr 1, 2014 Sold | Aug 25, 2014 146 days | $690,000
-1.29%
| ||
2 | 2 | 1,153 | $975,000 $1,815/mo | Mar 25, 2014 Sold | May 30, 2014 66 days | $975,000 - | ||
Stu | 1 | 740 | $635,000 $1,298/mo | Oct 28, 2013 Sold | Oct 1, 2014 338 days | $625,000
-1.57%
| ||
2 | 2 | 1,039 | $995,000 $2,097/mo | Oct 7, 2013 Sold | Dec 30, 2013 84 days | $995,000 - | ||
1 | 1 | 705 | $625,000 -/mo | Sep 20, 2013 Sold | Sep 5, 2013 -15 day | $625,000 - | - | |
2 | 2 | 1,066 | $1,295,000 $2,265/mo | Aug 22, 2013 Sold | May 2, 2014 253 days | $1,225,000
-5.41%
| ||
2 | 2 | - | $997,000 $2,058/mo | Jul 29, 2013 Sold | Oct 21, 2013 84 days | $990,000
-0.70%
| ||
2 | 2 | 1,200 | $1,425,000 $2,367/mo | Jul 29, 2013 Sold | Jan 31, 2014 186 days | $1,190,000
-16.49%
| ||
3 | 2 | 1,257 | $1,695,000 $2,887/mo | Apr 18, 2013 Sold | Nov 7, 2013 203 days | $1,525,000
-10.03%
| ||
1 | 2 | 939 | $1,000,000 $1,793/mo | Apr 3, 2013 Sold | Nov 12, 2013 223 days | $960,000
-4%
| ||
2 | 2 | 1,006 | $1,050,000 $1,784/mo | Feb 25, 2013 - | - - | - - | ||
1 | 1 | 710 | $649,000 $1,393/mo | Jan 7, 2013 Sold | Jun 17, 2013 161 days | $608,000
-6.32%
| ||
1 | 1 | - | $950,000 $3,222/mo | Oct 3, 2012 Sold | Jan 31, 2013 120 days | $950,000 - | ||
2 | 2 | 1,079 | $1,325,000 -/mo | Sep 26, 2012 Expired | - - | - - | - | |
2 | 2 | - | $950,000 $1,770/mo | Sep 21, 2012 Sold | Jun 17, 2013 269 days | $940,000
-1.05%
| ||
2 | 2 | 1,125 | $1,050,000 -/mo | Sep 17, 2012 Withdrawn | - - | - - | - | |
Stu | 1 | 687 | $590,000 $1,420/mo | Jul 20, 2012 Sold | Dec 17, 2012 150 days | $550,000
-6.78%
| ||
2 | 2 | 1,000 | $885,000 $2,067/mo | Jul 9, 2012 Sold | Nov 30, 2012 144 days | $836,000
-5.54%
| ||
2 | 2 | 1,130 | $1,300,000 $2,461/mo | Mar 19, 2012 Sold | Sep 14, 2012 179 days | $1,025,000
-21.15%
| ||
2 | 2 | 950 | $1,125,000 $2,096/mo | Mar 19, 2012 Sold | Oct 16, 2012 211 days | $962,500
-14.44%
| ||
1 | 1 | 673 | $695,000 $1,500/mo | Nov 11, 2011 Sold | Nov 14, 2012 369 days | $585,000
-15.83%
| ||
3 | 2 | 1,412 | - -/mo | Apr 4, 2011 Sold | Sep 10, 2012 525 days | $1,195,000 - | - | |
2 | 2 | 922 | $849,000 -/mo | Jan 19, 2010 Sold | Sep 16, 2011 605 days | $849,000 - | - | |
2 | 2 | 1,153 | $820,000 -/mo | Jan 13, 2010 Sold | Jul 6, 2010 174 days | $820,000 - | - | |
2 | 2 | 1,050 | $999,999 $1,559/mo | Apr 30, 2009 Sold | Nov 30, 2009 214 days | $880,000
-12%
| ||
22B | – | – | - | - -/mo | - - | Jun 4, 2007 - | $669,805 - | |
10C | – | – | - | - -/mo | - - | Jun 22, 2007 - | $1,513,630 - | |
13D | – | – | - | - -/mo | - - | Jun 21, 2007 - | $566,554 - | |
8G | – | – | - | - -/mo | - - | Jun 21, 2007 - | $918,207 - | |
5G | – | – | - | - -/mo | - - | Jun 19, 2007 - | $897,842 - | |
18A | – | – | - | - -/mo | - - | Jun 19, 2007 - | $1,085,350 - | |
20A | – | – | - | - -/mo | - - | Jun 15, 2007 - | $1,263,040 - | |
9F | – | – | - | - -/mo | - - | Jun 15, 2007 - | $996,612 - | |
21B | – | – | - | - -/mo | - - | Jun 11, 2007 - | $1,179,950 - | |
12I | – | – | - | - -/mo | - - | Jun 6, 2007 - | $789,347 - | |
3B | – | – | - | - -/mo | - - | May 23, 2007 - | $910,294 - | |
11G | – | – | - | - -/mo | - - | Jun 1, 2007 - | $940,608 - | |
11I | – | – | - | - -/mo | - - | May 30, 2007 - | $779,165 - | |
9G | – | – | - | - -/mo | - - | Jun 26, 2007 - | $941,627 - | |
6H | – | – | - | - -/mo | - - | May 21, 2007 - | $436,020 - | |
13C | – | – | - | - -/mo | - - | May 21, 2007 - | $576,431 - | |
4B | – | – | - | - -/mo | - - | May 18, 2007 - | $871,622 - | |
14D | – | – | - | - -/mo | - - | May 18, 2007 - | $572,664 - | |
14C | – | – | - | - -/mo | - - | May 17, 2007 - | $582,541 - | |
9A | – | – | - | - -/mo | - - | May 16, 2007 - | $587,530 - | |
7B | – | – | - | - -/mo | - - | May 15, 2007 - | $902,170 - | |
13E | – | – | - | - -/mo | - - | May 14, 2007 - | $1,173,690 - | |
8B | – | – | - | - -/mo | - - | May 11, 2007 - | $912,352 - | |
12A | – | – | - | - -/mo | - - | Jun 26, 2007 - | $664,103 - | |
11F | – | – | - | - -/mo | - - | Jun 29, 2007 - | $1,025,120 - | |
2H | – | – | - | - -/mo | - - | May 7, 2007 - | $390,390 - | |
17B | – | – | - | - -/mo | - - | Aug 2, 2007 - | $935,772 - | |
7G | – | – | - | - -/mo | - - | Aug 30, 2007 - | $928,389 - | |
2C | – | – | - | - -/mo | - - | Aug 29, 2007 - | $1,378,780 - | |
7F | – | – | - | - -/mo | - - | Aug 29, 2007 - | $984,393 - | |
3C | – | – | - | - -/mo | - - | Aug 29, 2007 - | $1,378,990 - | |
16B | – | – | - | - -/mo | - - | Aug 29, 2007 - | $933,735 - | |
8F | – | – | - | - -/mo | - - | Aug 17, 2007 - | $994,576 - | |
2F | – | – | - | - -/mo | - - | Aug 17, 2007 - | $925,131 - | |
5I | – | – | - | - -/mo | - - | Aug 14, 2007 - | $718,070 - | |
16C | – | – | - | - -/mo | - - | Aug 10, 2007 - | $1,009,750 - | |
14A | – | – | - | - -/mo | - - | Aug 9, 2007 - | $878,241 - | |
14G | – | – | - | - -/mo | - - | Aug 8, 2007 - | $866,022 - | |
19C | – | – | - | - -/mo | - - | Aug 7, 2007 - | $1,044,010 - | |
10F | – | – | - | - -/mo | - - | Aug 2, 2007 - | $1,006,790 - | |
19A | – | – | - | - -/mo | - - | Jul 6, 2007 - | $1,330,750 - | |
6G | – | – | - | - -/mo | - - | Aug 2, 2007 - | $897,842 - | |
18B | – | – | - | - -/mo | - - | Aug 1, 2007 - | $969,374 - | |
13A | – | – | - | - -/mo | - - | Aug 1, 2007 - | $898,606 - | |
4G | – | – | - | - -/mo | - - | Aug 1, 2007 - | $877,477 - | |
3F | – | – | - | - -/mo | - - | Jul 31, 2007 - | $935,517 - | |
13G | – | – | - | - -/mo | - - | Jul 31, 2007 - | $893,514 - | |
4F | – | – | - | - -/mo | - - | Jul 31, 2007 - | $953,846 - | |
12E | – | – | - | - -/mo | - - | Jul 27, 2007 - | $588,141 - | |
17A | – | – | - | - -/mo | - - | Jul 26, 2007 - | $1,179,030 - | |
14E | – | – | - | - -/mo | - - | Jul 24, 2007 - | $1,110,550 - | |
5F | – | – | - | - -/mo | - - | Jul 24, 2007 - | $964,028 - | |
12G | – | – | - | - -/mo | - - | Jul 13, 2007 - | $534,581 - | |
9B | – | – | - | - -/mo | - - | Jul 9, 2007 - | $934,754 - | |
11B | – | – | - | - -/mo | - - | May 8, 2007 - | $941,881 - | |
8A | – | – | - | - -/mo | - - | May 1, 2007 - | $582,439 - | |
6I | – | – | - | - -/mo | - - | May 4, 2007 - | $720,106 - | |
23A | – | – | - | - -/mo | - - | Jan 30, 2007 - | $730,289 - | |
7I | – | – | - | - -/mo | - - | Mar 7, 2007 - | $730,290 - | |
5H | – | – | - | - -/mo | - - | Mar 1, 2007 - | $405,600 - | |
9E | – | – | - | - -/mo | - - | Feb 27, 2007 - | $541,454 - | |
3I | – | – | - | - -/mo | - - | Feb 21, 2007 - | $689,559 - | |
22A | – | – | - | - -/mo | - - | Feb 21, 2007 - | $781,201 - | |
4A | – | – | - | - -/mo | - - | Feb 14, 2007 - | $562,074 - | |
6E | – | – | - | - -/mo | - - | Feb 14, 2007 - | $515,998 - | |
2G | – | – | - | - -/mo | - - | Feb 8, 2007 - | $848,966 - | |
14F | – | – | - | - -/mo | - - | Feb 1, 2007 - | $643,789 - | |
5A | – | – | - | - -/mo | - - | Jan 31, 2007 - | $567,165 - | |
10B | – | – | - | - -/mo | - - | Jan 31, 2007 - | $935,467 - | |
4E | – | – | - | - -/mo | - - | Jan 30, 2007 - | $516,864 - | |
9H | – | – | - | - -/mo | - - | Mar 15, 2007 - | $441,090 - | |
6B | – | – | - | - -/mo | - - | Jan 30, 2007 - | $885,368 - | |
5D | – | – | - | - -/mo | - - | Jan 29, 2007 - | $518,113 - | |
5E | – | – | - | - -/mo | - - | Jan 29, 2007 - | $527,797 - | |
11A | – | – | - | - -/mo | - - | Jan 29, 2007 - | $597,713 - | |
3E | – | – | - | - -/mo | - - | Jan 26, 2007 - | $510,907 - | |
3H | – | – | - | - -/mo | - - | Jan 24, 2007 - | $420,810 - | |
10DE | – | – | - | - -/mo | - - | Jan 24, 2007 - | $1,102,820 - | |
8D | – | – | - | - -/mo | - - | Jan 24, 2007 - | $515,540 - | |
4D | – | – | - | - -/mo | - - | Jan 23, 2007 - | $486,300 - | |
– | – | - | - -/mo | - - | Oct 11, 2005 - | - - | ||
– | – | - | - -/mo | - - | Sep 25, 1996 - | - - | ||
– | – | - | - -/mo | - - | Jun 29, 1993 - | - - | ||
4I | – | – | - | - -/mo | - - | Mar 12, 2007 - | $699,741 - | |
7A | – | – | - | - -/mo | - - | Mar 15, 2007 - | $577,348 - | |
19B | – | – | - | - -/mo | - - | May 3, 2007 - | $1,377,900 - | |
8E | – | – | - | - -/mo | - - | Apr 18, 2007 - | $536,363 - | |
3A | – | – | - | - -/mo | - - | Sep 5, 2007 - | $556,983 - | |
9D | – | – | - | - -/mo | - - | Apr 30, 2007 - | $551,179 - | |
7H | – | – | - | - -/mo | - - | Apr 27, 2007 - | $441,090 - | |
13F | – | – | - | - -/mo | - - | Apr 26, 2007 - | $633,606 - | |
2B | – | – | - | - -/mo | - - | Apr 26, 2007 - | $843,111 - | |
3G | – | – | - | - -/mo | - - | Apr 25, 2007 - | $859,148 - | |
10A | – | – | - | - -/mo | - - | Apr 25, 2007 - | $592,622 - | |
9I | – | – | - | - -/mo | - - | Apr 24, 2007 - | $758,800 - | |
8H | – | – | - | - -/mo | - - | Apr 20, 2007 - | $441,090 - | |
10G | – | – | - | - -/mo | - - | Apr 20, 2007 - | $930,426 - | |
2D | – | – | - | - -/mo | - - | Apr 19, 2007 - | $535,905 - | |
2E | – | – | - | - -/mo | - - | Apr 18, 2007 - | $503,706 - | |
16D | – | – | - | - -/mo | - - | Apr 13, 2007 - | $325,494 - | |
11D | – | – | - | - -/mo | - - | Mar 16, 2007 - | $561,361 - | |
7D | – | – | - | - -/mo | - - | Apr 13, 2007 - | $510,449 - | |
21A | – | – | - | - -/mo | - - | Apr 12, 2007 - | $793,217 - | |
12D | – | – | - | - -/mo | - - | Apr 6, 2007 - | $613,088 - | |
7E | – | – | - | - -/mo | - - | Mar 29, 2007 - | $521,089 - | |
11H | – | – | - | - -/mo | - - | Mar 29, 2007 - | $451,230 - | |
11E | – | – | - | - -/mo | - - | Mar 28, 2007 - | $551,637 - | |
12H | – | – | - | - -/mo | - - | Mar 27, 2007 - | $549,702 - | |
2A | – | – | - | - -/mo | - - | Mar 21, 2007 - | $552,070 - | |
6D | – | – | - | - -/mo | - - | Mar 20, 2007 - | $503,248 - | |
10I | – | – | - | - -/mo | - - | Mar 20, 2007 - | $760,836 - | |
8I | – | – | - | - -/mo | - - | Mar 20, 2007 - | $740,471 - | |
15C | – | – | - | - -/mo | - - | Mar 20, 2007 - | $1,103,430 - | |
5B | – | – | - | - -/mo | - - | Aug 31, 2007 - | $881,804 - | |
16D | – | – | - | - -/mo | - - | Oct 27, 2016 - | $515,000 - | |
24A | – | – | - | - -/mo | - - | Oct 25, 2007 - | $1,225,060 - | |
2C | – | – | - | - -/mo | - - | Apr 29, 2013 - | $1,117,500 - | |
MULTIPLE | – | – | - | - -/mo | - - | Jun 6, 2014 - | $7,000,000 - | |
9A | – | – | - | - -/mo | - - | Apr 22, 2022 - | - - | |
21B | – | – | - | - -/mo | - - | May 5, 2014 - | $1,260,000 - | |
6G | – | – | - | - -/mo | - - | Oct 7, 2013 - | - - | |
4E | – | – | - | - -/mo | - - | Oct 3, 2013 - | - - | |
2B | – | – | - | - -/mo | - - | Sep 11, 2013 - | $1,020,000 - | |
4A | – | – | - | - -/mo | - - | Sep 5, 2013 - | $620,000 - | |
7A | – | – | - | - -/mo | - - | Jul 16, 2013 - | $588,000 - | |
19B | – | – | - | - -/mo | - - | Jun 18, 2013 - | $1,247,500 - | |
4D | – | – | - | - -/mo | - - | May 21, 2013 - | $539,000 - | |
17C | – | – | - | - -/mo | - - | Mar 1, 2013 - | $1,150,000 - | |
9H | – | – | - | - -/mo | - - | Feb 23, 2022 - | - - | |
14B | – | – | - | - -/mo | - - | Dec 31, 2012 - | $1,150,000 - | |
11A | – | – | - | - -/mo | - - | Dec 22, 2012 - | - - | |
13D | – | – | - | - -/mo | - - | Dec 13, 2012 - | $525,000 - | |
3F | – | – | - | - -/mo | - - | Dec 6, 2012 - | $850,000 - | |
3C | – | – | - | - -/mo | - - | Sep 10, 2012 - | $1,122,500 - | |
10I | – | – | - | - -/mo | - - | Jul 23, 2012 - | $845,000 - | |
3D | – | – | - | - -/mo | - - | Nov 6, 2007 - | $540,998 - | |
20C | – | – | - | - -/mo | - - | Jun 13, 2012 - | $900,000 - | |
3D | – | – | - | - -/mo | - - | Apr 30, 2012 - | - - | |
2G | – | – | - | - -/mo | - - | Apr 26, 2012 - | $805,000 - | |
15C | – | – | - | - -/mo | - - | Apr 15, 2022 - | - - | |
6G | – | – | - | - -/mo | - - | Dec 30, 2021 - | - - | |
12D | – | – | - | - -/mo | - - | Jan 10, 2012 - | $599,000 - | |
6D | – | – | - | - -/mo | - - | May 4, 2018 - | $400,000 - | |
9D | – | – | - | - -/mo | - - | Sep 8, 2017 - | $835,500 - | |
12G | – | – | - | - -/mo | - - | Sep 14, 2017 - | $622,500 - | |
19A | – | – | - | - -/mo | - - | Oct 6, 2017 - | - - | |
5H | – | – | - | - -/mo | - - | Jun 20, 2016 - | $641,498 - | |
11A | – | – | - | - -/mo | - - | May 18, 2016 - | $850,000 - | |
